Date: 11/27/2010 Arena: Fred DeLay Gymnasium
Time: 2:00 pm City, State: Jackson, TN
VISITOR: Freed-Hardeman University (3-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 Barnes, Vincent F 0 5 0 0 2 4 1 3 4 3 2 2 0 0 0 23+
34 Teichmann, Kyle F 8 13 0 2 0 0 3 3 6 4 16 0 2 2 1 16-
2 Bingham, Ken G 7 13 2 4 2 2 2 3 5 3 18 3 1 0 0 24-
3 Sampson, Anthony G 0 0 0 0 0 0 0 2 2 4 0 2 6 0 0 15-
33 Moulton, Jesse G 3 7 1 3 0 0 0 5 5 0 7 3 0 0 0 25-
5 Gravatt, Daniel 2 2 1 1 0 1 0 1 1 2 5 0 0 1 0 8-
10 Milewski, Jonathan 0 1 0 1 0 0 1 1 2 2 0 3 1 0 0 21+
11 Austin, Cedric 3 5 0 1 2 2 1 0 1 2 8 3 3 0 4 14+
12 Gilmore, Reginald 5 8 0 0 1 3 1 2 3 2 11 1 0 0 0 19-
14 Young, Michael 1 1 0 0 0 0 0 0 0 0 2 1 0 0 0 2+
15 Pearson, Brian 0 2 0 1 0 0 0 2 2 0 0 0 2 0 0 17+
42 Haddix, James 3 3 0 0 0 0 0 2 2 2 6 0 1 0 0 16+
TEAM REBOUNDS 2 4 6 3
Team Totals 32 60 4 13 7 12 11 28 39 24 75 18 19 3 5 200
Total FG% - 1st: 14/28 0.500 2nd: 18/32 0.563 Game: 0.533 Deadball
3-PT FG% - 1st: 3/9 0.333 2nd: 1/4 0.250 Game: 0.308 Rebounds
Total FT% - 1st: 3/6 0.500 2nd: 4/6 0.667 Game: 0.583 (2,0)
HOME: McKendree University (3-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Steppe, John * 3 8 1 5 2 3 0 2 2 0 9 6 1 0 0 32-
20 Pettiford, Karrington* 9 14 7 10 0 0 0 0 0 3 25 1 2 0 0 27-
22 Wolff, Andy * 5 9 0 2 1 5 0 4 4 3 11 3 2 0 1 30+
30 Copelin, Brad * 3 6 0 0 5 9 1 3 4 0 11 1 1 0 2 33+
44 Rakers, Sean * 1 4 0 0 0 0 1 2 3 5 2 1 2 1 0 18-
12 Springs, Mike 1 2 0 1 0 0 0 0 0 1 2 2 2 0 1 9+
32 Happe, Clinton 1 5 1 5 2 2 0 2 2 0 5 3 2 0 0 23-
34 Ridge, Ian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
50 Ruckman, David 1 4 0 0 0 0 3 2 5 3 2 0 1 0 0 13-
52 Gaffner, Garrett 2 2 0 0 3 3 0 1 1 1 7 3 2 0 0 16-
TEAM REBOUNDS 2 4 6 2
Team Totals 26 54 9 23 13 22 7 20 27 16 74 20 17 1 4 200
Total FG% - 1st: 9/27 0.333 2nd: 17/27 0.630 Game: 0.481 Deadball
3-PT FG% - 1st: 1/11 0.091 2nd: 8/12 0.667 Game: 0.391 Rebounds
Total FT% - 1st: 11/15 0.733 2nd: 2/7 0.286 Game: 0.591 (2,0)
Technical Fouls: FHU (1) 1st 09:40 34 Kyle Teichmann
: MKU (0)
OFFICIALS : S. Northcutt E. Tipton J. Liles
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Freed-Hardeman University 6 11 40 15 32
McKendree University 8 19 28 3 16
SCORE BY PERIODS 1st 2nd TOTAL
Freed-Hardeman University 34 41 75
McKendree University 30 44 74
DakStats by Daktronics Inc. Brookings, SD