Date: 11/27/2010 Arena: Fred DeLay Gymnasium
Time: 6:00 pm City, State: Jackson, TN
VISITOR: Tougaloo College (7-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Jacks, Jejuan * 1 8 0 3 1 1 0 3 3 3 3 1 3 0 2 20-
10 Whitehead, Horace * 1 5 0 3 0 0 1 2 3 4 2 0 0 1 2 27-
11 Gray, Juan * 0 7 0 6 0 0 0 4 4 2 0 1 0 0 2 22+
21 Luckett, Mario * 0 10 0 1 1 2 1 2 3 6 1 0 1 1 3 26-
23 Carter, James * 4 10 0 2 6 9 4 3 7 1 14 0 0 0 1 21+
12 Wilson, Jarrell 0 2 0 0 2 2 2 0 2 0 2 0 1 0 2 10-
14 Cattenhead, Jurmond 2 2 0 0 0 0 3 0 3 1 4 1 0 0 0 8+
15 Todd, Donteeno 2 3 2 3 1 2 1 0 1 0 7 1 2 0 0 11-
22 Mems, Marquise 8 19 5 11 3 4 0 2 2 3 24 0 1 1 3 28-
32 Day, Kadon 3 8 1 3 1 2 2 1 3 3 8 0 0 0 0 15-
34 Richardson, Ananza 0 6 0 4 0 0 1 3 4 2 0 0 1 0 0 13-
TEAM REBOUNDS 5 1 6 0
Team Totals 21 80 8 36 15 22 20 21 41 25 65 4 9 3 15 200
Total FG% - 1st: 9/38 0.237 2nd: 12/42 0.286 Game: 0.263 Deadball
3-PT FG% - 1st: 5/21 0.238 2nd: 3/15 0.200 Game: 0.222 Rebounds
Total FT% - 1st: 6/8 0.750 2nd: 9/14 0.643 Game: 0.682 (2,0)
HOME: Union University (5-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Vaden, Skyler * 2 7 1 2 0 0 1 2 3 2 5 2 3 0 0 27-
20 McNeil, Stan * 4 8 3 7 0 0 0 1 1 1 11 3 0 0 1 28-
23 Hall, Antoine * 2 4 1 2 5 7 2 2 4 1 10 1 1 0 0 22-
32 Petrovic, Veljko * 1 2 0 1 0 0 0 3 3 2 2 1 3 0 1 20-
45 Banhoro, Roland * 0 2 0 0 1 2 4 6 10 1 1 1 2 0 1 13-
3 Davis, CJ 6 12 3 7 4 4 0 6 6 2 19 3 3 0 1 26-
15 Sheppard, Brady 0 0 0 0 3 6 0 0 0 1 3 0 2 0 0 4-
21 Kelley, Daniel 1 1 0 0 2 2 0 0 0 3 4 0 1 0 0 6-
22 Joseph, Antoine 1 4 1 1 0 0 4 4 8 2 3 0 1 0 0 19-
24 Belton, Hollis 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 2+
33 Danache, Samuel 3 5 1 2 6 6 0 1 1 1 13 1 1 0 0 12+
44 Burrell, Shane 1 6 0 0 11 14 2 15 17 3 13 2 1 1 0 24-
TEAM REBOUNDS 1 4 5 1
Team Totals 21 52 10 23 32 41 14 44 58 19 84 14 20 1 4 200
Total FG% - 1st: 11/29 0.379 2nd: 10/23 0.435 Game: 0.404 Deadball
3-PT FG% - 1st: 8/15 0.533 2nd: 2/8 0.250 Game: 0.435 Rebounds
Total FT% - 1st: 11/15 0.733 2nd: 21/26 0.808 Game: 0.780 (5,0)
Technical Fouls: TC (1) 2nd 02:31 21 Mario Luckett
: UU (1) 2nd 02:31 22 Antoine Joseph
OFFICIALS : T. Austin B. Carpenter B. Fellman
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Tougaloo College 4 25 24 12 45
Union University 2 11 22 12 55
SCORE BY PERIODS 1st 2nd TOTAL
Tougaloo College 29 36 65
Union University 41 43 84
DakStats by Daktronics Inc. Brookings, SD