| Union University Bulldog Basketball |
| 2011-12 Season Stats |
|
Date: 11/21/2011 Arena: Fred DeLay Gymnasium
Time: 7:00 pm City, State: Jackson, TN
VISITOR: Central Baptist (Ark.) (2-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Caraway, Spencer F 3 8 0 3 1 2 2 3 5 3 7 1 1 0 0 26+
23 Williams, Tommy F 6 17 4 11 0 0 2 3 5 0 16 0 4 0 1 33+
21 McDaniel, Gavin C 7 15 0 0 3 4 3 2 5 2 17 2 2 1 0 36+
1 McKnight, Brandon G 2 4 0 0 0 0 2 0 2 1 4 0 4 0 0 23+
3 Lindsey, Xavier G 0 4 0 0 1 2 0 2 2 2 1 2 4 0 1 18-
10 Dulaney, Rashad 1 1 0 0 0 1 1 0 1 0 2 3 0 0 0 6+
13 Green, DC 1 5 1 3 2 3 0 1 1 3 5 3 1 0 1 13+
20 Shyne, Brain 1 4 0 1 0 0 1 0 1 0 2 0 1 0 0 6+
25 Wallace, Levi 2 4 0 0 0 0 1 0 1 4 4 1 0 0 0 9+
33 Davis, DJ 0 2 0 1 0 0 1 1 2 1 0 0 1 0 1 9+
34 Everette, Armando 2 5 1 2 1 2 0 3 3 0 6 0 0 0 0 19-
TEAM REBOUNDS 2 2 4 0
Team Totals 25 69 6 21 8 14 15 17 32 16 64 12 18 1 4 200
Total FG% - 1st: 13/38 0.342 2nd: 12/31 0.387 Game: 0.362 Deadball
3-PT FG% - 1st: 3/13 0.231 2nd: 3/8 0.375 Game: 0.286 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 6/10 0.600 Game: 0.571 (3,0)
HOME: Union University (3-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Freeman, Jr., AnthonyF 6 9 0 0 4 4 1 2 3 1 16 4 0 0 1 20-
22 Gray, Leventrice F 3 5 0 0 6 8 0 2 2 1 12 1 0 1 1 20+
3 Lane, David G 6 10 1 1 1 2 1 3 4 0 14 5 1 0 5 26+
5 Vaden, Skyler G 9 10 1 2 1 3 1 7 8 1 20 3 2 1 4 26-
13 Koguashvili, Giosha G 3 5 1 2 0 0 1 2 3 2 7 4 0 0 1 22+
21 Faller, Pedro 5 9 4 7 0 0 1 0 1 3 14 2 0 0 0 18-
23 Hall, Antoine 5 10 4 9 4 4 0 4 4 0 18 1 0 0 0 13-
24 Duncan, Will 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 5-
33 Danache, Samuel 2 4 0 1 1 4 1 1 2 0 5 3 1 0 1 11-
34 Marti, Dani 8 11 3 4 0 0 7 4 11 2 19 0 1 1 1 22+
42 Valdor, Paul 2 3 0 0 0 0 1 4 5 1 4 1 1 0 0 18-
TEAM REBOUNDS 1 2 3 0
Team Totals 49 77 14 27 17 25 15 32 47 12129 24 6 3 14 200
Total FG% - 1st: 26/41 0.634 2nd: 23/36 0.639 Game: 0.636 Deadball
3-PT FG% - 1st: 7/13 0.538 2nd: 7/14 0.500 Game: 0.519 Rebounds
Total FT% - 1st: 7/10 0.700 2nd: 10/15 0.667 Game: 0.680 (5,0)
Technical Fouls: CB (0)
: UU (0)
OFFICIALS : D. Leasure D. Mason J. Joyner
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Central Baptist (Ark.) 31 33 64
Union University 66 63 129
DakStats by Daktronics Inc. Brookings, SD