| Union University Bulldog Basketball |
| 2011-12 Season Stats |
|
Date: 3/1/2012 Arena: Fred Delay Gymnasium
Time: 7:00 pm City, State: Jackson , TN
VISITOR: Freed-Hardeman (Tenn.) (21-10)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Gravatt, Daniel F 2 9 1 2 1 2 2 5 7 3 6 0 2 0 1 28-
34 Teichmann, Kyle F 11 20 1 2 4 5 2 6 8 3 27 0 2 0 2 30+
3 Sampson, Anthony G 5 12 1 4 7 10 1 3 4 2 18 9 2 0 3 34-
10 Milewski, Jonathan G 3 7 2 5 0 0 0 3 3 2 8 1 1 0 1 30+
23 Mann, Verkeneo G 1 4 0 0 2 2 0 2 2 3 4 0 1 0 0 15+
1 Weaver, Seth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
11 Brown, Mark 1 4 1 4 0 0 1 2 3 0 3 1 0 0 1 5-
12 Gilmore, Reginald 1 2 0 0 1 4 3 2 5 3 3 0 1 0 0 14+
13 Perea, Rob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
14 Young, Michael 0 0 0 0 1 3 0 0 0 2 1 2 0 0 0 6+
15 Mack, Chandler 6 10 1 2 4 4 0 4 4 2 17 1 0 0 2 24-
22 Fleischman, Sam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
24 Givens, Robert 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
31 Bass, Orlando 1 9 0 1 0 1 3 0 3 1 2 0 0 0 1 8+
44 Dotson, Vincent 0 1 0 0 0 0 1 2 3 3 0 0 1 0 0 6-
TEAM REBOUNDS 4 3 7 0
Team Totals 31 78 7 20 20 31 17 32 49 24 89 14 10 0 11 200
Total FG% - 1st: 16/46 0.348 2nd: 15/32 0.469 Game: 0.397 Deadball
3-PT FG% - 1st: 3/11 0.273 2nd: 4/9 0.444 Game: 0.350 Rebounds
Total FT% - 1st: 4/7 0.571 2nd: 16/24 0.667 Game: 0.645 (4,0)
HOME: Union University (18-13)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Freeman, Jr., AnthonyF 0 2 0 0 2 2 0 3 3 4 2 0 2 0 0 29+
22 Gray, Leventrice F 5 8 0 0 6 8 4 4 8 5 16 1 2 1 0 32-
3 Lane, David G 2 13 0 5 3 7 1 4 5 4 7 4 4 0 2 31+
5 Vaden, Skyler G 8 14 2 5 4 7 3 6 9 4 22 3 9 0 1 39+
23 Hall, Antoine G 4 13 1 4 1 2 1 3 4 2 10 0 1 2 1 25-
21 Faller, Pedro 0 2 0 1 0 0 0 1 1 0 0 0 1 0 0 5+
24 Duncan, Will 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
33 Danache, Samuel 5 7 1 2 1 1 0 3 3 0 12 2 0 0 0 19+
34 Marti, Dani 3 6 0 1 5 6 4 11 15 4 11 2 2 1 0 18-
TEAM REBOUNDS 1 1 2 0
Team Totals 27 65 4 18 22 33 14 36 50 23 80 12 21 4 4 200
Total FG% - 1st: 12/32 0.375 2nd: 15/33 0.455 Game: 0.415 Deadball
3-PT FG% - 1st: 3/12 0.250 2nd: 1/6 0.167 Game: 0.222 Rebounds
Total FT% - 1st: 10/16 0.625 2nd: 12/17 0.706 Game: 0.667 (3,0)
Technical Fouls: FHU (0)
: UU (0)
OFFICIALS : James Hicks Donny Joyner Dwight Walker
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Freed-Hardeman (Tenn.) 39 50 89
Union University 37 43 80
DakStats by Daktronics Inc. Brookings, SD