| Union University Bulldog Basketball |
| 2011-12 Season Stats |
| Season Schedule |
| Date | Opponent | Score | W | L | Record | Attend | Leading Scorer | Leading Rebounder | Leading Assists | ||||
| 10/31/11 | a | Central Baptist (Ark.) | 99-67 | W | 1-0 | 0 | (16) Gray | (8) Marti | (10) Lane | ||||
| 11/05/11 | h | Belhaven (Miss.) | 87-66 | W | 2-0 | 0 | (16) Lane | (8) Freeman, Jr. | (5) Vaden | ||||
| 11/11/11 | n | Lindenwood University | 77-82 | OT | L | 2-1 | 0 | (25) Hall | (10) Freeman, Jr. | (7) Lane, Vaden | |||
| 11/12/11 | a | McKendree University | 69-77 | L | 2-2 | 0 | (19) Vaden | (12) Freeman, Jr. | (2) Vaden, Freeman, Jr. | ||||
| 11/15/11 | h | Campbellsville (Ky.) | 66-68 | L | 2-3 | 0 | (13) Vaden | (11) Gray | (6) Lane | ||||
| 11/19/11 | a | Tougaloo (Miss.) | 69-78 | L | 2-4 | 0 | (18) Gray | (17) Gray | (2) Lane, Vaden | ||||
| 11/21/11 | h | Central Baptist (Ark.) | 129-64 | W | 3-4 | 0 | (20) Vaden | (11) Marti | (5) Lane | ||||
| 11/25/11 | h | McKendree University | 74-65 | W | 4-4 | 0 | (18) Lane | (8) Gray | (7) Lane | ||||
| 11/26/11 | h | Tougaloo (Miss.) | 63-74 | L | 4-5 | 0 | (14) Vaden, Hall | 3 players with 7 | (6) Lane | ||||
| 11/29/11 | a | Belhaven (Miss.) | 59-58 | W | 5-5 | 0 | (19) Gray | (9) Marti | (4) Lane, Vaden | ||||
| 12/09/11 | n | William Carey (Miss.) | 82-73 | W | 6-5 | 0 | (20) Freeman, Jr. | (9) Marti | (10) Lane | ||||
| 12/12/11 | h | Emmanuel (Ga.) | 73-58 | W | 7-5 | 0 | (14) Gray | (10) Freeman, Jr. | (5) Vaden | ||||
| 01/02/12 | a | Campbellsville (Ky.) | 80-85 | L | 7-6 | 0 | (23) Lane | (8) Hall | (6) Vaden | ||||
| 01/05/12 | * | h | Bethel (Tenn.) | 83-65 | W | 8-6, 1-0 | 0 | (18) Freeman, Jr. | (8) TEAM | (4) Vaden | |||
| 01/07/12 | * | a | Martin Methodist (Tenn.) | 69-73 | L | 8-7, 1-1 | 0 | (17) Hall | (10) Freeman, Jr. | (5) Lane | |||
| 01/12/12 | * | h | Lyon (Ark.) | 98-71 | W | 9-7, 2-1 | 0 | (39) Lane | (8) Marti | (5) Vaden | |||
| 01/14/12 | * | a | Freed-Hardeman (Tenn.) | 84-83 | W | 10-7, 3-1 | 0 | (19) Gray | (11) Marti | (4) Lane | |||
| 01/16/12 | * | h | Mid-Continent (Ky.) | 91-69 | W | 11-7, 4-1 | 0 | (26) Lane | (8) Marti | (5) Vaden | |||
| 01/19/12 | * | a | Cumberland (Tenn.) | 55-51 | W | 12-7, 5-1 | 0 | (14) Hall | (10) Gray | (3) Lane | |||
| 01/21/12 | * | a | Blue Mountain (Miss.) | 75-63 | W | 13-7, 6-1 | 0 | (19) Hall | (7) Gray | (5) Freeman, Jr. | |||
| 01/26/12 | * | h | Trevecca Nazarene (Tenn.) | 67-60 | W | 14-7, 7-1 | 0 | (16) Freeman, Jr. | (6) Lane, Freeman, Jr. | (3) Lane, Vaden | |||
| 01/28/12 | a | William Carey (Miss.) | 55-56 | L | 14-8 | 0 | (12) Hall | (6) TEAM | (4) Lane | ||||
| 02/02/12 | * | a | Bethel (Tenn.) | 78-71 | W | 15-8, 8-1 | 0 | (16) Lane | (9) Vaden, Gray | (8) Lane | |||
| 02/04/12 | * | h | Martin Methodist (Tenn.) | 70-74 | OT | L | 15-9, 8-2 | 0 | (22) Hall | (11) Gray | (7) Lane | ||
| 02/09/12 | * | a | Lyon (Ark.) | 78-72 | OT | W | 16-9, 9-2 | 0 | (21) Lane | (9) Gray | (6) Vaden | ||
| 02/11/12 | * | h | Freed-Hardeman (Tenn.) | 70-73 | L | 16-10, 9-3 | 0 | (13) Freeman, Jr., Hall | (9) Freeman, Jr. | (7) Lane | |||
| 02/13/12 | * | h | Cumberland (Tenn.) | 65-66 | L | 16-11, 9-4 | 0 | (14) Lane | (10) Vaden | (2) Hall, Marti | |||
| 02/16/12 | * | a | Mid-Continent (Ky.) | 79-87 | 2OT | L | 16-12, 9-5 | 0 | (21) Freeman, Jr. | (9) Lane | (4) Lane | ||
| 02/18/12 | * | h | Blue Mountain (Miss.) | 69-56 | W | 17-12, 10-5 | 0 | (17) Gray | (12) Lane | (6) Lane | |||
| 02/23/12 | * | a | Trevecca Nazarene (Tenn.) | 104-56 | W | 18-12, 11-5 | 0 | (27) Lane | (9) Vaden, Freeman, Jr. | (6) Vaden | |||
| 03/01/12 | ^ | h | Freed-Hardeman (Tenn.) | 80-89 | L | 18-13 | 0 | (22) Vaden | (15) Marti | (4) Lane | |||
| RECORD: | Overall Record | Home | Away | Neutral |
| (18-13) | (9-6) | (8-6) | (1-1) |
| ATTENDANCE SUMMARY: | TOTALS | AVG/GAME |
| HOME | 0 | 0 |
| AWAY | 0 | 0 |
| NEUTRAL | 0 | 0 |
| TOTAL | 0 | 0 |
| Note: | * ^ |
denotes a conference game. denotes a conference tournament game. |