Date: 11/25/2011 Arena: Fred DeLay Gymnasium
Time: 7:00 pm City, State: Jackson, TN
VISITOR: McKendree University (4-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Steppe, John * 5 12 3 6 1 2 0 1 1 3 14 2 2 0 0 35-
12 Springs, Mike * 2 4 1 2 1 3 1 2 3 2 6 3 0 0 4 37+
24 Hill, Jake * 2 6 0 2 2 2 0 2 2 0 6 0 1 0 1 15-
44 Rakers, Sean * 4 7 0 0 1 2 1 4 5 4 9 1 3 0 2 27+
50 Ruckman, Davd * 2 7 0 0 0 0 0 5 5 4 4 2 3 0 0 23-
14 Heckert, Kyle 0 3 0 0 3 4 0 2 2 0 3 0 4 0 0 21+
20 Pettiford, Karrington 7 13 3 8 4 7 1 2 3 3 21 0 2 0 2 32+
30 Dudek, Drew 1 1 0 0 0 0 0 2 2 3 2 0 2 0 1 3-
52 Gaffner, Garrett 0 1 0 0 0 0 0 1 1 1 0 2 1 0 0 7+
TEAM REBOUNDS 1 6 7 0
Team Totals 23 54 7 18 12 20 4 27 31 20 65 10 18 0 10 200
Total FG% - 1st: 12/25 0.480 2nd: 11/29 0.379 Game: 0.426 Deadball
3-PT FG% - 1st: 5/7 0.714 2nd: 2/11 0.182 Game: 0.389 Rebounds
Total FT% - 1st: 6/9 0.667 2nd: 6/11 0.545 Game: 0.600 (2,0)
HOME: Union University (4-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Lane, David * 4 11 1 3 9 10 0 7 7 1 18 7 5 0 2 32-
5 Vaden, Skyler * 6 9 0 2 3 4 0 4 4 3 15 0 4 0 0 35+
13 Koguashvili, Giosha * 1 4 0 2 1 1 0 0 0 1 3 0 1 0 0 18+
15 Freeman, Jr., Anthony* 6 11 0 0 3 3 2 1 3 1 15 0 3 0 2 25-
22 Gray, Leventrice * 2 3 0 0 2 2 2 6 8 4 6 0 2 0 0 21+
21 Faller, Pedro 1 7 1 6 0 0 0 2 2 3 3 0 0 0 0 14+
23 Hall, Antoine 2 5 1 3 0 0 1 4 5 3 5 0 0 0 0 20-
34 Marti, Dani 2 7 0 2 0 0 0 6 6 4 4 1 2 0 1 25-
42 Valdor, Paul 2 2 0 0 1 2 1 1 2 0 5 0 0 0 0 10-
TEAM REBOUNDS 1 2 3 0
Team Totals 26 59 3 18 19 22 7 33 40 20 74 8 17 0 5 200
Total FG% - 1st: 12/30 0.400 2nd: 14/29 0.483 Game: 0.441 Deadball
3-PT FG% - 1st: 2/10 0.200 2nd: 1/8 0.125 Game: 0.167 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 15/16 0.938 Game: 0.864 (1,0)
Technical Fouls: MU (0)
: UU (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
McKendree University 8 12 30 6 26
Union University 8 14 36 9 17
SCORE BY PERIODS 1st 2nd TOTAL
McKendree University 35 30 65
Union University 30 44 74
| MU Starters: | Steppe, Springs, Hill, Rakers, Ruckman |
| UU Starters: | LANE, VADEN, KOGUASHVILI, FREEMAN, JR., GRAY |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:59 | Jump Ball: Leventrice GRAY (UU) vs. Sean Rakers (MU), won by UU | |||
| 19:37 | FG missed by David LANE (UU) defensive Team rebound by MU | |||
| 19:24 | FG missed by Davd Ruckman (MU) rebounded by David LANE (UU) | |||
| 19:12 | Turnover by Skyler VADEN (UU) Stolen by Jake Hill (MU) | |||
| 18:58 | 3pt FG missed by Jake Hill (MU) rebounded by David LANE (UU) | |||
| 18:45 | FG MADE by Skyler VADEN (UU) [Paint] | (2-0) | 2 | |
| 18:41 | Foul called on Leventrice GRAY (UU) | |||
| 18:41 | John Steppe (MU) missed the 1st of the 2 shot Free Throw | |||
| 18:41 | John Steppe (MU) MADE the 2nd of the 2 shot Free Throw | (2-1) | 1 | |
| 18:26 | Turnover by Leventrice GRAY (UU) | |||
| 18:16 | FG missed by Jake Hill (MU) rebounded by Skyler VADEN (UU) | |||
| 18:10 | FG MADE by Skyler VADEN (UU) [FstBrk, Paint] | (4-1) | 3 | |
| 17:54 | FG MADE by Sean Rakers (MU) [Paint] | (4-3) | 1 | |
| 17:40 | SUB: Karrington Pettiford (MU) in for Jake Hill | |||
| 17:17 | FG missed by Giosha KOGUASHVILI (UU) rebounded by Sean Rakers (MU) | |||
| 17:08 | FG MADE by Davd Ruckman (MU) [Paint] | (4-5) | -1 | |
| 16:56 | Foul called on Sean Rakers (MU) | |||
| 16:56 | SUB: Garrett Gaffner (MU) in for Sean Rakers | |||
| 16:56 | SUB: Antoine HALL (UU) in for Giosha KOGUASHVILI | |||
| 16:34 | FG missed by Anthony FREEMAN, JR. (UU) rebounded by Garrett Gaffner (MU) | |||
| 16:33 | Foul called on Antoine HALL (UU) | |||
| 16:14 | FG missed by Garrett Gaffner (MU) rebounded by David LANE (UU) | |||
| 16:05 | FG missed by Anthony FREEMAN, JR. (UU) rebounded by Davd Ruckman (MU) | |||
| 15:44 | FG missed by Mike Springs (MU) rebounded by Leventrice GRAY (UU) | |||
| 15:35 | Turnover by David LANE (UU) Stolen by Mike Springs (MU) | |||
| 15:11 | Foul called on Leventrice GRAY (UU) | |||
| 15:11 | Karrington Pettiford (MU) MADE the 1st of the 2 shot Free Throw [OffTov] | (4-6) | -2 | |
| 15:11 | SUB: Dani MARTI (UU) in for David LANE | |||
| 15:11 | SUB: Pedro FALLER (UU) in for Antoine HALL | |||
| 15:11 | SUB: Drew Dudek (MU) in for John Steppe | |||
| 15:11 | SUB: Kyle Heckert (MU) in for Garrett Gaffner | |||
| 15:11 | Karrington Pettiford (MU) missed the 2nd of the 2 shot Free Throw | |||
| 15:11 | rebounded by Dani MARTI (UU) | |||
| 15:11 | SUB: Jake Hill (MU) in for Mike Springs | |||
| 15:11 | Turnover by Skyler VADEN (UU) Stolen by Karrington Pettiford (MU) | |||
| 14:55 | SUB: Antoine HALL (UU) in for Leventrice GRAY | |||
| 14:55 | Foul called on Antoine HALL (UU) | |||
| 14:55 | SUB: Giosha KOGUASHVILI (UU) in for Antoine HALL | |||
| 14:55 | SUB: John Steppe (MU) in for Karrington Pettiford | |||
| 14:55 | SUB: Sean Rakers (MU) in for Davd Ruckman | |||
| 14:55 | Kyle Heckert (MU) MADE the 1st of the 2 shot Free Throw [OffTov] | (4-7) | -3 | |
| 14:55 | Kyle Heckert (MU) missed the 2nd of the 2 shot Free Throw | |||
| 14:55 | rebounded by Dani MARTI (UU) | |||
| 14:46 | 3pt FG missed by Skyler VADEN (UU) rebounded by Drew Dudek (MU) | |||
| 14:36 | FG missed by Sean Rakers (MU) rebounded by Dani MARTI (UU) | |||
| 14:23 | FG missed by Anthony FREEMAN, JR. (UU) defensive Team rebound by MU | |||
| 14:11 | Turnover by Kyle Heckert (MU) | |||
| 13:53 | Turnover by Anthony FREEMAN, JR. (UU) Stolen by Drew Dudek (MU) | |||
| 13:48 | FG missed by John Steppe (MU) rebounded by Skyler VADEN (UU) | |||
| 13:42 | 3pt FG missed by Pedro FALLER (UU) rebounded by Jake Hill (MU) | |||
| 13:16 | Turnover by Kyle Heckert (MU) | |||
| 13:16 | SUB: Paul VALDOR (UU) in for Anthony FREEMAN, JR. | |||
| 13:16 | SUB: Karrington Pettiford (MU) in for Kyle Heckert | |||
| 13:16 | SUB: Mike Springs (MU) in for Drew Dudek | |||
| 13:01 | FG MADE by Skyler VADEN (UU) [OffTov, Paint] | (6-7) | -1 | |
| 12:38 | FG missed by Sean Rakers (MU) rebounded by Pedro FALLER (UU) | |||
| 12:28 | 3pt FG missed by Dani MARTI (UU) rebounded by Sean Rakers (MU) | |||
| 12:03 | Foul called on Pedro FALLER (UU) | |||
| 12:03 | SUB: David LANE (UU) in for Skyler VADEN | |||
| 12:03 | SUB: Kyle Heckert (MU) in for Jake Hill | |||
| 11:57 | FG MADE by Karrington Pettiford (MU) [Paint] | (6-9) | -3 | |
| 11:25 | FG MADE by David LANE (UU) [Paint] | (8-9) | -1 | |
| 11:15 | Turnover by Kyle Heckert (MU) Stolen by David LANE (UU) | |||
| 10:55 | 3pt FG missed by Giosha KOGUASHVILI (UU) rebounded by Kyle Heckert (MU) | |||
| 10:26 | 3pt FG MADE by John Steppe (MU) assist by Mike Springs | (8-12) | -4 | |
| 10:25 | SUB: Antoine HALL (UU) in for Giosha KOGUASHVILI | |||
| 10:25 | SUB: Davd Ruckman (MU) in for Sean Rakers | |||
| 10:10 | FG missed by David LANE (UU) rebounded by Mike Springs (MU) | |||
| 09:59 | 3pt FG MADE by John Steppe (MU) | (8-15) | -7 | |
| 09:42 | 3pt FG missed by Pedro FALLER (UU) rebounded by Davd Ruckman (MU) | |||
| 09:13 | FG missed by Davd Ruckman (MU) rebounded by Paul VALDOR (UU) | |||
| 08:58 | FG MADE by Paul VALDOR (UU) assisted by David LANE fouled by Davd Ruckman (MU) [Paint] | (10-15) | -5 | |
| 08:58 | SUB: Jake Hill (MU) in for Mike Springs | |||
| 08:58 | SUB: Skyler VADEN (UU) in for David LANE | |||
| 08:58 | Paul VALDOR (UU) MADE the front side of the Bonus Free Throw | (11-15) | -4 | |
| 08:58 | Paul VALDOR (UU) missed the 2nd of the 2 shot Free Throw | |||
| 08:58 | rebounded by NOT ENTER () | |||
| 08:58 | FG missed by Davd Ruckman (MU) defensive Team rebound by UU | |||
| 08:58 | FG missed by Dani MARTI (UU) rebounded by Davd Ruckman (MU) | |||
| 08:58 | FG MADE by Jake Hill (MU) [Paint] | (11-17) | -6 | |
| 08:58 | FG MADE by Skyler VADEN (UU) [Paint] | (13-17) | -4 | |
| 08:58 | FG MADE by Davd Ruckman (MU) [Paint] | (13-19) | -6 | |
| 08:58 | FG missed by Antoine HALL (UU) rebounded by Drew Dudek (MU) | |||
| 08:58 | SUB: Drew Dudek (MU) in for Jake Hill | |||
| 08:58 | Foul (offensive) called on Drew Dudek (MU) | |||
| 08:58 | SUB: David LANE (UU) in for Antoine HALL | |||
| 08:48 | FG MADE by Dani MARTI (UU) assisted by David LANE [Paint] | (15-19) | -4 | |
| 08:20 | 3pt FG MADE by Karrington Pettiford (MU) assist by Davd Ruckman | (15-22) | -7 | |
| 07:55 | Foul called on Drew Dudek (MU) | |||
| 07:53 | SUB: Mike Springs (MU) in for Drew Dudek | |||
| 07:33 | 3pt FG MADE by Pedro FALLER (UU) | (18-22) | -4 | |
| 07:26 | Turnover by Davd Ruckman (MU) | |||
| 07:02 | FG missed by Dani MARTI (UU) rebounded by Paul VALDOR (UU) | |||
| 06:59 | FG MADE by Paul VALDOR (UU) [OffTov, 2ndCh] | (20-22) | -2 | |
| 06:44 | FG missed by Kyle Heckert (MU) rebounded by Dani MARTI (UU) | |||
| 06:24 | SUB: Garrett Gaffner (MU) in for Davd Ruckman | |||
| 06:20 | SUB: Sean Rakers (MU) in for Kyle Heckert | |||
| 05:59 | Foul called on Sean Rakers (MU) | |||
| 05:46 | David LANE (UU) MADE the 1st of the 2 shot Free Throw | (21-22) | -1 | |
| 05:40 | SUB: Davd Ruckman (MU) in for Sean Rakers | |||
| 05:27 | David LANE (UU) missed the 2nd of the 2 shot Free Throw | |||
| 05:27 | rebounded by John Steppe (MU) | |||
| 05:11 | Foul called on Pedro FALLER (UU) | |||
| 05:05 | Turnover by John Steppe (MU) | |||
| 05:05 | SUB: Jake Hill (MU) in for John Steppe | |||
| 04:54 | Foul (offensive) called on Dani MARTI (UU) | |||
| 04:31 | 3pt FG MADE by Karrington Pettiford (MU) assist by Garrett Gaffner | (21-25) | -4 | |
| 04:17 | FG missed by Pedro FALLER (UU) rebounded by Karrington Pettiford (MU) | |||
| 04:17 | Turnover by Davd Ruckman (MU) | |||
| 04:05 | SUB: Anthony FREEMAN, JR. (UU) in for Paul VALDOR | |||
| 03:54 | SUB: Giosha KOGUASHVILI (UU) in for Pedro FALLER | |||
| 03:53 | FG MADE by Dani MARTI (UU) [OffTov, Paint] | (23-25) | -2 | |
| 03:53 | 3pt FG MADE by Mike Springs (MU) assist by Garrett Gaffner | (23-28) | -5 | |
| 03:41 | 3pt FG MADE by David LANE (UU) | (26-28) | -2 | |
| 03:20 | Foul (offensive) called on Karrington Pettiford (MU) | |||
| 02:56 | FG MADE by Anthony FREEMAN, JR. (UU) assisted by Dani MARTI | (28-28) | T1 | |
| 02:31 | Foul called on Dani MARTI (UU) | |||
| 02:21 | Jake Hill (MU) MADE the front side of the Bonus Free Throw | (28-29) | -1 | |
| 02:15 | SUB: Kyle Heckert (MU) in for Garrett Gaffner | |||
| 02:08 | Jake Hill (MU) MADE the back side of the Bonus Free Throw | (28-30) | -2 | |
| 02:08 | SUB: John Steppe (MU) in for Jake Hill | |||
| 01:55 | Turnover by David LANE (UU) Stolen by Karrington Pettiford (MU) | |||
| 01:55 | FG MADE by Karrington Pettiford (MU) fouled by Skyler VADEN (UU) [FstBrk, OffTov, Paint] | (28-32) | -4 | |
| 01:55 | Karrington Pettiford (MU) MADE the 1 shot Free Throw [OffTov] | (28-33) | -5 | |
| 01:46 | Turnover by David LANE (UU) Stolen by Mike Springs (MU) | |||
| 01:41 | FG MADE by Karrington Pettiford (MU) [FstBrk, OffTov, Paint] | (28-35) | -7 | |
| 01:24 | SUB: Pedro FALLER (UU) in for David LANE | |||
| 01:04 | 3pt FG missed by Pedro FALLER (UU) rebounded by Davd Ruckman (MU) | |||
| 00:58 | Turnover by Karrington Pettiford (MU) | |||
| 00:51 | Foul called on John Steppe (MU) | |||
| 00:45 | Anthony FREEMAN, JR. (UU) MADE the 1st of the 2 shot Free Throw [OffTov] | (29-35) | -6 | |
| 00:32 | Anthony FREEMAN, JR. (UU) MADE the 2nd of the 2 shot Free Throw [OffTov] | (30-35) | -5 | |
| 00:32 | SUB: Paul VALDOR (UU) in for Dani MARTI | |||
| 00:32 | 3pt FG missed by Karrington Pettiford (MU) rebounded by Pedro FALLER (UU) | |||
| 00:32 | 3pt FG missed by Pedro FALLER (UU) rebounded by Mike Springs (MU) | |||
| 00:29 | FG missed by Davd Ruckman (MU) defensive Team rebound by UU | |||
| 00:00 | 3pt FG missed by Pedro FALLER (UU) defensive Team rebound by MU | |||
| End of First Half (UU 30 MU 35) |
| MU | UU | |
|---|---|---|
| 9 | Turnovers | 8 |
| 12/25 for 48.0% | Field Goals | 12/30 for 40.0% |
| 6/9 for 66.7% | Free Throws | 4/6 for 66.7% |
| OFF: 0 DEF: 18 | Rebounds | OFF: 1 DEF: 15 |
| Pettiford : 14 | High Scorer | Vaden : 8 |
| Ruckman : 4 | High Rebounder | Marti : 4 |
| Gaffner : 2 | High Assists | Lane : 2 |
| MU Starters: | Steppe, Springs, Pettiford, Rakers, Ruckman |
| UU Starters: | LANE, VADEN, KOGUASHVILI, FREEMAN, JR., GRAY |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:42 | Turnover by Anthony FREEMAN, JR. (UU) Stolen by Mike Springs (MU) | |||
| 19:08 | FG missed by John Steppe (MU) rebounded by Leventrice GRAY (UU) | |||
| 19:01 | Foul (offensive) called on Anthony FREEMAN, JR. (UU) | |||
| 18:55 | Foul (offensive) called on Davd Ruckman (MU) | |||
| 18:34 | FG MADE by Giosha KOGUASHVILI (UU) fouled by John Steppe (MU) [Paint] | (32-35) | -3 | |
| 18:21 | Giosha KOGUASHVILI (UU) MADE the 1 shot Free Throw | (33-35) | -2 | |
| 18:03 | FG MADE by Sean Rakers (MU) assisted by John Steppe [Paint] | (33-37) | -4 | |
| 17:26 | FG missed by Skyler VADEN (UU) offensive Team rebound by UU | |||
| 17:11 | Foul called on Mike Springs (MU) | |||
| 16:58 | Skyler VADEN (UU) missed the 1st of the 2 shot Free Throw | |||
| 16:56 | Skyler VADEN (UU) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (34-37) | -3 | |
| 16:53 | SUB: Garrett Gaffner (MU) in for Davd Ruckman | |||
| 16:53 | Foul (offensive) called on Garrett Gaffner (MU) | |||
| 16:53 | FG missed by Leventrice GRAY (UU) defensive Team rebound by MU | |||
| 16:53 | Foul (offensive) called on Sean Rakers (MU) | |||
| 16:44 | SUB: Antoine HALL (UU) in for Giosha KOGUASHVILI | |||
| 16:43 | FG MADE by Anthony FREEMAN, JR. (UU) | (36-37) | -1 | |
| 16:43 | 3pt FG missed by Karrington Pettiford (MU) rebounded by Leventrice GRAY (UU) | |||
| 16:43 | FG MADE by Anthony FREEMAN, JR. (UU) assisted by David LANE [FstBrk, Paint] | (38-37) | 1 | |
| 16:40 | FG MADE by Sean Rakers (MU) assisted by John Steppe [Paint] | (38-39) | -1 | |
| 16:40 | FG MADE by Anthony FREEMAN, JR. (UU) [Paint] | (40-39) | 1 | |
| 16:40 | FG missed by John Steppe (MU) rebounded by David LANE (UU) | |||
| 16:40 | FG MADE by Skyler VADEN (UU) assisted by David LANE [FstBrk, Paint] | (42-39) | 3 | |
| 16:16 | Turnover by Kyle Heckert (MU) Stolen by Anthony FREEMAN, JR. (UU) | |||
| 16:09 | FG missed by David LANE (UU) rebounded by Anthony FREEMAN, JR. (UU) | |||
| 16:05 | FG MADE by Anthony FREEMAN, JR. (UU) [OffTov, 2ndCh] | (44-39) | 5 | |
| 15:39 | FG missed by Kyle Heckert (MU) rebounded by Karrington Pettiford (MU) | |||
| 15:31 | FG MADE by Sean Rakers (MU) [2ndCh] | (44-41) | 3 | |
| 15:19 | SUB: Kyle Heckert (MU) in for Garrett Gaffner | |||
| 15:11 | 3pt FG missed by David LANE (UU) rebounded by Kyle Heckert (MU) | |||
| 15:04 | 3pt FG missed by John Steppe (MU) rebounded by David LANE (UU) | |||
| 14:49 | Turnover by Skyler VADEN (UU) | |||
| 14:43 | SUB: Dani MARTI (UU) in for Leventrice GRAY | |||
| 14:27 | SUB: Davd Ruckman (MU) in for Kyle Heckert | |||
| 14:23 | SUB: Jake Hill (MU) in for Karrington Pettiford | |||
| 14:19 | FG missed by Sean Rakers (MU) rebounded by Dani MARTI (UU) | |||
| 14:05 | FG missed by David LANE (UU) rebounded by Davd Ruckman (MU) | |||
| 13:58 | 3pt FG missed by Jake Hill (MU) rebounded by Anthony FREEMAN, JR. (UU) | |||
| 13:49 | 3pt FG missed by Dani MARTI (UU) rebounded by Anthony FREEMAN, JR. (UU) | |||
| 13:44 | 3pt FG missed by Antoine HALL (UU) rebounded by Jake Hill (MU) | |||
| 13:26 | Turnover by Jake Hill (MU) Stolen by Dani MARTI (UU) | |||
| 13:19 | Turnover by David LANE (UU) Stolen by Sean Rakers (MU) | |||
| 13:07 | 3pt FG missed by Mike Springs (MU) rebounded by David LANE (UU) | |||
| 13:00 | FG missed by Anthony FREEMAN, JR. (UU) rebounded by Sean Rakers (MU) | |||
| 12:45 | FG missed by Davd Ruckman (MU) rebounded by Antoine HALL (UU) | |||
| 12:25 | Foul called on Davd Ruckman (MU) | |||
| 11:26 | SUB: Kyle Heckert (MU) in for Sean Rakers | |||
| 11:20 | SUB: Karrington Pettiford (MU) in for John Steppe | |||
| 11:07 | SUB: Drew Dudek (MU) in for Mike Springs | |||
| 11:57 | Skyler VADEN (UU) MADE the 1st of the 2 shot Free Throw | (45-41) | 4 | |
| 11:57 | Skyler VADEN (UU) MADE the 2nd of the 2 shot Free Throw | (46-41) | 5 | |
| 11:48 | SUB: Leventrice GRAY (UU) in for Skyler VADEN | |||
| 11:45 | SUB: Pedro FALLER (UU) in for Anthony FREEMAN, JR. | |||
| 11:39 | FG MADE by Drew Dudek (MU) assisted by Davd Ruckman [Paint] | (46-43) | 3 | |
| 11:26 | 3pt FG MADE by Antoine HALL (UU) assist by David LANE | (49-43) | 6 | |
| 11:17 | Foul called on Antoine HALL (UU) | |||
| 11:17 | SUB: Mike Springs (MU) in for Drew Dudek | |||
| 11:17 | FG missed by Jake Hill (MU) rebounded by Antoine HALL (UU) | |||
| 11:02 | 3pt FG missed by David LANE (UU) rebounded by Leventrice GRAY (UU) | |||
| 10:49 | Turnover by David LANE (UU) | |||
| 10:35 | SUB: John Steppe (MU) in for Jake Hill | |||
| 10:32 | SUB: Sean Rakers (MU) in for Davd Ruckman | |||
| 10:15 | Foul called on Pedro FALLER (UU) | |||
| 10:15 | Sean Rakers (MU) MADE the 1st of the 2 shot Free Throw [OffTov] | (49-44) | 5 | |
| 10:15 | SUB: Giosha KOGUASHVILI (UU) in for David LANE | |||
| 10:15 | SUB: Skyler VADEN (UU) in for Pedro FALLER | |||
| 10:15 | Sean Rakers (MU) missed the 2nd of the 2 shot Free Throw | |||
| 10:15 | rebounded by Leventrice GRAY (UU) | |||
| 09:57 | Turnover by Leventrice GRAY (UU) Stolen by Mike Springs (MU) | |||
| 09:55 | FG MADE by John Steppe (MU) assisted by Mike Springs [FstBrk, OffTov, Paint] | (49-46) | 3 | |
| 09:37 | Foul (offensive) called on Skyler VADEN (UU) | |||
| 09:20 | Foul called on Leventrice GRAY (UU) | |||
| 09:16 | 3pt FG missed by Karrington Pettiford (MU) rebounded by Antoine HALL (UU) | |||
| 08:42 | 3pt FG missed by Antoine HALL (UU) defensive Team rebound by MU | |||
| 08:31 | 3pt FG missed by John Steppe (MU) rebounded by Dani MARTI (UU) | |||
| 08:05 | FG missed by Dani MARTI (UU) rebounded by Leventrice GRAY (UU) | |||
| 08:02 | FG MADE by Leventrice GRAY (UU) [Paint, 2ndCh] | (51-46) | 5 | |
| 07:50 | FG MADE by Mike Springs (MU) fouled by Giosha KOGUASHVILI (UU) [FstBrk, Paint] | (51-48) | 3 | |
| 07:48 | SUB: Jake Hill (MU) in for Karrington Pettiford | |||
| 07:48 | SUB: Anthony FREEMAN, JR. (UU) in for Dani MARTI | |||
| 07:48 | Mike Springs (MU) MADE the 1 shot Free Throw | (51-49) | 2 | |
| 07:33 | Turnover by Giosha KOGUASHVILI (UU) Stolen by Sean Rakers (MU) | |||
| 07:19 | FG missed by Karrington Pettiford (MU) rebounded by Mike Springs (MU) | |||
| 07:09 | FG missed by John Steppe (MU) rebounded by Sean Rakers (MU) | |||
| 07:06 | FG MADE by Jake Hill (MU) [OffTov, Paint, 2ndCh] | (51-51) | T2 | |
| 06:54 | SUB: Karrington Pettiford (MU) in for Jake Hill | |||
| 06:49 | 3pt FG missed by Giosha KOGUASHVILI (UU) rebounded by Antoine HALL (UU) | |||
| 06:46 | FG MADE by Antoine HALL (UU) [Paint, 2ndCh] | (53-51) | 2 | |
| 06:44 | TIMEOUT called by UU | |||
| 06:44 | SUB: Davd Ruckman (MU) in for Kyle Heckert | |||
| 06:44 | SUB: David LANE (UU) in for Giosha KOGUASHVILI | |||
| 06:27 | Turnover by Sean Rakers (MU) Stolen by David LANE (UU) | |||
| 06:24 | FG MADE by Skyler VADEN (UU) [FstBrk, OffTov, Paint] | (55-51) | 4 | |
| 05:55 | FG MADE by John Steppe (MU) [Paint] | (55-53) | 2 | |
| 05:40 | FG MADE by Anthony FREEMAN, JR. (UU) assisted by David LANE fouled by Davd Ruckman (MU) [Paint] | (57-53) | 4 | |
| 05:40 | SUB: Kyle Heckert (MU) in for Davd Ruckman | |||
| 05:40 | SUB: Dani MARTI (UU) in for Leventrice GRAY | |||
| 05:40 | Anthony FREEMAN, JR. (UU) MADE the 1 shot Free Throw | (58-53) | 5 | |
| 05:30 | Turnover by John Steppe (MU) Stolen by Anthony FREEMAN, JR. (UU) | |||
| 05:13 | 3pt FG missed by Skyler VADEN (UU) rebounded by Karrington Pettiford (MU) | |||
| 05:03 | Foul called on David LANE (UU) | |||
| 05:03 | Mike Springs (MU) missed the 1st of the 2 shot Free Throw | |||
| 05:03 | Mike Springs (MU) missed the 2nd of the 2 shot Free Throw | |||
| 05:03 | rebounded by Skyler VADEN (UU) | |||
| 05:02 | Foul called on Karrington Pettiford (MU) | |||
| 05:02 | David LANE (UU) MADE the front side of the Bonus Free Throw | (59-53) | 6 | |
| 05:02 | David LANE (UU) MADE the back side of the Bonus Free Throw | (60-53) | 7 | |
| 04:49 | Foul (offensive) called on Sean Rakers (MU) | |||
| 04:49 | SUB: Leventrice GRAY (UU) in for Anthony FREEMAN, JR. | |||
| 04:31 | Foul called on Karrington Pettiford (MU) | |||
| 04:26 | Leventrice GRAY (UU) MADE the 1st of the 2 shot Free Throw | (61-53) | 8 | |
| 04:26 | Leventrice GRAY (UU) MADE the 2nd of the 2 shot Free Throw | (62-53) | 9 | |
| 04:17 | 3pt FG MADE by Karrington Pettiford (MU) assist by Mike Springs | (62-56) | 6 | |
| 04:02 | Foul called on John Steppe (MU) | |||
| 04:00 | David LANE (UU) MADE the 1st of the 2 shot Free Throw | (63-56) | 7 | |
| 04:00 | SUB: Jake Hill (MU) in for John Steppe | |||
| 04:00 | David LANE (UU) MADE the 2nd of the 2 shot Free Throw | (64-56) | 8 | |
| 03:51 | Foul called on Skyler VADEN (UU) | |||
| 03:51 | Karrington Pettiford (MU) MADE the front side of the Bonus Free Throw | (64-57) | 7 | |
| 03:51 | Karrington Pettiford (MU) missed the back side of the Bonus Free Throw | |||
| 03:51 | rebounded by Leventrice GRAY (UU) | |||
| 03:42 | FG MADE by David LANE (UU) [Paint] | (66-57) | 9 | |
| 03:14 | Foul called on Leventrice GRAY (UU) | |||
| 03:07 | Karrington Pettiford (MU) MADE the 1st of the 2 shot Free Throw | (66-58) | 8 | |
| 03:07 | Karrington Pettiford (MU) missed the 2nd of the 2 shot Free Throw | |||
| 03:07 | rebounded by Antoine HALL (UU) | |||
| 02:52 | Foul (offensive) called on Dani MARTI (UU) | |||
| 02:31 | 3pt FG missed by Karrington Pettiford (MU) offensive Team rebound by MU | |||
| 02:28 | Foul called on Dani MARTI (UU) | |||
| 02:28 | Kyle Heckert (MU) MADE the 1st of the 2 shot Free Throw [2ndCh] | (66-59) | 7 | |
| 02:28 | SUB: John Steppe (MU) in for Jake Hill | |||
| 02:28 | Kyle Heckert (MU) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (66-60) | 6 | |
| 02:28 | Foul called on Mike Springs (MU) | |||
| 02:28 | David LANE (UU) MADE the 1st of the 2 shot Free Throw | (67-60) | 7 | |
| 02:28 | SUB: Anthony FREEMAN, JR. (UU) in for Dani MARTI | |||
| 02:28 | David LANE (UU) MADE the 2nd of the 2 shot Free Throw | (68-60) | 8 | |
| 02:28 | SUB: Drew Dudek (MU) in for Mike Springs | |||
| 02:20 | Turnover by Drew Dudek (MU) | |||
| 02:19 | SUB: Dani MARTI (UU) in for Anthony FREEMAN, JR. | |||
| 02:19 | Foul called on Drew Dudek (MU) | |||
| 02:19 | David LANE (UU) MADE the 1st of the 2 shot Free Throw [OffTov] | (69-60) | 9 | |
| 02:19 | SUB: Mike Springs (MU) in for Drew Dudek | |||
| 02:19 | David LANE (UU) MADE the 2nd of the 2 shot Free Throw [OffTov] | (70-60) | 10 | |
| 02:19 | SUB: Anthony FREEMAN, JR. (UU) in for Dani MARTI | |||
| 02:14 | 3pt FG MADE by John Steppe (MU) assist by Sean Rakers | (70-63) | 7 | |
| 01:58 | FG MADE by David LANE (UU) | (72-63) | 9 | |
| 01:47 | FG MADE by Karrington Pettiford (MU) [Paint] | (72-65) | 7 | |
| 01:29 | FG missed by Anthony FREEMAN, JR. (UU) defensive Team rebound by MU | |||
| 01:15 | 3pt FG missed by John Steppe (MU) rebounded by David LANE (UU) | |||
| 01:04 | FG MADE by Leventrice GRAY (UU) assisted by David LANE [Paint] | (74-65) | 9 | |
| 00:47 | 3pt FG missed by Karrington Pettiford (MU) rebounded by Leventrice GRAY (UU) | |||
