Date: 11/26/2011 Arena: Fred DeLay Gymnasium
Time: 4:00 pm City, State: Jackson, TN
VISITOR: Tougaloo College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
14 Cattenhead, Jurmond * 4 4 0 0 1 2 3 3 6 2 9 1 0 0 0 28-
15 Todd, Donteeno * 7 17 3 9 7 8 5 2 7 1 24 1 0 0 2 40
21 Whitehead, Horace * 3 7 0 1 3 3 3 4 7 1 9 0 0 0 2 40
22 Mems, Marquise * 5 17 3 9 5 10 2 11 13 3 18 0 3 1 3 38+
32 Day, Kadon * 3 9 1 3 2 2 0 4 4 2 9 0 0 0 0 20+
10 Hardy, Denzel 0 1 0 0 0 0 0 1 1 1 0 2 0 0 0 9+
12 Burks, Erik 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2-
25 Sanders, Malcolm 1 3 1 3 0 0 0 0 0 0 3 0 0 0 0 7-
30 Burks, Derek 1 2 0 1 0 2 0 1 1 2 2 0 0 1 0 14+
34 Queiroz, Dawton 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 2-
TEAM REBOUNDS 4 1 5 1
Team Totals 24 61 8 27 18 27 17 28 45 12 74 4 5 2 7 200
Total FG% - 1st: 12/32 0.375 2nd: 12/29 0.414 Game: 0.393 Deadball
3-PT FG% - 1st: 7/17 0.412 2nd: 1/10 0.100 Game: 0.296 Rebounds
Total FT% - 1st: 4/5 0.800 2nd: 14/22 0.636 Game: 0.667 (6,0)
HOME: Union University (4-5 )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Lane, David * 2 7 1 3 0 0 0 3 3 0 5 6 2 0 1 27-
5 Vaden, Skyler * 3 7 3 5 5 6 0 2 2 5 14 4 1 0 1 27+
13 Koguashvili, Giosha * 2 8 1 5 0 0 0 1 1 1 5 1 0 0 0 22+
15 Freeman, Jr., Anthony* 1 3 0 0 3 5 3 4 7 3 5 0 2 0 0 24
22 Gray, Leventrice * 3 6 0 0 0 0 0 1 1 1 6 0 1 0 0 27+
21 Faller, Pedro 2 4 2 4 0 0 0 1 1 2 6 0 1 0 0 11-
23 Hall, Antoine 4 10 3 7 3 4 1 1 2 3 14 2 1 0 0 27-
24 Duncan, Will 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Danache, Samuel 1 3 0 2 0 0 1 2 3 0 2 0 0 0 0 7-
34 Marti, Dani 2 7 1 3 1 2 3 4 7 4 6 2 3 1 0 28+
TEAM REBOUNDS 2 5 7 0
Team Totals 20 55 11 29 12 17 10 24 34 19 63 15 11 1 2 200
Total FG% - 1st: 10/30 0.333 2nd: 10/25 0.400 Game: 0.364 Deadball
3-PT FG% - 1st: 6/16 0.375 2nd: 5/13 0.385 Game: 0.379 Rebounds
Total FT% - 1st: 8/12 0.667 2nd: 4/5 0.800 Game: 0.706 (2,0)
Technical Fouls: TC (2) 1st 13:31 32 Kadon Day, 2nd 11:18 22 Marquise Mems
: UU (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Tougaloo College 0 10 24 20 5
Union University 2 3 14 11 28
SCORE BY PERIODS 1st 2nd TOTAL
Tougaloo College 35 39 74
Union University 34 29 63
| TC Starters: | Cattenhead, Todd, Whitehead, Mems, Day |
| UU Starters: | LANE, VADEN, KOGUASHVILI, FREEMAN, JR., GRAY |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:58 | Jump Ball: Leventrice GRAY (UU) vs. Horace Whitehead (TC), won by UU | |||
| 19:29 | FG missed by Skyler VADEN (UU) rebounded by Kadon Day (TC) | |||
| 19:23 | FG missed by Kadon Day (TC) rebounded by Skyler VADEN (UU) | |||
| 19:14 | FG missed by David LANE (UU) rebounded by Kadon Day (TC) | |||
| 18:58 | FG MADE by Donteeno Todd (TC) | (0-2) | -2 | |
| 18:34 | FG missed by Giosha KOGUASHVILI (UU) rebounded by Horace Whitehead (TC) | |||
| 18:20 | 3pt FG missed by Horace Whitehead (TC) rebounded by Horace Whitehead (TC) | |||
| 18:18 | Foul called on Skyler VADEN (UU) | |||
| 18:18 | Kadon Day (TC) MADE the 1st of the 2 shot Free Throw [2ndCh] | (0-3) | -3 | |
| 18:18 | Kadon Day (TC) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (0-4) | -4 | |
| 18:07 | Foul called on Jurmond Cattenhead (TC) | |||
| 18:07 | Anthony FREEMAN, JR. (UU) missed the 1st of the 2 shot Free Throw | |||
| 18:07 | Anthony FREEMAN, JR. (UU) missed the 2nd of the 2 shot Free Throw | |||
| 18:02 | rebounded by Horace Whitehead (TC) | |||
| 17:56 | 3pt FG MADE by Kadon Day (TC) | (0-7) | -7 | |
| 17:36 | FG MADE by Leventrice GRAY (UU) assisted by David LANE | (2-7) | -5 | |
| 17:18 | FG missed by Donteeno Todd (TC) rebounded by Anthony FREEMAN, JR. (UU) | |||
| 17:04 | FG missed by Leventrice GRAY (UU) rebounded by Marquise Mems (TC) | |||
| 16:57 | Turnover by Marquise Mems (TC) Stolen by Skyler VADEN (UU) | |||
| 16:49 | Foul called on Jurmond Cattenhead (TC) | |||
| 16:38 | Skyler VADEN (UU) MADE the 1st of the 2 shot Free Throw [OffTov] | (3-7) | -4 | |
| 16:30 | Skyler VADEN (UU) MADE the 2nd of the 2 shot Free Throw [OffTov] | (4-7) | -3 | |
| 16:22 | 3pt FG missed by Donteeno Todd (TC) rebounded by Anthony FREEMAN, JR. (UU) | |||
| 16:19 | 3pt FG MADE by Skyler VADEN (UU) assist by David LANE | (7-7) | T1 | |
| 15:53 | FG missed by Donteeno Todd (TC) rebounded by Donteeno Todd (TC) | |||
| 15:49 | SUB: Antoine HALL (UU) in for Anthony FREEMAN, JR. | |||
| 15:42 | FG missed by Kadon Day (TC) offensive Team rebound by TC | |||
| 15:39 | FG MADE by Horace Whitehead (TC) [2ndCh] | (7-9) | -2 | |
| 15:19 | SUB: Will DUNCAN (UU) in for David LANE | |||
| 15:19 | SUB: Dani MARTI (UU) in for Will DUNCAN | |||
| 15:04 | 3pt FG missed by Giosha KOGUASHVILI (UU) rebounded by Dani MARTI (UU) | |||
| 14:48 | 3pt FG MADE by Dani MARTI (UU) assist by Skyler VADEN [2ndCh] | (10-9) | 1 | |
| 14:32 | 3pt FG MADE by Marquise Mems (TC) | (10-12) | -2 | |
| 14:12 | FG MADE by Giosha KOGUASHVILI (UU) [Paint] | (12-12) | T2 | |
| 13:51 | FG missed by Donteeno Todd (TC) rebounded by Jurmond Cattenhead (TC) | |||
| 13:31 | 3pt FG missed by Kadon Day (TC) rebounded by Dani MARTI (UU) | |||
| 13:31 | TECHNICAL Foul called on Kadon Day (TC) | |||
| 13:31 | Antoine HALL (UU) MADE the 1st of the 2 shot Free Throw | (13-12) | 1 | |
| 13:31 | Antoine HALL (UU) MADE the 2nd of the 2 shot Free Throw | (14-12) | 2 | |
| 13:31 | 3pt FG MADE by Skyler VADEN (UU) | (17-12) | 5 | |
| 13:02 | Turnover by Skyler VADEN (UU) Stolen by Horace Whitehead (TC) | |||
| 12:52 | Team Turnover by TC | |||
| 12:44 | Foul called on Marquise Mems (TC) | |||
| 12:39 | Skyler VADEN (UU) missed the 1st of the 2 shot Free Throw | |||
| 12:38 | Skyler VADEN (UU) MADE the 2nd of the 2 shot Free Throw [OffTov] | (18-12) | 6 | |
| 12:30 | 3pt FG MADE by Marquise Mems (TC) | (18-15) | 3 | |
| 12:18 | SUB: Anthony FREEMAN, JR. (UU) in for Leventrice GRAY | |||
| 12:18 | SUB: David LANE (UU) in for Giosha KOGUASHVILI | |||
| 12:06 | FG missed by Kadon Day (TC) defensive Team rebound by UU | |||
| 12:02 | SUB: Giosha KOGUASHVILI (UU) in for Skyler VADEN | |||
| 12:02 | SUB: Derek Burks (TC) in for Jurmond Cattenhead | |||
| 11:39 | FG missed by David LANE (UU) rebounded by Marquise Mems (TC) | |||
| 11:32 | FG missed by Marquise Mems (TC) rebounded by Marquise Mems (TC) | |||
| 11:29 | FG MADE by Marquise Mems (TC) [Paint, 2ndCh] | (18-17) | 1 | |
| 11:12 | 3pt FG missed by Giosha KOGUASHVILI (UU) rebounded by Donteeno Todd (TC) | |||
| 10:48 | FG by Horace Whitehead (TC) blocked by Dani MARTI (UU) rebounded by Antoine HALL (UU) | |||
| 10:40 | FG missed by Antoine HALL (UU) rebounded by Marquise Mems (TC) | |||
| 10:35 | 3pt FG missed by Marquise Mems (TC) rebounded by Anthony FREEMAN, JR. (UU) | |||
| 10:24 | 3pt FG MADE by Antoine HALL (UU) assist by David LANE | (21-17) | 4 | |
| 10:07 | 3pt FG missed by Donteeno Todd (TC) rebounded by David LANE (UU) | |||
| 09:55 | 3pt FG missed by Antoine HALL (UU) rebounded by Horace Whitehead (TC) | |||
| 09:37 | FG missed by Horace Whitehead (TC) rebounded by Donteeno Todd (TC) | |||
| 09:30 | FG MADE by Marquise Mems (TC) [Paint, 2ndCh] | (21-19) | 2 | |
| 09:11 | 3pt FG missed by Antoine HALL (UU) rebounded by Anthony FREEMAN, JR. (UU) | |||
| 09:08 | Foul called on Derek Burks (TC) | |||
| 09:08 | Anthony FREEMAN, JR. (UU) MADE the front side of the Bonus Free Throw [2ndCh] | (22-19) | 3 | |
| 09:08 | SUB: Skyler VADEN (UU) in for David LANE | |||
| 09:08 | SUB: Pedro FALLER (UU) in for Giosha KOGUASHVILI | |||
| 09:08 | Anthony FREEMAN, JR. (UU) MADE the back side of the Bonus Free Throw [2ndCh] | (23-19) | 4 | |
| 09:02 | SUB: Denzel Hardy (TC) in for Kadon Day | |||
| 08:57 | 3pt FG MADE by Donteeno Todd (TC) assist by Denzel Hardy | (23-22) | 1 | |
| 08:46 | SUB: Malcolm Sanders (TC) in for Derek Burks | |||
| 08:33 | FG MADE by Dani MARTI (UU) assisted by Skyler VADEN | (25-22) | 3 | |
| 08:14 | 3pt FG MADE by Marquise Mems (TC) | (25-25) | T3 | |
| 07:52 | FG missed by Dani MARTI (UU) rebounded by Horace Whitehead (TC) | |||
| 07:44 | 3pt FG missed by Malcolm Sanders (TC) offensive Team rebound by TC | |||
| 07:44 | Foul called on Antoine HALL (UU) | |||
| 07:39 | Foul called on Antoine HALL (UU) | |||
| 07:39 | Donteeno Todd (TC) missed the 1st of the 3 shot Free Throw | |||
| 07:39 | Donteeno Todd (TC) MADE the 2nd of the 3 shot Free Throw [2ndCh] | (25-26) | -1 | |
| 07:39 | SUB: Samuel DANACHE (UU) in for Antoine HALL | |||
| 07:39 | Donteeno Todd (TC) MADE the 3rd of the 3 shot Free Throw [2ndCh] | (25-27) | -2 | |
| 07:39 | FG missed by Anthony FREEMAN, JR. (UU) rebounded by Marquise Mems (TC) | |||
| 07:39 | FG missed by Denzel Hardy (TC) rebounded by Samuel DANACHE (UU) | |||
| 07:18 | 3pt FG MADE by Pedro FALLER (UU) assist by Skyler VADEN | (28-27) | 1 | |
| 06:34 | 3pt FG missed by Marquise Mems (TC) rebounded by Samuel DANACHE (UU) | |||
| 06:15 | FG MADE by Samuel DANACHE (UU) [Paint] | (30-27) | 3 | |
| 05:57 | FG MADE by Donteeno Todd (TC) [Paint] | (30-29) | 1 | |
| 05:37 | 3pt FG missed by Pedro FALLER (UU) rebounded by Marquise Mems (TC) | |||
| 05:28 | 3pt FG MADE by Malcolm Sanders (TC) assist by Denzel Hardy | (30-32) | -2 | |
| 04:59 | FG missed by Dani MARTI (UU) rebounded by Dani MARTI (UU) | |||
| 04:50 | Foul called on Denzel Hardy (TC) | |||
| 04:23 | Dani MARTI (UU) MADE the front side of the Bonus Free Throw [2ndCh] | (31-32) | -1 | |
| 04:23 | Dani MARTI (UU) missed the back side of the Bonus Free Throw | |||
| 04:18 | rebounded by Anthony FREEMAN, JR. (UU) | |||
| 04:06 | 3pt FG missed by Dani MARTI (UU) rebounded by Samuel DANACHE (UU) | |||
| 03:46 | 3pt FG MADE by Pedro FALLER (UU) assist by Skyler VADEN [2ndCh] | (34-32) | 2 | |
| 03:27 | 3pt FG MADE by Donteeno Todd (TC) | (34-35) | -1 | |
| 03:03 | 3pt FG missed by Samuel DANACHE (UU) rebounded by Donteeno Todd (TC) | |||
| 02:48 | 3pt FG missed by Donteeno Todd (TC) rebounded by Dani MARTI (UU) | |||
| 02:21 | 3pt FG missed by Pedro FALLER (UU) rebounded by Dani MARTI (UU) | |||
| 02:05 | 3pt FG missed by Skyler VADEN (UU) rebounded by Dawton Queiroz (TC) | |||
| 01:56 | 3pt FG missed by Malcolm Sanders (TC) defensive Team rebound by UU | |||
| 01:56 | SUB: David LANE (UU) in for Dani MARTI | |||
| 01:56 | SUB: Leventrice GRAY (UU) in for Pedro FALLER | |||
| 01:56 | SUB: Dawton Queiroz (TC) in for Malcolm Sanders | |||
| 01:56 | 3pt FG missed by Samuel DANACHE (UU) rebounded by Anthony FREEMAN, JR. (UU) | |||
| 01:56 | SUB: Erik Burks (TC) in for Marquise Mems | |||
| 01:50 | FG missed by Skyler VADEN (UU) rebounded by Denzel Hardy (TC) | |||
| 01:37 | 3pt FG missed by Erik Burks (TC) rebounded by David LANE (UU) | |||
| 01:30 | Turnover by David LANE (UU) Stolen by Horace Whitehead (TC) | |||
| 01:17 | Team Turnover by TC | |||
| 01:05 | SUB: Antoine HALL (UU) in for Samuel DANACHE | |||
| End of First Half (UU 34 TC 35) |
| TC | UU | |
|---|---|---|
| 3 | Turnovers | 2 |
| 12/32 for 37.5% | Field Goals | 10/30 for 33.3% |
| 4/5 for 80.0% | Free Throws | 8/12 for 66.7% |
| OFF: 7 DEF: 15 | Rebounds | OFF: 7 DEF: 13 |
| Mems : 13 | High Scorer | Vaden : 9 |
| Mems : 6 | High Rebounder | Freeman, Jr. : 6 |
| Hardy : 2 | High Assists | Vaden : 4 |
| TC Starters: | Cattenhead, Todd, Whitehead, Mems, Day |
| UU Starters: | LANE, VADEN, KOGUASHVILI, FREEMAN, JR., GRAY |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | 3pt FG MADE by Skyler VADEN (UU) assist by David LANE | (37-35) | 2 | |
| 20:00 | 3pt FG missed by Donteeno Todd (TC) rebounded by Giosha KOGUASHVILI (UU) | |||
| 20:00 | 3pt FG missed by Skyler VADEN (UU) rebounded by Kadon Day (TC) | |||
| 19:54 | Turnover by Marquise Mems (TC) | |||
| 18:35 | 3pt FG missed by David LANE (UU) rebounded by Marquise Mems (TC) | |||
| 18:26 | 3pt FG missed by Kadon Day (TC) rebounded by David LANE (UU) | |||
| 18:16 | FG missed by Anthony FREEMAN, JR. (UU) rebounded by Marquise Mems (TC) | |||
| 17:46 | FG MADE by Kadon Day (TC) [Paint] | (37-37) | T4 | |
| 17:40 | SUB: Antoine HALL (UU) in for Giosha KOGUASHVILI | |||
| 17:32 | Foul (offensive) called on Anthony FREEMAN, JR. (UU) | |||
| 17:12 | 3pt FG missed by Marquise Mems (TC) defensive Team rebound by UU | |||
| 17:01 | 3pt FG MADE by David LANE (UU) assist by Antoine HALL | (40-37) | 3 | |
| 16:27 | 3pt FG missed by Marquise Mems (TC) offensive Team rebound by TC | |||
| 16:18 | FG missed by Kadon Day (TC) rebounded by Marquise Mems (TC) | |||
| 16:14 | FG missed by Marquise Mems (TC) rebounded by Skyler VADEN (UU) | |||
| 16:11 | FG MADE by Antoine HALL (UU) [FstBrk, Paint] | (42-37) | 5 | |
| 16:11 | SUB: Dani MARTI (UU) in for Anthony FREEMAN, JR. | |||
| 15:54 | FG MADE by Donteeno Todd (TC) [Paint] | (42-39) | 3 | |
| 15:35 | Foul (offensive) called on Dani MARTI (UU) | |||
| 15:13 | Foul called on Skyler VADEN (UU) | |||
| 15:10 | Foul called on Skyler VADEN (UU) | |||
| 15:10 | Marquise Mems (TC) missed the 1st of the 2 shot Free Throw | |||
| 15:10 | SUB: Pedro FALLER (UU) in for Skyler VADEN | |||
| 15:10 | Marquise Mems (TC) missed the 2nd of the 2 shot Free Throw | |||
| 14:58 | rebounded by Pedro FALLER (UU) | |||
| 14:53 | Turnover by Leventrice GRAY (UU) Stolen by Donteeno Todd (TC) | |||
| 14:38 | FG MADE by Kadon Day (TC) [OffTov] | (42-41) | 1 | |
| 14:27 | FG missed by Leventrice GRAY (UU) rebounded by Kadon Day (TC) | |||
| 14:06 | FG MADE by Horace Whitehead (TC) [Paint] | (42-43) | -1 | |
| 13:41 | Turnover by Dani MARTI (UU) Stolen by Marquise Mems (TC) | |||
| 13:36 | Turnover by Marquise Mems (TC) Stolen by David LANE (UU) | |||
| 13:19 | Turnover by Pedro FALLER (UU) Stolen by Marquise Mems (TC) | |||
| 13:19 | Foul called on Pedro FALLER (UU) | |||
| 13:10 | Foul called on Dani MARTI (UU) | |||
| 13:10 | Horace Whitehead (TC) MADE the 1st of the 2 shot Free Throw [OffTov] | (42-44) | -2 | |
| 13:10 | SUB: Skyler VADEN (UU) in for Pedro FALLER | |||
| 13:10 | Horace Whitehead (TC) MADE the 2nd of the 2 shot Free Throw [OffTov] | (42-45) | -3 | |
| 13:10 | 3pt FG missed by David LANE (UU) rebounded by Jurmond Cattenhead (TC) | |||
| 13:10 | FG missed by Horace Whitehead (TC) rebounded by Dani MARTI (UU) | |||
| 13:10 | 3pt FG MADE by Antoine HALL (UU) assist by Dani MARTI | (45-45) | T5 | |
| 13:10 | FG missed by Marquise Mems (TC) rebounded by Donteeno Todd (TC) | |||
| 12:43 | Foul called on Anthony FREEMAN, JR. (UU) | |||
| 12:30 | Horace Whitehead (TC) MADE the front side of the Bonus Free Throw | (45-46) | -1 | |
| 12:28 | rebounded by Dani MARTI (UU) | |||
| 11:55 | Foul called on Kadon Day (TC) | |||
| 11:18 | FG MADE by Anthony FREEMAN, JR. (UU) assisted by Antoine HALL [Paint] | (47-46) | 1 | |
| 11:18 | TECHNICAL Foul called on Marquise Mems (TC) | |||
| 11:18 | Antoine HALL (UU) MADE the 1st of the 2 shot Free Throw | (48-46) | 2 | |
| 11:18 | Antoine HALL (UU) missed the 2nd of the 2 shot Free Throw | |||
| 11:18 | offensive Team rebound by UU | |||
| 11:18 | Anthony FREEMAN, JR. (UU) MADE the 1 shot Free Throw | (49-46) | 3 | |
| 11:12 | 3pt FG missed by Marquise Mems (TC) rebounded by Jurmond Cattenhead (TC) | |||
| 11:03 | FG MADE by Donteeno Todd (TC) fouled by Skyler VADEN (UU) [Paint, 2ndCh] | (49-48) | 1 | |
| 11:03 | Donteeno Todd (TC) MADE the 1 shot Free Throw | (49-49) | T6 | |
| 11:03 | SUB: Anthony FREEMAN, JR. (UU) in for Skyler VADEN | |||
| 11:03 | SUB: Giosha KOGUASHVILI (UU) in for Leventrice GRAY | |||
| 10:53 | SUB: Derek Burks (TC) in for Kadon Day | |||
| 10:40 | 3pt FG missed by Dani MARTI (UU) rebounded by Jurmond Cattenhead (TC) | |||
| 10:22 | FG missed by Marquise Mems (TC) rebounded by Horace Whitehead (TC) | |||
| 10:20 | FG MADE by Horace Whitehead (TC) [Paint, 2ndCh] | (49-51) | -2 | |
| 10:06 | 3pt FG MADE by Giosha KOGUASHVILI (UU) assist by David LANE | (52-51) | 1 | |
| 09:36 | 3pt FG missed by Donteeno Todd (TC) offensive Team rebound by TC | |||
| 09:31 | FG MADE by Jurmond Cattenhead (TC) [Paint, 2ndCh] | (52-53) | -1 | |
| 09:17 | 3pt FG MADE by Antoine HALL (UU) assist by Giosha KOGUASHVILI | (55-53) | 2 | |
| 08:58 | 3pt FG missed by Derek Burks (TC) rebounded by Horace Whitehead (TC) | |||
| 08:52 | FG missed by Marquise Mems (TC) rebounded by Donteeno Todd (TC) | |||
| 08:38 | Foul called on Dani MARTI (UU) | |||
| 08:38 | SUB: Leventrice GRAY (UU) in for Anthony FREEMAN, JR. | |||
| 08:38 | Marquise Mems (TC) missed the 1st of the 2 shot Free Throw | |||
| 08:38 | Marquise Mems (TC) MADE the 2nd of the 2 shot Free Throw | (55-54) | 1 | |
| 08:36 | FG missed by David LANE (UU) rebounded by Marquise Mems (TC) | |||
| 08:29 | FG missed by Marquise Mems (TC) rebounded by Donteeno Todd (TC) | |||
| 08:13 | FG MADE by Jurmond Cattenhead (TC) [Paint, 2ndCh] | (55-56) | -1 | |
| 07:47 | FG missed by Giosha KOGUASHVILI (UU) offensive Team rebound by UU | |||
| 07:26 | FG MADE by Leventrice GRAY (UU) assisted by David LANE [Paint, 2ndCh] | (57-56) | 1 | |
| 07:19 | Foul called on Giosha KOGUASHVILI (UU) | |||
| 07:19 | Marquise Mems (TC) missed the 1st of the 2 shot Free Throw | |||
| 07:19 | Marquise Mems (TC) MADE the 2nd of the 2 shot Free Throw | (57-57) | T7 | |
| 07:19 | 3pt FG missed by Giosha KOGUASHVILI (UU) rebounded by Marquise Mems (TC) | |||
| 07:19 | 3pt FG missed by Marquise Mems (TC) defensive Team rebound by UU | |||
| 06:52 | Turnover by David LANE (UU) Stolen by Marquise Mems (TC) | |||
| 06:39 | FG MADE by Jurmond Cattenhead (TC) assisted by Donteeno Todd [OffTov, Paint] | (57-59) | -2 | |
| 06:27 | Turnover by Dani MARTI (UU) Stolen by Donteeno Todd (TC) | |||
| 06:17 | Foul called on Dani MARTI (UU) | |||
| 05:47 | Donteeno Todd (TC) MADE the 1st of the 2 shot Free Throw [OffTov] | (57-60) | -3 | |
| 05:47 | Donteeno Todd (TC) MADE the 2nd of the 2 shot Free Throw [OffTov] | (57-61) | -4 | |
| 05:47 | FG by Leventrice GRAY (UU) blocked by Derek Burks (TC) rebounded by Derek Burks (TC) | |||
| 05:03 | FG missed by Donteeno Todd (TC) defensive Team rebound by UU | |||
| 04:52 | 3pt FG missed by Antoine HALL (UU) rebounded by Marquise Mems (TC) | |||
| 04:45 | FG MADE by Derek Burks (TC) | (57-63) | -6 | |
| 04:12 | SUB: Skyler VADEN (UU) in for David LANE | |||
| 04:09 | Foul called on Derek Burks (TC) | |||
| 03:59 | Foul called on Horace Whitehead (TC) | |||
| 03:43 | Foul called on Marquise Mems (TC) | |||
| 03:19 | FG MADE by Leventrice GRAY (UU) assisted by Dani MARTI [Paint] | (59-63) | -4 | |
| 02:36 | 3pt FG missed by Donteeno Todd (TC) rebounded by Jurmond Cattenhead (TC) | |||
| 02:31 | FG MADE by Jurmond Cattenhead (TC) [Paint, 2ndCh] | (59-65) | -6 | |
| 02:24 | 3pt FG missed by Giosha KOGUASHVILI (UU) rebounded by Jurmond Cattenhead (TC) | |||
| 01:58 | 3pt FG MADE by Donteeno Todd (TC) assist by Jurmond Cattenhead | (59-68) | -9 | |
| 01:48 | Foul called on Donteeno Todd (TC) | |||
| 01:48 | Skyler VADEN (UU) MADE the front side of the Bonus Free Throw | (60-68) | -8 | |
| 01:48 | Skyler VADEN (UU) MADE the back side of the Bonus Free Throw | (61-68) | -7 | |
| 01:48 | SUB: Anthony FREEMAN, JR. (UU) in for Dani MARTI | |||
| 01:40 | Foul called on Antoine HALL (UU) | |||
| 01:40 | Jurmond Cattenhead (TC) missed the 1st of the Double Bonus Free Throw | |||
| 01:40 | SUB: Dani MARTI (UU) in for Giosha KOGUASHVILI | |||
| 01:40 | SUB: Pedro FALLER (UU) in for Anthony FREEMAN, JR. | |||
| 01:40 | Jurmond Cattenhead (TC) MADE the 2nd of the Double Bonus Free Throw | (61-69) | -8 | |
| 01:19 | FG missed by Dani MARTI (UU) rebounded by Antoine HALL (UU) | |||
| 01:18 | Turnover by Antoine HALL (UU) | |||
| 01:15 | SUB: Giosha KOGUASHVILI (UU) in for Pedro FALLER | |||
| 01:09 | SUB: Anthony FREEMAN, JR. (UU) in for Dani MARTI | |||
| 01:06 | Foul called on Skyler VADEN (UU) | |||
| 01:06 | SUB: Pedro FALLER (UU) in for Skyler VADEN | |||
| 01:06 | SUB: David LANE (UU) in for Giosha KOGUASHVILI | |||
| 01:06 | Derek Burks (TC) missed the 1st of the Double Bonus Free Throw | |||
| 01:06 | Derek Burks (TC) missed the 2nd of the Double Bonus Free Throw | |||
| 01:06 | rebounded by Leventrice GRAY (UU) | |||
| 00:56 | Turnover by Anthony FREEMAN, JR. (UU) | |||
| 00:52 | Foul called on Anthony FREEMAN, JR. (UU) | |||
| 00:52 | Marquise Mems (TC) MADE the 1st of the Double Bonus Free Throw [OffTov] | (61-70) | -9 | |
| 00:52 | Marquise Mems (TC) MADE the 2nd of the Double Bonus Free Throw [OffTov] | (61-71) | -10 | |
| 00:40 | 3pt FG missed by Antoine HALL (UU) defensive Team rebound by TC | |||
| 00:26 | Foul called on Pedro FALLER (UU) | |||
| 00:26 | Marquise Mems (TC) MADE the 1st of the Double Bonus Free Throw | (61-72) | -11 | |
| 00:26 | Marquise Mems (TC) missed the 2nd of the Double Bonus Free Throw | |||
| 00:26 | rebounded by Anthony FREEMAN, JR. (UU) | |||
| 00:20 | FG MADE by David LANE (UU) [Paint] | (63-72) | -9 | |
| 00:13 | Foul called on Leventrice GRAY (UU) | |||
| 00:13 | Donteeno Todd (TC) MADE the 1st of the Double Bonus Free Throw | (63-73) | -10 | |
| 00:13 | Donteeno Todd (TC) MADE the 2nd of the Double Bonus Free Throw | (63-74) | -11 | |
| 00:00 | FG by Antoine HALL (UU) blocked by Marquise Mems (TC) rebounded by Marquise Mems (TC) | |||
| End of Second Half (UU 63 TC 74) |
| TC | UU | |
|---|---|---|
| 5 | Turnovers | 11 |
| 24/61 for 39.3% | Field Goals | 20/55 for 36.4% |
| 18/27 for 66.7% | Free Throws | 12/17 for 70.6% |
| OFF: 17 DEF: 28 | Rebounds | OFF: 10 DEF: 24 |
| Todd : 24 | High Scorer | Vaden, Hall : 14 |
| Mems : 13 | High Rebounder | 3 players with 7 |
| Hardy : 2 | High Assists | Lane : 6 |