Union University Bulldog Soccer
2006 Varsity Season Stats

# 0 Ayris, Alex

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/29/2006 Clearwater Christian 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/11/2006 Lambuth University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 2 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.00

# 1 Lean, Chris

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/28/2006 Southeastern Univ. 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
8/29/2006 Clearwater Christian 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/12/2006 Martin Methodist College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/19/2006 Trevecca Nazarene Trojans 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/22/2006 Lyon College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/26/2006 Mid-Continent University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/29/2006 Lindsey Wilson College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/3/2006 Freed-Hardeman Univ 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/5/2006 Belhaven College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/11/2006 Lambuth University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/14/2006 Cumberland University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/17/2006 Crichton College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/25/2006 Bethel College TN 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/31/2006 Cumberland University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/3/2006 Bethel College TN 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/7/2006 Mid-Continent University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 16 15 0 0 0 0 0.000 0 0.000 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.00

# 2 Shelton, Kenny

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/28/2006 Southeastern Univ. 1 0 0 0 0 1 0.000 1 1.000 1 0 0 0 0
8/29/2006 Clearwater Christian 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/3/2006 Freed-Hardeman Univ 1 0 2 0 4 2 1.000 2 1.000 0 0 0 0 0
10/5/2006 Belhaven College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 4 0 2 0 4 3 0.667 3 1.000 1 0 0 0 0
AVG/GM 0.50 0.00 1.00 0.75

# 3 Cathey, Daniel

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA



# 4 Bonner, Colin

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/28/2006 Southeastern Univ. 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0
8/29/2006 Clearwater Christian 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
9/12/2006 Martin Methodist College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/19/2006 Trevecca Nazarene Trojans 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/22/2006 Lyon College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/26/2006 Mid-Continent University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/29/2006 Lindsey Wilson College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/3/2006 Freed-Hardeman Univ 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/5/2006 Belhaven College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/14/2006 Cumberland University 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/17/2006 Crichton College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/25/2006 Bethel College TN 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/31/2006 Cumberland University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/3/2006 Bethel College TN 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/7/2006 Mid-Continent University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 15 13 0 1 1 2 0.000 1 0.500 0 0 0 0 0
AVG/GM 0.00 0.07 0.07 0.13

# 5 Sinclair, Scott

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/28/2006 Southeastern Univ. 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
8/29/2006 Clearwater Christian 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
9/12/2006 Martin Methodist College 1 1 0 1 1 2 0.000 0 0.000 1 0 0 0 0
9/19/2006 Trevecca Nazarene Trojans 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/22/2006 Lyon College 1 1 0 0 0 1 0.000 0 0.000 1 0 0 0 0
9/26/2006 Mid-Continent University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/29/2006 Lindsey Wilson College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/3/2006 Freed-Hardeman Univ 1 1 0 1 1 3 0.000 1 0.333 0 0 0 0 0
10/5/2006 Belhaven College 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
10/11/2006 Lambuth University 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/14/2006 Cumberland University 1 0 0 0 0 2 0.000 0 0.000 1 0 0 0 0
10/17/2006 Crichton College 1 1 1 2 4 2 0.500 2 1.000 0 0 0 0 0
10/31/2006 Cumberland University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 13 11 1 4 6 12 0.083 5 0.417 4 0 0 0 0
AVG/GM 0.08 0.31 0.46 0.92

# 6 Nicol, Duncan

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/28/2006 Southeastern Univ. 1 1 1 0 2 0 0.000 0 0.000 0 0 0 0 0
8/29/2006 Clearwater Christian 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
9/12/2006 Martin Methodist College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/19/2006 Trevecca Nazarene Trojans 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/22/2006 Lyon College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
9/26/2006 Mid-Continent University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/29/2006 Lindsey Wilson College 1 0 0 0 0 0 0.000 0 0.000 1 0 0 0 0
10/11/2006 Lambuth University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/14/2006 Cumberland University 1 1 1 0 2 1 1.000 1 1.000 0 0 0 0 0
10/17/2006 Crichton College 1 1 3 1 7 5 0.600 5 1.000 0 0 0 0 0
10/25/2006 Bethel College TN 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/31/2006 Cumberland University 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0
11/3/2006 Bethel College TN 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
11/7/2006 Mid-Continent University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 14 13 5 2 12 10 0.500 8 0.800 1 0 0 0 0
AVG/GM 0.36 0.14 0.86 0.71

# 7 Clark, Craig

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/28/2006 Southeastern Univ. 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0
8/29/2006 Clearwater Christian 1 1 1 0 2 1 1.000 1 1.000 0 0 0 0 0
9/12/2006 Martin Methodist College 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
9/19/2006 Trevecca Nazarene Trojans 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
9/22/2006 Lyon College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
9/26/2006 Mid-Continent University 1 1 0 0 0 1 0.000 1 1.000 1 0 0 0 0
9/29/2006 Lindsey Wilson College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/3/2006 Freed-Hardeman Univ 1 1 1 0 2 1 1.000 1 1.000 0 0 1 0 0
10/5/2006 Belhaven College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/11/2006 Lambuth University 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0
10/14/2006 Cumberland University 1 1 0 1 1 1 0.000 1 1.000 0 0 0 0 0
10/17/2006 Crichton College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/25/2006 Bethel College TN 1 1 1 0 2 3 0.333 2 0.667 0 0 0 0 0
10/31/2006 Cumberland University 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
11/3/2006 Bethel College TN 1 1 0 0 0 3 0.000 1 0.333 0 0 0 0 0
11/7/2006 Mid-Continent University 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 1

Total: 16 16 3 3 9 18 0.167 11 0.611 1 0 1 0 1
AVG/GM 0.19 0.19 0.56 1.13

# 8 Forrest, Mark

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/28/2006 Southeastern Univ. 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
8/29/2006 Clearwater Christian 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
9/12/2006 Martin Methodist College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/19/2006 Trevecca Nazarene Trojans 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/22/2006 Lyon College 1 0 0 0 0 1 0.000 0 0.000 1 0 0 0 0
9/26/2006 Mid-Continent University 1 0 0 1 1 0 0.000 0 0.000 1 0 0 0 0
9/29/2006 Lindsey Wilson College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/3/2006 Freed-Hardeman Univ 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/5/2006 Belhaven College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/11/2006 Lambuth University 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
10/14/2006 Cumberland University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/17/2006 Crichton College 1 1 1 0 2 3 0.333 3 1.000 0 0 0 0 0
10/31/2006 Cumberland University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/7/2006 Mid-Continent University 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0

Total: 14 9 1 1 3 7 0.143 5 0.714 3 0 0 0 0
AVG/GM 0.07 0.07 0.21 0.50

# 9 Oliveira, W., Wagner

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/28/2006 Southeastern Univ. 1 1 2 0 4 2 1.000 2 1.000 0 0 0 0 0
8/29/2006 Clearwater Christian 1 0 1 1 3 0 0.000 0 0.000 0 0 0 0 0
9/12/2006 Martin Methodist College 1 0 1 0 2 1 1.000 1 1.000 0 0 0 0 0
9/19/2006 Trevecca Nazarene Trojans 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
9/22/2006 Lyon College 1 0 0 0 0 4 0.000 2 0.500 1 0 0 0 0
9/26/2006 Mid-Continent University 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
9/29/2006 Lindsey Wilson College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/3/2006 Freed-Hardeman Univ 1 0 0 1 1 3 0.000 2 0.667 0 0 0 0 0
10/5/2006 Belhaven College 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/11/2006 Lambuth University 1 0 1 0 2 1 1.000 1 1.000 0 0 0 0 0
10/14/2006 Cumberland University 1 0 0 1 1 0 0.000 0 0.000 0 0 0 0 0
10/17/2006 Crichton College 1 0 0 1 1 4 0.000 3 0.750 0 0 0 0 0
10/25/2006 Bethel College TN 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/31/2006 Cumberland University 1 0 1 0 2 3 0.333 2 0.667 0 0 0 0 0
11/3/2006 Bethel College TN 1 0 0 0 0 2 0.000 1 0.500 0 0 0 0 0
11/7/2006 Mid-Continent University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 16 1 6 4 16 24 0.250 16 0.667 1 0 0 0 0
AVG/GM 0.38 0.25 1.00 1.50

#00 Newman, Tyler

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA



#10 Crozier, Benny

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/28/2006 Southeastern Univ. 1 0 1 1 3 2 0.500 2 1.000 0 0 0 0 0
8/29/2006 Clearwater Christian 1 1 1 0 2 3 0.333 3 1.000 0 0 0 0 0
9/12/2006 Martin Methodist College 1 1 1 0 2 4 0.250 2 0.500 1 0 0 0 0
9/19/2006 Trevecca Nazarene Trojans 1 1 1 1 3 3 0.333 1 0.333 0 0 1 0 0
9/22/2006 Lyon College 1 1 0 0 0 4 0.000 1 0.250 0 0 0 0 0
9/26/2006 Mid-Continent University 1 1 0 0 0 3 0.000 3 1.000 0 0 0 0 0
9/29/2006 Lindsey Wilson College 1 1 1 0 2 3 0.333 2 0.667 0 0 1 1 1
10/3/2006 Freed-Hardeman Univ 1 1 1 0 2 5 0.200 2 0.400 0 0 0 0 0
10/5/2006 Belhaven College 1 1 0 0 0 4 0.000 2 0.500 1 0 0 0 0
10/11/2006 Lambuth University 1 1 0 1 1 2 0.000 2 1.000 0 0 0 0 0
10/14/2006 Cumberland University 1 1 2 1 5 4 0.500 4 1.000 0 0 0 0 0
10/17/2006 Crichton College 1 1 3 0 6 12 0.250 9 0.750 0 0 0 0 0
10/25/2006 Bethel College TN 1 1 0 0 0 3 0.000 1 0.333 0 0 0 0 0
10/31/2006 Cumberland University 1 1 2 0 4 4 0.500 3 0.750 0 0 1 0 0
11/3/2006 Bethel College TN 1 1 0 1 1 1 0.000 0 0.000 0 0 0 0 0
11/7/2006 Mid-Continent University 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0

Total: 16 15 13 5 31 59 0.220 38 0.644 2 0 3 1 1
AVG/GM 0.81 0.31 1.94 3.69

#11 Sanders, Kyle

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/28/2006 Southeastern Univ. 1 0 0 0 0 0 0.000 0 0.000 1 0 0 0 0
8/29/2006 Clearwater Christian 1 0 0 2 2 0 0.000 0 0.000 0 0 0 0 0
9/19/2006 Trevecca Nazarene Trojans 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/22/2006 Lyon College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/26/2006 Mid-Continent University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/3/2006 Freed-Hardeman Univ 1 0 1 0 2 5 0.200 2 0.400 0 0 0 0 0
10/5/2006 Belhaven College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/11/2006 Lambuth University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/14/2006 Cumberland University 1 0 0 1 1 0 0.000 0 0.000 0 0 0 0 0
10/17/2006 Crichton College 1 0 0 0 0 0 0.000