Union University Bulldog Soccer
2007 Varsity Season Stats

# 1 Lean, Chris

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/27/07 Oklahoma Baptist Universi 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/07/07 Lindsey Wilson College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/08/07 Cardinal Stritch Universi 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/11/07 Trevecca Nazarene Univers 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/14/07 Missouri Baptist College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/15/07 Lindenwood University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/18/07 Lyon College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/29/07 Mid-Continent College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/02/07 Lambuth University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/16/07 Martin Methodist College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/22/07 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/26/07 Martin Methodist College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 12 12 0 0 0 0 0.000 0 0.000 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.00

# 2 Romer, David

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/24/07 Univ of Science and Arts 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
08/25/07 Saint Gregory's Universit 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
08/27/07 Oklahoma Baptist Universi 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0

Total: 3 2 0 0 0 1 0.000 0 0.000 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.33

# 2 Bradley, Kevin

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/25/07 Saint Gregory's Universit 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/15/07 Lindenwood University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/20/07 Belhaven College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 3 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.00

# 3 Diego, Tiago

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/25/07 Saint Gregory's Universit 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
08/27/07 Oklahoma Baptist Universi 1 0 0 0 0 0 0.000 0 0.000 1 0 0 0 0
09/07/07 Lindsey Wilson College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/08/07 Cardinal Stritch Universi 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/26/07 Martin Methodist College 1 0 0 0 0 0 0.000 0 0.000 1 0 0 0 0

Total: 5 0 0 0 0 0 0.000 0 0.000 2 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.00

# 4 Bonner, Colin

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/24/07 Univ of Science and Arts 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
08/25/07 Saint Gregory's Universit 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
08/27/07 Oklahoma Baptist Universi 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/07/07 Lindsey Wilson College 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
09/08/07 Cardinal Stritch Universi 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/11/07 Trevecca Nazarene Univers 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
09/14/07 Missouri Baptist College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/15/07 Lindenwood University 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
09/18/07 Lyon College 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
09/25/07 Freed-Hardeman University 1 1 0 0 0 1 0.000 0 0.000 1 0 0 0 0
09/29/07 Mid-Continent College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/02/07 Lambuth University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/04/07 Cumberland University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/16/07 Martin Methodist College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/22/07 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/26/07 Martin Methodist College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 16 16 0 0 0 1 0.000 0 0.000 6 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.06

# 5 Sinclair, Scott

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/24/07 Univ of Science and Arts 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
08/25/07 Saint Gregory's Universit 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
08/27/07 Oklahoma Baptist Universi 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/07/07 Lindsey Wilson College 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
09/11/07 Trevecca Nazarene Univers 1 0 1 0 2 1 1.000 1 1.000 0 0 0 0 0
09/14/07 Missouri Baptist College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/15/07 Lindenwood University 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
09/18/07 Lyon College 1 1 1 0 2 2 0.500 2 1.000 1 0 1 0 0
09/20/07 Belhaven College 1 1 0 0 0 0 0.000 0 0.000 2 0 0 0 0
09/29/07 Mid-Continent College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/02/07 Lambuth University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/04/07 Cumberland University 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
10/16/07 Martin Methodist College 1 0 0 0 0 1 0.000 0 0.000 1 0 0 0 0
10/22/07 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 1 0 0 0

Total: 14 12 2 0 4 5 0.400 3 0.600 7 1 1 0 0
AVG/GM 0.14 0.00 0.29 0.36

# 6 Guilherme, Veiga

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

09/07/07 Lindsey Wilson College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/08/07 Cardinal Stritch Universi 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
09/11/07 Trevecca Nazarene Univers 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/14/07 Missouri Baptist College 1 1 0 0 0 1 0.000 0 0.000 1 0 0 0 0
09/15/07 Lindenwood University 1 1 0 0 0 1 0.000 0 0.000 1 0 0 0 0
09/18/07 Lyon College 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
09/20/07 Belhaven College 1 1 2 0 4 5 0.400 2 0.400 1 0 0 0 0
09/29/07 Mid-Continent College 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
10/02/07 Lambuth University 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/04/07 Cumberland University 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/10/07 Crichton College 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
10/16/07 Martin Methodist College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/22/07 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/26/07 Martin Methodist College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 14 14 2 0 4 12 0.167 5 0.417 6 0 0 0 0
AVG/GM 0.14 0.00 0.29 0.86

# 7 Matos, Marcos

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/25/07 Saint Gregory's Universit 1 0 0 0 0 0 0.000 0 0.000 1 0 0 0 0
08/27/07 Oklahoma Baptist Universi 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
09/07/07 Lindsey Wilson College 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
09/08/07 Cardinal Stritch Universi 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/11/07 Trevecca Nazarene Univers 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/14/07 Missouri Baptist College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
09/15/07 Lindenwood University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/20/07 Belhaven College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/10/07 Crichton College 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0

Total: 9 1 0 0 0 4 0.000 3 0.750 1 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.44

# 8 Rodriguez, Rafa

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

09/14/07 Missouri Baptist College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/15/07 Lindenwood University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/25/07 Freed-Hardeman University 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/04/07 Cumberland University 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/10/07 Crichton College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/16/07 Martin Methodist College 1 0 0 0 0 2 0.000 0 0.000 0 0 0 0 0
10/22/07 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 7 1 0 0 0 4 0.000 0 0.000 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.57

# 8 Oliveira, Alessandro

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/27/07 Oklahoma Baptist Universi 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.00

# 9 Oliveira, Wagner

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

09/07/07 Lindsey Wilson College 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
09/08/07 Cardinal Stritch Universi 1 0 1 0 2 3 0.333 2 0.667 0 0 1 0 0
09/11/07 Trevecca Nazarene Univers 1 0 0 1 1 3 0.000 2 0.667 0 0 0 0 0
09/14/07 Missouri Baptist College 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/15/07 Lindenwood University 1 0 0 0 0 3 0.000 1 0.333 1 0 0 0 0
09/18/07 Lyon College 1 1 1 1 3 2 0.500 1 0.500 0 0 0 0 0
09/25/07 Freed-Hardeman University 1 0 1 0 2 5 0.200 2 0.400 0 0 1 1 1
09/29/07 Mid-Continent College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/02/07 Lambuth University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/04/07 Cumberland University 1 1 0 0 0 4 0.000 2 0.500 0 0 0 0 0
10/10/07 Crichton College 1 1 1 0 2 6 0.167 3 0.500 0 0 1 0 0
10/16/07 Martin Methodist College 1 1 0 0 0 5 0.000 1 0.200 0 0 0 0 0
10/22/07 Bethel College 1 1 0 0 0 4 0.000 2 0.500 1 0 0 0 0
10/26/07 Martin Methodist College 1 0 1 0 2 2 0.500 1 0.500 0 1 0 0 0

Total: 14 6 5 2 12 39 0.128 18 0.462 2 1 3 1 1
AVG/GM 0.36 0.14 0.86 2.79

#00 Ewings, Jamie

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/24/07 Univ of Science and Arts 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/18/07 Lyon College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/20/07 Belhaven College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/25/07 Freed-Hardeman University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/04/07 Cumberland University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/10/07 Crichton College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 6 4 0 0 0 0 0.000 0 0.000 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.00

#10 Crozier, Benny

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/24/07 Univ of Science and Arts 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
08/25/07 Saint Gregory's Universit 1 1 0 0 0 1 0.000 1 1.000 1 0 0 0 0
08/27/07 Oklahoma Baptist Universi 1 1 1 0 2 5 0.200 2 0.400 0 0 0 0 0
09/07/07 Lindsey Wilson College 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
09/08/07 Cardinal Stritch Universi 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/11/07 Trevecca Nazarene Univers 1 1 0 0 0 8 0.000 3 0.375 0 0 0 0 0
09/18/07 Lyon College 1 1 1 2 4 3 0.333 2 0.667 0 0 0 1 1
09/20/07 Belhaven College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
09/29/07 Mid-Continent College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/02/07 Lambuth University 1 1 2 0 4 3 0.667 3 1.000 0 0 1 1 1
10/04/07 Cumberland University 1 1 2 0 4 2 1.000 2 1.000 1 0 1 0 0
10/10/07 Crichton College 1 1 1 1 3 7 0.143 4 0.571 0 0 0 1 1
10/16/07 Martin Methodist College 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
10/22/07 Bethel College 1 0 0 0 0 3 0.000 1 0.333 0 0 0 0 0
10/26/07 Martin Methodist College 1 1 1 0 2 5 0.200 4 0.800 1 0 0 0 0

Total: 15 14 8 3 19 41 0.195 24 0.585 4 0 2 3 3
AVG/GM 0.53 0.20 1.27 2.73

#11 Sanders, Kyle

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/24/07 Univ of Science and Arts 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
08/25/07 Saint Gregory's Universit 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
08/27/07 Oklahoma Baptist Universi 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/07/07 Lindsey Wilson College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/11/07 Trevecca Nazarene Univers 1 0 1 0 2 1 1.000 1 1.000 0 0 1 0 0
09/14/07 Missouri Baptist College 1 0 0 0 0 2 0.000 0 0.000 0 0 0 0 0
09/15/07 Lindenwood University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/18/07 Lyon College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
09/20/07 Belhaven College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/25/07 Freed-Hardeman University 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/29/07 Mid-Continent College