Union University Lady Bulldog Softball
2007 Season Stats

# 1 Chatham, Amy

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Crichton College 02/20/07 0.750 4 0 3 1 0 0 2 4 1.000 0 0 0 0 0 0.750 0 0 0 0 0 0 0 0 0.000
Crichton College 02/20/07 0.600 5 2 3 0 0 1 2 6 1.200 0 0 0 0 0 0.600 0 0 1 0 1 1 0 0 1.000
Bethel College 02/23/07 0.250 4 1 1 0 0 1 1 4 1.000 0 0 0 3 0 0.250 0 0 0 0 0 3 0 0 1.000
Bethel College 02/23/07 0.333 3 2 1 0 0 0 0 1 0.333 1 0 0 1 0 0.500 0 0 1 0 1 1 1 1 0.667
Mid-Continent University 02/26/07 0.250 4 0 1 0 0 0 1 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 0 0 0 0.000
Mid-Continent University 02/26/07 0.333 3 0 1 0 0 0 0 1 0.333 1 0 0 0 0 0.500 0 0 1 0 1 0 0 0 0.000
Spring Arbor University 03/02/07 0.000 1 1 0 0 0 0 0 0 0.000 2 0 0 0 0 0.667 0 0 0 0 0 3 0 1 0.750
William Woods Univ 03/02/07 0.667 3 1 2 1 0 0 1 3 1.000 1 0 0 0 0 0.750 0 0 0 1 1 2 0 0 1.000
Spring Arbor University 03/03/07 0.250 4 2 1 1 0 0 0 2 0.500 1 0 0 0 0 0.400 0 0 0 0 0 0 0 0 0.000
Taylor University 03/03/07 0.200 5 2 1 0 0 0 1 1 0.200 0 0 0 2 0 0.200 0 0 0 0 0 0 0 0 0.000
Cumberland University 03/06/07 0.200 5 1 1 0 0 1 2 4 0.800 0 0 0 0 0 0.200 0 0 0 0 0 4 0 0 1.000
Cumberland University 03/06/07 0.500 4 1 2 1 0 1 3 6 1.500 0 0 0 0 0 0.500 0 0 0 0 0 1 0 0 1.000
Tenn Wesleyan College 03/09/07 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Hannibal-LaGrange College 03/09/07 1.000 2 4 2 1 0 0 2 3 1.500 2 0 0 0 0 1.000 0 0 3 0 3 0 0 0 0.000
Campbellsville Univ 03/10/07 0.667 3 0 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 1 0 0 1.000
Campbellsville Univ 03/10/07 0.750 4 1 3 2 0 0 3 5 1.250 0 0 0 0 0 0.750 0 0 0 0 0 0 0 0 0.000
Williams Baptist College 03/16/07 0.500 4 1 2 0 0 0 1 2 0.500 0 0 0 2 0 0.500 0 0 0 1 1 1 0 1 0.500
Williams Baptist College 03/16/07 0.500 4 2 2 0 0 0 0 2 0.500 0 0 0 2 0 0.500 0 0 0 0 0 0 0 0 0.000
Lambuth University 03/17/07 0.250 4 3 1 0 0 0 0 1 0.250 1 0 0 0 0 0.400 0 0 0 0 0 2 0 0 1.000
Lambuth University 03/17/07 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Crichton College 03/22/07 0.500 2 3 1 1 0 0 0 2 1.000 2 0 0 0 0 0.750 0 0 0 0 0 4 0 1 0.800
Crichton College 03/22/07 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Trevecca Nazarene Univ 03/24/07 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 0 0 1.000
Trevecca Nazarene Univ 03/24/07 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 3 0 0.000 0 0 0 0 0 1 0 0 1.000
Freed-Hardeman Univ 03/27/07 0.250 4 0 1 0 1 0 0 3 0.750 0 0 0 1 0 0.250 0 0 0 0 0 0 0 0 0.000
Freed-Hardeman Univ 03/27/07 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 1 0 1 0 0 0 0.000
Williams Baptist College 03/29/07 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 0 0 1.000
Williams Baptist College 03/29/07 0.400 5 3 2 0 0 1 1 5 1.000 0 0 0 0 0 0.400 0 0 0 0 0 0 0 0 0.000
Martin Methodist College 03/31/07 0.750 4 2 3 2 1 0 1 7 1.750 0 0 0 1 0 0.750 0 0 0 0 0 1 0 0 1.000
Florida Southern 04/02/07 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Florida Southern 04/02/07 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 0 1 0 1.000
Webber International Univ 04/03/07 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 0 1 0 1.000
Webber International Univ 04/03/07 0.250 4 2 1 1 0 0 0 2 0.500 0 0 0 0 0 0.250 0 0 0 0 0 3 3 0 1.000
Martin Methodist College 04/10/07 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 4 0 0 1.000
Martin Methodist College 04/10/07 1.000 2 1 2 1 0 0 0 3 1.500 1 0 0 0 0 1.000 0 0 0 0 0 1 0 1 0.500
Bethel College 04/12/07 0.000 2 1 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 0 0 0 0 6 0 1.000
Bethel College 04/12/07 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 4 0 0 1.000
Mid-Continent University 04/16/07 0.500 4 0 2 0 0 0 2 2 0.500 0 0 0 0 0 0.500 0 0 1 0 1 0 0 1 0.000
Mid-Continent University 04/16/07 0.500 2 1 1 0 0 1 2 4 2.000 1 0 0 1 0 0.500 1 0 0 0 0 0 0 0 0.000
Freed-Hardeman Univ 04/19/07 0.250 4 1 1 0 1 0 1 3 0.750 1 0 0 3 0 0.400 0 0 0 0 0 3 0 0 1.000
Freed-Hardeman Univ 04/19/07 0.667 3 0 2 0 0 0 1 2 0.667 1 0 0 0 0 0.750 0 0 0 0 0 1 3 0 1.000
Trevecca Nazarene Univ 04/21/07 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 1 0 0 1.000
Trevecca Nazarene Univ 04/21/07 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 4 0 1.000
Univ of the Cumberlands 04/24/07 0.400 5 2 2 0 0 1 2 5 1.000 0 0 0 0 0 0.400 0 0 0 0 0 0 0 0 0.000
Univ of the Cumberlands 04/24/07 0.000 5 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Lambuth University 04/26/07 0.667 3 2 2 0 0 1 2 5 1.667 1 0 0 0 0 0.750 0 0 0 0 0 1 0 0 1.000
Lambuth University 04/26/07 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 6 0 1.000
Cumberland University 04/28/07 0.500 4 2 2 1 0 1 2 6 1.500 0 0 0 1 0 0.500 0 0 0 0 0 0 1 0 1.000
Cumberland University 04/28/07 0.250 4 1 1 0 0 1 3 4 1.000 0 0 0 0 0 0.250 0 0 0 0 0 0 2 0 1.000
Cumberland University 05/02/07 0.333 3 2 1 0 0 0 1 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 1 2 0 1.000
Martin Methodist College 05/03/07 0.400 5 0 2 0 0 0 0 2 0.400 0 0 0 0 0 0.400 0 0 0 0 0 1 0 0 1.000
Cumberland University 05/03/07 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Freed-Hardeman Univ 05/04/07 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 1 1 2 2 0 0 1.000
Freed-Hardeman Univ 05/09/07 0.333 3 2 1 0 0 0 0 1 0.333 1 0 0 1 0 0.500 0 0 0 0 0 1 0 0 1.000
Campbellsville Univ 05/09/07 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 3 0 1.000
Lindsey Wilson College 05/10/07 0.600 5 2 3 0 1 0 1 5 1.000 0 0 0 0 0 0.600 0 0 0 0 0 1 0 0 1.000
Freed-Hardeman Univ 05/10/07 0.500 4 1 2 0 0 0 1 2 0.500 0 0 0 0 0 0.500 0 0 2 0 2 2 0 0 1.000
Campbellsville Univ 05/11/07 0.500 4 0 2 0 0 0 0 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000

Total: 0.322 211 53 68 13 4 10 39 119 0.564 18 0 0 30 0 0.374 1 0 11 3 14 55 33 6 0.936

# 2 Burnett, Bethany

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Bethel College 02/23/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 1 0 1 0 0 0 0.000
Mid-Continent University 02/26/07 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 1 0 1 0 0 0 0.000
Mid-Continent University 02/26/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Spring Arbor University 03/02/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 1 0 1.000
Taylor University 03/03/07 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Cumberland University 03/06/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 1 0.500
Tenn Wesleyan College 03/09/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 1 0 1 0 0 0 0.000
Hannibal-LaGrange College 03/09/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 2 0 1.000
Campbellsville Univ 03/10/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Crichton College 03/22/07 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Crichton College 03/22/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 2 0 1.000
Freed-Hardeman Univ 03/27/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Freed-Hardeman Univ 03/27/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000

Total: 0.000 1 2 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 3 0 3 4 6 1 0.909

# 5 Cross, Candace

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Crichton College 02/20/07 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Crichton College 02/20/07 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 3 0 1 0.750
Bethel College 02/23/07 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 2 0 1.000
Bethel College 02/23/07 0.250 4 0 1 0 0 0 1 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 1 1 0 1.000
Mid-Continent University 02/26/07 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 1 1 1 1 0 1.000
Spring Arbor University 03/02/07 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
William Woods Univ 03/02/07 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 2 0 0 1.000
Spring Arbor University 03/03/07 0.500 4 0 2 0 0 0 0 2 0.500 0 0 0 0 1 0.500 0 0 0 0 0 0 0 0 0.000
Taylor University 03/03/07 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 0 2 0 1.000
Cumberland University 03/06/07 0.000 5 1 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 3 1 0 1.000
Cumberland University 03/06/07 0.000 3 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.250 0 0 0 0 0 1 0 1 0.500
Tenn Wesleyan College 03/09/07 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 2 2 0 1.000
Hannibal-LaGrange College 03/09/07 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 1 0 1.000
Campbellsville Univ 03/10/07 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Williams Baptist College 03/16/07 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 2 1 0.667
Lambuth University 03/17/07 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Crichton College 03/22/07 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 0 0 1.000
Williams Baptist College 03/29/07 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 3 3 0 1.000
Martin Methodist College 03/31/07 0.667 3 1 2 0 0 0 0 2 0.667 0 0 0 1 0 0.667 0 0 0 0 0 2 3 2 0.714
Florida Southern 04/02/07 0.333 3 0 1 0 0 0 1 1 0.333 0 0 0 2 0 0.333 0 0 0 0 0 0 0 1 0.000
Webber International Univ 04/03/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 0 0 1.000
Martin Methodist College 04/10/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Martin Methodist College 04/10/07 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 1 0 0 0 0 0 0 0.000
Bethel College 04/12/07 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 1 0 1 1 0 0 1.000
Mid-Continent University 04/16/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 3 0 1.000
Freed-Hardeman Univ 04/19/07 0.000 0 1 0 0 0 0</