| Union University Lady Bulldog Softball |
| 2007 Season Stats |
| Date | Opponent | Score | W | L | T | Record | Attend | |||||||
| 02/20/07 | * | a | Crichton College | 8-5 | W | 1-0, 1-0 | 0 | |||||||
| 02/20/07 | * | a | Crichton College | 10-4 | W | 2-0, 2-0 | 0 | |||||||
| 02/23/07 | * | a | Bethel College | 3-2 | W | 3-0, 3-0 | 0 | |||||||
| 02/23/07 | * | a | Bethel College | 10-7 | W | 4-0, 4-0 | 0 | |||||||
| 02/26/07 | * | h | Mid-Continent University | 10-1 | W | 5-0, 5-0 | 0 | |||||||
| 02/26/07 | * | h | Mid-Continent University | 8-1 | W | 6-0, 6-0 | 0 | |||||||
| 03/02/07 | h | Spring Arbor University | 1-0 | W | 7-0 | 0 | ||||||||
| 03/02/07 | h | William Woods Univ. | 7-3 | W | 8-0 | 0 | ||||||||
| 03/03/07 | h | Spring Arbor University | 10-12 | L | 8-1 | 0 | ||||||||
| 03/03/07 | h | Taylor University | 12-10 | W | 9-1 | 0 | ||||||||
| 03/06/07 | * | a | Cumberland University | 7-6 | W | 10-1, 7-0 | 0 | |||||||
| 03/06/07 | * | a | Cumberland University | 6-8 | L | 10-2, 7-1 | 0 | |||||||
| 03/09/07 | h | Tennessee Wesleyan College | 1-2 | L | 10-3 | 0 | ||||||||
| 03/09/07 | h | Hannibal-LaGrange College | 12-4 | W | 11-3 | 0 | ||||||||
| 03/10/07 | h | Campbellsville Univ. | 0-2 | L | 11-4 | 0 | ||||||||
| 03/10/07 | h | Campbellsville Univ. | 7-6 | W | 12-4 | 0 | ||||||||
| 03/16/07 | h | Williams Baptist College | 6-4 | W | 13-4 | 0 | ||||||||
| 03/16/07 | h | Williams Baptist College | 7-4 | W | 14-4 | 0 | ||||||||
| 03/17/07 | * | h | Lambuth University | 11-9 | W | 15-4, 8-1 | 0 | |||||||
| 03/17/07 | * | h | Lambuth University | 9-1 | W | 16-4, 9-1 | 0 | |||||||
| 03/22/07 | * | h | Crichton College | 11-3 | W | 17-4, 10-1 | 0 | |||||||
| 03/22/07 | * | h | Crichton College | 3-2 | W | 18-4, 11-1 | 0 | |||||||
| 03/24/07 | * | a | Trevecca Nazarene Univ. | 2-12 | L | 18-5, 11-2 | 0 | |||||||
| 03/24/07 | * | a | Trevecca Nazarene Univ. | 1-4 | L | 18-6, 11-3 | 0 | |||||||
| 03/27/07 | * | a | Freed-Hardeman Univ. | 0-1 | L | 18-7, 11-4 | 0 | |||||||
| 03/27/07 | * | a | Freed-Hardeman Univ. | 1-2 | L | 18-8, 11-5 | 0 | |||||||
| 03/29/07 | a | Williams Baptist College | 0-1 | L | 18-9 | 0 | ||||||||
| 03/29/07 | a | Williams Baptist College | 9-2 | W | 19-9 | 0 | ||||||||
| 03/31/07 | * | h | Martin Methodist College | 7-0 | W | 20-9, 12-5 | 0 | |||||||
| 04/02/07 | a | Florida Southern | 0-7 | L | 20-10 | 0 | ||||||||
| 04/02/07 | a | Florida Southern | 2-7 | L | 20-11 | 0 | ||||||||
| 04/03/07 | a | Webber International Univ. | 3-0 | W | 21-11 | 0 | ||||||||
| 04/03/07 | a | Webber International Univ. | 4-2 | W | 22-11 | 0 | ||||||||
| 04/10/07 | * | a | Martin Methodist College | 3-0 | W | 23-11, 13-5 | 0 | |||||||
| 04/10/07 | * | a | Martin Methodist College | 3-18 | L | 23-12, 13-6 | 0 | |||||||
| 04/12/07 | * | h | Bethel College | 6-2 | W | 24-12, 14-6 | 0 | |||||||
| 04/12/07 | * | h | Bethel College | 6-3 | W | 25-12, 15-6 | 0 | |||||||
| 04/16/07 | * | a | Mid-Continent University | 4-1 | W | 26-12, 16-6 | 0 | |||||||
| 04/16/07 | * | a | Mid-Continent University | 13-3 | W | 27-12, 17-6 | 0 | |||||||
| 04/19/07 | * | h | Freed-Hardeman Univ. | 2-1 | W | 28-12, 18-6 | 0 | |||||||
| 04/19/07 | * | h | Freed-Hardeman Univ. | 5-4 | W | 29-12, 19-6 | 0 | |||||||
| 04/21/07 | * | h | Trevecca Nazarene Univ. | 0-5 | L | 29-13, 19-7 | 0 | |||||||
| 04/21/07 | * | h | Trevecca Nazarene Univ. | 2-10 | L | 29-14, 19-8 | 0 | |||||||
| 04/24/07 | a | Univ. of the Cumberlands | 9-4 | W | 30-14 | 0 | ||||||||
| 04/24/07 | a | Univ. of the Cumberlands | 7-6 | W | 31-14 | 0 | ||||||||
| 04/26/07 | * | a | Lambuth University | 4-2 | W | 32-14, 20-8 | 0 | |||||||
| 04/26/07 | * | a | Lambuth University | 6-0 | W | 33-14, 21-8 | 0 | |||||||
| 04/28/07 | * | h | Cumberland University | 5-3 | W | 34-14, 22-8 | 0 | |||||||
| 04/28/07 | * | h | Cumberland University | 8-5 | W | 35-14, 23-8 | 0 | |||||||
| 05/02/07 | # | n | Cumberland University | 6-5 | W | 36-14 | 0 | |||||||
| 05/03/07 | # | n | Martin Methodist College | 4-5 | L | 36-15 | 0 | |||||||
| 05/03/07 | # | n | Cumberland University | 4-3 | W | 37-15 | 0 | |||||||
| 05/04/07 | # | a | Freed-Hardeman Univ. | 0-2 | L | 37-16 | 0 | |||||||
| 05/09/07 | ^ | h | Freed-Hardeman Univ. | 4-3 | W | 38-16 | 0 | |||||||
| 05/09/07 | ^ | h | Campbellsville Univ. | 0-6 | L | 38-17 | 0 | |||||||
| 05/10/07 | ^ | h | Lindsey Wilson College | 4-2 | W | 39-17 | 0 | |||||||
| 05/10/07 | ^ | h | Freed-Hardeman Univ. | 6-3 | W | 40-17 | 0 | |||||||
| 05/11/07 | ^ | h | Campbellsville Univ. | 0-2 | L | 40-18 | 0 | |||||||
|
|
| Note: | * # ^ |
denotes a conference game. denotes a conference tournament game. denotes a region tournament game. |