Union University Lady Bulldog Softball
2008 Season Stats

# 1 Chatham, Amy

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Freed-Hardeman University 02/27/08 0.750 4 1 3 1 0 0 1 4 1.000 0 0 0 0 0 0.750 0 0 0 0 0 0 0 1 0.000
Freed-Hardeman University 02/27/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 3 0 0.000 0 0 0 0 0 0 1 0 1.000
Christian Brothers Univ. 02/28/08 0.667 3 2 2 0 0 0 0 2 0.667 1 0 0 0 0 0.750 0 0 0 0 0 0 1 0 1.000
Christian Brothers Univ. 02/28/08 0.667 3 1 2 1 0 1 2 6 2.000 1 0 0 0 0 0.750 0 0 0 0 0 0 4 0 1.000
William Carey University 02/29/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 0 0 1.000
William Carey University 02/29/08 0.500 4 0 2 0 0 0 2 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 0 5 1 0.833
Mid-Continent University 03/06/08 0.500 4 1 2 0 0 0 0 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 3 0 0 1.000
Mid-Continent University 03/06/08 0.333 3 0 1 0 0 0 1 1 0.333 0 0 0 0 0 0.333 0 0 1 0 1 1 1 0 1.000
Spring Arbor University 03/07/08 0.333 3 2 1 1 0 0 0 2 0.667 0 0 0 1 0 0.333 0 0 0 0 0 0 5 0 1.000
Lyon College 03/11/08 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 1 0 0.200 1 0 0 0 0 1 2 0 1.000
Lyon College 03/11/08 0.600 5 1 3 1 0 0 2 4 0.800 0 0 0 0 0 0.600 0 0 0 0 0 1 0 0 1.000
Crichton College 03/12/08 0.250 4 0 1 0 0 0 2 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 0 3 0 1.000
Crichton College 03/12/08 0.750 4 1 3 1 0 0 1 4 1.000 0 0 0 0 0 0.750 0 0 2 0 2 1 0 0 1.000
Campbellsville University 03/14/08 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 1 0 0.250 0 0 1 0 1 0 5 0 1.000
Olivet Nazarene Univ. 03/14/08 0.500 2 0 1 0 0 0 1 1 0.500 0 0 0 1 0 0.500 0 1 0 0 0 0 0 0 0.000
Lambuth University 03/17/08 0.667 3 1 2 0 0 0 0 2 0.667 0 0 0 1 0 0.667 0 0 0 0 0 0 3 0 1.000
Lambuth University 03/17/08 0.500 4 1 2 0 2 0 1 6 1.500 0 0 0 0 0 0.500 0 0 0 0 0 1 0 0 1.000
Northwood 03/25/08 0.000 1 0 0 0 0 0 0 0 0.000 2 0 0 0 0 0.667 0 0 0 0 0 0 3 0 1.000
Northwood 03/25/08 0.000 2 1 0 0 0 0 0 0 0.000 2 0 0 0 0 0.500 0 0 1 0 1 1 0 0 1.000
West Virginia U. Inst of 03/26/08 0.667 3 2 2 0 0 0 2 2 0.667 0 0 0 0 0 0.667 0 0 1 0 1 0 1 0 1.000
West Virginia U. Inst of 03/26/08 0.333 3 2 1 0 0 0 1 1 0.333 1 0 0 0 0 0.500 0 0 0 0 0 1 0 0 1.000
Warner Southern College 03/26/08 0.750 4 1 3 1 0 0 1 4 1.000 0 0 0 0 0 0.750 0 0 0 0 0 0 0 0 0.000
Warner Southern College 03/26/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Mid-Continent University 04/05/08 0.750 4 3 3 0 0 1 3 6 1.500 0 0 0 0 0 0.750 0 0 0 0 0 0 2 0 1.000
Mid-Continent University 04/05/08 0.750 4 1 3 1 0 0 1 4 1.000 0 0 0 0 0 0.750 0 0 0 0 0 0 0 0 0.000
Lyon College 04/07/08 0.500 2 1 1 0 0 1 1 4 2.000 1 0 0 0 0 0.667 0 0 0 0 0 0 5 0 1.000
Lyon College 04/07/08 0.600 5 1 3 0 0 0 1 3 0.600 0 0 0 0 0 0.600 0 0 0 0 0 0 1 0 1.000
Trevecca Nazarene Univ. 04/08/08 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 0 2 0 1.000
Trevecca Nazarene Univ. 04/08/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 1 1 0 0 0 0.000
Bethel College 04/10/08 0.667 3 1 2 0 0 0 2 2 0.667 1 0 0 0 0 0.750 0 0 0 0 0 1 5 0 1.000
Bethel College 04/10/08 0.333 3 0 1 1 0 0 1 2 0.667 1 0 0 1 0 0.500 0 0 0 0 0 0 0 0 0.000
Trevecca Nazarene Univ. 04/12/08 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 1 1 0 1.000
Trevecca Nazarene Univ. 04/12/08 0.000 1 0 0 0 0 0 0 0 0.000 1 0 1 0 0 0.667 0 1 0 0 0 1 0 0 1.000
Freed-Hardeman University 04/15/08 0.667 3 2 2 0 0 0 0 2 0.667 1 0 0 1 0 0.750 0 0 1 0 1 1 5 0 1.000
Freed-Hardeman University 04/15/08 0.000 3 0 0 0 0 0 0 0 0.000 1 0 0 2 0 0.250 0 0 0 0 0 1 0 0 1.000
Bethel College 04/17/08 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 1 3 0 1.000
Bethel College 04/17/08 0.500 2 0 1 0 0 0 1 1 0.500 1 0 0 0 0 0.667 0 0 0 0 0 1 0 0 1.000
Crichton College 04/19/08 0.333 3 0 1 0 1 0 0 3 1.000 0 0 0 0 0 0.333 0 0 0 0 0 0 1 0 1.000
Crichton College 04/19/08 1.000 4 1 4 0 0 0 4 4 1.000 0 0 0 0 0 1.000 0 0 1 0 1 0 0 0 0.000
Martin Methodist College 04/21/08 0.500 4 1 2 1 0 0 1 3 0.750 0 0 0 1 0 0.500 0 0 0 0 0 1 1 0 1.000
Martin Methodist College 04/21/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 2 0 0 1.000
Cumberland University 04/22/08 0.000 3 0 0 0 0 0 0 0 0.000 1 0 0 1 0 0.250 0 0 0 0 0 1 0 0 1.000
Cumberland University 04/22/08 0.000 3 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.250 0 0 0 0 0 1 0 0 1.000
Lambuth University 04/25/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 4 0 1.000
Lambuth University 04/25/08 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Cumberland University 04/26/08 0.500 4 1 2 0 0 0 0 2 0.500 0 0 0 0 0 0.500 0 0 0 1 1 0 5 0 1.000
Cumberland University 04/26/08 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 0 0 1.000
Martin Methodist College 04/28/08 0.667 3 0 2 0 0 0 2 2 0.667 0 0 0 0 0 0.500 1 0 0 0 0 0 3 0 1.000
Martin Methodist College 04/28/08 0.500 4 2 2 1 0 0 2 3 0.750 0 0 0 1 0 0.500 0 0 0 0 0 0 1 0 1.000
Lyon College 04/30/08 0.500 4 1 2 0 1 0 2 4 1.000 1 0 0 0 0 0.600 0 1 0 0 0 0 3 0 1.000
Trevecca Nazarene Univ. 05/01/08 0.500 2 0 1 0 0 0 0 1 0.500 1 0 0 0 0 0.667 0 0 0 0 0 0 0 0 0.000
Crichton College 05/02/08 0.500 2 2 1 0 0 0 0 1 0.500 1 0 0 0 0 0.667 0 0 0 0 0 0 2 0 1.000
Martin Methodist College 05/03/08 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 1 0 0 0 1 0 0 1.000
Freed-Hardeman University 05/03/08 0.000 3 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.250 0 0 0 0 0 0 0 0 0.000
Trevecca Nazarene Univ. 05/03/08 0.000 2 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 1 0 1 0 1 0 1.000
Georgetown College 05/07/08 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 2 0 0 1.000
Martin Methodist College 05/07/08 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Freed-Hardeman University 05/08/08 0.333 3 3 1 0 0 0 1 1 0.333 0 0 1 1 0 0.500 0 0 0 0 0 0 0 0 0.000
Georgetown College 05/09/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000

Total: 0.386 189 43 73 10 4 3 39 100 0.529 20 0 2 23 0 0.446 2 4 9 2 11 28 79 2 0.982

# 2 Burnett, Bethany

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Freed-Hardeman University 02/27/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 3 0 1.000
William Carey University 02/29/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Lyon College 03/11/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 1 0.000
Crichton College 03/12/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 2 0 1.000
Olivet Nazarene Univ. 03/14/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Lambuth University 03/17/08 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 1 0 1 0 0 0 0.000
Lambuth University 03/17/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 1 0.000
West Virginia U. Inst of 03/26/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Warner Southern College 03/26/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 3 0 1.000
Mid-Continent University 04/05/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Lyon College 04/07/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 4 0 1.000
Trevecca Nazarene Univ. 04/12/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 1 0 1.000
Bethel College 04/17/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 1 0 1.000
Martin Methodist College 04/21/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Cumberland University 04/22/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Lambuth University 04/25/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Cumberland University 04/26/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Martin Methodist College 04/28/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 1 0.500
Lyon College 04/30/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 1 0.500
Crichton College 05/02/08 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Martin Methodist College 05/03/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Georgetown College 05/07/08 0.333 3 0 1 0 0 0 1 1 0.333 0 0 0 1 0 0.333 0 0 0 1 1 2 0 0 1.000
Martin Methodist College 05/07/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Freed-Hardeman University 05/08/08 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Georgetown College 05/09/08 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000

Total: 0.154 13 3 2 0 0 0 1 2 0.154 0 0 0 2 0 0.154 0 0 1 1 2 4 23 4 0.871

# 3 Burkett, Brittany

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Freed-Hardeman University 02/27/08 0.000 3 0 0 0 0 0 0 0 0.000 1 0 0 2 0 0.250 0 0 0 0 0 1 3 2 0.667
Freed-Hardeman University 02/27/08 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Christian Brothers Univ. 02/28/08 0.667 3 1 2 0 0 0 0 2 0.667 0 0 0 1 0 0.667 0 0 1 0 1 3 2 0 1.000
Christian Brothers Univ. 02/28/08 0.333 3 2 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 1 0 1 0 3 1 0.750
William Carey University 02/29/08 0.000 1 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.500 0 0 0 0 0 2 1 1 0.750
William Carey University 02/29/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 1 0 0 0 2 1 0 1.000
Mid-Continent University 03/06/08 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 1 0 0 0 0 5 0 1.000
Mid-Continent University 03/06/08 0.667 3 2 2 0 0 1 3 5 1.667 0 0 0 1 0 0.667 0 0 0 0 0 0 3 0 1.000
Spring Arbor University 03/07/08 0.500 2 1 1 0 0 0 1 1 0.500 1 0 0 0 0 0.667 0 1 0 0 0 0 2 1 0.667
Lyon College 03/11/08 0.200 5 0 1 0 0 0 1 1 0.200 0 0 0 0 0 0.200 0 0 0 0 0 0 2 0 1.000
Lyon College 03/11/08 0.500 4 3 2 0 0 1 1 5 1.250 0 0 1 0 0 0.600 0 0 0 0 0 1 3 0 1.000
Crichton College 03/12/08 0.000 3 0 0 0 0 0 0 0 0.000 1 0 0 1 0 0.250 0 0 0 0 0 0 1 0 1.000
Crichton College 03/12/08 0.500 4 2 2 0 0