| Date | Time | Opponent | Score | Stats |
|
| 02/10/12 | 12:00 PM | | h | William Woods (Mo.) | | 1-2 | L | Box |
| 02/10/12 | 2:00 PM | | h | William Woods (Mo.) | W | 3-2 | | Box |
| 02/21/12 | 1:00 PM | | a | Christian Brothers | W | 5-4 | | Box |
| 02/21/12 | 3:19 PM | | a | Christian Brothers | W | 5-0 | | Box |
| 02/25/12 | 10:00 AM | | h | Cardinal Stritch (Wis.) | W | 7-0 | | Box |
| 02/25/12 | 12:00 PM | | h | Cardinal Stritch (Wis.) | W | 9-1 | | Box |
| 02/27/12 | 2:00 PM | * | h | Mid-Continent (Ky.) | W | 6-0 | | Box |
| 02/27/12 | 4:00 PM | * | h | Mid-Continent (Ky.) | W | 6-5 | | Box |
| 02/29/12 | 1:00 PM | * | a | Lyon (Ark.) | W | 8-0 | | Box |
| 02/29/12 | 3:00 PM | * | a | Lyon (Ark.) | W | 13-0 | | Box |
| 03/02/12 | 5:00 PM | | a | Madonna (Mich.) | W | 4-0 | | Box |
| 03/02/12 | 6:00 PM | | h | Central Baptist (Ark.) | | 2-6 | L | Box |
| 03/03/12 | 9:00 AM | | a | Southern Nazarene | | 3-8 | L | Box |
| 03/04/12 | 10:00 AM | | h | Indiana Southeast | W | 2-1 | | Box |
| 03/04/12 | 12:00 PM | | h | Reinhardt | | 3-5 | L | Box |
| 03/07/12 | 1:00 PM | * | h | Lyon (Ark.) | W | 8-0 | | Box |
| 03/07/12 | 3:00 PM | * | h | Lyon (Ark.) | W | 2-1 | | Box |
| 03/09/12 | 2:00 PM | | h | Davenport University | W | 10-2 | | Box |
| 03/09/12 | 6:00 PM | | h | Columbia (Mo.) | W | 5-1 | | Box |
| 03/10/12 | 3:00 PM | | h | Midway (Ky.) | W | 8-0 | | Box |
| 03/10/12 | 5:00 PM | | h | Saint Xavier (Ill.) | W | 2-0 | | Box |
| 03/13/12 | 5:00 PM | * | h | Freed-Hardeman (Tenn.) | W | 2-0 | | Box |
| 03/13/12 | 7:00 PM | * | h | Freed-Hardeman (Tenn.) | W | 2-0 | | Box |
| 03/16/12 | 5:40 PM | | h | Spring Hill (Ala.) | W | 4-3 | | Box |
| 03/16/12 | 7:45 PM | | h | Mobile (Ala.) | W | 5-1 | | Box |
| 03/17/12 | 2:30 PM | | h | Belhaven (Miss.) | W | 7-6 | | Box |
| 03/17/12 | 4:30 PM | | a | William Carey (Miss.) | | 1-9 | L | Box |
| 03/20/12 | 2:00 PM | * | a | Mid-Continent (Ky.) | W | 5-1 | | Box |
| 03/20/12 | 4:00 PM | * | a | Mid-Continent (Ky.) | W | 6-1 | | Box |
| 03/26/12 | 4:30 PM | * | h | Bethel (Tenn.) | W | 5-3 | | Box |
| 03/26/12 | 6:45 PM | * | h | Bethel (Tenn.) | | 7-8 | L | Box |
| 03/30/12 | 3:55 PM | * | a | Trevecca Nazarene (Tenn.) | | 4-6 | L | Box |
| 03/30/12 | 5:55 PM | * | a | Trevecca Nazarene (Tenn.) | W | 5-2 | | Box |
| 03/31/12 | 12:01 PM | * | a | Cumberland (Tenn.) | W | 5-0 | | Box |
| 03/31/12 | 1:56 PM | * | a | Cumberland (Tenn.) | W | 7-3 | | Box |
| 04/04/12 | 1:00 PM | * | a | Bethel (Tenn.) | W | 5-1 | | Box |
| 04/04/12 | 2:30 PM | * | a | Bethel (Tenn.) | W | 15-7 | | Box |
| 04/10/12 | 3:00 PM | * | a | Martin Methodist (Tenn.) | | 6-10 | L | Box |
| 04/10/12 | 5:00 PM | * | a | Martin Methodist (Tenn.) | W | 6-2 | | Box |
| 04/13/12 | 4:00 PM | * | h | Blue Mountain (Miss.) | W | 1-0 | | Box |
| 04/13/12 | 6:00 PM | * | h | Blue Mountain (Miss.) | W | 6-0 | | Box |
| 04/14/12 | 12:00 PM | * | h | Cumberland (Tenn.) | W | 5-3 | | Box |
| 04/14/12 | 2:00 PM | * | h | Cumberland (Tenn.) | W | 3-2 | | Box |
| 04/17/12 | 5:00 PM | * | a | Freed-Hardeman (Tenn.) | W | 11-1 | | Box |
| 04/17/12 | 7:00 PM | * | a | Freed-Hardeman (Tenn.) | | 2-7 | L | Box |
| 04/19/12 | 2:00 PM | * | h | Trevecca Nazarene (Tenn.) | W | 2-1 | | Box |
| 04/19/12 | 4:00 PM | * | h | Trevecca Nazarene (Tenn.) | | 7-9 | L | Box |
| 04/23/12 | 4:00 PM | * | a | Blue Mountain (Miss.) | W | 15-6 | | Box |
| 04/23/12 | 6:00 PM | * | a | Blue Mountain (Miss.) | W | 9-1 | | Box |
| 04/28/12 | 1:00 PM | * | h | Martin Methodist (Tenn.) | W | 2-1 | | Box |
| 04/28/12 | 3:00 PM | * | h | Martin Methodist (Tenn.) | W | 3-2 | | Box |
| 05/02/12 | 8:40 PM | # | h | Lyon (Ark.) | W | 11-2 | | Box |
| 05/03/12 | 6:00 PM | # | h | Cumberland (Tenn.) | W | 2-1 | | Box |
| 05/04/12 | 2:00 PM | # | h | Freed-Hardeman (Tenn.) | W | 10-2 | | Box |
| 05/04/12 | 5:40 PM | # | h | Freed-Hardeman (Tenn.) | W | 4-3 | | Box |
| 05/17/12 | 11:30 AM | ^ | a | Lindsey Wilson (Ky.) | W | 6-0 | | Box |
| 05/18/12 | 6:00 PM | ^ | h | Indiana Southeast | | 0-3 | L | Box |
| 05/19/12 | 3:45 PM | ^ | a | Lubbock Christian (Texas) | | 2-3 | L | Box |
Note:
* denotes a conference game
# denotes a conference tournament game
^ denotes a national tournament game