| Union University Lady Bulldog Softball |
| 2012 Season Stats |
| Season Results |
| Date | Opponent | Score | W | L | T | Record | Attend | |||||||
| 02/10/12 | h | William Woods (Mo.) | 1-2 | L | 0-1 | 0 | ||||||||
| 02/10/12 | h | William Woods (Mo.) | 3-2 | W | 1-1 | 0 | ||||||||
| 02/21/12 | a | Christian Brothers | 5-4 | W | 2-1 | 0 | ||||||||
| 02/21/12 | a | Christian Brothers | 5-0 | W | 3-1 | 0 | ||||||||
| 02/25/12 | h | Cardinal Stritch (Wis.) | 7-0 | W | 4-1 | 0 | ||||||||
| 02/25/12 | h | Cardinal Stritch (Wis.) | 9-1 | W | 5-1 | 0 | ||||||||
| 02/27/12 | * | h | Mid-Continent (Ky.) | 6-0 | W | 6-1, 1-0 | 0 | |||||||
| 02/27/12 | * | h | Mid-Continent (Ky.) | 6-5 | W | 7-1, 2-0 | 0 | |||||||
| 02/29/12 | * | a | Lyon (Ark.) | 8-0 | W | 8-1, 3-0 | 0 | |||||||
| 02/29/12 | * | a | Lyon (Ark.) | 13-0 | W | 9-1, 4-0 | 0 | |||||||
| 03/02/12 | n | Madonna (Mich.) | 4-0 | W | 10-1 | 0 | ||||||||
| 03/02/12 | n | Central Baptist (Ark.) | 2-6 | L | 10-2 | 0 | ||||||||
| 03/03/12 | n | Southern Nazarene | 3-8 | L | 10-3 | 0 | ||||||||
| 03/04/12 | n | Indiana Southeast | 2-1 | W | 11-3 | 0 | ||||||||
| 03/04/12 | n | Reinhardt | 3-5 | L | 11-4 | 0 | ||||||||
| 03/07/12 | * | h | Lyon (Ark.) | 8-0 | W | 12-4, 5-0 | 0 | |||||||
| 03/07/12 | * | h | Lyon (Ark.) | 2-1 | W | 13-4, 6-0 | 0 | |||||||
| 03/09/12 | h | Davenport University | 10-2 | W | 14-4 | 0 | ||||||||
| 03/09/12 | h | Columbia (Mo.) | 5-1 | W | 15-4 | 0 | ||||||||
| 03/10/12 | h | Midway (Ky.) | 8-0 | W | 16-4 | 0 | ||||||||
| 03/10/12 | h | Saint Xavier (Ill.) | 2-0 | W | 17-4 | 0 | ||||||||
| 03/13/12 | * | h | Freed-Hardeman (Tenn.) | 2-0 | W | 18-4, 7-0 | 0 | |||||||
| 03/13/12 | * | h | Freed-Hardeman (Tenn.) | 2-0 | W | 19-4, 8-0 | 0 | |||||||
| 03/16/12 | n | Spring Hill (Ala.) | 4-3 | W | 20-4 | 0 | ||||||||
| 03/16/12 | n | Mobile (Ala.) | 5-1 | W | 21-4 | 0 | ||||||||
| 03/17/12 | n | Belhaven (Miss.) | 7-6 | W | 22-4 | 0 | ||||||||
| 03/17/12 | a | William Carey (Miss.) | 1-9 | L | 22-5 | 0 | ||||||||
| 03/20/12 | * | a | Mid-Continent (Ky.) | 5-1 | W | 23-5; 9-0 | 0 | |||||||
| 03/20/12 | * | a | Mid-Continent (Ky.) | 6-1 | W | 24-5; 10-0 | 0 | |||||||
| 03/26/12 | * | h | Bethel (Tenn.) | 5-3 | W | 25-5, 11-0 | 0 | |||||||
| 03/26/12 | * | h | Bethel (Tenn.) | 7-8 | L | 25-6, 11-1 | 0 | |||||||
| 03/30/12 | * | a | Trevecca Nazarene (Tenn.) | 4-6 | L | 25-7, 11-2 | 0 | |||||||
| 03/30/12 | * | a | Trevecca Nazarene (Tenn.) | 5-2 | W | 26-7, 12-2 | 0 | |||||||
| 03/31/12 | * | a | Cumberland (Tenn.) | 5-0 | W | 27-7, 13-2 | 0 | |||||||
| 03/31/12 | * | a | Cumberland (Tenn.) | 7-3 | W | 28-7, 14-2 | 0 | |||||||
| 04/04/12 | * | a | Bethel (Tenn.) | 5-1 | W | 29-7, 15-2 | 0 | |||||||
| 04/04/12 | * | a | Bethel (Tenn.) | 15-7 | W | 30-7, 16-2 | 0 | |||||||
| 04/10/12 | * | a | Martin Methodist (Tenn.) | 6-10 | L | 0 | ||||||||
| 04/10/12 | * | a | Martin Methodist (Tenn.) | 6-2 | W | 31-8, 17-3 | 0 | |||||||
| 04/13/12 | * | h | Blue Mountain (Miss.) | 1-0 | W | 32-8, 17-3 | 0 | |||||||
| 04/13/12 | * | h | Blue Mountain (Miss.) | 6-0 | W | 33-8, 19-3 | 0 | |||||||
| 04/14/12 | * | h | Cumberland (Tenn.) | 5-3 | W | 34-8, 20-3 | 0 | |||||||
| 04/14/12 | * | h | Cumberland (Tenn.) | 3-2 | W | 35-8, 21-3 | 0 | |||||||
| 04/17/12 | * | a | Freed-Hardeman (Tenn.) | 11-1 | W | 36-8, 22-3 | 0 | |||||||
| 04/17/12 | * | a | Freed-Hardeman (Tenn.) | 2-7 | L | 36-9, 22-4 | 0 | |||||||
| 04/19/12 | * | h | Trevecca Nazarene (Tenn.) | 2-1 | W | 37-9, 23-4 | 0 | |||||||
| 04/19/12 | * | h | Trevecca Nazarene (Tenn.) | 7-9 | L | 37-10, 23-5 | 0 | |||||||
| 04/23/12 | * | a | Blue Mountain (Miss.) | 15-6 | W | 38-10, 24-5 | 0 | |||||||
| 04/23/12 | * | a | Blue Mountain (Miss.) | 9-1 | W | 39-10, 25-5 | 0 | |||||||
| 04/28/12 | * | h | Martin Methodist (Tenn.) | 2-1 | W | 40-10, 26-5 | 0 | |||||||
| 04/28/12 | * | h | Martin Methodist (Tenn.) | 3-2 | W | 41-10, 27-5 | 0 | |||||||
| 05/02/12 | # | n | Lyon (Ark.) | 11-2 | W | 42-10 | 0 | |||||||
| 05/03/12 | # | n | Cumberland (Tenn.) | 2-1 | W | 43-10 | 0 | |||||||
| 05/04/12 | # | n | Freed-Hardeman (Tenn.) | 10-2 | W | 44-10 | 0 | |||||||
| 05/04/12 | # | n | Freed-Hardeman (Tenn.) | 4-3 | W | 45-10 | 0 | |||||||
| 05/17/12 | ^ | n | Lindsey Wilson (Ky.) | 6-0 | W | 46-10 | 0 | |||||||
| 05/18/12 | ^ | n | Indiana Southeast | 0-3 | L | 46-11 | 0 | |||||||
| 05/19/12 | ^ | n | Lubbock Christian (Texas) | 2-3 | L | 46-12 | 0 | |||||||
|
|
| Note: | * # ^ |
denotes a conference game. denotes a conference tournament game. denotes a national tournament game. |