Texas College vs Union University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Texas College vs Union University
11-07-00 6:00 PM at Jackson, TN
--------------------------------------------------------------------------------
VISITORS: Texas College 0-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 April Joseph * 1-7 0-1 3-4 0 3 3 1 5 0 6 0 3 25
23 Tonya Williams * 1-8 0-0 1-5 2 4 6 5 3 0 2 2 1 20
24 Alisha * 1-8 0-2 2-4 2 2 4 0 4 0 0 1 0 24
33 LaShonda Newton * 2-7 0-1 2-2 0 4 4 2 6 1 5 0 2 29
34 Tammie Johnson * 1-9 0-2 5-8 1 1 2 3 7 1 2 0 1 29
05 Barbara Johnson 0-0 0-0 0-0 0 0 0 1 0 1 3 0 0 6
12 Shwonder Thompson 0-1 0-0 0-0 1 1 2 0 0 0 2 0 0 12
21 Sylvia Randolph 1-2 0-0 0-0 0 0 0 2 2 0 1 0 0 18
22 Rotisha Landon 0-1 0-0 2-2 0 0 0 2 2 0 1 0 0 7
32 Nishia Hobbs 0-3 0-1 0-0 0 2 2 2 0 0 5 0 1 15
35 Marth Stafford 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 10
45 Raynida Hall 0-2 0-0 0-0 1 1 2 0 0 1 2 0 0 7
TEAM ........................................ 0 5 5
TOTALS 7-50 0-9 15-25 7 23 30 18 29 4 29 3 8 202
TOT-FG 1stH: 3-20 15.0% 2ndH: 4-30 13.3% OT: 0-0 00.0% Game: 14.0% Deadbl
3pt-FG 1stH: 0-1 00.0% 2ndH: 0-8 00.0% OT: 0-0 00.0% Game: 00.0% Rebs
FThrow 1stH: 4-10 40.0% 2ndH: 11-15 73.3% OT: 0-0 00.0% Game: 60.0% 4
--------------------------------------------------------------------------------
HOME TEAM: Union University 3-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Jessica Henson * 12-20 3-9 1-2 2 7 9 3 28 4 4 0 9 31
11 April Pearson * 2-7 0-2 0-0 5 5 10 3 4 3 2 0 2 21
23 Tashekia Brown * 2-5 0-0 1-2 6 5 11 3 5 1 2 0 2 27
33 Mary Catherine Way * 5-10 3-8 2-2 1 6 7 1 15 5 4 0 0 28
53 Allison Harrison * 5-14 0-0 4-5 4 1 5 4 14 0 0 2 0 19
04 Tonya Tuggles 2-4 2-2 3-4 1 2 3 2 9 4 4 0 2 21
15 Laura Davison 2-10 2-8 2-2 0 0 0 0 8 4 1 0 0 19
20 Alisha Lehmkuhl 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Tammi Gauldin 4-7 0-0 0-0 2 6 8 2 8 0 1 0 0 14
45 Avril Jandles 3-6 0-0 0-0 1 4 5 2 6 0 0 0 1 19
TEAM ........................................ 3 3 6
TOTALS 37-85 10-29 13-17 25 39 64 20 97 21 18 2 16 199
TOT-FG 1stH: 13-41 31.7% 2ndH: 24-44 54.5% OT: 0-0 00.0% Game: 43.5% Deadbl
3pt-FG 1stH: 2-15 13.3% 2ndH: 8-14 57.1% OT: 0-0 00.0% Game: 34.5% Rebs
FThrow 1stH: 3-4 75.0% 2ndH: 10-13 76.9% OT: 0-0 00.0% Game: 76.5% 2
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Texas College - none
Union University - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Texas College 10 19 29
Union University 31 66 97