Union University vs Langston University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Union University vs Langston University
11-30-00 2:00 PM at Oklahoma City, OK
--------------------------------------------------------------------------------
VISITORS: Union University 9-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Jessica Henson * 5-8 0-1 2-2 1 4 5 1 12 1 1 0 0 29
11 April Pearson * 5-6 2-2 0-0 0 0 0 0 12 1 1 0 0 37
23 Tashekia Brown * 8-11 0-0 1-1 2 1 3 3 17 0 0 0 0 31
33 Mary Catherine Way * 3-6 2-4 0-0 2 1 3 0 8 5 0 0 0 25
53 Allison Harrison * 5-6 0-0 0-2 0 1 1 2 10 0 1 5 0 26
04 Tonya Tuggles 2-4 0-0 1-1 1 3 4 0 5 2 0 0 0 10
15 Laura Davison 0-0 0-0 1-2 1 1 2 0 1 2 0 0 2 11
20 Alisha Lehmkuhl 4-6 3-5 0-0 0 1 1 1 11 1 4 0 1 15
34 Tammi Gauldin 1-2 0-1 2-2 3 2 5 2 4 1 2 0 1 19
45 Avril Jandles 0-1 0-0 0-0 0 2 2 2 0 2 1 0 0 7
TEAM ........................................ 3 2 5
TOTALS 33-50 7-13 7-10 13 18 31 11 80 15 10 5 4 210
TOT-FG 1stH: 0-0 00.0% 2ndH: 33-50 66.0% OT: 0-0 00.0% Game: 66.0% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 7-13 53.8% OT: 0-0 00.0% Game: 53.8% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 7-10 70.0% OT: 0-0 00.0% Game: 70.0% 0, 1
--------------------------------------------------------------------------------
HOME TEAM: Langston University 1-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Latika Anderson * 1-1 0-0 2-2 2 0 2 0 4 0 2 0 0 33
11 Shanicka Bottoms * 0-0 0-0 0-0 1 0 1 0 0 0 0 0 1 27
23 Lashanthi Rhodes * 3-9 0-2 1-2 2 1 3 2 7 2 0 0 0 31
32 Andrea Meeks * 1-5 0-0 0-0 0 1 1 3 2 0 0 0 0 28
34 Kizzy Johnson * 3-7 0-0 0-0 3 0 3 2 6 0 1 0 2 30
12 Antoinette Thompson 0-2 0-2 0-0 0 0 0 0 0 1 2 0 1 12
22 Syretha Penn 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 0
30 Tralyia Dillon 1-6 0-1 1-4 0 1 1 2 3 0 0 0 0 11
33 Regina Green 0-1 0-0 0-0 2 0 2 0 0 0 0 0 1 0
35 Tisha Alexander 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
40 Monique Bankhead 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 9
42 Ritha Moro 3-10 2-7 0-0 1 2 3 2 8 0 0 0 0 21
45 Kanisha Best 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 5
TEAM ........................................ 2 1 3 2
TOTALS 13-43 3-13 4-8 13 6 19 12 33 3 8 0 6 211
TOT-FG 1stH: 0-0 00.0% 2ndH: 13-43 30.2% OT: 0-0 00.0% Game: 30.2% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 3-13 23.1% OT: 0-0 00.0% Game: 23.1% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 4-8 50.0% OT: 0-0 00.0% Game: 50.0% 0, 4
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Union University - none
Langston University - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Union University 37 43 80
Langston University 17 16 33