Union University vs Oklahoma City University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Union University vs Oklahoma City University
12-01-00 8:00 PM at Oklahoma City, OK
--------------------------------------------------------------------------------
VISITORS: Union University 9-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Jessica Henson * 4-17 2-8 0-0 3 2 5 3 10 2 7 0 0 30
11 April Pearson * 0-3 0-2 2-2 1 3 4 2 2 6 5 0 1 31
23 Tashekia Brown * 7-12 0-0 1-5 0 7 7 5 15 1 6 0 1 36
33 Mary Catherine Way * 5-13 5-11 1-2 1 3 4 1 16 2 6 0 4 34
53 Allison Harrison * 4-11 0-0 4-5 5 3 8 4 12 0 2 2 0 32
04 Tonya Tuggles 0-3 0-0 0-0 1 0 1 2 0 1 2 0 2 0
15 Laura Davison 1-1 0-0 0-0 1 0 1 1 2 1 3 0 0 6
20 Alisha Lehmkuhl 1-2 1-2 0-0 0 3 3 0 3 1 0 0 0 11
34 Tammi Gauldin 0-0 0-0 1-2 1 3 4 1 1 0 2 0 1 11
45 Avril Jandles 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 0 0 0
TOTALS 22-62 8-23 9-16 13 24 37 19 61 14 33 2 9 192
TOT-FG 1stH: 0-0 00.0% 2ndH: 22-62 35.5% OT: 0-0 00.0% Game: 35.5% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 8-23 34.8% OT: 0-0 00.0% Game: 34.8% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 9-16 56.3% OT: 0-0 00.0% Game: 56.3% 6, 7
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma City University
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Jessica Rhoten * 4-11 0-3 9-10 6 7 13 2 17 0 4 3 2 34
13 Jhudy Gonzalez * 3-15 0-2 5-6 8 10 18 2 11 1 4 0 3 33
22 Kesha Watson * 7-15 1-2 3-4 2 4 6 2 18 4 3 0 2 29
35 Natalie King * 2-3 0-0 0-0 0 1 1 4 4 2 1 0 1 18
41 Taiwo Rafiu * 6-13 0-0 3-5 3 3 6 2 15 0 1 2 2 26
10 Sarah Kincannon 0-0 0-0 0-0 0 1 1 0 0 2 0 0 0 8
14 Leslie Norrid 1-3 0-1 0-0 0 2 2 0 2 3 1 0 1 22
24 Meagan Ferguson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
25 Jennifer Mills 1-4 0-1 2-3 0 2 2 3 4 1 5 6 0 17
33 Tiffany Elliot 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
34 Erin Giles 0-1 0-0 0-0 0 0 0 1 0 0 2 1 1 10
TEAM ........................................ 0 0 0
TOTALS 24-65 1-9 22-28 19 30 49 16 71 13 21 12 12 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 24-65 36.9% OT: 0-0 00.0% Game: 36.9% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 1-9 11.1% OT: 0-0 00.0% Game: 11.1% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 22-28 78.6% OT: 0-0 00.0% Game: 78.6% 7, 2
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Union University - none
Oklahoma City University - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Union University 25 36 61
Oklahoma City University 29 42 71