Life University vs Union University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Life University vs Union University
12-02-00 6:00 PM at Oklahoma City, OK
--------------------------------------------------------------------------------
VISITORS: Life University
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Thova Gardner * 1-7 0-1 1-2 4 5 9 4 3 1 2 1 3 29
21 Angie Williams * 9-15 3-6 2-2 3 8 11 2 23 5 4 0 2 35
25 Sheletheia Lumpkin * 4-14 1-4 2-2 2 4 6 1 11 4 4 0 1 37
30 Makysha Mitchell * 2-6 2-6 0-0 0 2 2 0 6 6 1 0 0 33
32 Meisha Stevenson * 1-7 0-0 0-0 0 1 1 3 2 0 0 0 0 13
04 Kabre Morgan 1-1 0-0 1-2 2 1 3 0 3 0 1 0 2 8
11 Melissa Sneed 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 0
12 LeeLee Cannon 0-1 0-0 0-0 2 2 4 1 0 0 0 0 1 8
15 Cheley Landry 9-16 0-0 3-6 2 4 6 4 21 0 1 1 1 29
22 Darlene Smokey 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
24 Dana Harvey 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
34 Rhonda Price 0-4 0-1 1-2 1 0 1 0 1 0 0 0 0 6
TEAM ........................................ 2 1 3
TOTALS 27-71 6-18 10-16 18 29 47 16 70 16 15 2 10 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 27-71 38.0% OT: 0-0 00.0% Game: 38.0% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 6-18 33.3% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 10-16 62.5% OT: 0-0 00.0% Game: 62.5% 0
--------------------------------------------------------------------------------
HOME TEAM: Union University 9-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Jessica Henson * 3-8 2-3 0-1 1 6 7 4 8 3 4 0 1 38
11 April Pearson * 0-1 0-0 0-0 0 1 1 1 0 0 2 0 0 6
23 Tashekia Brown * 6-13 0-1 8-13 2 1 3 3 20 0 4 0 0 34
33 Mary Catherine Way * 6-9 5-6 1-2 1 1 2 1 18 2 2 0 2 32
53 Allison Harrison * 3-6 0-0 4-5 1 0 1 3 10 0 0 1 0 18
04 Tonya Tuggles 2-2 0-0 1-2 0 5 5 1 5 2 2 0 1 27
15 Laura Davison 1-2 1-1 0-0 0 0 0 1 3 0 0 0 0 11
20 Alisha Lehmkuhl 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0 12
34 Tammi Gauldin 1-3 1-2 2-2 0 2 2 2 5 1 1 0 0 17
45 Avril Jandles 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 6
55 Carolyne Sagasi 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
TEAM ........................................ 1 4 5
TOTALS 22-47 9-14 16-25 6 22 28 17 69 8 18 1 4 202
TOT-FG 1stH: 0-0 00.0% 2ndH: 22-47 46.8% OT: 0-0 00.0% Game: 46.8% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 9-14 64.3% OT: 0-0 00.0% Game: 64.3% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 16-25 64.0% OT: 0-0 00.0% Game: 64.0% 0, 2
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Life University - none
Union University - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Life University 34 36 70
Union University 29 40 69