William Carey College vs Union University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
William Carey College vs Union University
12-08-00 6:00 PM at Oman Arena
--------------------------------------------------------------------------------
VISITORS: William Carey College 3-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Kayla Cooley * 3-10 0-0 0-1 0 2 2 1 6 1 6 0 3 33
30 Erica Bacas * 0-3 0-3 0-1 1 2 3 3 0 2 4 0 0 22
32 Charissa Williams * 2-7 0-0 0-2 5 2 7 0 4 0 2 0 2 28
33 Stacey Sullivan * 4-9 0-0 0-0 0 5 5 2 8 0 3 0 1 20
35 Porsha Tims * 0-3 0-1 0-0 0 2 2 1 0 1 7 0 0 25
04 Kala Cooper 4-9 0-0 0-1 1 2 3 1 8 0 2 0 0 24
15 Kristin McGehee 4-8 2-3 0-0 2 3 5 1 10 1 2 0 3 30
23 Krisha Hollingsworth 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
25 Tamira Johnson 0-2 0-2 0-1 1 1 2 2 0 0 0 0 0 9
42 Misty Bethany 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
TEAM ........................................ 2 3 5 1
TOTALS 17-52 2-9 0-6 12 23 35 11 36 5 27 0 9 199
TOT-FG 1stH: 7-26 26.9% 2ndH: 10-26 38.5% OT: 0-0 00.0% Game: 32.7% Deadbl
3pt-FG 1stH: 1-3 33.3% 2ndH: 1-6 16.7% OT: 0-0 00.0% Game: 22.2% Rebs
FThrow 1stH: 0-2 00.0% 2ndH: 0-4 00.0% OT: 0-0 00.0% Game: 00.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Union University 10-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Tashekia Brown f 2-10 0-0 4-4 4 3 7 1 8 1 1 0 2 31
53 Allison Harrison f 4-9 0-0 1-2 4 3 7 3 9 0 3 3 2 24
10 Jessica Henson g 3-9 2-5 0-0 1 3 4 4 8 3 2 0 3 18
11 April Pearson g 0-2 0-0 0-0 0 3 3 0 0 1 4 0 1 10
33 Mary Catherine Way g 3-4 3-4 2-2 0 5 5 4 11 5 2 0 1 29
04 Tonya Tuggles 3-6 1-1 0-0 1 7 8 2 7 2 2 0 3 27
15 Laura Davison 1-4 1-4 0-0 0 1 1 1 3 3 4 0 1 16
20 Alisha Lehmkuhl 3-8 2-6 0-0 1 3 4 0 8 1 3 0 0 25
34 Tammi Gauldin 1-3 0-2 0-0 0 0 0 1 2 0 1 0 0 12
45 Avril Jandles 1-1 0-0 0-0 1 0 1 2 2 0 3 0 1 10
TEAM ........................................ 0 1 1
TOTALS 21-56 9-22 7-8 12 29 41 18 58 16 25 3 14 202
TOT-FG 1stH: 8-28 28.6% 2ndH: 13-28 46.4% OT: 0-0 00.0% Game: 37.5% Deadbl
3pt-FG 1stH: 3-13 23.1% 2ndH: 6-9 66.7% OT: 0-0 00.0% Game: 40.9% Rebs
FThrow 1stH: 6-6 100.% 2ndH: 1-2 50.0% OT: 0-0 00.0% Game: 87.5% 0
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
William Carey College - the bench(1)
Union University - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
William Carey College 15 21 36
Union University 25 33 58