North Georgia College vs Union University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
North Georgia College vs Union University
12-09-00 8:00 PM at Oman Arena
--------------------------------------------------------------------------------
VISITORS: North Georgia College 7-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Keisha Hall * 8-22 3-5 6-6 0 8 8 3 25 2 5 0 1 40
10 Stacey Parris * 0-4 0-2 1-2 0 2 2 0 1 1 1 0 0 17
12 Kevia Brown * 1-5 0-4 0-0 0 0 0 2 2 2 0 0 0 36
14 M. Dragoumaniotis * 1-4 0-1 0-0 0 0 0 1 2 1 1 0 2 21
33 Courtney Hester * 6-13 0-0 3-5 2 3 5 4 15 0 2 1 1 40
04 Sally Rush 0-4 0-3 0-1 0 2 2 1 0 2 1 0 1 17
22 Alyson Cobb 1-2 0-0 0-0 2 3 5 4 2 0 2 0 0 21
30 Angelyn Love 0-2 0-0 2-2 0 1 1 1 2 0 1 0 0 8
TEAM ........................................ 1 5 6 1
TOTALS 17-56 3-15 12-16 5 24 29 16 49 8 14 1 5 200
TOT-FG 1stH: 9-26 34.6% 2ndH: 8-30 26.7% OT: 0-0 00.0% Game: 30.4% Deadbl
3pt-FG 1stH: 0-4 00.0% 2ndH: 3-11 27.3% OT: 0-0 00.0% Game: 20.0% Rebs
FThrow 1stH: 7-10 70.0% 2ndH: 5-6 83.3% OT: 0-0 00.0% Game: 75.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Union University 11-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Jessica Henson * 3-7 2-5 0-0 1 8 9 4 8 3 3 1 1 33
11 April Pearson * 2-7 1-3 1-2 2 4 6 2 6 3 2 0 2 18
23 Tashekia Brown * 5-17 0-1 2-2 2 6 8 3 12 2 1 0 0 34
33 Mary Catherine Way * 2-6 1-5 4-4 1 5 6 3 9 1 3 0 1 25
53 Allison Harrison * 4-7 0-0 0-0 3 5 8 3 8 1 3 4 0 20
04 Tonya Tuggles 1-5 0-2 0-3 3 7 10 1 2 3 2 0 0 30
15 Laura Davison 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 4
20 Alisha Lehmkuhl 4-6 2-4 0-2 0 0 0 0 10 2 1 0 0 26
34 Tammi Gauldin 3-5 0-1 0-0 2 0 2 2 6 0 3 0 1 11
TEAM ........................................ 1 1 2
TOTALS 24-61 6-21 7-13 16 36 52 18 61 15 18 5 5 201
TOT-FG 1stH: 12-29 41.4% 2ndH: 12-32 37.5% OT: 0-0 00.0% Game: 39.3% Deadbl
3pt-FG 1stH: 3-9 33.3% 2ndH: 3-12 25.0% OT: 0-0 00.0% Game: 28.6% Rebs
FThrow 1stH: 1-5 20.0% 2ndH: 6-8 75.0% OT: 0-0 00.0% Game: 53.8% 3
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
North Georgia College - none
Union University - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
North Georgia College 25 24 49
Union University 28 33 61