Berry College vs Union University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Berry College vs Union University
01-11-01 5 at Jackson, TN
--------------------------------------------------------------------------------
VISITORS: Berry College 5-10/0-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Amber Jones f 2-3 0-0 2-2 0 2 2 0 6 0 1 0 0 9
22 Lindsey Bouldin f 0-6 0-3 0-0 2 0 2 1 0 1 1 1 0 14
30 Rachel Roberts c 2-9 0-0 1-1 2 3 5 0 5 1 0 0 0 22
15 Brooke Bowen g 0-3 0-1 0-0 0 0 0 1 0 0 0 0 0 24
23 Mekia Troy g 3-9 0-0 0-0 3 4 7 1 6 1 3 0 3 30
11 Kaye Waldrep 1-7 1-5 0-0 1 2 3 1 3 1 1 0 1 22
24 Katie Vermilya 2-9 1-4 3-4 1 1 2 1 8 1 3 0 0 26
25 Natalie Cooke 3-9 0-0 1-2 2 0 2 0 7 1 3 0 0 11
32 Sheri Brooks 3-4 0-0 3-3 1 4 5 1 9 0 1 0 2 18
34 Leasha Raburn 3-9 1-4 4-4 1 1 2 3 11 1 1 0 0 23
TEAM ........................................ 3 0 3
TOTALS 19-68 3-17 14-16 16 17 33 9 55 7 14 1 6 199
TOT-FG 1stH: 7-36 19.4% 2ndH: 12-32 37.5% OT: 0-0 00.0% Game: 27.9% Deadbl
3pt-FG 1stH: 0-9 00.0% 2ndH: 3-8 37.5% OT: 0-0 00.0% Game: 17.6% Rebs
FThrow 1stH: 7-8 87.5% 2ndH: 7-8 87.5% OT: 0-0 00.0% Game: 87.5% 1
--------------------------------------------------------------------------------
HOME TEAM: Union University 13-3/1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Jessica Henson f 8-13 6-8 0-0 4 7 11 0 22 4 6 0 2 29
23 Tashekia Brown f 5-8 0-0 1-2 0 1 1 2 11 1 0 0 0 21
53 Allison Harrison c 11-12 0-0 2-2 2 7 9 2 24 0 0 4 1 24
11 April Pearson g 1-2 0-0 0-0 0 5 5 0 2 2 1 0 0 16
33 Mary Catherine Way g 2-5 1-3 0-2 0 3 3 2 5 4 3 0 1 14
04 Tonya Tuggles 1-5 0-1 0-0 0 2 2 3 2 6 3 0 0 25
15 Laura Davison 0-1 0-1 0-0 0 1 1 0 0 4 1 0 0 16
20 Alisha Lehmkuhl 0-5 0-5 1-2 0 2 2 2 1 3 2 0 1 20
34 Tammi Gauldin 2-3 0-1 0-0 2 0 2 0 4 1 2 0 1 19
45 Avril Jandles 2-3 0-0 1-2 0 3 3 1 5 0 1 0 1 15
TEAM ........................................ 2 1 3
TOTALS 32-57 7-19 5-10 10 32 42 12 76 25 19 4 7 199
TOT-FG 1stH: 17-29 58.6% 2ndH: 15-28 53.6% OT: 0-0 00.0% Game: 56.1% Deadbl
3pt-FG 1stH: 5-10 50.0% 2ndH: 2-9 22.2% OT: 0-0 00.0% Game: 36.8% Rebs
FThrow 1stH: 1-2 50.0% 2ndH: 4-8 50.0% OT: 0-0 00.0% Game: 50.0% 3
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Berry College - none
Union University - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Berry College 21 34 55
Union University 40 36 76