Union University vs Lee University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Union University vs Lee University
01-13-01 2:00 PM at Cleveland, TN
--------------------------------------------------------------------------------
VISITORS: Union University 14-3/2-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Jessica Henson f 8-18 1-8 2-6 4 3 7 3 19 3 1 0 8 32
23 Tashekia Brown f 1-4 0-0 1-1 0 1 1 4 3 0 1 0 1 11
53 Allison Harrison c 8-16 0-0 4-4 4 2 6 3 20 0 0 0 1 28
11 April Pearson g 2-7 0-1 6-6 1 10 11 1 10 7 4 0 5 32
33 Mary Catherine Way g 5-15 5-13 0-0 2 1 3 2 15 6 0 0 0 33
04 Tonya Tuggles 4-5 1-1 0-0 2 2 4 1 9 3 2 0 2 26
15 Laura Davison 1-1 1-1 0-0 0 0 0 0 3 0 1 0 0 1
20 Alisha Lehmkuhl 0-4 0-3 0-0 0 0 0 3 0 1 2 0 0 19
34 Tammi Gauldin 1-2 0-0 0-0 1 1 2 1 2 1 0 0 0 12
45 Avril Jandles 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 5
TEAM ........................................ 2 0 2
TOTALS 30-73 8-27 13-17 17 21 38 18 81 21 11 0 17 199
TOT-FG 1stH: 15-39 38.5% 2ndH: 15-34 44.1% OT: 0-0 00.0% Game: 41.1% Deadbl
3pt-FG 1stH: 4-13 30.8% 2ndH: 4-14 28.6% OT: 0-0 00.0% Game: 29.6% Rebs
FThrow 1stH: 7-11 63.6% 2ndH: 6-6 100.% OT: 0-0 00.0% Game: 76.5% 1
--------------------------------------------------------------------------------
HOME TEAM: Lee University 10-8/0-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Erica Ferguson f 1-5 0-1 3-4 0 3 3 0 5 2 3 0 0 29
23 Holly Hamilton f 2-7 0-1 4-6 3 6 9 4 8 1 7 1 1 27
33 Amanda Horner c 6-8 0-0 2-4 2 6 8 3 14 1 4 1 2 32
03 Amy Profitt g 2-7 2-3 3-3 0 5 5 2 9 1 1 0 1 34
11 Beverly Weaver g 1-3 0-2 2-3 2 1 3 1 4 1 3 0 0 26
10 Courtney Hindman 6-7 3-3 5-6 1 4 5 2 20 2 2 0 2 24
15 Jennie Wills 2-8 2-4 2-4 1 2 3 0 8 0 2 0 0 15
20 Kasey Woodlee 0-3 0-3 0-0 0 0 0 0 0 0 1 0 0 10
32 Ramona Craig 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM ........................................ 1 0 1 2
TOTALS 20-48 7-17 21-30 10 27 37 12 68 8 25 2 6 200
TOT-FG 1stH: 9-22 40.9% 2ndH: 11-26 42.3% OT: 0-0 00.0% Game: 41.7% Deadbl
3pt-FG 1stH: 4-6 66.7% 2ndH: 3-11 27.3% OT: 0-0 00.0% Game: 41.2% Rebs
FThrow 1stH: 9-16 56.3% 2ndH: 12-14 85.7% OT: 0-0 00.0% Game: 70.0% 5
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Union University - none
Lee University - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Union University 41 40 81
Lee University 31 37 68