Union University vs Freed-Hardeman University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Union University vs Freed-Hardeman University
01-25-01 6:00 PM at Henderson, TN - Freed Hardeman Univ.
--------------------------------------------------------------------------------
VISITORS: Union University 18-3/5-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Jessica Henson f 4-13 2-5 2-2 6 7 13 4 12 4 0 2 1 28
23 Tashekia Brown f 1-3 0-0 1-4 1 3 4 4 3 0 0 0 1 22
53 Allison Harrison c 4-10 0-0 4-4 1 6 7 4 12 0 3 1 2 31
11 April Pearson g 4-6 0-0 4-8 1 4 5 2 12 3 6 2 3 35
33 Mary Catherine Way g 3-7 3-5 0-0 0 2 2 1 9 5 3 0 1 35
04 Tonya Tuggles 2-3 0-0 1-2 0 4 4 0 5 0 4 0 0 18
15 Laura Davison 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0 8
20 Alisha Lehmkuhl 0-1 0-1 0-0 0 2 2 3 0 1 1 0 1 12
34 Tammi Gauldin 1-1 0-0 0-0 0 1 1 0 2 0 1 0 1 11
TEAM ........................................ 0 0 0
TOTALS 19-45 5-12 12-20 9 29 38 18 55 13 20 5 10 200
TOT-FG 1stH: 11-23 47.8% 2ndH: 8-22 36.4% OT: 0-0 00.0% Game: 42.2% Deadbl
3pt-FG 1stH: 4-7 57.1% 2ndH: 1-5 20.0% OT: 0-0 00.0% Game: 41.7% Rebs
FThrow 1stH: 1-2 50.0% 2ndH: 11-18 61.1% OT: 0-0 00.0% Game: 60.0% 4
--------------------------------------------------------------------------------
HOME TEAM: Freed-Hardeman University 16-6/4-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Hope Brown f 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
22 Kandace Khuns f 1-4 0-0 0-0 2 0 2 0 2 2 2 0 0 13
42 Leah Holcomb c 3-13 0-0 5-6 6 7 13 4 11 1 2 2 2 37
05 Jessica Woodard g 0-5 0-1 0-0 0 2 2 5 0 1 1 0 0 16
14 Tosha Gardner g 4-10 3-5 1-1 1 3 4 3 12 0 1 1 2 33
04 Leslie Travis 1-2 0-0 0-0 0 0 0 0 2 0 4 0 0 9
24 Melody Saxon 3-13 2-6 3-6 0 7 7 1 11 2 4 1 4 36
33 Heather Walling 3-11 2-7 0-0 1 0 1 0 8 0 0 0 0 21
52 Jaime Goatley 1-2 0-0 1-2 2 1 3 3 3 0 2 0 2 30
TEAM ........................................ 7 1 8
TOTALS 16-60 7-19 10-15 19 21 40 16 49 6 17 4 10 200
TOT-FG 1stH: 8-30 26.7% 2ndH: 8-30 26.7% OT: 0-0 00.0% Game: 26.7% Deadbl
3pt-FG 1stH: 5-14 35.7% 2ndH: 2-5 40.0% OT: 0-0 00.0% Game: 36.8% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 10-15 66.7% OT: 0-0 00.0% Game: 66.7% 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Union University - none
Freed-Hardeman University - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Union University 27 28 55
Freed-Hardeman University 21 28 49