Lee University vs Union University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Lee University vs Union University
02-05-01 5:00 PM at Jackson, TN - Union University
--------------------------------------------------------------------------------
VISITORS: Lee University 13-13/2-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Erica Ferguson f 4-8 1-3 0-0 0 2 2 2 9 2 4 0 0 26
15 Jennie Wills f 2-7 0-0 2-3 1 0 1 1 6 1 5 0 1 27
33 Amanda Horner c 4-7 0-0 1-2 2 6 8 3 9 1 3 1 0 25
03 Amy Profitt g 1-2 0-0 0-2 0 0 0 2 2 1 4 0 2 30
10 Courtney Hindman g 4-4 0-0 0-0 0 2 2 1 8 5 6 0 1 35
12 Lauren Gavulic 0-1 0-1 0-0 0 2 2 0 0 3 2 0 0 17
23 Holly Hamilton 2-8 0-2 3-4 1 1 2 0 7 0 1 0 0 13
32 Ramona Craig 3-5 1-1 2-4 1 2 3 5 9 0 0 1 0 13
40 Serra Harris 3-9 0-1 0-0 0 1 1 4 6 0 2 0 0 14
TEAM ........................................ 0 1 1
TOTALS 23-51 2-8 8-15 5 17 22 18 56 13 27 2 4 200
TOT-FG 1stH: 12-18 66.7% 2ndH: 11-33 33.3% OT: 0-0 00.0% Game: 45.1% Deadbl
3pt-FG 1stH: 0-2 00.0% 2ndH: 2-6 33.3% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 8-12 66.7% 2ndH: 0-3 00.0% OT: 0-0 00.0% Game: 53.3% 2
--------------------------------------------------------------------------------
HOME TEAM: Union University 22-3/9-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Jessica Henson f 8-20 3-7 2-2 6 5 11 1 21 5 4 0 4 27
23 Tashekia Brown f 5-8 0-0 8-8 1 3 4 2 18 0 2 1 3 24
53 Allison Harrison c 5-9 0-0 3-4 1 5 6 2 13 0 0 1 0 18
11 April Pearson g 3-4 0-1 0-0 1 1 2 2 6 2 0 0 5 16
33 Mary Catherine Way g 5-10 4-8 0-0 2 1 3 3 14 8 4 0 1 29
04 Tonya Tuggles 5-6 0-0 5-5 5 4 9 3 15 1 2 1 0 16
15 Laura Davison 1-3 0-2 0-0 2 1 3 1 2 0 0 0 0 24
20 Alisha Lehmkuhl 3-13 2-10 0-0 0 2 2 2 8 3 2 0 3 23
34 Tammi Gauldin 2-2 0-0 1-2 4 5 9 3 5 3 2 0 2 18
45 Avril Jandles 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
TEAM ........................................ 0 0 0
TOTALS 37-75 9-28 19-21 22 27 49 19 102 22 16 3 18 199
TOT-FG 1stH: 18-33 54.5% 2ndH: 19-42 45.2% OT: 0-0 00.0% Game: 49.3% Deadbl
3pt-FG 1stH: 5-13 38.5% 2ndH: 4-15 26.7% OT: 0-0 00.0% Game: 32.1% Rebs
FThrow 1stH: 14-14 100.% 2ndH: 5-7 71.4% OT: 0-0 00.0% Game: 90.5% 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Lee University - none
Union University - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Lee University 32 24 56
Union University 55 47 102