Freed-Hardeman University vs Union University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Freed-Hardeman University vs Union University
02-17-01 2:00 PM at Jackson, TN - Union University
--------------------------------------------------------------------------------
VISITORS: Freed-Hardeman University 23-7/10-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Jessica Woodard * 6-13 0-2 4-6 2 3 5 5 16 3 2 0 1 38
13 Hope Brown * 2-2 0-0 0-2 2 3 5 5 4 0 3 1 0 24
14 Tosha Gardner * 2-7 2-2 0-0 0 0 0 4 6 1 2 0 2 29
22 Kandace Khuns * 5-10 2-5 6-6 1 3 4 3 18 4 3 0 5 37
42 Leah Holcomb * 4-5 0-0 2-2 1 8 9 5 10 2 3 1 0 16
03 Holly Milligan 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
15 Jane Hollingsworth 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
24 Melody Saxon 3-11 0-5 5-5 3 2 5 2 11 2 6 1 0 24
41 Tiffany Lassiter 0-0 0-0 0-0 0 1 1 1 0 1 1 1 0 5
52 Jaime Goatley 4-6 0-0 0-1 0 3 3 3 8 0 0 0 0 26
TEAM ........................................ 0 4 4
TOTALS 26-54 4-14 17-22 9 28 37 30 73 13 20 4 8 201
TOT-FG 1stH: 14-31 45.2% 2ndH: 12-23 52.2% OT: 0-0 00.0% Game: 48.1% Deadbl
3pt-FG 1stH: 2-9 22.2% 2ndH: 2-5 40.0% OT: 0-0 00.0% Game: 28.6% Rebs
FThrow 1stH: 10-14 71.4% 2ndH: 7-8 87.5% OT: 0-0 00.0% Game: 77.3% 2
--------------------------------------------------------------------------------
HOME TEAM: Union University 24-4/11-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Alisha Lehmkuhl f 1-5 1-3 0-0 1 2 3 2 3 1 1 0 0 22
23 Tashekia Brown f 4-6 0-0 5-7 0 7 7 3 13 0 1 0 0 26
53 Allison Harrison c 3-7 0-0 1-4 2 3 5 3 7 1 1 0 0 27
11 April Pearson g 7-14 0-1 10-16 5 3 8 4 24 4 4 1 2 29
33 Mary Catherine Way g 2-10 0-7 3-4 0 0 0 3 7 2 5 0 1 35
04 Tonya Tuggles 3-4 1-2 3-7 1 3 4 1 10 2 1 0 3 25
15 Laura Davison 2-7 2-3 0-0 1 2 3 1 6 2 0 0 1 27
34 Tammi Gauldin 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 1
45 Avril Jandles 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 6
TEAM ........................................ 1 2 3
TOTALS 22-54 4-16 22-38 12 22 34 18 70 12 14 1 7 198
TOT-FG 1stH: 6-25 24.0% 2ndH: 16-29 55.2% OT: 0-0 00.0% Game: 40.7% Deadbl
3pt-FG 1stH: 0-4 00.0% 2ndH: 4-12 33.3% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 11-19 57.9% 2ndH: 11-19 57.9% OT: 0-0 00.0% Game: 57.9% 8
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Freed-Hardeman University - none
Union University - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Freed-Hardeman University 40 33 73
Union University 23 47 70