Union University vs Oklahoma Baptist University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Union University vs Oklahoma Baptist University
3-16-01 8 PM at Jackson, TN - Oman Arena
--------------------------------------------------------------------------------
VISITORS: Union University 31-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Tonya Tuggles f 6-11 0-0 2-3 4 7 11 1 14 3 3 0 1 31
23 Tashekia Brown f 4-10 0-0 1-2 1 4 5 1 9 0 3 0 0 25
11 April Pearson g 2-5 0-0 1-3 1 7 8 2 5 6 5 0 1 26
20 Alisha Lehmkuhl g 4-8 4-7 0-0 1 2 3 1 12 0 1 0 1 33
33 Mary Catherine Way g 4-7 3-4 0-0 1 5 6 3 11 3 0 0 3 32
15 Laura Davison 0-5 0-4 1-2 1 2 3 1 1 3 4 0 0 26
34 Tammi Gauldin 1-2 0-0 0-0 1 1 2 1 2 0 1 0 0 8
45 Avril Jandles 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
53 Allison Harrison 5-9 0-0 2-2 1 2 3 1 12 1 1 0 0 16
55 Carolyne Sagasi 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 1
TEAM ........................................ 1 2 3
TOTALS 26-58 7-15 7-12 12 32 44 12 66 17 18 0 6 200
TOT-FG 1stH: 10-29 34.5% 2ndH: 16-29 55.2% OT: 0-0 00.0% Game: 44.8% Deadbl
3pt-FG 1stH: 4-9 44.4% 2ndH: 3-6 50.0% OT: 0-0 00.0% Game: 46.7% Rebs
FThrow 1stH: 4-8 50.0% 2ndH: 3-4 75.0% OT: 0-0 00.0% Game: 58.3% 2
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma Baptist University 20-14
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Rachel Stark f 8-27 2-9 2-3 1 3 4 4 20 2 6 0 4 33
32 LeAnn Bailey f 2-5 0-1 2-2 1 4 5 3 6 1 2 0 0 26
40 Rosa Hart f 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 5
20 Casi Cox g 1-8 1-6 2-2 0 3 3 1 5 1 2 0 2 35
33 Amy Franke g 2-6 2-6 0-0 0 3 3 3 6 2 3 0 2 38
10 Natalie Lefler 1-1 1-1 1-1 0 0 0 0 4 0 0 0 0 1
14 Heather Stiger 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
15 Athina Prestridge 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0 11
22 Mandi Farris 0-3 0-2 2-2 1 1 2 1 2 0 0 0 1 17
34 Christina Meschino 4-9 0-1 2-2 7 6 13 3 10 0 1 0 2 28
35 Julie Tollett 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
44 Cena Kraft 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 0 1 1
TOTALS 19-61 7-27 11-12 10 23 33 17 56 8 14 0 11 200
TOT-FG 1stH: 7-28 25.0% 2ndH: 12-33 36.4% OT: 0-0 00.0% Game: 31.1% Deadbl
3pt-FG 1stH: 3-15 20.0% 2ndH: 4-12 33.3% OT: 0-0 00.0% Game: 25.9% Rebs
FThrow 1stH: 3-4 75.0% 2ndH: 8-8 100.% OT: 0-0 00.0% Game: 91.7% 1
--------------------------------------------------------------------------------
OFFICIALS: Terri Smart, Lois Homes, Kathy Jenkins
TECHNICAL FOULS:
Union University - the bench(1)
Oklahoma Baptist University - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Union University 28 38 66
Oklahoma Baptist University 20 36 56