Union University
Season Statistics
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (29-4) (16-1) (8-2) (5-1)
CONFERENCE.......... (13-1) (6-1) (7-0) (0-0)
NON-CONFERENCE...... (16-3) (10-0) (1-2) (5-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 Tonya Tuggles....... 32-1 20.3 .514 .333 .729 4.8 2.8 32 5 6.0
10 Jessica Henson...... 26-26 27.4 .427 .337 .722 7.3 4.3 102 12 16.2
11 April Pearson....... 32-32 22.3 .438 .344 .733 5.3 3.0 77 7 8.8
15 Laura Davison....... 31-0 17.1 .369 .406 .563 1.8 1.7 13 0 3.6
20 Alisha Lehmkuhl..... 27-6 18.2 .306 .290 .600 1.8 1.5 17 0 4.7
23 Tashekia Brown...... 32-32 27.6 .517 .333 .650 5.5 0.8 36 10 11.7
33 Mary Catherine Way.. 32-32 28.7 .458 .445 .787 3.8 4.1 47 4 13.0
34 Tammi Gauldin....... 32-0 13.4 .521 .222 .719 3.2 0.7 17 0 3.1
45 Avril Jandles....... 27-0 9.1 .518 .000 .542 2.4 0.4 19 1 2.6
53 Allison Harrison.... 31-31 25.2 .505 .000 .690 6.8 0.6 34 64 14.2
55 Carolyne Sagasi..... 2-0 1.0 .000 .000 1.000 0.5 0.5 0 0 1.0
Total............... 32 .459 .371 .695 43.3 18.8 394 103 79.2
Opponents........... 32 .337 .274 .706 34.9 9.8 237 91 55.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Tonya Tuggles....... 32 71-138 .514 6-18 .333 43-59 .729 191 6.0
Jessica Henson...... 26 155-363 .427 58-172 .337 52-72 .722 420 16.2
April Pearson....... 32 96-219 .438 11-32 .344 77-105 .733 280 8.8
Laura Davison....... 31 38-103 .369 26-64 .406 9-16 .563 111 3.6
Alisha Lehmkuhl..... 27 44-144 .306 31-107 .290 9-15 .600 128 4.7
Tashekia Brown...... 32 136-263 .517 1-3 .333 102-157 .650 375 11.7
Mary Catherine Way.. 32 137-299 .458 93-209 .445 48-61 .787 415 13.0
Tammi Gauldin....... 32 37-71 .521 2-9 .222 23-32 .719 99 3.1
Avril Jandles....... 27 29-56 .518 0-0 .000 13-24 .542 71 2.6
Allison Harrison.... 31 186-368 .505 0-0 .000 69-100 .690 441 14.2
Carolyne Sagasi..... 2 0-0 .000 0-0 .000 2-2 1.000 2 1.0
Total............... 32 929-2024 .459 228-614 .371 447-643 .695 2533 79.2
Opponents........... 32 604-1793 .337 135-492 .274 437-619 .706 1780 55.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Tonya Tuggles....... 32 649 48 104 152 65 1 89 63 1.4 16
Jessica Henson...... 26 712 70 119 189 73 0 113 77 1.5 29
April Pearson....... 32 713 65 106 171 53 0 96 85 1.1 25
Laura Davison....... 31 531 14 41 55 26 0 53 31 1.7 14
Alisha Lehmkuhl..... 27 491 5 44 49 36 0 41 38 1.1 13
Tashekia Brown...... 32 883 68 108 176 96 2 26 63 0.4 23
Mary Catherine Way.. 32 919 26 94 120 57 2 132 92 1.4 32
Tammi Gauldin....... 32 428 50 53 103 50 0 23 37 0.6 9
Avril Jandles....... 27 246 22 43 65 26 0 11 23 0.5 11
Allison Harrison.... 31 780 72 138 210 94 2 18 44 0.4 31
Carolyne Sagasi..... 2 2 0 1 1 0 0 1 1 1.0 2
Total............... 32 6354 490 897 1387 576 7 603 563 1.1 107
Opponents........... 32 6510 395 723 1118 567 - 315 730 0.4 81
TEAM STATISTICS UU OPP
---------------------------------------------------
SCORING.................. 2533 1780
Points per game........ 79.2 55.6
Scoring margin......... +23.5 -
FIELD GOALS-ATT.......... 929-2024 604-1793
Field goal pct......... .459 .337
3 POINT FG-ATT........... 228-614 135-492
3-point FG pct......... .371 .274
3-pt FG made per game.. 7.1 4.2
FREE THROWS-ATT.......... 447-643 437-619
Free throw pct......... .695 .706
REBOUNDS................. 1387 1118
Rebounds per game...... 43.3 34.9
Rebounding margin...... +8.4 -
ASSISTS.................. 603 315
Assists per game....... 18.8 9.8
TURNOVERS................ 563 730
Turnovers per game..... 17.6 22.8
Turnover margin........ +5.2 -
Assist/turnover ratio.. 1.1 0.4
STEALS................... 394 237
Steals per game........ 12.3 7.4
BLOCKS................... 103 91
Blocks per game........ 3.2 2.8
WINNING STREAK........... 5 -
Home win streak........ 3 -
ATTENDANCE............... 0 0
Home games-Avg/Game.... 16-0 10-0
Neutral site-Avg/Game.. - 6-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Union University.............. 1161 1381 - 2542
Opponents..................... 841 939 - 1780