Cumulative Stats

See Schedule for individual game stats

Union University Lady Bulldogs
Season Stats (2002-03)


Record: Overall Home Away Neutral
All Games (34-3) (18-0) (12-2) (4-1)
Conference (15-1) (8-0) (7-1) (0-0)
Non-Conference (19-2) (10-0) (5-1) (4-1)

  TOTAL 3-PT   REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

10    Jessica Henson (Jes) 35 34 973 27.8 221 520 .425 106 279 .380 56 77 .727 79 114 193 5.5 85 109 106 21 114 604 17.3
11    Jennifer Henson (Jen) 37 27 809 21.9 72 208 .346 54 165 .327 26 31 .839 15 48 63 1.7 59 88 50 4 68 224 6.1
15    Laura Davison 31 0 338 10.9 24 70 .343 16 40 .400 8 15 .533 12 19 31 1.0 25 46 34 1 9 72 2.3
20    Laura Mitchell 37 11 569 15.4 57 138 .413 50 124 .403 11 13 .846 7 39 46 1.2 20 69 30 1 26 175 4.7
21    Peggy McCain 34 1 438 12.9 35 102 .343 2 16 .125 25 33 .758 23 41 64 1.9 32 40 42 3 21 97 2.9
23    Tashekia Brown 37 37 865 23.4 130 239 .544 4 15 .267 110 139 .791 70 127 197 5.3 99 56 73 14 36 374 10.1
24    Monica Elliot 35 6 638 18.2 49 115 .426 5 30 .167 52 86 .605 41 56 97 2.8 39 80 88 1 57 155 4.4
25    Christal Merriweather 33 32 882 26.7 135 318 .425 41 104 .394 80 104 .769 54 82 136 4.1 73 147 91 8 67 391 11.8
42    Ginger Bryant 37 3 959 25.9 214 426 .502 5 12 .417 66 85 .776 86 205 291 7.9 70 46 73 54 42 499 13.5
45    Julie Paul 17 0 41 2.4 0 7 .000 0 0 .000 0 0 .000 2 6 8 0.5 5 1 3 2 1 0 0.0
51    Miriam Wandanda 21 0 231 11.0 52 91 .571 0 0 .000 12 24 .500 26 42 68 3.2 48 13 19 7 11 116 5.5
53    Allison Harrison 34 34 661 19.5 143 252 .567 0 0 .000 48 65 .738 107 112 219 6.4 97 27 60 63 41 334 9.8
TEAM Rebounds                           51 54 105       9        

Union 37   7404   1132 2486 .455 283 785 .361 494 672 .735 573 945 1518 41.0 652 722 678 179 493 3041 82.2

Opponents 37   7397   762 2016 .378 156 455 .343 517 735 .703 435 891 1326 35.8 658 400 1001 81 289 2197 59.4


       
TEAM STATISTICS UU OPP

SCORING 3041 2197
  Points per game 82.2 59.4
  Scoring margin 22.8 -
FIELD GOALS-ATT 1132-2486 762-2016
  Field goal pct .455 .378
3 POINT FG-ATT 283-785 156-455
  3-point FG pct .361 .343
  3-pt FG made per game 7.6 4.2
FREE THROWS-ATT 494-672 517-735
  Free throw pct .735 .703
REBOUNDS 1518 1326
  Rebounds per game 41.0 35.8
  Rebounding margin 5.2 -
ASSISTS 722 400
  Assists per game 19.5 10.8
TURNOVERS 678 1001
  Turnovers per game 18.3 27.1
  Turnover margin -8.7 -
  Assist / turnover ratio 1.1 0.4