Union University Lady Bulldog Basketball
2006-07 Season Stats

3 Crystal Eason
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Saint Gregory's Univ 1 1 6 14 .429 3 10 .300 0 0 .000 0 0 0 1 4 0 0 0 28+ 15
Houston Baptist Univ 1 1 2 7 .286 2 4 .500 0 0 .000 2 2 4 0 5 0 1 3 40+ 6
Lee University 1 1 2 8 .250 1 5 .200 0 1 .000 0 2 2 1 2 0 0 1 40+ 5
Georgetown College 1 1 5 10 .500 4 6 .667 0 0 .000 1 3 4 2 3 3 0 4 30+ 14
Oklahoma Baptist Univ 1 1 2 6 .333 1 4 .250 2 2 1.000 0 3 3 1 2 0 1 2 38+ 7
Vanguard University 1 1 1 5 .200 0 3 .000 0 0 .000 0 1 1 2 0 6 0 0 38+ 2
Loyola University 1 1 2 9 .222 1 5 .200 0 0 .000 0 3 3 0 7 2 0 0 35- 5
Harris-Stowe State 1 1 3 9 .333 1 5 .200 0 0 .000 0 4 4 1 2 1 0 1 33+ 7
Saint Xavier University 1 1 5 10 .500 3 6 .500 2 2 1.000 0 2 2 1 1 0 1 1 38+ 15
Robert Morris College 1 1 2 7 .286 2 7 .286 0 0 .000 0 3 3 2 2 2 0 1 37+ 6
Paul Quinn College 1 1 6 12 .500 3 6 .500 2 2 1.000 0 1 1 0 3 2 0 2 29+ 17
Cumberland University 1 1 2 7 .286 1 5 .200 0 0 .000 0 3 3 4 5 0 0 0 38- 5
Trevecca Nazarene Univ 1 1 4 11 .364 3 8 .375 2 2 1.000 0 2 2 1 2 2 0 0 32+ 13
Mid-Continent Univ 1 1 6 9 .667 3 5 .600 0 0 .000 0 1 1 0 2 2 1 2 25+ 15
Bethel College TN 1 1 1 8 .125 1 6 .167 3 4 .750 1 1 2 2 2 3 0 1 39+ 6
Lyon College 1 0 8 15 .533 5 10 .500 0 0 .000 0 1 1 1 8 2 0 4 34+ 21
Blue Mountain College 1 1 4 14 .286 1 7 .143 4 4 1.000 1 4 5 1 3 1 0 2 33+ 13
Freed-Hardeman Univ 1 1 4 5 .800 2 2 1.000 4 5 .800 1 0 1 2 0 3 0 1 36+ 14
Lambuth University 1 1 3 10 .300 1 4 .250 0 0 .000 0 3 3 2 1 2 0 2 34- 7
Martin Methodist College 1 1 4 10 .400 3 5 .600 0 0 .000 0 1 1 0 3 1 0 1 36+ 11
Cumberland University 1 1 2 5 .400 2 4 .500 2 2 1.000 1 1 2 1 5 2 1 1 34+ 8
Trevecca Nazarene Univ 1 1 6 8 .750 6 7 .857 2 2 1.000 0 1 1 1 5 1 0 2 29+ 20
Mid-Continent Univ 1 1 5 14 .357 5 12 .417 0 0 .000 0 1 1 0 4 0 0 1 29+ 15
Lyon College 1 1 2 9 .222 1 5 .200 8 8 1.000 3 3 6 0 2 0 0 2 27+ 13
Bethel College TN 1 1 4 8 .500 4 6 .667 0 0 .000 0 3 3 0 3 0 0 0 28- 12
Blue Mountain College 1 1 5 11 .455 5 9 .556 0 0 .000 0 2 2 3 3 3 0 1 32+ 15
Freed-Hardeman Univ 1 1 0 0 .000 0 0 .000 1 2 .500 1 2 3 2 2 0 0 1 25+ 1
Lambuth University 1 1 3 9 .333 3 7 .429 2 2 1.000 2 1 3 0 3 3 1 2 38+ 11
Martin Methodist College 1 1 1 7 .143 1 6 .167 1 2 .500 0 1 1 0 1 0 0 1 28- 4
Blue Mountain College 1 1 5 9 .556 2 5 .400 0 0 .000 0 2 2 1 2 1 0 1 28- 12
Lambuth University 1 1 4 11 .364 2 8 .250 3 4 .750 0 0 0 0 5 0 0 5 32+ 13
Trevecca Nazarene Univ 1 1 4 10 .400 4 8 .500 2 2 1.000 1 3 4 0 2 1 0 1 39- 14
The Master's College 1 1 3 9 .333 2 8 .250 0 0 .000 1 2 3 3 3 1 0 0 31+ 8
Oklahoma Christian Univ 1 1 3 6 .500 3 5 .600 1 2 .500 0 0 0 2 1 1 0 1 29+ 10
Houston Baptist Univ 1 1 4 7 .571 3 5 .600 1 2 .500 0 0 0 2 3 1 0 0 31- 12
Lambuth University 1 1 4 8 .500 1 4 .250 1 2 .500 0 0 0 3 2 1 0 1 35+ 10

TOTALS 36 35 127 317 .401 85 212 .401 43 52 .827 15 62 77 42 103 47 6 48 1190- 382
AVERAGE 2.1 2.9 33.1 10.6

 
4 Jessica Graves
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Saint Gregory's Univ 1 1 3 5 .600 2 4 .500 0 0 .000 0 1 1 2 4 1 0 2 29+ 8
Houston Baptist Univ 1 1 4 9 .444 1 3 .333 2 2 1.000 0 2 2 2 7 3 0 3 40+ 11
Lee University 1 1 5 8 .625 1 2 .500 4 4 1.000 0 2 2 3 3 1 0 3 39+ 15
Georgetown College 1 1 3 4 .750 2 3 .667 2 2 1.000 0 2 2 3 5 4 0 4 35- 10
Oklahoma Baptist Univ 1 1 2 7 .286 2 5 .400 0 0 .000 0 3 3 1 4 3 0 0 34+ 6
Vanguard University 1 1 4 11 .364 3 7 .429 0 0 .000 0 2 2 0 4 6 0 1 40+ 11
Loyola University 1 1 1 5 .200 0 2 .000 0 0 .000 1 1 2 4 5 6 0 2 29- 2
Harris-Stowe State 1 1 3 7 .429 1 4 .250 5 6 .833 0 4 4 1 5 3 0 0 34- 12
Saint Xavier University 1 1 4 9 .444 3 5 .600 6 8 .750 0 2 2 4 8 6 0 2 40+ 17
Robert Morris College 1 1 5 8 .625 5 7 .714 4 4 1.000 0 4 4 4 6 3 0 3 32+ 19
Paul Quinn College 1 1 4 5 .800 0 1 .000 2 3 .667 0 5 5 1 11 2 0 5 30+ 10
Cumberland University 1 1 3 9 .333 1 5 .200 0 0 .000 0 0 0 3 6 5 0 2 40+ 7
Trevecca Nazarene Univ 1 1 1 6 .167 1 5 .200 1 3 .333 1 0 1 2 3 5 0 3 28+ 4
Mid-Continent Univ 1 1 7 12 .583 3 7 .429 1 1 1.000 0 3 3 2 5 1 0 3 28+ 18
Bethel College TN 1 1 3 7 .429 1 3 .333 4 5 .800 0 2 2 5 2 6 0 4 35+ 11
Lyon College 1 1 3 6 .500 2 3 .667 0 0 .000 1 1 2 2 3 1 0 0 31+ 8
Blue Mountain College 1 1 1 4 .250 1 2 .500 0 0 .000 1 1 2 3 2 8 0 5 26+ 3
Freed-Hardeman Univ 1 1 4 10 .400 1 1 1.000 2 2 1.000 1 3 4 1 3 3 0 1 35+ 11
Lambuth University 1 1 7 12 .583 4 5 .800 2 2 1.000 1 5 6 2 2 4 0 2 36+ 20
Martin Methodist College 1 1 2 5 .400 2 3 .667 0 0 .000 1 5 6 4 2 0 0 1 20+ 6
Cumberland University 1 1 2 6 .333 2 3 .667 1 2 .500 0 3 3 1 2 2 0 1 30- 7
Trevecca Nazarene Univ 1 1 5 9 .556 3 3 1.000 0 0 .000 0 4 4 4 3 4 0 1 31+ 13
Mid-Continent Univ 1 1 2 8 .250 1 2 .500 3 4 .750 2 2 4 1 7 2 0 1 27+ 8
Lyon College 1 1 4 7 .571 2 5 .400 0 0 .000 1 2 3 1 5 0 0 1 28- 10
Bethel College TN 1 1 1 4 .250 0 1 .000 0 0 .000 0 2 2 2 10 2 0 1 32- 2
Blue Mountain College 1 1 1 5 .200 1 3 .333 1 2 .500 0 1 1 3 3 4 0 3 31+ 4
Freed-Hardeman Univ 1 1 7 14 .500 1 5 .200 0 0 .000 0 2 2 3 4 4 0 4 38+ 15
Lambuth University 1 1 5 10 .500 1 4 .250 3 6 .500 0 4 4 4 3 2 0 2 32+ 14
Martin Methodist College 1 1 2 7 .286 0 3 .000 2 3 .667 0 5 5 2 3 2 0 2 28- 6
Blue Mountain College 1 1 3 6 .500 1 3 .333 1 2 .500 0 2 2 2 6 3 0 1 28+ 8
Lambuth University 1 1 6 7 .857 2 2 1.000 6 6 1.000 1 8 9 2 5 5 1 1 36+ 20
Trevecca Nazarene Univ 1 1 3 7 .429 0 2 .000 1 1 1.000 3 5 8 3 3 3 0 1 35- 7
The Master's College 1 1 1 2 .500 0 1 .000 2 2 1.000 0 1 1 4 2 3 0 1 20+ 4
Oklahoma Christian Univ 1 1 3 8 .375 2 5 .400 2 2 1.000 1 5 6 2 8 2 0 2 38+ 10
Houston Baptist Univ 1 1 4 10 .400 1 4 .250 0 0 .000 0 1 1 3 4 3 1 3 30- 9
Lambuth University 1 1 2 7 .286 2 4 .500 0 1 .000 3 4 7 2 3 4 0 2 35+ 6

TOTALS 36 36 120 266 .451 55 127 .433 57 73 .781 18 99 117 88 161 116 2 73 1161- 352
AVERAGE 3.3 4.5 32.2 9.8

 
10 Ena Daniels
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Cumberland University 1 0 4 12 .333 0 1 .000 2 2 1.000 0 2 2 2 7 2 0 1 27- 10
Trevecca Nazarene Univ 1 0 5 12 .417 0 0 .000 2 4 .500 3 2 5 4 3 6 0 4 27- 12
Mid-Continent Univ 1 1 5 10 .500 2 2 1.000 0 2 .000 3 1 4 2 3 2 0 3 24+ 12
Lyon College 1 1 6 12 .500 0 0 .000 3 3 1.000 1 3 4 2 1 5 1 4 25+ 15
Bethel College TN 1 1 7 14 .500 1 1 1.000 1 1 1.000 3 0 3 1 0 2 0 5 29- 16
Blue Mountain College 1 1 4 11 .364 0 0 .000 0 2 .000 2 0 2 2 5 3 0 1 29+ 8
Freed-Hardeman Univ 1 1 3 13 .231 0 0 .000 3 4 .750 1 5 6 2 2 3 0 2 34+ 9
Lambuth University 1 1 4 17 .235 1 1 1.000 4 6 .667 7 6 13 2 4 3 0 1 26- 13
Martin Methodist College 1 0 6 9 .667 0 0 .000 0 1 .000 3 2 5 2 3 4 0 0 27- 12
Blue Mountain College 1 1 8 11 .727 0 1 .000 0 0 .000 2 2 4 2 5 2 0 3 29+ 16
Lambuth University 1 1 1 7 .143 0 1 .000 0 0 .000 2 4 6 4 5 1 1 0 30- 2
Trevecca Nazarene Univ 1 1 1 8 .125 0 2 .000 1 2 .500 1 4 5 3 1 4 2 2 28- 3
The Master's College 1 1 5 9 .556 0 1 .000 2 2 1.000 3 3 6 0 4 4 0 5 30+ 12
Oklahoma Christian Univ 1 1 0 6 .000 0 2 .000 0 0 .000 2 2 4 3 3 1 0 1 26+ 0
Houston Baptist Univ 1 1 2 4 .500 0 1 .000 1 1 1.000 1 4 5 2 3 4 0 2 30+ 5
Lambuth University 1 1 1 9 .111 0 2 .000 0 0 .000 0 2 2 2 4 2 0 1 25+ 2

TOTALS 16 13 62 164 .378 4 15 .267 19 30 .633 34 42 76 35 53 48 4 35 445+ 147
AVERAGE 4.8 3.3 27.8 9.2

 
11 Kaitlin Dudley
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Saint Gregory's Univ 1 0 6 9 .667 5 6 .833 0 0 .000 1 2 3 3 3 1 1 2