Date: 11/16/2007 Arena: Delay Gym Game 6
Time: 9:00 pm City, State: Jackson, TN
VISITOR: No. 2 Vanguard University (1-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Boyd, Sarah * 6 9 1 3 1 1 0 3 3 1 14 3 1 0 1 28-
11 Richter, Jessica * 5 21 1 9 5 5 4 3 7 3 16 2 3 0 4 35+
21 Rivera, Marissa * 5 10 0 0 3 3 3 2 5 2 13 1 3 1 2 28-
31 Cook, Melissa * 2 5 2 4 2 2 0 5 5 2 8 1 0 0 0 18+
34 Gregory, Lauren * 2 4 0 0 3 3 2 5 7 2 7 0 0 0 1 24+
14 Blied, Jaclyn 2 4 2 3 2 2 1 0 1 1 8 0 1 1 0 15-
22 Rinke, Lindsey 3 8 2 6 0 0 2 1 3 0 8 0 2 0 1 18-
23 Halberg, Alexandra (P 3 7 0 1 0 0 0 0 0 0 6 1 0 0 0 13-
25 Carlson, Kelsey 1 5 0 4 0 0 0 0 0 0 2 0 0 0 0 10-
32 Pfohl, Molly 0 1 0 0 1 2 1 3 4 3 1 0 1 0 0 12+
TEAM REBOUNDS 2 0 2 0
Team Totals 29 74 8 30 17 18 15 22 37 14 83 8 11 2 9 200
Total FG% - 1st: 15/36 0.417 2nd: 14/38 0.368 Game: 0.392 Deadball
3-PT FG% - 1st: 5/16 0.313 2nd: 3/14 0.214 Game: 0.267 Rebounds
Total FT% - 1st: 8/9 0.889 2nd: 9/9 1.000 Game: 0.944 (1,0)
HOME: No. 8 Freed-Hardeman University (4-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 McLemore, Meredith F 8 10 1 1 2 2 3 2 5 3 19 4 3 1 1 34-
41 Cross, Jana F 8 12 0 0 8 13 2 3 5 2 24 4 2 0 2 37-
03 Bledsoe, Kori G 1 3 0 1 0 0 0 3 3 1 2 3 3 2 0 27+
11 Thompson, Megan G 6 10 5 7 1 2 1 5 6 0 18 6 3 0 0 39+
21 Edney, Kristal G 5 15 5 12 0 0 0 6 6 4 15 6 2 0 1 33-
13 Alsup, Chelsie 1 1 1 1 0 0 0 1 1 0 3 0 0 0 0 3+
30 Franks, Emmy 0 1 0 0 0 0 0 2 2 2 0 0 2 0 0 7-
33 Johnson, Whitney 1 2 0 1 0 0 0 2 2 1 2 0 0 0 0 8+
51 Boehler, Meribeth 1 4 0 0 0 0 1 2 3 3 2 1 2 1 0 12+
TEAM REBOUNDS 2 4 6 0
Team Totals 31 58 12 23 11 17 9 30 39 16 85 24 17 4 4 200
Total FG% - 1st: 15/29 0.517 2nd: 16/29 0.552 Game: 0.534 Deadball
3-PT FG% - 1st: 5/11 0.455 2nd: 7/12 0.583 Game: 0.522 Rebounds
Total FT% - 1st: 5/8 0.625 2nd: 6/9 0.667 Game: 0.647 (2,0)
Technical Fouls: VU (0)
: FHU (0)
OFFICIALS : Marvin Shaw Rachel Dickson James Page
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Vanguard University 0 15 0 11 25
Freed-Hardeman University 0 10 0 7 7
SCORE BY PERIODS 1st 2nd TOTAL
Vanguard University 43 40 83
Freed-Hardeman University 40 45 85
DakStats 3000 by Daktronics Inc. Brookings,
SD