Date: 11/17/2007 Arena: Fred DeLay Gymnasium
Time: 7:00 pm City, State: Jackson, TN
VISITOR: No. 19 The Master's College (5-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Ritter, Jenni * 2 6 2 3 0 0 1 1 2 1 6 1 0 0 1 22+
14 DuRocher, Amanda * 7 11 6 10 1 1 1 4 5 2 21 0 2 0 4 28+
24 Nanninga, Stacy * 4 6 0 0 2 2 1 3 4 5 10 1 0 1 0 23-
25 Chenoweth, Lisa * 2 3 1 2 2 2 0 2 2 0 7 5 3 0 1 22+
30 Gillespie, Annie * 2 10 0 4 1 5 0 3 3 3 5 1 2 0 1 34+
10 Bekendam, Brook 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3-
13 Inge, Erica 3 8 0 1 6 6 0 4 4 0 12 3 4 0 2 24-
23 Fukumoto, Teresa 0 2 0 0 0 0 0 0 0 2 0 0 2 0 0 15+
32 Ayers-Stamper, Jennif 5 8 1 1 4 5 1 3 4 2 15 4 5 0 0 22+
44 Reed, Jenna 1 3 0 0 0 0 0 2 2 1 2 1 2 0 3 6-
TEAM REBOUNDS 0 6 6 1
Team Totals 26 57 10 21 16 21 4 28 32 16 78 16 22 1 12 200
Total FG% - 1st: 13/28 0.464 2nd: 13/29 0.448 Game: 0.456 Deadball
3-PT FG% - 1st: 3/10 0.300 2nd: 7/11 0.636 Game: 0.476 Rebounds
Total FT% - 1st: 7/9 0.778 2nd: 9/12 0.750 Game: 0.762 (3,0)
HOME: No. 11 Lambuth University (1-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Preyer, Dee * 5 15 1 7 2 3 1 1 2 0 13 3 3 0 3 37-
25 Snodgrass, Katherine * 1 5 0 3 0 0 0 3 3 2 2 7 3 0 2 32-
40 Robinson, Tara * 1 5 1 4 1 2 4 3 7 2 4 1 4 0 0 26+
44 Lavea, Donna * 10 14 0 0 1 4 3 8 11 4 21 0 3 1 0 25-
52 Brison, Kristin * 2 7 0 1 4 4 4 7 11 1 8 2 6 0 2 37-
10 Johnson, Yolanda 7 17 2 9 2 4 2 3 5 2 18 0 6 0 4 27-
21 Bryant, Kayla 1 1 1 1 0 0 1 0 1 1 3 1 0 0 0 5+
24 Sanders, Maegan 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 4-
30 Cunningham, Rachel 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0+
32 Harrison, Melissa 0 1 0 1 0 0 0 1 1 0 0 0 1 0 0 8+
TEAM REBOUNDS 2 3 5 2
Team Totals 27 67 5 27 10 17 17 29 46 13 69 14 28 1 11 200
Total FG% - 1st: 17/36 0.472 2nd: 10/31 0.323 Game: 0.403 Deadball
3-PT FG% - 1st: 5/15 0.333 2nd: 0/12 0.000 Game: 0.185 Rebounds
Total FT% - 1st: 1/2 0.500 2nd: 9/15 0.600 Game: 0.588 (1,0)
Technical Fouls: MC (0)
: LAM (0)
OFFICIALS : M. Shaw S. Young A. Griffin
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
The Master's College 2 27 30 2 29
Lambuth University 0 18 40 6 21
SCORE BY PERIODS 1st 2nd TOTAL
The Master's College 36 42 78
Lambuth University 40 29 69
DakStats 3000 by Daktronics Inc. Brookings, SD