Union University Lady Bulldog Basketball
2007-08 Season Stats

3 Crystal Eason
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Harris-Stowe State Col. 1 1 5 9 .556 2 5 .400 1 1 1.000 0 4 4 0 1 3 0 0 23+ 13
Columbia College 1 1 2 8 .250 0 4 .000 2 2 1.000 0 2 2 3 1 1 0 1 33- 6
WVU Tech Golden Bears 1 1 6 12 .500 4 7 .571 4 4 1.000 1 5 6 0 3 1 0 3 25- 20
Lee University 1 1 4 7 .571 1 2 .500 2 2 1.000 1 2 3 1 1 1 0 0 38+ 11
The Master's College 1 1 8 13 .615 3 6 .500 6 6 1.000 0 1 1 2 4 2 0 2 37+ 25
Allen University 1 1 5 10 .500 4 7 .571 0 0 .000 2 4 6 1 6 1 0 3 27+ 14
Morris College 1 1 3 7 .429 1 5 .200 2 2 1.000 0 0 0 1 4 0 0 1 24- 9
Campbellsville University 1 1 5 14 .357 3 8 .375 0 1 .000 1 4 5 0 4 1 0 0 40- 13
Rocky Mountain College 1 1 4 9 .444 0 3 .000 1 2 .500 0 2 2 1 4 1 0 0 38+ 9
Westminster College 1 1 3 7 .429 3 4 .750 0 0 .000 2 1 3 1 5 1 0 1 35+ 9
Temple Baptist College 1 1 5 6 .833 3 4 .750 0 0 .000 1 0 1 0 2 1 0 1 20+ 13
Bethel College 1 1 6 12 .500 4 7 .571 0 0 .000 2 3 5 2 1 1 0 2 36- 16
Lyon College 1 1 2 10 .200 2 8 .250 3 4 .750 0 2 2 1 4 2 1 1 27+ 9
Trevecca Nazarene Univ. 1 1 3 8 .375 0 2 .000 0 0 .000 0 0 0 1 3 4 0 1 43+ 6
Lambuth University 1 1 3 5 .600 2 4 .500 0 0 .000 0 2 2 1 5 2 0 2 37- 8
Cumberland University 1 1 7 12 .583 2 5 .400 2 2 1.000 0 3 3 2 3 2 0 0 36- 18
Martin Methodist College 1 1 2 5 .400 0 3 .000 4 4 1.000 0 0 0 0 1 1 0 5 25+ 8
Freed-Hardeman University 1 1 6 13 .462 2 5 .400 4 4 1.000 1 1 2 0 0 1 0 0 36+ 18
Blue Mountain College 1 1 8 11 .727 1 2 .500 2 4 .500 1 0 1 2 1 0 0 4 24+ 19
Mid-Continent University 1 1 1 5 .200 0 2 .000 3 4 .750 1 0 1 1 5 0 0 3 20+ 5
Bethel College 1 1 6 10 .600 2 3 .667 6 6 1.000 1 3 4 2 2 2 0 2 35+ 20
Lyon College 1 1 2 6 .333 0 1 .000 1 1 1.000 0 3 3 0 2 0 0 1 0+ 5
Cumberland University 1 1 1 10 .100 0 4 .000 3 4 .750 0 3 3 5 0 1 0 1 31+ 5
Lambuth University 1 1 2 9 .222 0 3 .000 3 4 .750 1 4 5 1 5 3 0 0 31- 7
Martin Methodist College 1 1 4 6 .667 1 2 .500 0 0 .000 1 1 2 1 1 1 0 0 24- 9
Freed-Hardeman University 1 1 5 12 .417 3 7 .429 0 0 .000 0 1 1 3 1 0 0 1 38+ 13
Trevecca Nazarene Univ. 1 1 4 11 .364 1 6 .167 0 0 .000 1 2 3 3 4 1 0 0 34+ 9
Blue Mountain College 1 1 5 8 .625 3 3 1.000 0 0 .000 1 1 2 0 0 4 0 3 28- 13
Mid-Continent University 1 1 3 8 .375 3 7 .429 2 2 1.000 2 3 5 1 4 2 0 1 22+ 11
Cumberland University 1 1 3 9 .333 2 5 .400 0 0 .000 0 2 2 0 7 3 0 0 31- 8
Trevecca Nazarene Univ. 1 1 3 8 .375 2 4 .500 0 0 .000 1 2 3 3 3 4 0 1 37- 8
Freed-Hardeman University 1 1 3 7 .429 2 6 .333 2 2 1.000 0 1 1 3 2 1 0 0 32- 10
Univ of Science and Arts 1 1 4 7 .571 3 6 .500 3 4 .750 1 3 4 1 3 1 0 3 35- 14
The Master's College 1 1 6 12 .500 1 4 .250 4 4 1.000 2 2 4 1 4 2 0 1 35+ 17
Lewis-Clark State College 1 1 6 8 .750 3 4 .750 0 0 .000 1 0 1 0 1 2 0 2 31- 15
Vanguard University 1 1 2 7 .286 2 6 .333 0 0 .000 0 1 1 4 2 0 0 1 33- 6

TOTALS 36 36 147 321 .458 65 164 .396 60 69 .870 25 68 93 48 99 53 1 47 1100+ 419
AVERAGE 2.6 2.8 30.6 11.6

 
4 Jessica Graves
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Bethel College 1 0 1 3 .333 0 0 .000 0 0 .000 0 1 1 2 1 2 0 2 13+ 2
Lyon College 1 0 4 7 .571 1 3 .333 0 0 .000 1 2 3 0 4 1 0 1 24+ 9
Trevecca Nazarene Univ. 1 0 3 9 .333 0 2 .000 1 1 1.000 0 0 0 2 4 2 0 0 22+ 7
Lambuth University 1 0 4 9 .444 2 5 .400 2 2 1.000 1 2 3 2 6 2 0 1 28- 12
Cumberland University 1 0 5 5 1.000 2 2 1.000 8 9 .889 0 3 3 3 5 2 0 1 30+ 20
Martin Methodist College 1 0 4 7 .571 3 5 .600 3 3 1.000 1 1 2 0 2 4 0 1 19+ 14
Freed-Hardeman University 1 0 1 5 .200 0 1 .000 0 0 .000 0 1 1 1 3 3 0 1 20+ 2
Blue Mountain College 1 0 2 4 .500 0 1 .000 1 2 .500 0 2 2 2 3 2 0 3 12+ 5
Mid-Continent University 1 0 2 5 .400 1 3 .333 0 0 .000 1 0 1 0 4 2 0 2 19- 5
Bethel College 1 0 2 4 .500 2 3 .667 0 0 .000 0 1 1 3 1 3 0 0 21+ 6
Lyon College 1 0 1 2 .500 0 1 .000 0 0 .000 0 1 1 0 0 1 0 0 0+ 2
Cumberland University 1 0 7 11 .636 2 3 .667 1 3 .333 2 4 6 3 3 2 0 0 31+ 17
Lambuth University 1 0 3 7 .429 2 3 .667 2 5 .400 2 1 3 4 4 0 0 3 24- 10
Martin Methodist College 1 0 3 5 .600 0 1 .000 0 0 .000 0 0 0 0 4 0 0 3 23- 6
Freed-Hardeman University 1 0 4 9 .444 1 4 .250 2 2 1.000 0 0 0 1 2 1 0 1 20+ 11
Trevecca Nazarene Univ. 1 0 3 7 .429 2 3 .667 6 6 1.000 1 2 3 2 3 3 0 1 27- 14
Blue Mountain College 1 0 3 5 .600 2 3 .667 0 0 .000 2 3 5 2 4 0 0 2 21+ 8
Mid-Continent University 1 0 2 3 .667 0 0 .000 1 2 .500 0 3 3 3 4 2 0 3 23+ 5
Cumberland University 1 0 5 6 .833 4 4 1.000 3 4 .750 0 1 1 0 4 3 0 3 27+ 17
Trevecca Nazarene Univ. 1 0 4 7 .571 4 6 .667 8 8 1.000 0 5 5 4 2 3 0 1 32- 20
Freed-Hardeman University 1 0 2 6 .333 1 3 .333 0 0 .000 1 0 1 2 2 2 0 0 18- 5
Univ of Science and Arts 1 0 6 10 .600 1 3 .333 0 0 .000 1 1 2 0 4 0 0 2 26- 13
The Master's College 1 0 0 7 .000 0 2 .000 3 4 .750 1 3 4 3 4 4 0 1 25+ 3
Lewis-Clark State College 1 0 5 8 .625 1 2 .500 1 2 .500 0 2 2 2 2 2 0 3 29- 12
Vanguard University 1 0 5 8 .625 2 3 .667 0 0 .000 1 2 3 1 3 2 0 0 28- 12

TOTALS 25 0 81 159 .509 33 66 .500 42 53 .792 15 41 56 42 78 48 0 35 563- 237
AVERAGE 2.2 3.1 22.5 9.5

 
11 Kaitlin Dudley
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Harris-Stowe State Col. 1 1 2 7 .286 0 1 .000 4 4 1.000 1 6 7 2 2 1 0 2 24+ 8
Columbia College 1 1 5 12 .417 1 1 1.000 8 8 1.000 3 2 5 4 2 2 0 1 26- 19
WVU Tech Golden Bears 1 1 4 7 .571 0 2 .000 3 4 .750 1 2 3 2 2 2 1 1 22- 11
Lee University 1 1 4 10 .400 1 3 .333 11 12 .917 1 3 4 2 8 3 0 0 37- 20
The Master's College 1 1 10 17 .588 4 6 .667 4 4 1.000 2 4 6 1 3 2 0 3 39+ 28
Allen University 1 1 4 11 .364 1 6 .167 5 6 .833 2 5 7 3 6 1 1 4 23- 14
Morris College 1 1 7 10 .700 1 3 .333 5 5 1.000 1 2 3 1 2 3 0 2 23+ 20
Campbellsville University 1 1 4 11 .364 1 4 .250 6 6 1.000 2 5 7 3 2 3 0 0 34- 15
Rocky Mountain College 1 1 5 12 .417 3 7 .429 2 3 .667 1 4 5 3 2 4 0 2 34+ 15
Westminster College 1 1 10 14 .714 6 7 .857 0 0 .000 3 6 9 1 6 2 0 2 31- 26
Temple Baptist College 1 1 6 7 .857 4 5 .800 0 0 .000 2 1 3 0 4 0 0 1 20+ 16
Bethel College 1 1 4 15 .267 0 4 .000 3 3 1.000 1 3 4 4 4 1 0 2 37- 11
Lyon College 1 1 5 11 .455 2 6 .333 1 2 .500 2 4 6 3 2 2 0 3 27+ 13
Trevecca Nazarene Univ. 1 1 8 19 .421 6 8 .750 2 2 1.000 2 4 6 3 1 3 0 0 42- 24
Lambuth University 1 1 6 10 .600 2 5 .400 4 4 1.000 2 3 5 5 3 2 0 1 34- 18
Cumberland University 1 1 4 12 .333 2 7 .286 0 0 .000 2 4 6 3 1 3 0 0 27+ 10
Martin Methodist College 1 1 6 7 .857 3 4 .750 4 4 1.000 1 2 3 0 6 2 0 3 20+ 19
Freed-Hardeman University 1 1 7 15 .467 1 3 .333 1 2 .500 5 6 11 1 2 1 0 0 34+ 16
Blue Mountain College 1 1 7 11 .636 2 4 .500 4 4 1.000 1 5 6 1 6 1 0 0 19+ 20
Mid-Continent University 1 1 7 9 .778 2 2 1.000 1 2 .500 3 3 6 0 5 1 0 4 23+ 17
Bethel College 1 1 7 10 .700 2 2 1.000 7 7 1.000 5 5 10 2 4 2 0 3 38+ 23
Lyon College 1 1 14 20 .700 5 6 .833 1 1 1.000 1 7 8 1 2 0 0 0 0+ 34
Cumberland University 1 1 5 12 .417 2 8 .250 8 10 .800 3 3 6 3 4 1 0 0 31- 20
Lambuth University 1 1 5 10 .500 1 5 .200 8 8 1.000 2 5 7 3 2 3 0 1 40+ 19
Martin Methodist College 1 1 2 8 .250 0 1 .000 3 3 1.000 1 9 10 2 4 1 0 1 37+ 7
Freed-Hardeman University 1 1 8 15 .533 3 7 .429 6 6 1.000 2 2 4 1 1 3 0 1 40+ 25
Trevecca Nazarene Univ. 1 1 7 10 .700 1 3 .333 6 6 1.000 2 0 2 4 6 1 0 0 35- 21
Blue Mountain College 1 1 8 10 .800 2 3 .667 2 2 1.000 0 5 5 0 1 2 0 1 23- 20
Mid-Continent University 1 1 4 9 .444 1 1 1.000 0 0 .000 2 2 4 1 4 2 0 3 23+ 9
Cumberland University 1 1 2 7 .286 0 2 .000 4 5 .800 0 4 4 2 2 0 0 1 24- 8
Trevecca Nazarene Univ. 1 1 4 12 .333 0 4 .000 6 8