Date: 11/21/2008 Arena: Fred Delay Game 6
Time: 9:00 pm City, State: Jackson, TN
VISITOR: Azusa Pacific University ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 MOORE-PORTER, Alex F 4 8 1 2 2 3 1 5 6 3 11 1 3 0 0 30+
10 HALA'UFIA, Kristie C 10 20 0 0 4 4 3 5 8 1 24 1 0 1 1 36-
03 HALL, Briana G 6 10 2 4 0 0 1 3 4 2 14 5 3 1 2 33-
24 BYRD, Michelle G 3 10 1 2 0 0 2 4 6 1 7 4 1 0 3 37+
23 HILL, C.J. * 7 16 0 2 3 3 0 2 2 1 17 6 1 0 3 38-
02 HIGGENBOTTOM, Teri 0 2 0 2 0 0 1 0 1 0 0 4 0 0 1 16+
21 RABER, Jessica 1 1 1 1 0 0 0 0 0 1 3 1 1 0 1 6+
44 WILLIAMS, Amber 1 2 0 0 0 0 0 0 0 2 2 0 0 0 0 4-
TEAM REBOUNDS 3 4 7 0
Team Totals 32 69 5 13 9 10 11 23 34 11 78 22 9 2 11 200
Total FG% - 1st: 16/33 0.485 2nd: 16/36 0.444 Game: 0.464 Deadball
3-PT FG% - 1st: 4/10 0.400 2nd: 1/3 0.333 Game: 0.385 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 7/8 0.875 Game: 0.900 (1,0)
HOME: Freed-Hardeman University ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
41 Cross, Jana F 9 16 0 0 1 2 1 3 4 1 19 0 3 0 0 35-
51 Boehler, Meribeth C 7 10 1 1 2 2 3 5 8 2 17 6 2 0 0 29-
13 Alsup, Chelsie G 2 5 0 2 0 0 0 4 4 0 4 4 4 0 0 22-
15 Deatheridge, Tara G 2 10 2 5 0 0 1 8 9 0 6 4 3 0 2 40
33 Johnson, Whitney G 2 5 0 1 0 0 0 1 1 0 4 2 3 0 1 18-
5 Parsley, Hannah 3 6 1 2 0 0 0 0 0 1 7 2 0 0 0 23-
10 Myers, Julia 1 2 0 1 0 0 1 2 3 1 2 3 0 0 0 18-
44 Duncan, Nicole 5 11 0 1 2 2 2 1 3 2 12 2 0 1 0 17-
TEAM REBOUNDS 4 2 6 0
Team Totals 31 65 4 13 5 6 12 26 38 7 71 23 15 1 3 200
Total FG% - 1st: 18/31 0.581 2nd: 13/34 0.382 Game: 0.477 Deadball
3-PT FG% - 1st: 1/3 0.333 2nd: 3/10 0.300 Game: 0.308 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 2/2 1.000 Game: 0.833 (0,0)
Technical Fouls: APU (0)
: FHU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Azusa Pacific University 38 40 78
Freed-Hardeman University 40 31 71
DakStats 3000 by Daktronics Inc. Brookings,
SD