Date: 11/20/2009 Arena: Fred DeLay Gymnasium
Time: 5:00 pm City, State: Jackson, TN
VISITOR: Westminster College (4-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
33 Fales, Angela F 3 6 0 1 2 3 3 1 4 3 8 1 0 0 3 27-
3 Evans, Dani G 3 8 2 3 5 6 0 5 5 2 13 2 1 0 0 25+
14 Catten, Keshia G 1 3 0 1 2 2 0 1 1 1 4 3 2 0 0 32+
21 Jessop, McKenzie G 6 9 0 0 8 9 0 5 5 5 20 5 6 0 1 36+
30 Eastman, Allie G 10 16 2 4 1 2 1 1 2 3 23 0 0 0 4 32-
10 Philipps, Lexi 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3-
12 Yazzie, Nicole 8 12 7 10 4 5 0 4 4 3 27 1 4 0 1 26-
23 Smith, Candace 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 5-
32 Pierce-Eiselein, Oliv 0 1 0 0 0 1 2 1 3 2 0 0 1 0 0 6-
41 Andersen, Heather 0 2 0 0 0 0 3 1 4 0 0 1 1 0 0 9-
TEAM REBOUNDS 7 4 11 1
Team Totals 31 59 11 19 22 28 16 23 39 20 95 13 16 0 9 200
Total FG% - 1st: 13/31 0.419 2nd: 18/28 0.643 Game: 0.525 Deadball
3-PT FG% - 1st: 3/9 0.333 2nd: 8/10 0.800 Game: 0.579 Rebounds
Total FT% - 1st: 4/7 0.571 2nd: 18/21 0.857 Game: 0.786 (2,0)
HOME: Lambuth University (5-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Franklin, Ashley * 4 12 3 11 2 2 0 1 1 2 13 1 0 0 0 34-
20 Hufstedler, Kelly * 7 11 0 0 4 6 2 6 8 5 18 1 1 0 1 23-
22 McKinney, La Tonya * 6 7 2 3 1 2 1 2 3 2 15 7 4 1 1 32+
23 Webb, Janee * 9 22 7 12 5 9 0 3 3 2 30 4 7 1 1 40-
52 Brison, Kristin * 2 4 1 1 0 0 3 2 5 2 5 0 0 0 0 27+
3 Lenhardt, Daumonique 0 0 0 0 0 0 0 0 0 1 0 2 1 0 0 4+
24 Sanders, Maegan 0 3 0 1 2 4 2 0 2 0 2 0 0 0 1 22-
25 Snodgrass, Katherine 0 1 0 1 3 4 0 0 0 4 3 1 0 0 0 10+
40 Robinson, Tara 1 2 0 0 0 0 2 0 2 3 2 0 0 0 1 8+
TEAM REBOUNDS 5 2 7 0
Team Totals 29 62 13 29 17 27 15 16 31 21 88 16 13 2 5 200
Total FG% - 1st: 14/28 0.500 2nd: 15/34 0.441 Game: 0.468 Deadball
3-PT FG% - 1st: 9/15 0.600 2nd: 4/14 0.286 Game: 0.448 Rebounds
Total FT% - 1st: 9/13 0.692 2nd: 8/14 0.571 Game: 0.630 (5,0)
Technical Fouls: WCSL (0)
: LU (0)
OFFICIALS : B. Barrak L. Crumb A. Griffin
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Westminster College 0 16 0 14 27
Lambuth University 0 13 0 15 7
SCORE BY PERIODS 1st 2nd TOTAL
Westminster College 33 62 95
Lambuth University 46 42 88
DakStats by Daktronics Inc. Brookings,
SD