Date: 11/21/2009 Arena: Fred DeLay Gymnasium
Time: 5:00 pm City, State: Jackson, TN
VISITOR: Westminster College (4-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
33 Fales, Angela F 2 2 2 2 0 0 0 1 1 2 6 0 2 0 0 23-
3 Evans, Dani G 5 7 0 1 3 4 1 3 4 1 13 2 5 0 1 31-
14 Catten, Keshia G 5 10 2 5 0 0 0 0 0 0 12 0 3 0 0 31+
21 Jessop, McKenzie G 4 9 1 2 1 1 0 5 5 3 10 6 1 1 3 31-
30 Eastman, Allie G 3 5 1 1 1 2 1 2 3 3 8 0 2 0 0 23+
10 Philipps, Lexi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3+
12 Yazzie, Nicole 4 12 3 10 2 2 0 1 1 2 13 2 2 0 2 21-
23 Smith, Candace 1 4 0 1 0 0 2 3 5 5 2 0 1 0 0 18+
32 Pierce-Eiselein, Oliv 1 1 0 0 0 0 1 0 1 1 2 0 2 0 0 8+
41 Andersen, Heather 3 3 2 2 0 0 0 0 0 0 8 0 0 0 0 11-
TEAM REBOUNDS 0 5 5 0
Team Totals 28 53 11 24 7 9 5 20 25 17 74 10 18 1 6 200
Total FG% - 1st: 14/28 0.500 2nd: 14/25 0.560 Game: 0.528 Deadball
3-PT FG% - 1st: 10/17 0.588 2nd: 1/7 0.143 Game: 0.458 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 7/9 0.778 Game: 0.778 (1,0)
HOME: Freed-Hardeman University (7-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
41 Cross, Jana F 4 6 0 0 12 12 2 3 5 0 20 3 1 0 0 37+
51 Boehler, Meribeth C 5 7 0 0 4 5 0 3 3 2 14 2 4 2 1 36-
15 Deatheridge, Tara G 9 15 9 15 0 0 0 4 4 1 27 3 0 0 6 39+
33 Johnson, Whitney G 6 9 3 6 0 0 2 2 4 1 15 4 1 0 2 28-
5 Parsley, Hannah * 4 7 3 6 0 0 0 0 0 1 11 3 2 0 0 30-
24 Light, Jessica 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
32 Bagwell, Maria 0 2 0 0 0 0 0 0 0 0 0 1 1 0 0 5+
35 Shumpert, Natalie 5 11 2 3 2 3 2 1 3 3 14 3 1 0 3 22-
40 Waggoner, Summer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
TEAM REBOUNDS 0 8 8 0
Team Totals 33 57 17 30 18 20 6 21 27 8101 19 10 2 12 200
Total FG% - 1st: 13/27 0.481 2nd: 20/30 0.667 Game: 0.579 Deadball
3-PT FG% - 1st: 8/15 0.533 2nd: 9/15 0.600 Game: 0.567 Rebounds
Total FT% - 1st: 6/7 0.857 2nd: 12/13 0.923 Game: 0.900 (0,0)
Technical Fouls: WCSL (0)
: FHU (0)
OFFICIALS : D Gilliam N Melton D Beasley
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Westminster College 0 13 0 4 25
Freed-Hardeman University 0 28 0 7 14
SCORE BY PERIODS 1st 2nd TOTAL
Westminster College 38 36 74
Freed-Hardeman University 40 61 101
DakStats by Daktronics Inc. Brookings,
SD