Union University Lady Bulldog Basketball
2009-10 Season Stats

1 Aly Giddens
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS


TOTALS 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
AVERAGE

 
4 Jessica Graves
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Columbia College MO 1 1 2 8 .250 1 6 .167 0 0 .000 1 1 2 0 0 5 0 1 16- 5
St. Catharine 1 1 3 5 .600 0 1 .000 1 1 1.000 4 3 7 1 3 2 0 0 21- 7
Univ of Saint Francis IL 1 1 2 4 .500 0 1 .000 1 2 .500 0 0 0 2 3 3 0 0 23+ 5
Univ of the Cumberlands K 1 1 1 2 .500 0 1 .000 2 2 1.000 0 2 2 1 2 1 0 2 13- 4
Westminster 1 1 3 7 .429 1 4 .250 0 0 .000 0 1 1 2 2 2 0 5 23- 7
The Master's College 1 1 3 4 .750 3 3 1.000 2 2 1.000 0 2 2 4 1 2 0 0 13- 11

TOTALS 6 6 14 30 .467 5 16 .313 6 7 .857 5 9 14 10 11 15 0 8 109- 39
AVERAGE 2.3 1.8 18.1 6.5

 
5 Stacey Conway
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Columbia College MO 1 1 4 6 .667 1 1 1.000 0 0 .000 3 6 9 3 1 2 1 0 12- 9
St. Catharine 1 0 6 10 .600 0 0 .000 3 6 .500 2 4 6 2 0 0 0 0 16- 15
Univ of Saint Francis IL 1 0 1 4 .250 0 0 .000 0 0 .000 0 4 4 1 0 2 2 0 11+ 2
Univ of the Cumberlands K 1 0 0 1 .000 0 0 .000 0 0 .000 0 1 1 0 0 1 0 0 0+ 0

TOTALS 4 1 11 21 .524 1 1 1.000 3 6 .500 5 15 20 6 1 5 3 0 39+ 26
AVERAGE 5.0 0.3 9.8 6.5

 
11 Kaitlin Dudley
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Columbia College MO 1 1 9 13 .692 2 3 .667 4 4 1.000 0 4 4 3 3 1 0 1 29+ 24
St. Catharine 1 1 3 9 .333 1 4 .250 2 2 1.000 0 1 1 0 0 2 0 1 21+ 9
Univ of Saint Francis IL 1 1 11 14 .786 4 6 .667 3 3 1.000 0 4 4 2 2 1 0 2 29- 29
Univ of the Cumberlands K 1 1 7 13 .538 2 5 .400 7 9 .778 0 6 6 0 2 2 0 1 40+ 23
Westminster 1 1 7 9 .778 0 1 .000 2 2 1.000 0 1 1 0 2 1 0 0 27- 16
The Master's College 1 1 6 13 .462 3 7 .429 2 2 1.000 1 2 3 2 2 2 0 1 29+ 17

TOTALS 6 6 43 71 .606 12 26 .462 20 22 .909 1 18 19 7 11 9 0 6 176- 118
AVERAGE 3.2 1.8 29.3 19.7

 
12 Christina Ray
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Columbia College MO 1 1 5 9 .556 0 2 .000 2 5 .400 2 4 6 3 4 0 0 2 23+ 12
St. Catharine 1 1 3 5 .600 0 0 .000 4 5 .800 3 2 5 2 1 2 0 5 18- 10
Univ of Saint Francis IL 1 1 1 3 .333 0 0 .000 1 2 .500 1 2 3 3 3 0 0 1 18- 3
Univ of the Cumberlands K 1 1 2 3 .667 0 1 .000 0 0 .000 2 2 4 1 3 2 0 0 32+ 4
Westminster 1 1 4 7 .571 0 0 .000 1 1 1.000 0 0 0 3 1 2 0 3 16+ 9
The Master's College 1 1 1 4 .250 0 0 .000 0 0 .000 0 6 6 1 6 4 0 1 24- 2

TOTALS 6 6 16 31 .516 0 3 .000 8 13 .615 8 16 24 13 18 10 0 12 131+ 40
AVERAGE 4.0 3.0 21.8 6.7

 
20 Kayla Hudson
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Columbia College MO 1 1 2 6 .333 1 4 .250 0 0 .000 0 2 2 1 6 2 0 1 33+ 5
St. Catharine 1 1 3 6 .500 3 4 .750 2 2 1.000 0 0 0 1 4 1 0 0 25+ 11
Univ of Saint Francis IL 1 1 1 5 .200 1 5 .200 3 4 .750 0 2 2 1 4 1 0 0 32+ 6
Univ of the Cumberlands K 1 1 4 10 .400 2 7 .286 4 6 .667 1 1 2 3 4 0 0 0 37+ 14
Westminster 1 1 4 8 .500 3 6 .500 0 0 .000 0 2 2 0 8 2 0 1 30- 11
The Master's College 1 1 6 11 .545 6 10 .600 0 0 .000 0 0 0 2 5 3 0 0 28+ 18

TOTALS 6 6 20 46 .435 16 36 .444 9 12 .750 1 7 8 8 31 9 0 2 186- 65
AVERAGE 1.3 5.2 31.0 10.8

 
21 Kayla Bryant
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Columbia College MO 1 0 3 5 .600 3 5 .600 0 0 .000 1 3 4 0 1 2 0 0 24+ 9
St. Catharine 1 0 4 7 .571 4 7 .571 0 0 .000 0 0 0 0 0 1 0 0 22+ 12
Univ of Saint Francis IL 1 0 0 7 .000 0 7 .000 0 0 .000 1 1 2 0 0 1 0 0 20- 0
Univ of the Cumberlands K 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 5+ 0
Westminster 1 0 3 6 .500 2 4 .500 0 0 .000 0 2 2 2 4 2 0 0 24- 8
The Master's College 1 0 1 3 .333 1 3 .333 0 0 .000 1 1 2 3 1 0 1 0 19- 3

TOTALS 6 0 11 29 .379 10 27 .370 0 0 .000 3 7 10 5 6 6 1 0 114- 32
AVERAGE 1.7 1.0 19.0 5.3

 
23 Ashley Lillard
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

St. Catharine 1 0 4 6 .667 0 0 .000 3 4 .750 5 5 10 3 0 1 1 3 20+ 11
Univ of Saint Francis IL 1 0 0 3 .000 0 0 .000 0 0 .000 4 4 8 3 0 1 1 1 14- 0
Univ of the Cumberlands K 1 0 1 1 1.000 0 0 .000 1 2 .500 0 3 3 3 0 1 0 1 14+ 3
Westminster 1 0 2 5 .400 0 0 .000 1 1 1.000 1 6 7 2 2 1 0 0 16+ 5
The Master's College 1 0 4 7 .571 0 0 .000 0 2 .000 7 2 9 3 1 1 0 0 9- 8

TOTALS 5 0 11 22 .500 0 0 .000 5 9 .556 17 20 37 14 3 5 2 5 73+ 27
AVERAGE 7.4 0.6 14.7 5.4

 
24 Laura Crittendon
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Columbia College MO 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 2 0 0 0 0 4+ 0
St. Catharine 1 0 1 3 .333 0 2 .000 0 0 .000 2 1 3 1 1 1 0 0 11- 2
Univ of Saint Francis IL 1 0 0 2 .000 0 2 .000 0 0 .000 0 0 0 2 0 0 0 0 11- 0
Westminster 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 1 0 0 13+ 0
The Master's College 1 0 1 2 .500 1 2 .500 1 4 .250 0 1 1 0 0 1 0 1 11- 4

TOTALS 5 0 2 7 .286 1 6 .167 1 4 .250 2 2 4 6 1 3 0 1 50- 6
AVERAGE 0.8 0.2 9.9 1.2

 
33 Zeinab Chan
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Columbia College MO 1 0 9 15 .600 0 0 .000 0 0 .000 5 12 17 3 1 4 0 1 26+ 18
St. Catharine 1 1 3 9 .333 0 0 .000 4 4 1.000 1 5 6 1 0 2 0 0 20+ 10
Univ of Saint Francis IL 1 1 6 10 .600 0 0 .000 2 4 .500 7 9 16 1 2 5 0 1 24+ 14
Univ of the Cumberlands K 1 1 4 8 .500 0 0 .000 3 6 .500 1 10 11 3 0 5 1 2 31+ 11
Westminster 1 1 10 13 .769 0 0 .000 2 3 .667 1 7 8 0 0 3 0 4 22+ 22
The Master's College 1 1 5 11 .455 0 0 .000 2 5 .400 4 6 10 3 0 1 1 0 44+ 12

TOTALS 6 5 37 66 .561 0 0 .000 13 22 .591 19 49 68 11 3 20 2 8 168+ 87
AVERAGE 11.3 0.5 28.1 14.5

 
34 Beatrice Awino Duol
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Columbia College MO 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 2+ 0
St. Catharine 1 0 0 3 .000 0 0 .000 2 4 .500 3 1 4 0 0 0 0 0 4+ 2
Univ of Saint Francis IL 1 0 0 1 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 1+ 0
Westminster 1 0 0 1 .000 0 0 .000 0 0 .000 1 1 2 0 0 2 0 2 7+ 0
The Master's College 1 0 1 5 .200 0 0 .000 2 2 1.000 4 2 6 2 0 0 0 0 7+ 4

TOTALS 5 0 1 10 .100 0 0 .000 4 6 .667 9 5 14 2 0 2 0 2 23- 6
AVERAGE 2.8 0.0 4.5 1.2

 
53 Lavanda Ross
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Columbia College MO 1 0 5 11 .455 1 3 .333 3 5 .600 3 0 3 3 3 3 0 4 29- 14
St. Catharine 1 0 1 6 .167 0 2 .000 4 4 1.000 1 3 4 3 3 1 0 0 22+ 6
Univ of Saint Francis IL 1 0 7 10 .700 1 3 .333 1 2 .500 2 4 6 1 1 2 0 1 17- 16
Univ of the Cumberlands K 1 0 3 7 .429 1 1 1.000 7 8 .875 2 2 4 2 1 0 0 2 26+ 14
Westminster 1 0 7 9 .778 0 0 .000 1 1 1.000 1 1 2 3 2 2 0 3 21+ 15
The Master's College 1 0 5 8 .625 1 1 1.000 5 7 .714 4 2 6 3 3 5 0 1 22+ 16

TOTALS 6 0 28 51 .549 4 10 .400 21 27 .778 13 12 25 15 13 13 0 11 137+ 81
AVERAGE 4.2 2.2 22.9 13.5

 

DakStats by Daktronics Inc. Brookings, SD