Date: 11/20/2010 Arena: Fred DeLay Gymnasium
Time: 5:00 pm City, State: Jackson, TN
VISITOR: Oklahoma Baptist Univ. (1-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Brandenburg, Allie * 2 2 1 1 0 1 0 2 2 4 5 1 6 0 2 28-
11 Crenshaw, Lauren * 6 10 4 8 0 0 0 1 1 4 16 1 6 0 1 37-
32 Reynolds, Bridget * 1 9 0 4 0 0 1 1 2 4 2 1 1 1 2 20+
34 Mattox, Gabriell * 7 13 0 0 0 0 1 7 8 2 14 3 3 0 0 34+
40 Smith, Samantha * 7 11 0 0 3 5 3 8 11 4 17 0 1 4 2 35+
13 Treat, Meredith 2 5 2 5 0 0 0 3 3 1 6 0 1 0 0 17-
23 Blevins, Linlee 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 10-
25 Miletic, Alex 0 0 0 0 0 0 0 1 1 2 0 1 0 0 0 6-
31 Burnett, Brenna 0 1 0 1 0 0 0 1 1 0 0 1 0 0 0 14-
TEAM REBOUNDS 2 1 3 1
Team Totals 25 51 7 19 3 6 7 25 32 21 60 10 19 5 7 200
Total FG% - 1st: 13/24 0.542 2nd: 12/27 0.444 Game: 0.490 Deadball
3-PT FG% - 1st: 3/7 0.429 2nd: 4/12 0.333 Game: 0.368 Rebounds
Total FT% - 1st: 1/2 0.500 2nd: 2/4 0.500 Game: 0.500 (0,0)
HOME: Freed-Hardeman University (6-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
05 Parsley, Hannah * 4 11 2 8 1 1 2 1 3 2 11 1 2 0 1 34+
32 Bagwell, Maria * 2 6 0 0 1 3 3 4 7 2 5 2 0 0 0 32-
33 Johnson, Whitney * 6 7 4 4 3 4 1 2 3 1 19 2 1 0 5 40
35 Shumpert, Natalie * 6 17 1 4 2 2 3 4 7 1 15 1 0 0 3 40
51 Boehler, Meribeth * 8 20 0 1 6 8 2 5 7 4 22 0 4 2 2 36-
02 Montgomery, Brittany 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2+
21 Dyer, Karissa 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 4+
22 Woodward, Cynthia 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 3+
40 Waggoner, Summer 0 0 0 0 2 2 0 0 0 1 2 1 1 0 0 9-
TEAM REBOUNDS 4 4 8 1
Team Totals 26 62 7 17 15 20 15 21 36 12 74 8 9 2 11 200
Total FG% - 1st: 12/29 0.414 2nd: 14/33 0.424 Game: 0.419 Deadball
3-PT FG% - 1st: 4/8 0.500 2nd: 3/9 0.333 Game: 0.412 Rebounds
Total FT% - 1st: 7/9 0.778 2nd: 8/11 0.727 Game: 0.750 (1,1)
Technical Fouls: OBU (0)
: FHU (0)
OFFICIALS : C. Bradley J. Hickman M. Melton
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Oklahoma Baptist Univ. 0 9 0 9 6
Freed-Hardeman University 0 16 0 17 2
SCORE BY PERIODS 1st 2nd TOTAL
Oklahoma Baptist Univ. 30 30 60
Freed-Hardeman University 35 39 74
DakStats by Daktronics Inc. Brookings, SD