| Union University Lady Bulldog Basketball |
| 2010-11 Season Stats |
|
Date: 3/21/2011 Arena: Oman Arena
Time: 6:00 pm City, State: Jackson, TN
VISITOR: Shawnee State Univ (27-10)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Ballman, Abby * 2 12 0 4 4 6 1 4 5 2 8 3 3 0 1 38-
15 McKinney, Tabatha * 2 9 0 0 0 0 4 3 7 2 4 2 1 1 1 30-
30 Sheets, Alannah * 2 8 0 1 3 4 2 1 3 2 7 0 5 0 0 40
33 Mitchell, Catrice * 1 5 0 0 1 4 3 2 5 4 3 0 1 1 0 16-
50 Cropper, Jill * 4 13 2 4 2 5 2 2 4 5 12 0 2 0 0 33+
21 Penn, Sydnee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2+
22 Guthrie, Keilee 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 15-
44 Pohl, Alex 2 5 0 0 2 5 4 3 7 2 6 0 3 0 0 26+
TEAM REBOUNDS 1 3 4 0
Team Totals 13 52 2 9 12 25 18 18 36 17 40 5 15 2 2 200
Total FG% - 1st: 4/23 0.174 2nd: 9/29 0.310 Game: 0.250 Deadball
3-PT FG% - 1st: 1/4 0.250 2nd: 1/5 0.200 Game: 0.222 Rebounds
Total FT% - 1st: 11/19 0.579 2nd: 1/6 0.167 Game: 0.480 (7,0)
HOME: Union University (35-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Adams, Hope F 0 4 0 0 0 0 1 4 5 3 0 2 3 1 0 23-
33 Chan, Zeinab C 14 19 0 0 4 7 6 7 13 4 32 0 4 4 0 25-
20 Hudson, Kayla G 2 8 1 3 4 5 0 3 3 2 9 2 4 0 2 40
21 Bryant, Kayla G 0 2 0 2 0 0 0 4 4 3 0 3 0 0 1 30+
53 Ross, Lavanda G 3 12 0 4 3 6 4 5 9 2 9 5 3 2 2 39-
5 McLaughlin, LaTesa 1 3 1 3 0 0 2 1 3 2 3 2 0 0 1 29-
15 Sharpe, Rebecca 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 2-
32 Olumasi, Mildred 2 3 0 0 1 2 1 2 3 1 5 0 2 0 0 14-
TEAM REBOUNDS 3 1 4 2
Team Totals 22 52 2 13 12 20 17 27 44 18 58 14 18 7 6 200
Total FG% - 1st: 11/29 0.379 2nd: 11/23 0.478 Game: 0.423 Deadball
3-PT FG% - 1st: 2/7 0.286 2nd: 0/6 0.000 Game: 0.154 Rebounds
Total FT% - 1st: 5/7 0.714 2nd: 7/13 0.538 Game: 0.600 (3,0)
Technical Fouls: SSU (0)
: UU (0)
OFFICIALS : Robyn Weisbrook Harlan Gathright Dan Miller
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Shawnee State Univ 20 20 40
Union University 29 29 58
| Winner plays in the championship game against Azusa Pacific/Freed-Hardeman Tuesday, March 22 @ 7 p.m. |
DakStats by Daktronics Inc. Brookings, SD