| Union University Lady Bulldog Basketball |
| 2010-11 Season Stats |
| Season Schedule |
| Date | Opponent | Score | W | L | Record | Attend | Leading Scorer | Leading Rebounder | Leading Assists | ||||
| 11/02/10 | h | St. Catharine | 85-39 | W | 1-0 | 0 | (22) Chan, Ross | (8) Adams | (6) Hudson | ||||
| 11/06/10 | h | Univ of Saint Francis IL | 83-57 | W | 2-0 | 0 | (18) Chan | (7) Ross | (6) Hudson | ||||
| 11/13/10 | h | Univ of the Cumberlands K | 81-54 | W | 3-0 | 0 | (25) Chan | (12) Adams | (8) Hudson | ||||
| 11/18/10 | h | Oklahoma Baptist Univ | 76-62 | W | 4-0 | 0 | (16) Hudson | (10) Ross | (8) Ross | ||||
| 11/19/10 | h | Azusa Pacific Univ | 61-50 | W | 5-0 | 0 | (18) Chan | (13) Adams | (2) Hudson, Bryant | ||||
| 11/20/10 | h | Vanguard University | 95-61 | W | 6-0 | 0 | (18) Ross | (8) Awino Duol | (8) McLaughlin | ||||
| 11/27/10 | h | Tougaloo College | 91-62 | W | 7-0 | 0 | (22) Chan | (7) Chan | (7) Sharpe, Ross | ||||
| 11/29/10 | a | Lee University | 73-66 | W | 8-0 | 0 | (27) Chan | (10) Chan | (4) Ross | ||||
| 12/03/10 | n | Saint Xavier University | 71-63 | W | 9-0 | 0 | (26) Chan | (18) Chan | (4) McLaughlin | ||||
| 12/04/10 | a | Olivet Nazarene Univ | 96-88 | W | 10-0 | 0 | (27) Chan | (13) Chan | (8) Hudson | ||||
| 12/09/10 | h | Shorter University | 90-45 | W | 11-0 | 0 | (30) Chan | (12) Chan | (6) McLaughlin | ||||
| 12/11/10 | a | Campbellsville Univ | 66-63 | W | 12-0 | 0 | (31) Chan | (14) Chan | (6) Hudson | ||||
| 12/15/10 | h | Evangel University | 85-75 | W | 13-0 | 0 | (26) Hudson | (12) Adams | (12) McLaughlin | ||||
| 01/06/11 | * | a | Bethel University TN | 77-56 | W | 14-0, 1-0 | 0 | (20) Hudson | (13) Chan | (2) McLaughlin, Hudson | |||
| 01/08/11 | * | h | Martin Methodist College | 87-73 | W | 15-0, 2-0 | 0 | (29) Hudson | (15) Chan | (10) Ross | |||
| 01/13/11 | * | a | Lyon College | 65-52 | W | 16-0, 3-0 | 0 | (26) Hudson | (9) Chan | (4) Bryant | |||
| 01/15/11 | * | h | Freed-Hardeman Univ | 76-65 | W | 17-0, 4-0 | 0 | (27) Hudson | (10) Adams | (7) Hudson | |||
| 01/17/11 | * | a | Mid-Continent Univ | 98-55 | W | 18-0, 5-0 | 0 | (14) Hudson, Olumasi | (12) Awino Duol | (6) McLaughlin | |||
| 01/20/11 | * | h | Cumberland University TN | 78-45 | W | 19-0, 6-0 | 0 | (19) Hudson, Chan | (9) Chan | (6) Hudson | |||
| 01/22/11 | * | h | Blue Mountain College | 79-43 | W | 20-0, 7-0 | 0 | (26) Chan | (13) Chan | (8) Hudson | |||
| 01/27/11 | * | a | Trevecca Nazarene Univ | 83-56 | W | 21-0, 8-0 | 0 | (22) Chan | (10) Adams, Chan | (4) Hudson | |||
| 02/03/11 | * | h | Bethel University TN | 81-62 | W | 22-0, 9-0 | 0 | (22) Ross | (12) Ross | (7) Ross | |||
| 02/05/11 | * | a | Martin Methodist College | 66-49 | W | 23-0, 10-0 | 0 | (17) Chan | (9) Chan | (2) Hudson, Ross | |||
| 02/12/11 | * | a | Freed-Hardeman Univ | 56-58 | L | 23-1, 10-1 | 0 | (20) Hudson | (11) Adams | (2) McLaughlin | |||
| 02/14/11 | * | a | Cumberland University TN | 62-48 | W | 24-1, 11-1 | 0 | (24) Hudson | (14) Ross | (5) Hudson | |||
| 02/17/11 | * | h | Mid-Continent Univ | 118-60 | W | 25-1, 12-1 | 0 | (29) Bryant | (12) Awino Duol | (7) Hudson | |||
| 02/19/11 | * | a | Blue Mountain College | 82-52 | W | 25-1, 13-1 | 0 | (32) Bryant | (8) TEAM | (8) Hudson | |||
| 02/21/11 | * | h | Lyon College | 65-44 | W | 27-1, 14-1 | 0 | (20) Chan | (18) Chan | (4) McLaughlin, Bryant | |||
| 02/24/11 | * | h | Trevecca Nazarene Univ | 71-40 | W | 28-1, 15-1 | 0 | (27) Chan | (12) Awino Duol | (4) McLaughlin, Ross | |||
| 03/02/11 | # | h | Blue Mountain College | 87-27 | W | 29-1 | 0 | (19) Bryant | (14) Chan | (6) McLaughlin | |||
| 03/04/11 | # | h | Lyon College | 76-49 | W | 30-1 | 0 | (25) Ross | (9) Chan | (3) McLaughlin | |||
| 03/07/11 | # | h | Bethel University TN | 73-49 | W | 31-1 | 0 | (25) Ross | (10) Adams | (3) Hudson | |||
| 03/16/11 | ^ | h | Avila University | 62-37 | W | 32-1 | 0 | (14) Chan | (8) TEAM | (5) Hudson | |||
| 03/18/11 | ^ | n | Olivet Nazarene Univ | 81-69 | W | 33-1 | 0 | (30) Hudson | (11) Chan, Ross | (6) Bryant | |||
| 03/19/11 | ^ | n | Westminster College | 78-61 | W | 34-1 | 0 | (27) Hudson | (10) Ross | (4) Ross | |||
| 03/21/11 | ^ | n | Shawnee State Univ | 58-40 | W | 35-1 | 0 | (32) Chan | (13) Chan | (5) Ross | |||
| 03/22/11 | ^ | n | Azusa Pacific Univ | 59-65 | L | 35-2 | 0 | (21) Chan | (13) Chan | (7) Ross | |||
| RECORD: | Overall Record | Home | Away | Neutral |
| (35-2) | (21-0) | (10-1) | (4-1) |
| ATTENDANCE SUMMARY: | TOTALS | AVG/GAME |
| HOME | 0 | 0 |
| AWAY | 0 | 0 |
| NEUTRAL | 0 | 0 |
| TOTAL | 0 | 0 |
| Note: | * # ^ |
denotes a conference game. denotes a conference tournament game. denotes a national tournament game. |