Date: 11/17/2011 Arena: Fred DeLay Gymnasium
Time: 6:00 pm City, State: Jackson, TN
VISITOR: The Master's College (2-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 JOINES, Ella * 1 6 1 6 0 0 1 3 4 4 3 0 1 0 1 23+
14 RIVERA, Lena * 4 9 0 1 0 0 2 3 5 4 8 4 1 2 0 28-
20 SCOTT, Zoe * 4 11 3 5 0 0 1 1 2 3 11 0 1 0 0 29-
23 SCHWEGLER, Morgan * 4 8 0 0 1 2 2 2 4 3 9 1 2 1 0 23-
32 HUFF, Kristen * 3 4 0 0 0 0 1 3 4 4 6 2 1 3 0 22-
01 BEST, Whitney 3 10 1 3 1 1 1 4 5 2 8 1 1 0 2 23+
03 RIVERA, Millie 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 14-
24 IVERSON, Kimmy 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3+
25 LABAT, Lauren 1 4 0 1 2 2 0 0 0 3 4 1 2 0 0 13-
34 LEVANEN, Lindsey 0 0 0 0 6 7 1 2 3 0 6 0 2 0 0 15-
44 BROWN, Theresa 1 2 0 0 0 0 1 1 2 4 2 0 1 0 0 8-
TEAM REBOUNDS 1 3 4 1
Team Totals 21 57 5 18 10 12 11 22 33 27 57 9 13 6 3 200
Total FG% - 1st: 6/25 0.240 2nd: 15/32 0.469 Game: 0.368 Deadball
3-PT FG% - 1st: 1/10 0.100 2nd: 4/8 0.500 Game: 0.278 Rebounds
Total FT% - 1st: 7/8 0.875 2nd: 3/4 0.750 Game: 0.833 (1,0)
HOME: Freed-Hardeman University (4-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
05 Parsley, Hannah * 2 6 2 4 1 2 2 4 6 1 7 1 1 0 0 22+
14 Alexander, Amber * 3 9 0 0 8 8 5 4 9 2 14 0 2 0 1 27+
20 Tate, Ashley * 5 12 0 0 7 9 2 4 6 2 17 2 1 0 0 32+
32 Bagwell, Maria * 0 2 0 0 2 2 5 4 9 4 2 0 4 0 0 26-
35 Shumpert, Natalie * 3 9 0 2 2 2 0 2 2 0 8 0 0 0 2 26+
02 Montgomery, Brittany 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 2+
23 Alonso de Armino, Gra 0 1 0 0 2 4 1 2 3 3 2 0 2 0 0 9+
24 Colter, Layce 2 12 0 6 0 0 0 0 0 0 4 2 0 0 0 32-
40 Waggoner, Summer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
42 Newby, Hayley 3 9 0 1 5 5 3 2 5 2 11 1 2 0 0 22-
44 Baugus, Lacrisha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM REBOUNDS 5 4 9 1
Team Totals 18 61 2 14 27 32 23 26 49 15 65 6 13 0 3 200
Total FG% - 1st: 9/30 0.300 2nd: 9/31 0.290 Game: 0.295 Deadball
3-PT FG% - 1st: 1/6 0.167 2nd: 1/8 0.125 Game: 0.143 Rebounds
Total FT% - 1st: 14/16 0.875 2nd: 13/16 0.813 Game: 0.844 (3,0)
Technical Fouls: MC (0)
: FHU (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
The Master's College 0 9 0 9 20
Freed-Hardeman University 0 8 0 18 17
SCORE BY PERIODS 1st 2nd TOTAL
The Master's College 20 37 57
Freed-Hardeman University 33 32 65
Date: 11/17/2011 Arena: Fred DeLay Gymnasium
Time: 6:00 pm City, State: Jackson, TN
VISITOR: The Master's College (2-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 JOINES, Ella * 0 2 0 2 0 0 0 3 3 1 0 0 1 0 0 10-
14 RIVERA, Lena * 1 3 0 1 0 0 1 2 3 2 2 1 0 0 0 11-
20 SCOTT, Zoe * 1 4 1 2 0 0 0 0 0 2 3 0 0 0 0 15+
23 SCHWEGLER, Morgan * 1 3 0 0 0 0 0 1 1 2 2 0 2 1 0 12-
32 HUFF, Kristen * 1 1 0 0 0 0 0 1 1 2 2 0 0 1 0 7+
01 BEST, Whitney 2 8 0 2 1 1 0 2 2 0 5 0 0 0 1 11+
03 RIVERA, Millie 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 10-
24 IVERSON, Kimmy 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3+
25 LABAT, Lauren 0 2 0 1 2 2 0 0 0 3 2 1 2 0 0 8+
34 LEVANEN, Lindsey 0 0 0 0 4 5 0 0 0 0 4 0 1 0 0 10+
44 BROWN, Theresa 0 0 0 0 0 0 1 0 1 3 0 0 1 0 0 2+
TEAM REBOUNDS 1 1 2 0
Team Totals 6 25 1 10 7 8 3 10 13 15 20 2 7 2 1 100
Total FG% - 1st: 6/25 0.240 2nd: 0/0 0.000 Game: 0.240 Deadball
3-PT FG% - 1st: 1/10 0.100 2nd: 0/0 0.000 Game: 0.100 Rebounds
Total FT% - 1st: 7/8 0.875 2nd: 0/0 0.000 Game: 0.875 (0,0)
HOME: Freed-Hardeman University (4-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
05 Parsley, Hannah * 1 4 1 3 1 2 2 1 3 0 4 1 0 0 0 12-
14 Alexander, Amber * 2 5 0 0 8 8 3 3 6 1 12 0 1 0 0 13+
20 Tate, Ashley * 3 7 0 0 1 2 0 2 2 1 7 1 0 0 0 12+
32 Bagwell, Maria * 0 2 0 0 2 2 3 2 5 3 2 0 3 0 0 16-
35 Shumpert, Natalie * 1 3 0 0 0 0 0 2 2 0 2 0 0 0 1 14-
02 Montgomery, Brittany 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 2+
23 Alonso de Armino, Gra 0 1 0 0 2 2 1 2 3 2 2 0 2 0 0 8-
24 Colter, Layce 2 4 0 1 0 0 0 0 0 0 4 1 0 0 0 15+
40 Waggoner, Summer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
42 Newby, Hayley 0 3 0 1 0 0 1 1 2 2 0 0 1 0 0 7-
TEAM REBOUNDS 1 4 5 0
Team Totals 9 30 1 6 14 16 11 17 28 10 33 3 7 0 1 100
Total FG% - 1st: 9/30 0.300 2nd: 0/0 0.000 Game: 0.300 Deadball
3-PT FG% - 1st: 1/6 0.167 2nd: 0/0 0.000 Game: 0.167 Rebounds
Total FT% - 1st: 14/16 0.875 2nd: 0/0 0.000 Game: 0.875 (2,0)
Technical Fouls: MC (0)
: FHU (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
The Master's College 0 2 0 2 11
Freed-Hardeman University 0 2 0 8 6
SCORE BY PERIODS 1st TOTAL
The Master's College 20 20
Freed-Hardeman University 33 33
Date: 11/17/2011 Arena: Fred DeLay Gymnasium
Time: 6:00 pm City, State: Jackson, TN
VISITOR: The Master's College (2-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 JOINES, Ella * 1 4 1 4 0 0 1 0 1 3 3 0 0 0 1 14-
14 RIVERA, Lena * 3 6 0 0 0 0 1 1 2 2 6 3 1 2 0 17
20 SCOTT, Zoe * 3 7 2 3 0 0 1 1 2 1 8 0 1 0 0 14-
23 SCHWEGLER, Morgan * 3 5 0 0 1 2 2 1 3 1 7 1 0 0 0 11-
32 HUFF, Kristen * 2 3 0 0 0 0 1 2 3 2 4 2 1 2 0 14+
01 BEST, Whitney 1 2 1 1 0 0 1 2 3 2 3 1 1 0 1 12-
03 RIVERA, Millie 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4-
25 LABAT, Lauren 1 2 0 0 0 0 0 0 0 0 2 0 0 0 0 4+
34 LEVANEN, Lindsey 0 0 0 0 2 2 1 2 3 0 2 0 1 0 0 5-
44 BROWN, Theresa 1 2 0 0 0 0 0 1 1 1 2 0 0 0 0 6-
TEAM REBOUNDS 0 2 2 1
Team Totals 15 32 4 8 3 4 8 12 20 12 37 7 6 4 2 100
Total FG% - 1st: 0/0 0.000 2nd: 15/32 0.469 Game: 0.469 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 4/8 0.500 Game: 0.500 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 3/4 0.750 Game: 0.750 (1,0)
HOME: Freed-Hardeman University (4-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
05 Parsley, Hannah * 1 2 1 1 0 0 0 3 3 1 3 0 1 0 0 11-
14 Alexander, Amber * 1 4 0 0 0 0 2 1 3 1 2 0 1 0 1 14-
20 Tate, Ashley * 2 5 0 0 6 7 2 2 4 1 10 1 1 0 0 20
32 Bagwell, Maria * 0 0 0 0 0 0 2 2 4 1 0 0 1 0 0 10+
35 Shumpert, Natalie * 2 6 0 2 2 2 0 0 0 0 6 0 0 0 1 12+
23 Alonso de Armino, Gra 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 1+
24 Colter, Layce 0 8 0 5 0 0 0 0 0 0 0 1 0 0 0 16+
42 Newby, Hayley 3 6 0 0 5 5 2 1 3 0 11 1 1 0 0 15+
44 Baugus, Lacrisha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM REBOUNDS 4 0 4 1
Team Totals 9 31 1 8 13 16 12 9 21 5 32 3 6 0 2 100
Total FG% - 1st: 0/0 0.000 2nd: 9/31 0.290 Game: 0.290 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 1/8 0.125 Game: 0.125 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 13/16 0.813 Game: 0.813 (1,0)
Technical Fouls: MC (0)
: FHU (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
The Master's College 0 7 0 7 9
Freed-Hardeman University 0 6 0 10 11
SCORE BY PERIODS 1st 2nd TOTAL
The Master's College 20 37 57
Freed-Hardeman University 33 32 65
| MC Starters: | JOINES, RIVERA, SCOTT, SCHWEGLER, HUFF |
| FHU Starters: | PARSLEY, ALEXANDER, TATE, BAGWELL, SHUMPERT |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:58 | Jump Ball: Amber ALEXANDER (FHU) vs. Kristen HUFF (MC), won by FHU | |||
| 19:28 | FG missed by Amber ALEXANDER (FHU) rebounded by Maria BAGWELL (FHU) | |||
| 19:28 | Turnover by Maria BAGWELL (FHU) | |||
| 19:12 | FG missed by Zoe SCOTT (MC) rebounded by Maria BAGWELL (FHU) | |||
| 18:57 | FG missed by Ashley TATE (FHU) rebounded by Lena RIVERA (MC) | |||
| 18:43 | FG MADE by Lena RIVERA (MC) | (0-2) | -2 | |
| 18:30 | FG missed by Ashley TATE (FHU) rebounded by Kristen HUFF (MC) | |||
| 18:17 | 3pt FG missed by Ella JOINES (MC) defensive Team rebound by FHU | |||
| 17:58 | 3pt FG missed by Hannah PARSLEY (FHU) rebounded by Maria BAGWELL (FHU) | |||
| 17:58 | Turnover by Maria BAGWELL (FHU) | |||
| 17:41 | FG MADE by Kristen HUFF (MC) assisted by Lena RIVERA [OffTov] | (0-4) | -4 | |
| 17:16 | SUB: Layce COLTER (FHU) in for Ashley TATE | |||
| 17:11 | FG missed by Maria BAGWELL (FHU) rebounded by Hannah PARSLEY (FHU) | |||
| 17:08 | FG missed by Hannah PARSLEY (FHU) rebounded by Amber ALEXANDER (FHU) | |||
| 17:06 | FG MADE by Amber ALEXANDER (FHU) [2ndCh] | (2-4) | -2 | |
| 16:33 | FG missed by Lena RIVERA (MC) rebounded by Natalie SHUMPERT (FHU) | |||
| 16:26 | 3pt FG missed by Layce COLTER (FHU) offensive Team rebound by FHU | |||
| 16:26 | SUB: Whitney BEST (MC) in for Lena RIVERA | |||
| 16:12 | FG MADE by Natalie SHUMPERT (FHU) [2ndCh] | (4-4) | T1 | |
| 15:51 | FG missed by Morgan SCHWEGLER (MC) rebounded by Natalie SHUMPERT (FHU) | |||
| 15:42 | Foul called on Kristen HUFF (MC) | |||
| 15:42 | Amber ALEXANDER (FHU) MADE the 1st of the 2 shot Free Throw | (5-4) | 1 | |
| 15:42 | Amber ALEXANDER (FHU) MADE the 2nd of the 2 shot Free Throw | (6-4) | 2 | |
| 15:42 | SUB: Theresa BROWN (MC) in for Morgan SCHWEGLER | |||
| 15:30 | FG missed by Whitney BEST (MC) rebounded by Hannah PARSLEY (FHU) | |||
| 15:20 | Foul called on Zoe SCOTT (MC) | |||
| 15:11 | Foul (offensive) called on Maria BAGWELL (FHU) | |||
| 14:58 | 3pt FG missed by Zoe SCOTT (MC) rebounded by Theresa BROWN (MC) | |||
| 14:58 | Foul (offensive) called on Theresa BROWN (MC) | |||
| 14:43 | Foul called on Theresa BROWN (MC) | |||
| 14:43 | SUB: Hayley NEWBY (FHU) in for Amber ALEXANDER | |||
| 14:43 | SUB: Grace ALONSO DE ARMINO (FHU) in for Hannah PARSLEY | |||
| 14:14 | FG by Natalie SHUMPERT (FHU) blocked by Kristen HUFF (MC) rebounded by Ella JOINES (MC) | |||
| 14:04 | 3pt FG missed by Ella JOINES (MC) defensive Team rebound by FHU | |||
| 13:44 | Turnover by Grace ALONSO DE ARMINO (FHU) Stolen by Whitney BEST (MC) | |||
| 13:37 | 3pt FG missed by Whitney BEST (MC) defensive Team rebound by FHU | |||
| 13:37 | Foul called on Theresa BROWN (MC) | |||
| 13:37 | SUB: Millie RIVERA (MC) in for Ella JOINES | |||
| 13:37 | SUB: Kimmy IVERSON (MC) in for Zoe SCOTT | |||
| 13:37 | SUB: Lindsey LEVANEN (MC) in for Theresa BROWN | |||
| 13:08 | FG MADE by Layce COLTER (FHU) | (8-4) | 4 | |
| 12:57 | FG missed by Whitney BEST (MC) rebounded by Maria BAGWELL (FHU) | |||
| 12:39 | Foul called on Kristen HUFF (MC) | |||
| 12:39 | Maria BAGWELL (FHU) MADE the 1st of the 2 shot Free Throw | (9-4) | 5 | |
| 12:39 | SUB: Morgan SCHWEGLER (MC) in for Kristen HUFF | |||
| 12:39 | Maria BAGWELL (FHU) MADE the 2nd of the 2 shot Free Throw | (10-4) | 6 | |
| 12:26 | Turnover by Morgan SCHWEGLER (MC) Stolen by Natalie SHUMPERT (FHU) | |||
| 12:00 | FG missed by Hayley NEWBY (FHU) rebounded by Hayley NEWBY (FHU) | |||
| 12:00 | FG missed by Hayley NEWBY (FHU) rebounded by Maria BAGWELL (FHU) | |||
| 12:00 | Foul (offensive) called on Hayley NEWBY (FHU) | |||
| 11:32 | 3pt FG missed by Millie RIVERA (MC) defensive Team rebound by FHU | |||
| 11:32 | SUB: Lena RIVERA (MC) in for Millie RIVERA | |||
| 11:15 | FG missed by Natalie SHUMPERT (FHU) rebounded by Whitney BEST (MC) | |||
| 11:00 | Foul called on Grace ALONSO DE ARMINO (FHU) | |||
| 10:20 | 3pt FG missed by Kimmy IVERSON (MC) rebounded by Grace ALONSO DE ARMINO (FHU) | |||
| 10:11 | FG missed by Grace ALONSO DE ARMINO (FHU) rebounded by Grace ALONSO DE ARMINO (FHU) | |||
| 10:11 | Foul (offensive) called on Grace ALONSO DE ARMINO (FHU) | |||
| 10:11 | SUB: Zoe SCOTT (MC) in for Kimmy IVERSON | |||
| 10:11 | SUB: Brittany MONTGOMERY (FHU) in for Grace ALONSO DE ARMINO | |||
| 09:49 | 3pt FG missed by Lena RIVERA (MC) rebounded by Lena RIVERA (MC) | |||
| 09:41 | Foul called on Brittany MONTGOMERY (FHU) | |||
| 09:41 | Lindsey LEVANEN (MC) MADE the 1st of the 2 shot Free Throw [2ndCh] | (10-5) | 5 | |
| 09:41 | SUB: Ella JOINES (MC) in for Whitney BEST | |||
| 09:41 | SUB: Hannah PARSLEY (FHU) in for Natalie SHUMPERT | |||
| 09:41 | SUB: Ashley TATE (FHU) in for Layce COLTER | |||
| 09:41 | SUB: Lauren LABAT (MC) in for Morgan SCHWEGLER | |||
| 09:41 | Lindsey LEVANEN (MC) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (10-6) | 4 | |
| 09:25 | 3pt FG missed by Hayley NEWBY (FHU) rebounded by Lena RIVERA (MC) | |||
| 08:56 | FG missed by Lauren LABAT (MC) rebounded by Hayley NEWBY (FHU) | |||
| 08:47 | 3pt FG missed by Brittany MONTGOMERY (FHU) rebounded by Ella JOINES (MC) | |||
| 08:43 | Foul (offensive) called on Ella JOINES (MC) | |||
| 08:43 | TIMEOUT called by MC | |||
| 08:30 | 3pt FG missed by Hannah PARSLEY (FHU) defensive Team rebound by MC | |||
| 08:30 | Foul called on Hayley NEWBY (FHU) | |||
| 08:10 | Turnover by Lindsey LEVANEN (MC) | |||
| 08:10 | SUB: Amber ALEXANDER (FHU) in for Hayley NEWBY | |||
| 07:44 | Foul called on Lena RIVERA (MC) | |||
| 07:44 | Hannah PARSLEY (FHU) missed the 1st of the 2 shot Free Throw | |||
| 07:44 | SUB: Millie RIVERA (MC) in for Ella JOINES | |||
| 07:44 | SUB: Morgan SCHWEGLER (MC) in for Lindsey LEVANEN | |||
| 07:44 | SUB: Layce COLTER (FHU) in for Brittany MONTGOMERY | |||
| 07:44 | Hannah PARSLEY (FHU) MADE the 2nd of the 2 shot Free Throw [OffTov] | (11-6) | 5 | |
| 07:16 | FG missed by Zoe SCOTT (MC) rebounded by Ashley TATE (FHU) | |||
| 07:03 | FG by Maria BAGWELL (FHU) blocked by Morgan SCHWEGLER (MC) rebounded by Amber ALEXANDER (FHU) | |||
| 07:00 | FG missed by Amber ALEXANDER (FHU) rebounded by Amber ALEXANDER (FHU) | |||
| 06:59 | Foul called on Zoe SCOTT (MC) | |||
| 06:59 | Amber ALEXANDER (FHU) MADE the 1st of the 2 shot Free Throw [2ndCh] | (12-6) | 6 | |
| 06:59 | Amber ALEXANDER (FHU) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (13-6) | 7 | |
| 06:50 | Foul (offensive) called on Lauren LABAT (MC) | |||
| 06:37 | 3pt FG MADE by Hannah PARSLEY (FHU) assist by Ashley TATE | (16-6) | 10 | |
| 06:20 | FG MADE by Morgan SCHWEGLER (MC) | (16-8) | 8 | |
| 06:07 | FG missed by Ashley TATE (FHU) rebounded by Hannah PARSLEY (FHU) | |||
| 06:02 | FG MADE by Ashley TATE (FHU) assisted by Hannah PARSLEY [2ndCh] | (18-8) | 10 | |
| 05:38 | Foul called on Maria BAGWELL (FHU) | |||
| 05:37 | Lauren LABAT (MC) MADE the front side of the Bonus Free Throw | (18-9) | 9 | |
| 05:37 | Lauren LABAT (MC) MADE the back side of the Bonus Free Throw | (18-10) | 8 | |
| 05:37 | SUB: Lindsey LEVANEN (MC) in for Lauren LABAT | |||
| 05:19 | FG MADE by Amber ALEXANDER (FHU) assisted by Layce COLTER | (20-10) | 10 | |
| 05:01 | Foul (offensive) called on Morgan SCHWEGLER (MC) | |||
| 04:41 | FG MADE by Layce COLTER (FHU) | (22-10) | 12 | |
| 04:25 | Foul called on Maria BAGWELL (FHU) | |||
| 04:25 | SUB: Lauren LABAT (MC) in for Morgan SCHWEGLER | |||
| 04:25 | SUB: Grace ALONSO DE ARMINO (FHU) in for Maria BAGWELL | |||
| 04:25 | Lindsey LEVANEN (MC) missed the front side of the Bonus Free Throw | |||
| 04:25 | rebounded by Amber ALEXANDER (FHU) | |||
| 04:20 | Foul called on Lena RIVERA (MC) | |||
| 04:20 | Amber ALEXANDER (FHU) MADE the 1st of the Double Bonus Free Throw | (23-10) | 13 | |
| 04:20 | SUB: Whitney BEST (MC) in for Lena RIVERA | |||
| 04:20 | Amber ALEXANDER (FHU) MADE the 2nd of the Double Bonus Free Throw | (24-10) | 14 | |
| 04:20 | SUB: Natalie SHUMPERT (FHU) in for Hannah PARSLEY | |||
| 03:55 | 3pt FG MADE by Zoe SCOTT (MC) assist by Lauren LABAT | (24-13) | 11 | |
| 03:32 | Turnover by Amber ALEXANDER (FHU) | |||
| 03:14 | FG missed by Whitney BEST (MC) rebounded by Grace ALONSO DE ARMINO (FHU) | |||
| 03:14 | Foul called on Lauren LABAT (MC) | |||
| 03:14 | Grace ALONSO DE ARMINO (FHU) MADE the 1st of the Double Bonus Free Throw | (25-13) | 12 | |
| 03:14 | Grace ALONSO DE ARMINO (FHU) MADE the 2nd of the Double Bonus Free Throw | (26-13) | 13 | |
| 02:58 | 3pt FG missed by Lauren LABAT (MC) rebounded by Ashley TATE (FHU) | |||
| 02:49 | FG missed by Amber ALEXANDER (FHU) rebounded by Whitney BEST (MC) | |||
| 02:35 | Foul called on Amber ALEXANDER (FHU) | |||
| 02:35 | Lindsey LEVANEN (MC) MADE the front side of the Bonus Free Throw | (26-14) | 12 | |
| 02:35 | Lindsey LEVANEN (MC) MADE the back side of the Bonus Free Throw | (26-15) | 11 | |
| 02:19 | FG MADE by Ashley TATE (FHU) | (28-15) | 13 | |
| 02:07 | FG MADE by Whitney BEST (MC) fouled by Ashley TATE (FHU) | (28-17) | 11 | |
| 02:07 | Whitney BEST (MC) MADE the 1 shot Free Throw | (28-18) | 10 | |
| 01:41 | FG missed by Layce COLTER (FHU) rebounded by Morgan SCHWEGLER (MC) | |||
| 01:38 | Turnover by Lauren LABAT (MC) | |||
| 01:38 | SUB: Natalie SHUMPERT (FHU) stays in game | |||
| 01:38 | SUB: Layce COLTER (FHU) stays in game | |||
| 01:38 | SUB: Ashley TATE (FHU) stays in game | |||
| 01:38 | SUB: Amber ALEXANDER (FHU) stays in game | |||
| 01:38 | SUB: Grace ALONSO DE ARMINO (FHU) stays in game | |||
| 01:26 | Foul called on Lauren LABAT (MC) | |||
| 01:26 | Ashley TATE (FHU) missed the 1st of the Double Bonus Free Throw | |||
| 01:26 | Ashley TATE (FHU) MADE the 2nd of the Double Bonus Free Throw [OffTov] | (29-18) | 11 | |
| 01:24 | SUB: Whitney BEST (MC) stays in game | |||
| 01:21 | SUB: Millie RIVERA (MC) stays in game | |||
| 01:20 | SUB: Ella JOINES (MC) in for Zoe SCOTT | |||
| 01:19 | SUB: Lauren LABAT (MC) stays in game | |||
| 01:15 | SUB: Morgan SCHWEGLER (MC) in for Lindsey LEVANEN | |||
| 01:09 | FG MADE by Whitney BEST (MC) | (29-20) | 9 | |
| 01:00 | Foul called on Morgan SCHWEGLER (MC) | |||
| 01:00 | Amber ALEXANDER (FHU) MADE the 1st of the 2 shot Free Throw | (30-20) | 10 | |
| 01:00 | SUB: Summer WAGGONER (FHU) in for Grace ALONSO DE ARMINO | |||
| 01:00 | SUB: Hannah PARSLEY (FHU) in for Natalie SHUMPERT | |||
| 01:00 | Amber ALEXANDER (FHU) MADE the 2nd of the 2 shot Free Throw | (31-20) | 11 | |
| 00:45 | 3pt FG missed by Whitney BEST (MC) offensive Team rebound by MC | |||
| 00:35 | FG missed by Morgan SCHWEGLER (MC) rebounded by Amber ALEXANDER (FHU) | |||
| 00:28 | FG MADE by Ashley TATE (FHU) | (33-20) | 13 | |
| 00:05 | FG missed by Whitney BEST (MC) rebounded by Amber ALEXANDER (FHU) | |||
| 00:00 | FG missed by Ashley TATE (FHU) rebounded by Ella JOINES (MC) | |||
| End of First Half (FHU 33 MC 20) |
| MC | FHU | |
|---|---|---|
| 7 | Turnovers | 7 |
| 6/25 for 24.0% | Field Goals | 9/30 for 30.0% |
| 7/8 for 87.5% | Free Throws | 14/16 for 87.5% |
| OFF: 3 DEF: 10 | Rebounds | OFF: 11 DEF: 17 |
| BEST : 5 | High Scorer | Alexander : 12 |
| JOINES, RIVERA : 3 | High Rebounder | Alexander : 6 |
| RIVERA, LABAT : 1 | High Assists | 3 players with 1 |
| MC Starters: | SCOTT, RIVERA, SCHWEGLER, HUFF, JOINES |
| FHU Starters: | PARSLEY, SHUMPERT, TATE, ALEXANDER, BAGWELL |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:43 | FG MADE by Kristen HUFF (MC) assisted by Lena RIVERA | (33-22) | 11 | |
| 19:29 | FG MADE by Ashley TATE (FHU) | (35-22) | 13 | |
| 19:15 | FG missed by Lena RIVERA (MC) rebounded by Hannah PARSLEY (FHU) | |||
| 18:59 | FG missed by Ashley TATE (FHU) rebounded by Zoe SCOTT (MC) | |||
| 18:52 | Foul called on Amber ALEXANDER (FHU) | |||
| 18:39 | Turnover by Kristen HUFF (MC) Stolen by Amber ALEXANDER (FHU) | |||
| 18:13 | 3pt FG missed by Natalie SHUMPERT (FHU) rebounded by Maria BAGWELL (FHU) | |||
| 18:13 | Team Turnover by FHU | |||
| 17:53 | FG MADE by Morgan SCHWEGLER (MC) assisted by Kristen HUFF [OffTov] | (35-24) | 11 | |
| 17:40 | FG missed by Amber ALEXANDER (FHU) rebounded by Lena RIVERA (MC) | |||
| 17:23 | FG missed by Morgan SCHWEGLER (MC) rebounded by Amber ALEXANDER (FHU) | |||
| 17:15 | FG missed by Natalie SHUMPERT (FHU) rebounded by Maria BAGWELL (FHU) | |||
| 17:15 | Turnover by Maria BAGWELL (FHU) | |||
| 17:15 | SUB: Layce COLTER (FHU) in for Hannah PARSLEY | |||
| 16:54 | FG MADE by Morgan SCHWEGLER (MC) [OffTov] | (35-26) | 9 | |
| 16:46 | Turnover by Ashley TATE (FHU) Stolen by Ella JOINES (MC) | |||
| 16:27 | 3pt FG MADE by Ella JOINES (MC) assist by Morgan SCHWEGLER [OffTov] | (35-29) | 6 | |
| 16:20 | TIMEOUT called by FHU | |||
| 16:20 | SUB: Grace ALONSO DE ARMINO (FHU) in for Maria BAGWELL | |||
| 16:05 | Foul called on Kristen HUFF (MC) | |||
| 16:05 | Grace ALONSO DE ARMINO (FHU) missed the 1st of the 2 shot Free Throw | |||
| 16:05 | SUB: Theresa BROWN (MC) in for Kristen HUFF | |||
| 16:05 | Grace ALONSO DE ARMINO (FHU) missed the 2nd of the 2 shot Free Throw | |||
| 16:03 | rebounded by Amber ALEXANDER (FHU) | |||
| 16:03 | Foul called on Lena RIVERA (MC) | |||
| 15:54 | 3pt FG missed by Layce COLTER (FHU) defensive Team rebound by MC | |||
| 15:36 | 3pt FG missed by Ella JOINES (MC) rebounded by Ella JOINES (MC) | |||
| 15:28 | 3pt FG missed by Zoe SCOTT (MC) rebounded by Morgan SCHWEGLER (MC) | |||
| 15:26 | Foul called on Grace ALONSO DE ARMINO (FHU) | |||
| 15:26 | Morgan SCHWEGLER (MC) missed the 1st of the 2 shot Free Throw | |||
| 15:26 | SUB: Hayley NEWBY (FHU) in for Grace ALONSO DE ARMINO | |||
| 15:26 | Morgan SCHWEGLER (MC) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (35-30) | 5 | |
| 15:07 | FG missed by Layce COLTER (FHU) rebounded by Morgan SCHWEGLER (MC) | |||
| 14:48 | Turnover by Lena RIVERA (MC) | |||
| 14:48 | SUB: Hannah PARSLEY (FHU) in for Natalie SHUMPERT | |||
| 14:23 | FG missed by Ashley TATE (FHU) rebounded by Ashley TATE (FHU) | |||
| 14:13 | Foul called on Morgan SCHWEGLER (MC) | |||
| 14:13 | Ashley TATE (FHU) MADE the 1st of the 2 shot Free Throw [OffTov, 2ndCh] | (36-30) | 6 | |
| 14:13 | Ashley TATE (FHU) MADE the 2nd of the 2 shot Free Throw [OffTov, 2ndCh] | (37-30) | 7 | |
| 13:54 | FG MADE by Theresa BROWN (MC) assisted by Lena RIVERA | (37-32) | 5 | |
