Date: 11/17/2011 Arena: Fred DeLay Gymnasium
Time: 8:00 pm City, State: Jackson, TN
VISITOR: Saint Xavier University (3-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
00 Jones, Brittany F 8 13 0 0 0 0 1 8 9 4 16 1 4 3 1 29-
10 Stuut, Morgan G 7 17 0 2 1 1 3 5 8 2 15 1 1 2 0 35-
20 Tourtillott, MichelleG 7 13 2 6 3 3 2 5 7 1 19 2 0 0 0 34+
23 Young, Marissa G 5 10 2 5 3 4 3 9 12 4 15 4 4 0 6 39+
12 Brandt, Jordan * 0 0 0 0 0 0 0 1 1 1 0 3 2 0 0 17+
21 Wildner, Margaret 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
22 Broski, Suzie 2 5 0 0 0 0 1 1 2 1 4 1 1 0 0 14-
25 Taylor, Romisha 0 2 0 0 0 0 0 1 1 1 0 1 1 0 1 20-
34 Kusner, Mary 4 6 0 0 0 0 2 3 5 2 8 0 1 1 0 11+
TEAM REBOUNDS 0 0 0 1
Team Totals 33 66 4 13 7 8 12 33 45 16 77 13 15 6 8 200
Total FG% - 1st: 20/37 0.541 2nd: 13/29 0.448 Game: 0.500 Deadball
3-PT FG% - 1st: 4/11 0.364 2nd: 0/2 0.000 Game: 0.308 Rebounds
Total FT% - 1st: 4/5 0.800 2nd: 3/3 1.000 Game: 0.875 (3,2)
HOME: Bethel University (4-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
14 Roney, Jana F 6 17 1 4 8 9 5 3 8 1 21 4 1 0 3 36-
30 Robinson, Akaycha C 0 2 0 0 0 2 0 2 2 1 0 0 4 0 0 14-
3 Hamilton, Kelsey G 2 6 2 6 0 0 1 1 2 0 6 1 0 0 1 39-
4 Wallsmith, Molly G 8 18 3 5 4 6 1 5 6 3 23 0 2 0 0 34-
5 Harris, Takara G 1 9 0 3 0 0 0 2 2 3 2 2 1 0 2 29+
10 Miller, Halie 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1-
11 VanDyke, Katie 1 4 1 3 0 0 2 1 3 0 3 0 1 0 0 19-
22 Cobb, Jessica 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 5+
24 Porter, Jasmine 2 5 1 2 0 0 1 1 2 3 5 0 2 0 0 21-
25 Cooper, Camille 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
32 Deckard, Hailee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3+
TEAM REBOUNDS 0 1 1 0
Team Totals 20 63 8 23 12 17 10 17 27 12 60 7 11 0 6 200
Total FG% - 1st: 11/33 0.333 2nd: 9/30 0.300 Game: 0.317 Deadball
3-PT FG% - 1st: 4/12 0.333 2nd: 4/11 0.364 Game: 0.348 Rebounds
Total FT% - 1st: 5/9 0.556 2nd: 7/8 0.875 Game: 0.706 (3,2)
Technical Fouls: SXU (0)
: BU (0)
OFFICIALS : Robbins mannet Wolmack
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Saint Xavier University 2 13 38 6 12
Bethel University 0 5 22 2 8
SCORE BY PERIODS 1st 2nd TOTAL
Saint Xavier University 48 29 77
Bethel University 31 29 60
| Play by Play Report |
| Saint Xavier University vs Bethel University | Fred DeLay Gymnasium |
| Nov 17, 2011 | Jackson, TN |
| SXU Starters: | Stuut, Brandt, Jones, Tourtillott, Young | |||
| BU Starters: | Hamilton, Wallsmith, Harris, Roney, Robinson | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Kelsey HAMILTON (BU) | |||
| 20:00 | Substitution In (Starter) by Molly WALLSMITH (BU) | |||
| 20:00 | Substitution In (Starter) by Takara HARRIS (BU) | |||
| 20:00 | Substitution In (Starter) by Jana RONEY (BU) | |||
| 20:00 | Substitution In (Starter) by Akaycha ROBINSON (BU) | |||
| 20:00 | Substitution In (Starter) by Morgan Stuut (SXU) | |||
| 20:00 | Substitution In (Starter) by Jordan Brandt (SXU) | |||
| 20:00 | Substitution In (Starter) by Brittany Jones (SXU) | |||
| 20:00 | Substitution In (Starter) by Michelle Tourtillott (SXU) | |||
| 20:00 | Substitution In (Starter) by Marissa Young (SXU) | |||
| 19:48 | Shot Two Point Miss by Molly WALLSMITH (BU) blocked | |||
| 19:48 | Defensive Rebound by Brittany Jones (SXU) | |||
| 19:48 | Block by Brittany Jones (SXU) | |||
| 19:37 | Shot Three Point Made by Michelle Tourtillott (SXU) | (0-3) | -3 | |
| 19:37 | Assist by Morgan Stuut (SXU) | |||
| 19:18 | Shot Three Point Miss by Takara HARRIS (BU) | |||
| 19:18 | Defensive Rebound by Marissa Young (SXU) | |||
| 19:12 | Defensive Foul by Takara HARRIS (BU) | |||
| 19:12 | Free Throw Miss by Marissa Young (SXU) | |||
| 19:12 | Free Throw Made by Marissa Young (SXU) | (0-4) | -4 | |
| 18:53 | Shot Two Point Miss by Akaycha ROBINSON (BU) | |||
| 18:53 | Defensive Rebound by Marissa Young (SXU) | |||
| 18:46 | Shot Two Point Made by Morgan Stuut (SXU) | (0-6) | -6 | |
| 18:46 | Assist by Marissa Young (SXU) | |||
| 18:30 | Shot Two Point Made by Jana RONEY (BU) [Paint] | (2-6) | -4 | |
| 18:16 | Shot Two Point Made by Marissa Young (SXU) [Paint] | (2-8) | -6 | |
| 17:54 | Turnover by Molly WALLSMITH (BU) | |||
| 17:54 | Steal by Marissa Young (SXU) | |||
| 17:21 | Shot Three Point Made by Michelle Tourtillott (SXU) [OffTov] | (2-11) | -9 | |
| 17:21 | Assist by Jordan Brandt (SXU) | |||
| 17:18 | Timeout Partial by TEAM (BU) | |||
| 17:05 | Shot Three Point Made by Kelsey HAMILTON (BU) | (5-11) | -6 | |
| 17:05 | Assist by Jana RONEY (BU) | |||
| 16:37 | Shot Two Point Made by Brittany Jones (SXU) [Paint] | (5-13) | -8 | |
| 16:18 | Shot Three Point Made by Molly WALLSMITH (BU) | (8-13) | -5 | |
| 16:18 | Assist by Jana RONEY (BU) | |||
| 16:12 | Shot Two Point Made by Michelle Tourtillott (SXU) [Paint] | (8-15) | -7 | |
| 16:12 | Assist by Jordan Brandt (SXU) | |||
| 15:50 | Defensive Foul by Brittany Jones (SXU) | |||
| 15:50 | Free Throw Made by Molly WALLSMITH (BU) | (9-15) | -6 | |
| 15:50 | Substitution Out by Akaycha ROBINSON (BU) | |||
| 15:50 | Substitution In by Jasmine PORTER (BU) | |||
| 15:50 | Free Throw Miss by Molly WALLSMITH (BU) | |||
| 15:50 | Defensive Rebound by Brittany Jones (SXU) | |||
| 15:28 | Shot Two Point Made by Brittany Jones (SXU) | (9-17) | -8 | |
| 15:28 | Assist by Jordan Brandt (SXU) | |||
| 15:12 | Shot Two Point Miss by Jana RONEY (BU) | |||
| 15:12 | Defensive Rebound by Marissa Young (SXU) | |||
| 14:47 | Shot Three Point Miss by Michelle Tourtillott (SXU) | |||
| 14:47 | Offensive Rebound by Brittany Jones (SXU) | |||
| 14:43 | Shot Two Point Made by Brittany Jones (SXU) [Paint, 2ndCh] | (9-19) | -10 | |
| 14:24 | Shot Two Point Miss by Takara HARRIS (BU) | |||
| 14:24 | Offensive Rebound by Kelsey HAMILTON (BU) | |||
| 14:18 | Shot Two Point Miss by Takara HARRIS (BU) | |||
| 14:18 | Offensive Rebound by Jasmine PORTER (BU) | |||
| 14:15 | Shot Two Point Miss by Jasmine PORTER (BU) | |||
| 14:15 | Defensive Rebound by Michelle Tourtillott (SXU) | |||
| 13:58 | Turnover by Morgan Stuut (SXU) | |||
| 13:58 | Substitution Out by Takara HARRIS (BU) | |||
| 13:58 | Substitution In by Katie VANDYKE (BU) | |||
| 13:58 | Substitution Out by Jana RONEY (BU) | |||
| 13:58 | Substitution In by Akaycha ROBINSON (BU) | |||
| 13:50 | Shot Two Point Miss by Molly WALLSMITH (BU) | |||
| 13:50 | Offensive Rebound by Katie VANDYKE (BU) | |||
| 13:42 | Shot Two Point Miss by Molly WALLSMITH (BU) | |||
| 13:42 | Defensive Rebound by Marissa Young (SXU) | |||
| 13:24 | Shot Three Point Miss by Marissa Young (SXU) | |||
| 13:24 | Offensive Rebound by Michelle Tourtillott (SXU) | |||
| 13:20 | Shot Two Point Made by Michelle Tourtillott (SXU) [2ndCh] | (9-21) | -12 | |
| 13:10 | Turnover by Katie VANDYKE (BU) | |||
| 13:10 | Steal by Brittany Jones (SXU) | |||
| 13:01 | Shot Three Point Made by Marissa Young (SXU) [OffTov] | (9-24) | -15 | |
| 12:53 | Timeout Full by TEAM (BU) | |||
| 12:43 | Defensive Foul by Mary Kusner (SXU) | |||
| 12:43 | Substitution Out by Brittany Jones (SXU) | |||
| 12:43 | Substitution In by Mary Kusner (SXU) | |||
| 12:43 | Free Throw Miss by Akaycha ROBINSON (BU) | |||
| 12:43 | Free Throw Miss by Akaycha ROBINSON (BU) | |||
| 12:43 | Defensive Rebound by Mary Kusner (SXU) | |||
| 12:33 | Shot Three Point Miss by Marissa Young (SXU) | |||
| 12:33 | Offensive Tm Deadball Rebound by TEAM (SXU) | |||
| 12:30 | Substitution Out by Akaycha ROBINSON (BU) | |||
| 12:30 | Substitution In by Jana RONEY (BU) | |||
| 12:24 | Shot Two Point Miss by Morgan Stuut (SXU) | |||
| 12:24 | Defensive Rebound by Molly WALLSMITH (BU) | |||
| 12:19 | Shot Two Point Made by Molly WALLSMITH (BU) [Paint] | (11-24) | -13 | |
| 11:58 | Shot Two Point Miss by Morgan Stuut (SXU) | |||
| 11:58 | Offensive Rebound by Mary Kusner (SXU) | |||
| 11:54 | Shot Two Point Miss by Mary Kusner (SXU) | |||
| 11:31 | Turnover by Jasmine PORTER (BU) | |||
| 11:31 | Steal by Marissa Young (SXU) | |||
| 11:18 | Shot Two Point Miss by Morgan Stuut (SXU) | |||
| 11:18 | Offensive Rebound by Mary Kusner (SXU) | |||
| 11:15 | Shot Three Point Miss by Michelle Tourtillott (SXU) | |||
| 11:15 | Defensive Rebound by Jana RONEY (BU) | |||
| 11:06 | Defensive Foul by Mary Kusner (SXU) | |||
| 11:06 | Substitution Out by Jordan Brandt (SXU) | |||
| 11:06 | Substitution In by Romisha Taylor (SXU) | |||
| 11:06 | Free Throw Made by Jana RONEY (BU) | (12-24) | -12 | |
| 11:06 | Free Throw Made by Jana RONEY (BU) | (13-24) | -11 | |
| 11:06 | Shot Two Point Made by Morgan Stuut (SXU) [Paint] | (13-26) | -13 | |
| 11:06 | Shot Two Point Made by Molly WALLSMITH (BU) [Paint] | (15-26) | -11 | |
| 10:56 | Turnover by Marissa Young (SXU) | |||
| 10:51 | Shot Three Point Miss by Molly WALLSMITH (BU) | |||
| 10:51 | Defensive Rebound by Marissa Young (SXU) | |||
| 10:42 | Defensive Foul by Molly WALLSMITH (BU) | |||
| 10:39 | Free Throw Made by Marissa Young (SXU) | (15-27) | -12 | |
| 10:39 | Free Throw Made by Marissa Young (SXU) | (15-28) | -13 | |
| 10:29 | Substitution Out by Michelle Tourtillott (SXU) | |||
| 10:29 | Substitution In by Suzie Broski (SXU) | |||
| 10:29 | Substitution Out by Katie VANDYKE (BU) | |||
| 10:29 | Substitution In by Takara HARRIS (BU) | |||
| 10:13 | Defensive Foul by Marissa Young (SXU) | |||
| 09:40 | Shot Two Point Miss by Takara HARRIS (BU) blocked | |||
| 09:40 | Defensive Tm Deadball Rebound by TEAM (SXU) | |||
| 09:40 | Block by Morgan Stuut (SXU) | |||
| 09:27 | Shot Two Point Miss by Romisha Taylor (SXU) | |||
| 09:27 | Offensive Rebound by Morgan Stuut (SXU) | |||
| 09:26 | Shot Two Point Miss by Morgan Stuut (SXU) | |||
| 09:26 | Offensive Tm Deadball Rebound by TEAM (SXU) | |||
| 09:21 | Substitution Out by Jasmine PORTER (BU) | |||
| 09:21 | Substitution In by Akaycha ROBINSON (BU) | |||
| 09:15 | Shot Two Point Made by Mary Kusner (SXU) | (15-30) | -15 | |
| 09:15 | Assist by Marissa Young (SXU) | |||
| 08:55 | Shot Two Point Miss by Jana RONEY (BU) blocked | |||
| 08:55 | Defensive Rebound by Mary Kusner (SXU) | |||
| 08:55 | Block by Morgan Stuut (SXU) | |||
| 08:39 | Shot Two Point Made by Mary Kusner (SXU) [Paint] | (15-32) | -17 | |
| 08:27 | Shot Two Point Miss by Molly WALLSMITH (BU) blocked | |||
| 08:27 | Defensive Rebound by Mary Kusner (SXU) | |||
| 08:27 | Block by Mary Kusner (SXU) | |||
| 08:17 | Shot Two Point Made by Suzie Broski (SXU) | (15-34) | -19 | |
| 08:15 | Timeout Partial by TEAM (BU) | |||
| 08:00 | Shot Two Point Made by Molly WALLSMITH (BU) [Paint] | (17-34) | -17 | |
| 07:39 | Defensive Foul by Molly WALLSMITH (BU) | |||
| 07:32 | Shot Two Point Miss by Mary Kusner (SXU) | |||
| 07:32 | Defensive Rebound by Jana RONEY (BU) | |||
| 07:22 | Shot Three Point Miss by Takara HARRIS (BU) | |||
| 07:22 | Defensive Rebound by Morgan Stuut (SXU) | |||
| 07:11 | Turnover by Mary Kusner (SXU) | |||
| 07:11 | Steal by Jana RONEY (BU) | |||
| 07:05 | Shot Three Point Miss by Kelsey HAMILTON (BU) | |||
| 07:05 | Defensive Tm Deadball Rebound by TEAM (SXU) | |||
| 07:05 | Defensive Foul by Akaycha ROBINSON (BU) | |||
| 07:05 | Substitution Out by Mary Kusner (SXU) | |||
| 07:05 | Substitution In by Brittany Jones (SXU) | |||
| 07:05 | Substitution Out by Akaycha ROBINSON (BU) | |||
| 07:05 | Substitution In by Jasmine PORTER (BU) | |||
| 06:56 | Shot Three Point Miss by Marissa Young (SXU) | |||
| 06:56 | Defensive Rebound by Kelsey HAMILTON (BU) | |||
| 06:40 | Turnover by Jasmine PORTER (BU) | |||
| 06:40 | Steal by Marissa Young (SXU) | |||
| 06:34 | Shot Two Point Made by Marissa Young (SXU) [FstBrk, OffTov, Paint] | (17-36) | -19 | |
| 06:15 | Defensive Foul by Morgan Stuut (SXU) | |||
| 06:15 | Substitution Out by Marissa Young (SXU) | |||
| 06:15 | Substitution In by Michelle Tourtillott (SXU) | |||
| 06:07 | Shot Two Point Made by Takara HARRIS (BU) [Paint] | (19-36) | -17 | |
| 05:48 | Shot Three Point Miss by Morgan Stuut (SXU) | |||
| 05:48 | Defensive Rebound by Molly WALLSMITH (BU) | |||
| 05:47 | Defensive Foul by Suzie Broski (SXU) | |||
| 05:45 | Defensive Foul by Morgan Stuut (SXU) | |||
| 05:45 | Substitution Out by Jasmine PORTER (BU) | |||
| 05:45 | Substitution In by Jessica COBB (BU) | |||
| 05:45 | Free Throw Miss by Molly WALLSMITH (BU) | |||
| 05:45 | Offensive Rebound by Jana RONEY (BU) | |||
| 05:38 | Defensive Foul by Romisha Taylor (SXU) | |||
| 05:38 | Free Throw Made by Molly WALLSMITH (BU) | (20-36) | -16 | |
| 05:38 | Substitution Out by Romisha Taylor (SXU) | |||
| 05:38 | Substitution In by Marissa Young (SXU) | |||
| 05:38 | Free Throw Made by Molly WALLSMITH (BU) | (21-36) | -15 | |
| 05:21 | Shot Two Point Miss by Brittany Jones (SXU) | |||
| 05:21 | Defensive Rebound by Jessica COBB (BU) | |||
| 05:07 | Shot Two Point Miss by Takara HARRIS (BU) | |||
| 05:07 | Defensive Rebound by Brittany Jones (SXU) | |||
| 05:03 | Shot Two Point Miss by Marissa Young (SXU) | |||
| 05:03 | Defensive Rebound by Molly WALLSMITH (BU) | |||
| 04:43 | Shot Three Point Made by Jana RONEY (BU) | (24-36) | -12 | |
| 04:43 | Assist by Kelsey HAMILTON (BU) | |||
| 04:29 | Shot Two Point Made by Suzie Broski (SXU) | (24-38) | -14 | |
| 04:29 | Assist by Brittany Jones (SXU) | |||
| 04:02 | Shot Two Point Miss by Jana RONEY (BU) blocked | |||
| 04:02 | Defensive Rebound by Michelle Tourtillott (SXU) | |||
| 04:02 | Block by Brittany Jones (SXU) | |||
| 03:51 | Shot Two Point Made by Marissa Young (SXU) [Paint] | (24-40) | -16 | |
| 03:49 | Timeout Partial by TEAM (SXU) | |||
| 03:49 | Substitution Out by Jessica COBB (BU) | |||
| 03:49 | Substitution In by Jasmine PORTER (BU) | |||
| 03:37 | Substitution Out by Morgan Stuut (SXU) | |||
| 03:37 | Substitution In by Margaret Wildner (SXU) | |||
| 03:32 | Shot Three Point Miss by Jana RONEY (BU) | |||
| 03:32 | Defensive Rebound by Suzie Broski (SXU) | |||
| 03:21 | Turnover by Brittany Jones (SXU) | |||
| 03:21 | Steal by Takara HARRIS (BU) | |||
| 02:58 | Shot Three Point Made by Kelsey HAMILTON (BU) [OffTov] | (27-40) | -13 | |
| 02:58 | Assist by Takara HARRIS (BU) | |||
| 02:43 | Turnover by Brittany Jones (SXU) | |||
| 02:43 | Substitution Out by Margaret Wildner (SXU) | |||
| 02:43 | Substitution In by Jordan Brandt (SXU) | |||
| 02:43 | Substitution Out by Molly WALLSMITH (BU) | |||
| 02:43 | Substitution In by Katie VANDYKE (BU) | |||
| 02:23 | Shot Two Point Made by Jasmine PORTER (BU) [Paint] | (29-40) | -11 | |
| 02:00 | Turnover by Jordan Brandt (SXU) | |||
| 02:00 | Steal by Kelsey HAMILTON (BU) | |||
| 01:39 | Shot Three Point Miss by Kelsey HAMILTON (BU) | |||
| 01:39 | Offensive Rebound by Jana RONEY (BU) | |||
| 01:37 | Shot Two Point Made by Jana RONEY (BU) [Paint, 2ndCh] | (31-40) | -9 | |
| 01:23 | Shot Three Point Miss by Michelle Tourtillott (SXU) | |||
| 01:23 | Offensive Rebound by Suzie Broski (SXU) | |||
| 01:20 | Defensive Foul by Jasmine PORTER (BU) | |||
| 01:19 | Shot Two Point Made by Michelle Tourtillott (SXU) [Paint] | (31-42) | -11 | |
| 01:19 | Free Throw Made by Michelle Tourtillott (SXU) | (31-43) | -12 | |
| 01:05 | Shot Three Point Miss by Kelsey HAMILTON (BU) | |||
| 01:05 | Offensive Rebound by Jana RONEY (BU) | |||
| 01:00 | Shot Two Point Miss by Jana RONEY (BU) | |||
| 01:00 | Defensive Rebound by Brittany Jones (SXU) | |||
| 00:44 | Shot Two Point Made by Brittany Jones (SXU) | (31-45) | -14 | |
| 00:44 | Assist by Suzie Broski (SXU) | |||
| 00:26 | Shot Three Point Miss by Kelsey HAMILTON (BU) | |||
| 00:26 | Defensive Rebound by Jordan Brandt (SXU) | |||
| 00:19 | Shot Two Point Miss by Suzie Broski (SXU) | |||
| 00:19 | Defensive Rebound by Jana RONEY (BU) | |||
| 00:00 | Turnover by Takara HARRIS (BU) | |||
| 00:00 | Steal by Marissa Young (SXU) | |||
| 00:00 | Shot Three Point Made by Marissa Young (SXU) [OffTov] | (31-48) | -17 | |
| End of First Half (BU 31 SXU 48) |
| SXU | BU | |
|---|---|---|
| 6 | Turnovers | 5 |
| 20/37 for 54.1% | Field Goals | 11/33 for 33.3% |
| 4/5 for 80.0% | Free Throws | 5/9 for 55.6% |
| OFF: 6 DEF: 17 | Rebounds | OFF: 6 DEF: 8 |
| Young : 15 | High Scorer | Wallsmith : 12 |
| 3 players with 5 | High Rebounder | Roney : 6 |
| Brandt : 3 | High Assists | Roney : 2 |
| Play by Play Report |
| Saint Xavier University vs Bethel University | Fred DeLay Gymnasium |
| Nov 17, 2011 | Jackson, TN |
| SXU Starters: | Stuut, Jones, Tourtillott, Brandt, Young | |||
| BU Starters: | Hamilton, Wallsmith, Harris, Roney, Robinson | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Morgan Stuut (SXU) | |||
| 20:00 | Substitution In (Starter) by Brittany Jones (SXU) | |||
| 20:00 | Substitution In (Starter) by Michelle Tourtillott (SXU) | |||
| 20:00 | Substitution In (Starter) by Jordan Brandt (SXU) | |||
| 20:00 | Substitution In (Starter) by Marissa Young (SXU) | |||
| 20:00 | Substitution In (Starter) by Kelsey HAMILTON (BU) | |||
| 20:00 | Substitution In (Starter) by Molly WALLSMITH (BU) | |||
| 20:00 | Substitution In (Starter) by Takara HARRIS (BU) | |||
| 20:00 | Substitution In (Starter) by Jana RONEY (BU) | |||
| 20:00 | Substitution In (Starter) by Akaycha ROBINSON (BU) | |||
| 19:47 | Shot Two Point Miss by Jana RONEY (BU) | |||
| 19:47 | Defensive Rebound by Brittany Jones (SXU) | |||
| 19:19 | Shot Two Point Made by Morgan Stuut (SXU) [Paint] | (31-50) | -19 | |
| 19:19 | Assist by Marissa Young (SXU) | |||
| 18:59 | Shot Two Point Miss by Molly WALLSMITH (BU) | |||
| 18:59 | Defensive Rebound by Marissa Young (SXU) | |||
| 18:54 | Turnover by Marissa Young (SXU) | |||
| 18:33 | Turnover by Akaycha ROBINSON (BU) | |||
| 18:33 | Steal by Marissa Young (SXU) | |||
| 18:24 | Shot Two Point Miss by Brittany Jones (SXU) | |||
| 18:24 | Defensive Rebound by Akaycha ROBINSON (BU) | |||
| 18:11 | Shot Two Point Made by Molly WALLSMITH (BU) [Paint] | (33-50) | -17 | |
| 18:00 | Turnover by Marissa Young (SXU) | |||
| 18:00 | Steal by Jana RONEY (BU) | |||
| 17:53 | Shot Two Point Made by Molly WALLSMITH (BU) [OffTov] | (35-50) | -15 | |
| 17:53 | Defensive Foul by Jordan Brandt (SXU) | |||
| 17:53 | Substitution Out by Akaycha ROBINSON (BU) | |||
| 17:53 | Substitution In by Jasmine PORTER (BU) | |||
| 17:53 | Free Throw Made by Molly WALLSMITH (BU) | (36-50) | -14 | |
| 17:46 | Turnover by Jordan Brandt (SXU) | |||
| 17:46 | Timeout Partial by TEAM (SXU) | |||
| 17:30 | Shot Three Point Made by Molly WALLSMITH (BU) | (39-50) | -11 | |
| 17:30 | Assist by Jana RONEY (BU) | |||
| 17:17 | Shot Two Point Miss by Morgan Stuut (SXU) | |||
| 17:17 | Offensive Rebound by Michelle Tourtillott (SXU) | |||
| 17:13 | Shot Two Point Made by Michelle Tourtillott (SXU) [Paint, 2ndCh] | (39-52) | -13 | |
| 17:00 | Shot Three Point Miss by Takara HARRIS (BU) | |||
| 17:00 | Defensive Rebound by Michelle Tourtillott (SXU) | |||
| 16:46 | Defensive Foul by Jasmine PORTER (BU) | |||
| 16:46 | Substitution Out by Jasmine PORTER (BU) | |||
| 16:46 | Substitution In by Akaycha ROBINSON (BU) | |||
| 16:46 | Substitution Out by Takara HARRIS (BU) | |||
| 16:46 | Substitution In by Katie VANDYKE (BU) | |||
| 16:42 | Shot Two Point Miss by Morgan Stuut (SXU) | |||
| 16:42 | Defensive Rebound by Akaycha ROBINSON (BU) | |||
| 16:25 | Turnover by Akaycha ROBINSON (BU) | |||
| 16:03 | Shot Two Point Miss by Brittany Jones (SXU) | |||
| 16:03 | Defensive Rebound by Katie VANDYKE (BU) | |||
| 15:50 | Turnover by Akaycha ROBINSON (BU) | |||
| 15:50 | Substitution Out by Akaycha ROBINSON (BU) | |||
| 15:50 | Substitution In by Jessica COBB (BU) | |||
| 15:25 | Defensive Foul by Jana RONEY (BU) | |||
| 15:25 | Shot Two Point Made by Brittany Jones (SXU) [Paint] | (39-54) | -15 | |
| 15:25 | Assist by Michelle Tourtillott (SXU) | |||
| 15:12 | Shot Two Point Miss by Molly WALLSMITH (BU) | |||
| 15:12 | Offensive Rebound by Jana RONEY (BU) | |||
| 15:10 | Shot Two Point Miss by Jana RONEY (BU) | |||
| 15:10 | Defensive Rebound by Morgan Stuut (SXU) | |||
| 15:02 | Shot Two Point Made by Morgan Stuut (SXU) | (39-56) | -17 | |
| 14:36 | Shot Two Point Made by Jana RONEY (BU) [Paint] | (41-56) | -15 | |
| 14:28 | Timeout Full by TEAM (BU) | |||
| 14:28 | Substitution Out by Jordan Brandt (SXU) | |||
| 14:28 | Substitution In by Romisha Taylor (SXU) | |||
| 14:18 | Turnover by Romisha Taylor (SXU) | |||
| 14:18 | Steal by Jana RONEY (BU) | |||
| 14:05 | Shot Two Point Miss by Jessica COBB (BU) | |||
| 14:05 | Defensive Rebound by Michelle Tourtillott (SXU) | |||
| 13:57 | Shot Two Point Miss by Romisha Taylor (SXU) | |||
| 13:57 | Defensive Rebound by Molly WALLSMITH (BU) | |||
| 13:52 | Defensive Foul by Marissa Young (SXU) | |||
| 13:52 | Substitution Out by Brittany Jones (SXU) | |||
| 13:52 | Substitution In by Mary Kusner (SXU) | |||
| 13:32 | Turnover by Jana RONEY (BU) | |||
| 13:32 | Steal by Marissa Young (SXU) | |||
| 13:27 | Shot Two Point Miss by Michelle Tourtillott (SXU) | |||
| 13:27 | Offensive Rebound by Marissa Young (SXU) | |||
| 13:20 | Defensive Foul by Molly WALLSMITH (BU) | |||
| 13:20 | Substitution Out by Jessica COBB (BU) | |||
| 13:20 | Substitution In by Jasmine PORTER (BU) | |||
| 13:15 | Shot Three Point Miss by Michelle Tourtillott (SXU) | |||
| 13:15 | Offensive Rebound by Marissa Young (SXU) | |||
| 13:07 | Shot Two Point Miss by Morgan Stuut (SXU) | |||
| 13:07 | Defensive Tm Deadball Rebound by TEAM (BU) | |||
| 12:49 | Shot Three Point Miss by Katie VANDYKE (BU) | |||
| 12:49 | Offensive Tm Deadball Rebound by TEAM (BU) | |||
| 12:49 | Defensive Foul by Michelle Tourtillott (SXU) | |||
| 12:37 | Timeout Full by TEAM (SXU) | |||
| 12:11 | Shot Two Point Made by Mary Kusner (SXU) | (41-58) | -17 | |
| 12:11 | Assist by Romisha Taylor (SXU) | |||
| 11:38 | Shot Two Point Made by Jana RONEY (BU) [Paint] | (43-58) | -15 | |
| 11:08 | Shot Two Point Made by Morgan Stuut (SXU) [Paint] | (43-60) | -17 | |
| 11:08 | Defensive Foul by Jasmine PORTER (BU) | |||
| 11:08 | Substitution Out by Kelsey HAMILTON (BU) | |||
| 11:08 | Substitution In by Takara HARRIS (BU) | |||
| 11:08 | Substitution Out by Jasmine PORTER (BU) | |||
| 11:08 | Substitution In by Akaycha ROBINSON (BU) | |||
| 11:08 | Substitution Out by Morgan Stuut (SXU) | |||
| 11:08 | Substitution In by Suzie Broski (SXU) | |||
| 11:08 | Free Throw Made by Morgan Stuut (SXU) | (43-61) | -18 | |
| 10:55 | Turnover by Akaycha ROBINSON (BU) | |||
| 10:55 | Steal by Romisha Taylor (SXU) | |||
| 10:34 | Shot Two Point Miss by Suzie Broski (SXU) | |||
| 10:34 | Offensive Rebound by Marissa Young (SXU) | |||
| 10:27 | Turnover by Marissa Young (SXU) | |||
| 10:27 | Substitution Out by Katie VANDYKE (BU) | |||
| 10:27 | Substitution In by Kelsey HAMILTON (BU) | |||
| 10:06 | Shot Three Point Made by Molly WALLSMITH (BU) | (46-61) | -15 | |
| 10:06 | Assist by Jana RONEY (BU) | |||
| 09:48 | Defensive Foul by Takara HARRIS (BU) | |||
| 09:45 | Shot Two Point Made by Mary Kusner (SXU) [Paint] | (46-63) | -17 | |
| 09:39 | Shot Three Point Miss by Molly WALLSMITH (BU) | |||
| 09:39 | Defensive Rebound by Morgan Stuut (SXU) | |||
| 09:25 | Substitution Out by Michelle Tourtillott (SXU) | |||
| 09:25 | Substitution In by Morgan Stuut (SXU) | |||
| 09:19 | Shot Three Point Miss by Morgan Stuut (SXU) | |||
| 09:19 | Defensive Rebound by Takara HARRIS (BU) | |||
