Date: 11/19/2011 Arena: Fred DeLay Gymnasium
Time: 4:00 pm City, State: Jackson, TN
VISITOR: Westminster College of Sa ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Bates, Dana F 2 11 0 2 4 4 5 5 10 3 8 1 3 1 0 38-
3 Ellsworth, Shelby G 3 8 0 2 2 3 3 11 14 4 8 1 4 0 1 40
5 Eastman, Allie G 1 5 1 3 0 0 0 0 0 0 3 0 2 0 0 22+
12 Yazzie, Nicole G 3 12 2 9 0 0 1 3 4 0 8 1 4 0 1 39-
23 Jackson, Jenteal G 0 4 0 2 0 0 0 5 5 5 0 1 1 0 2 20+
1 Pappas, Tia 3 3 1 1 2 2 0 0 0 2 9 0 1 0 1 16+
2 Beaudoin, Rebecca 1 3 1 3 0 0 0 0 0 0 3 1 0 0 0 6-
4 Smith, Megan 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1+
10 Krommenhoek, Amy 1 5 0 3 0 0 0 0 0 2 2 0 1 0 0 15+
31 Blonquist, Brooke 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2+
TEAM REBOUNDS 0 1 1 0
Team Totals 14 52 5 25 8 9 9 25 34 17 41 5 17 1 5 200
Total FG% - 1st: 7/26 0.269 2nd: 7/26 0.269 Game: 0.269 Deadball
3-PT FG% - 1st: 3/13 0.231 2nd: 2/12 0.167 Game: 0.200 Rebounds
Total FT% - 1st: 4/4 1.000 2nd: 4/5 0.800 Game: 0.889 (0,0)
HOME: Freed-Hardeman University (6-0 )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
14 Alexander, Amber F 1 4 0 0 3 4 1 4 5 5 5 0 0 0 1 18+
32 Bagwell, Maria F 0 4 0 0 2 2 6 7 13 2 2 0 3 0 0 38-
05 Parsley, Hannah G 4 6 3 3 1 2 0 0 0 0 12 0 0 0 0 19+
20 Tate, Ashley G 1 6 0 0 1 2 0 1 1 1 3 4 2 0 1 25+
35 Shumpert, Natalie G 5 20 0 4 2 3 1 10 11 0 12 0 1 0 2 37+
02 Montgomery, Brittany 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3-
23 Alonso de Armino, Gra 1 2 0 0 0 0 2 3 5 1 2 0 1 0 0 6+
24 Colter, Layce 3 8 1 3 0 0 0 1 1 2 7 1 4 0 0 22-
42 Newby, Hayley 3 7 0 0 7 8 4 1 5 1 13 1 2 0 1 32+
TEAM REBOUNDS 4 3 7 2
Team Totals 18 58 4 11 16 21 18 30 48 12 56 6 15 0 5 200
Total FG% - 1st: 8/29 0.276 2nd: 10/29 0.345 Game: 0.310 Deadball
3-PT FG% - 1st: 1/5 0.200 2nd: 3/6 0.500 Game: 0.364 Rebounds
Total FT% - 1st: 5/7 0.714 2nd: 11/14 0.786 Game: 0.762 (2,0)
Technical Fouls: WCSL (0)
: FHU (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Westminster College of Sa 0 8 0 7 14
Freed-Hardeman University 0 17 0 15 22
SCORE BY PERIODS 1st 2nd TOTAL
Westminster College of Sa 21 20 41
Freed-Hardeman University 22 34 56
Date: 11/19/2011 Arena: Fred DeLay Gymnasium
Time: 4:00 pm City, State: Jackson, TN
VISITOR: Westminster College of Sa ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Bates, Dana F 1 6 0 2 2 2 4 3 7 1 4 0 1 0 0 18-
3 Ellsworth, Shelby G 1 3 0 1 2 2 2 4 6 0 4 0 2 0 1 20
5 Eastman, Allie G 1 4 1 2 0 0 0 0 0 0 3 0 1 0 0 13+
12 Yazzie, Nicole G 1 4 1 3 0 0 1 2 3 0 3 1 3 0 1 19-
23 Jackson, Jenteal G 0 3 0 2 0 0 0 5 5 2 0 0 1 0 2 15+
1 Pappas, Tia 2 2 1 1 0 0 0 0 0 0 5 0 0 0 0 5-
4 Smith, Megan 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1+
10 Krommenhoek, Amy 1 3 0 2 0 0 0 0 0 2 2 0 0 0 0 7-
31 Blonquist, Brooke 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2+
TEAM REBOUNDS 0 0 0 0
Team Totals 7 26 3 13 4 4 7 14 21 6 21 1 9 0 4 100
Total FG% - 1st: 7/26 0.269 2nd: 0/0 0.000 Game: 0.269 Deadball
3-PT FG% - 1st: 3/13 0.231 2nd: 0/0 0.000 Game: 0.231 Rebounds
Total FT% - 1st: 4/4 1.000 2nd: 0/0 0.000 Game: 1.000 (0,0)
HOME: Freed-Hardeman University (6-0 )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
14 Alexander, Amber F 1 4 0 0 3 4 1 3 4 2 5 0 0 0 1 12+
32 Bagwell, Maria F 0 2 0 0 0 0 3 4 7 1 0 0 0 0 0 20
05 Parsley, Hannah G 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 8-
20 Tate, Ashley G 1 1 0 0 0 0 0 0 0 0 2 2 2 0 0 10-
35 Shumpert, Natalie G 1 9 0 1 0 1 0 2 2 0 2 0 1 0 1 17+
02 Montgomery, Brittany 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3-
23 Alonso de Armino, Gra 0 1 0 0 0 0 1 1 2 0 0 0 1 0 0 2
24 Colter, Layce 3 5 1 3 0 0 0 1 1 1 7 1 2 0 0 14-
42 Newby, Hayley 2 5 0 0 2 2 1 0 1 0 6 0 1 0 0 14+
TEAM REBOUNDS 2 1 3 0
Team Totals 8 29 1 5 5 7 8 12 20 4 22 3 7 0 2 100
Total FG% - 1st: 8/29 0.276 2nd: 0/0 0.000 Game: 0.276 Deadball
3-PT FG% - 1st: 1/5 0.200 2nd: 0/0 0.000 Game: 0.200 Rebounds
Total FT% - 1st: 5/7 0.714 2nd: 0/0 0.000 Game: 0.714 (1,0)
Technical Fouls: WCSL (0)
: FHU (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Westminster College of Sa 0 5 0 7 7
Freed-Hardeman University 0 6 0 6 13
SCORE BY PERIODS 1st TOTAL
Westminster College of Sa 21 21
Freed-Hardeman University 22 22
Date: 11/19/2011 Arena: Fred DeLay Gymnasium
Time: 4:00 pm City, State: Jackson, TN
VISITOR: Westminster College of Sa ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Bates, Dana F 1 5 0 0 2 2 1 2 3 2 4 1 2 1 0 20
3 Ellsworth, Shelby G 2 5 0 1 0 1 1 7 8 4 4 1 2 0 0 20
5 Eastman, Allie G 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 9+
12 Yazzie, Nicole G 2 8 1 6 0 0 0 1 1 0 5 0 1 0 0 20
23 Jackson, Jenteal G 0 1 0 0 0 0 0 0 0 3 0 1 0 0 0 5-
1 Pappas, Tia 1 1 0 0 2 2 0 0 0 2 4 0 1 0 1 12-
2 Beaudoin, Rebecca 1 3 1 3 0 0 0 0 0 0 3 1 0 0 0 6-
10 Krommenhoek, Amy 0 2 0 1 0 0 0 0 0 0 0 0 1 0 0 9-
TEAM REBOUNDS 0 1 1 0
Team Totals 7 26 2 12 4 5 2 11 13 11 20 4 8 1 1 100
Total FG% - 1st: 0/0 0.000 2nd: 7/26 0.269 Game: 0.269 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/12 0.167 Game: 0.167 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 4/5 0.800 Game: 0.800 (0,0)
HOME: Freed-Hardeman University (6-0 )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
14 Alexander, Amber F 0 0 0 0 0 0 0 1 1 3 0 0 0 0 0 6-
32 Bagwell, Maria F 0 2 0 0 2 2 3 3 6 1 2 0 3 0 0 18-
05 Parsley, Hannah G 4 5 3 3 1 2 0 0 0 0 12 0 0 0 0 12-
20 Tate, Ashley G 0 5 0 0 1 2 0 1 1 1 1 2 0 0 1 15+
35 Shumpert, Natalie G 4 11 0 3 2 2 1 8 9 0 10 0 0 0 1 20
23 Alonso de Armino, Gra 1 1 0 0 0 0 1 2 3 1 2 0 0 0 0 4+
24 Colter, Layce 0 3 0 0 0 0 0 0 0 1 0 0 2 0 0 8-
42 Newby, Hayley 1 2 0 0 5 6 3 1 4 1 7 1 1 0 1 18-
TEAM REBOUNDS 2 2 4 2
Team Totals 10 29 3 6 11 14 10 18 28 8 34 3 8 0 3 100
Total FG% - 1st: 0/0 0.000 2nd: 10/29 0.345 Game: 0.345 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 3/6 0.500 Game: 0.500 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 11/14 0.786 Game: 0.786 (1,0)
Technical Fouls: WCSL (0)
: FHU (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Westminster College of Sa 0 3 0 0 7
Freed-Hardeman University 0 11 0 9 9
SCORE BY PERIODS 1st 2nd TOTAL
Westminster College of Sa 21 20 41
Freed-Hardeman University 22 34 56
| WCSL Starters: | Ellsworth, Eastman, Yazzie, Bates, Jackson |
| FHU Starters: | PARSLEY, ALEXANDER, TATE, BAGWELL, SHUMPERT |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:52 | Jump Ball: Amber ALEXANDER (FHU) vs. Shelby Ellsworth (WCSL), won by FHU | |||
| 19:29 | FG MADE by Amber ALEXANDER (FHU) assisted by Ashley TATE | (2-0) | 2 | |
| 19:10 | 3pt FG missed by Nicole Yazzie (WCSL) rebounded by Dana Bates (WCSL) | |||
| 19:10 | Foul called on Maria BAGWELL (FHU) | |||
| 19:02 | FG missed by Allie Eastman (WCSL) rebounded by Dana Bates (WCSL) | |||
| 19:01 | Foul called on Amber ALEXANDER (FHU) | |||
| 19:01 | Dana Bates (WCSL) MADE the 1st of the 2 shot Free Throw [2ndCh] | (2-1) | 1 | |
| 19:01 | Dana Bates (WCSL) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (2-2) | T1 | |
| 18:31 | FG missed by Hannah PARSLEY (FHU) rebounded by Maria BAGWELL (FHU) | |||
| 18:17 | FG missed by Natalie SHUMPERT (FHU) rebounded by Dana Bates (WCSL) | |||
| 18:00 | 3pt FG missed by Jenteal Jackson (WCSL) rebounded by Amber ALEXANDER (FHU) | |||
| 17:50 | FG missed by Amber ALEXANDER (FHU) rebounded by Jenteal Jackson (WCSL) | |||
| 17:39 | 3pt FG missed by Dana Bates (WCSL) rebounded by Maria BAGWELL (FHU) | |||
| 17:33 | FG missed by Natalie SHUMPERT (FHU) rebounded by Dana Bates (WCSL) | |||
| 17:18 | 3pt FG MADE by Nicole Yazzie (WCSL) | (2-5) | -3 | |
| 16:57 | Turnover by Ashley TATE (FHU) Stolen by Jenteal Jackson (WCSL) | |||
| 16:40 | Turnover by Dana Bates (WCSL) | |||
| 16:40 | SUB: Layce COLTER (FHU) in for Hannah PARSLEY | |||
| 16:24 | 3pt FG missed by Natalie SHUMPERT (FHU) rebounded by Maria BAGWELL (FHU) | |||
| 16:14 | 3pt FG MADE by Layce COLTER (FHU) assist by Ashley TATE [OffTov, 2ndCh] | (5-5) | T2 | |
| 15:55 | Turnover by Jenteal Jackson (WCSL) Stolen by Amber ALEXANDER (FHU) | |||
| 15:49 | FG missed by Amber ALEXANDER (FHU) rebounded by Jenteal Jackson (WCSL) | |||
| 15:39 | 3pt FG MADE by Allie Eastman (WCSL) | (5-8) | -3 | |
| 15:19 | FG missed by Natalie SHUMPERT (FHU) rebounded by Nicole Yazzie (WCSL) | |||
| 14:58 | FG missed by Dana Bates (WCSL) rebounded by Maria BAGWELL (FHU) | |||
| 14:38 | FG MADE by Ashley TATE (FHU) | (7-8) | -1 | |
| 14:19 | 3pt FG missed by Allie Eastman (WCSL) defensive Team rebound by FHU | |||
| 14:19 | SUB: Amy Krommenhoek (WCSL) in for Allie Eastman | |||
| 14:19 | SUB: Hayley NEWBY (FHU) in for Amber ALEXANDER | |||
| 14:08 | Turnover by Ashley TATE (FHU) Stolen by Shelby Ellsworth (WCSL) | |||
| 14:04 | FG MADE by Amy Krommenhoek (WCSL) [OffTov] | (7-10) | -3 | |
| 13:34 | FG missed by Natalie SHUMPERT (FHU) rebounded by Jenteal Jackson (WCSL) | |||
| 13:28 | FG MADE by Dana Bates (WCSL) | (7-12) | -5 | |
| 12:57 | FG missed by Natalie SHUMPERT (FHU) offensive Team rebound by FHU | |||
| 12:53 | SUB: Hannah PARSLEY (FHU) in for Ashley TATE | |||
| 12:35 | 3pt FG missed by Layce COLTER (FHU) rebounded by Nicole Yazzie (WCSL) | |||
| 12:24 | 3pt FG missed by Shelby Ellsworth (WCSL) rebounded by Maria BAGWELL (FHU) | |||
| 12:17 | Foul (offensive) called on Layce COLTER (FHU) | |||
| 11:58 | Turnover by Shelby Ellsworth (WCSL) | |||
| 11:58 | SUB: Grace ALONSO DE ARMINO (FHU) in for Hannah PARSLEY | |||
| 11:41 | FG MADE by Natalie SHUMPERT (FHU) fouled by Amy Krommenhoek (WCSL) [OffTov] | (9-12) | -3 | |
| 11:41 | Natalie SHUMPERT (FHU) missed the 1 shot Free Throw | |||
| 11:40 | rebounded by Jenteal Jackson (WCSL) | |||
| 11:19 | 3pt FG missed by Nicole Yazzie (WCSL) rebounded by Shelby Ellsworth (WCSL) | |||
| 11:16 | FG MADE by Shelby Ellsworth (WCSL) [2ndCh] | (9-14) | -5 | |
| 11:03 | FG missed by Grace ALONSO DE ARMINO (FHU) rebounded by Grace ALONSO DE ARMINO (FHU) | |||
| 10:55 | Turnover by Natalie SHUMPERT (FHU) | |||
| 10:40 | 3pt FG missed by Jenteal Jackson (WCSL) rebounded by Dana Bates (WCSL) | |||
| 10:17 | 3pt FG missed by Amy Krommenhoek (WCSL) rebounded by Shelby Ellsworth (WCSL) | |||
| 10:06 | FG missed by Shelby Ellsworth (WCSL) rebounded by Grace ALONSO DE ARMINO (FHU) | |||
| 10:03 | Turnover by Grace ALONSO DE ARMINO (FHU) Stolen by Jenteal Jackson (WCSL) | |||
| 09:58 | FG missed by Nicole Yazzie (WCSL) rebounded by Natalie SHUMPERT (FHU) | |||
| 09:58 | Foul called on Jenteal Jackson (WCSL) | |||
| 09:58 | SUB: Hannah PARSLEY (FHU) in for Grace ALONSO DE ARMINO | |||
| 09:58 | SUB: Brooke Blonquist (WCSL) in for Dana Bates | |||
| 09:58 | SUB: Allie Eastman (WCSL) in for Jenteal Jackson | |||
| 09:42 | Foul called on Brooke Blonquist (WCSL) | |||
| 09:26 | FG MADE by Hayley NEWBY (FHU) | (11-14) | -3 | |
| 09:06 | Turnover by Shelby Ellsworth (WCSL) | |||
| 08:34 | FG missed by Hayley NEWBY (FHU) rebounded by Shelby Ellsworth (WCSL) | |||
| 08:25 | 3pt FG missed by Amy Krommenhoek (WCSL) rebounded by Natalie SHUMPERT (FHU) | |||
| 08:14 | FG MADE by Layce COLTER (FHU) | (13-14) | -1 | |
| 07:52 | Turnover by Nicole Yazzie (WCSL) | |||
| 07:52 | SUB: Dana Bates (WCSL) in for Brooke Blonquist | |||
| 07:52 | SUB: Jenteal Jackson (WCSL) in for Amy Krommenhoek | |||
| 07:30 | 3pt FG missed by Layce COLTER (FHU) rebounded by Jenteal Jackson (WCSL) | |||
| 07:11 | FG missed by Dana Bates (WCSL) rebounded by Maria BAGWELL (FHU) | |||
| 06:52 | FG MADE by Hayley NEWBY (FHU) assisted by Layce COLTER | (15-14) | 1 | |
| 06:37 | SUB: Amber ALEXANDER (FHU) in for Hannah PARSLEY | |||
| 06:17 | FG missed by Jenteal Jackson (WCSL) rebounded by Layce COLTER (FHU) | |||
| 05:47 | FG missed by Natalie SHUMPERT (FHU) rebounded by Maria BAGWELL (FHU) | |||
| 05:43 | FG missed by Maria BAGWELL (FHU) rebounded by Shelby Ellsworth (WCSL) | |||
| 05:30 | 3pt FG missed by Dana Bates (WCSL) rebounded by Amber ALEXANDER (FHU) | |||
| 05:17 | FG missed by Hayley NEWBY (FHU) rebounded by Dana Bates (WCSL) | |||
| 05:08 | Turnover by Nicole Yazzie (WCSL) | |||
| 05:08 | SUB: Brittany MONTGOMERY (FHU) in for Layce COLTER | |||
| 05:08 | SUB: Ashley TATE (FHU) in for Natalie SHUMPERT | |||
| 05:05 | SUB: Jenteal Jackson (WCSL) stays in game | |||
| 05:04 | SUB: Dana Bates (WCSL) stays in game | |||
| 05:03 | SUB: Amy Krommenhoek (WCSL) in for Nicole Yazzie | |||
| 05:01 | SUB: Shelby Ellsworth (WCSL) stays in game | |||
| 04:57 | SUB: Megan Smith (WCSL) in for Allie Eastman | |||
| 04:49 | FG missed by Amber ALEXANDER (FHU) rebounded by Hayley NEWBY (FHU) | |||
| 04:46 | FG missed by Hayley NEWBY (FHU) rebounded by Amber ALEXANDER (FHU) | |||
| 04:43 | Foul called on Amy Krommenhoek (WCSL) | |||
| 04:43 | Amber ALEXANDER (FHU) missed the 1st of the 2 shot Free Throw | |||
| 04:43 | SUB: Tia Pappas (WCSL) in for Amy Krommenhoek | |||
| 04:43 | Amber ALEXANDER (FHU) MADE the 2nd of the 2 shot Free Throw [OffTov, 2ndCh] | (16-14) | 2 | |
| 04:28 | FG missed by Megan Smith (WCSL) rebounded by Amber ALEXANDER (FHU) | |||
| 04:05 | 3pt FG missed by Brittany MONTGOMERY (FHU) offensive Team rebound by FHU | |||
| 03:56 | Foul called on Dana Bates (WCSL) | |||
| 03:56 | Amber ALEXANDER (FHU) MADE the 1st of the 2 shot Free Throw [2ndCh] | (17-14) | 3 | |
| 03:56 | Amber ALEXANDER (FHU) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (18-14) | 4 | |
| 03:45 | Turnover by Megan Smith (WCSL) | |||
| 03:45 | SUB: Nicole Yazzie (WCSL) in for Megan Smith | |||
| 03:33 | Turnover by Hayley NEWBY (FHU) | |||
| 03:04 | FG missed by Dana Bates (WCSL) rebounded by Nicole Yazzie (WCSL) | |||
| 02:57 | 3pt FG MADE by Tia Pappas (WCSL) assist by Nicole Yazzie [OffTov, 2ndCh] | (18-17) | 1 | |
| 02:27 | Foul called on Jenteal Jackson (WCSL) | |||
| 02:27 | Hayley NEWBY (FHU) MADE the 1st of the 2 shot Free Throw | (19-17) | 2 | |
| 02:27 | SUB: Allie Eastman (WCSL) in for Jenteal Jackson | |||
| 02:27 | SUB: Layce COLTER (FHU) in for Ashley TATE | |||
| 02:27 | SUB: Natalie SHUMPERT (FHU) in for Brittany MONTGOMERY | |||
| 02:27 | Hayley NEWBY (FHU) MADE the 2nd of the 2 shot Free Throw | (20-17) | 3 | |
| 02:10 | Foul called on Amber ALEXANDER (FHU) | |||
| 02:10 | Shelby Ellsworth (WCSL) MADE the 1st of the 2 shot Free Throw | (20-18) | 2 | |
| 02:10 | Shelby Ellsworth (WCSL) MADE the 2nd of the 2 shot Free Throw | (20-19) | 1 | |
| 01:50 | FG MADE by Layce COLTER (FHU) | (22-19) | 3 | |
| 01:38 | FG missed by Allie Eastman (WCSL) rebounded by Dana Bates (WCSL) | |||
| 01:35 | Turnover by Allie Eastman (WCSL) | |||
| 01:03 | Turnover by Layce COLTER (FHU) Stolen by Nicole Yazzie (WCSL) | |||
| 00:59 | Turnover by Nicole Yazzie (WCSL) Stolen by Natalie SHUMPERT (FHU) | |||
| 00:51 | FG missed by Maria BAGWELL (FHU) rebounded by Shelby Ellsworth (WCSL) | |||
| 00:50 | TIMEOUT called by WCSL | |||
| 00:36 | FG MADE by Tia Pappas (WCSL) | (22-21) | 1 | |
| 00:01 | FG missed by Natalie SHUMPERT (FHU) rebounded by Shelby Ellsworth (WCSL) | |||
| End of First Half (FHU 22 WCSL 21) |
| WCSL | FHU | |
|---|---|---|
| 9 | Turnovers | 7 |
| 7/26 for 26.9% | Field Goals | 8/29 for 27.6% |
| 4/4 for 100.0% | Free Throws | 5/7 for 71.4% |
| OFF: 7 DEF: 14 | Rebounds | OFF: 8 DEF: 12 |
| Pappas : 5 | High Scorer | Colter : 7 |
| Bates : 7 | High Rebounder | Bagwell : 7 |
| Yazzie : 1 | High Assists | Tate : 2 |
| WCSL Starters: | Bates, Ellsworth, Eastman, Yazzie, Jackson |
| FHU Starters: | ALEXANDER, BAGWELL, PARSLEY, TATE, SHUMPERT |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:45 | FG MADE by Nicole Yazzie (WCSL) | (22-23) | -1 | |
| 19:32 | FG MADE by Hannah PARSLEY (FHU) | (24-23) | 1 | |
| 19:16 | FG missed by Dana Bates (WCSL) rebounded by Amber ALEXANDER (FHU) | |||
| 18:54 | 3pt FG missed by Natalie SHUMPERT (FHU) rebounded by Natalie SHUMPERT (FHU) | |||
| 18:53 | Foul called on Jenteal Jackson (WCSL) | |||
| 18:53 | SUB: Tia Pappas (WCSL) in for Jenteal Jackson | |||
| 18:53 | FG MADE by Natalie SHUMPERT (FHU) assisted by Ashley TATE [2ndCh] | (26-23) | 3 | |
| 18:24 | FG missed by Shelby Ellsworth (WCSL) rebounded by Maria BAGWELL (FHU) | |||
| 18:17 | Turnover by Maria BAGWELL (FHU) | |||
| 17:53 | Foul called on Amber ALEXANDER (FHU) | |||
| 17:46 | Foul called on Amber ALEXANDER (FHU) | |||
| 17:46 | SUB: Amy Krommenhoek (WCSL) in for Allie Eastman | |||
| 17:46 | SUB: Hayley NEWBY (FHU) in for Amber ALEXANDER | |||
| 17:39 | Turnover by Dana Bates (WCSL) | |||
| 17:23 | 3pt FG MADE by Hannah PARSLEY (FHU) assist by Hayley NEWBY [OffTov] | (29-23) | 6 | |
| 17:00 | Turnover by Amy Krommenhoek (WCSL) | |||
| 17:00 | SUB: Jenteal Jackson (WCSL) in for Tia Pappas | |||
| 16:49 | Foul called on Shelby Ellsworth (WCSL) | |||
| 16:33 | FG missed by Ashley TATE (FHU) rebounded by Shelby Ellsworth (WCSL) | |||
| 16:23 | 3pt FG MADE by Nicole Yazzie (WCSL) assist by Jenteal Jackson | (29-26) | 3 | |
| 15:52 | FG missed by Ashley TATE (FHU) offensive Team rebound by FHU | |||
| 15:44 | Foul called on Shelby Ellsworth (WCSL) | |||
| 15:44 | Maria BAGWELL (FHU) MADE the 1st of the 2 shot Free Throw [2ndCh] | (30-26) | 4 | |
| 15:44 | SUB: Layce COLTER (FHU) in for Hannah PARSLEY | |||
| 15:44 | Maria BAGWELL (FHU) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (31-26) | 5 | |
| 15:11 | 3pt FG missed by Nicole Yazzie (WCSL) rebounded by Natalie SHUMPERT (FHU) | |||
| 15:07 | FG MADE by Natalie SHUMPERT (FHU) | (33-26) | 7 | |
| 14:59 | TIMEOUT called by WCSL | |||
| 14:47 | 3pt FG missed by Shelby Ellsworth (WCSL) rebounded by Natalie SHUMPERT (FHU) | |||
| 14:41 | FG missed by Ashley TATE (FHU) rebounded by Maria BAGWELL (FHU) | |||
| 14:25 | Foul (offensive) called on Hayley NEWBY (FHU) | |||
| 14:25 | SUB: Allie Eastman (WCSL) in for Amy Krommenhoek | |||
| 14:17 | FG missed by Jenteal Jackson (WCSL) rebounded by Ashley TATE (FHU) | |||
| 14:07 | Turnover by Maria BAGWELL (FHU) | |||
| 13:44 | FG missed by Shelby Ellsworth (WCSL) rebounded by Natalie SHUMPERT (FHU) | |||
| 13:37 | Foul called on Jenteal Jackson (WCSL) | |||
| 13:37 | TIMEOUT called by WCSL | |||
| 13:37 | SUB: Amy Krommenhoek (WCSL) in for Jenteal Jackson | |||
| 13:37 | SUB: Grace ALONSO DE ARMINO (FHU) in for Maria BAGWELL | |||
| 13:37 | Natalie SHUMPERT (FHU) MADE the 1st of the 2 shot Free Throw | (34-26) | 8 | |
| 13:37 | Natalie SHUMPERT (FHU) MADE the 2nd of the 2 shot Free Throw | (35-26) | 9 | |
| 13:04 | 3pt FG missed by Nicole Yazzie (WCSL) rebounded by Natalie SHUMPERT (FHU) | |||
| 12:56 | FG missed by Natalie SHUMPERT (FHU) rebounded by Shelby Ellsworth (WCSL) | |||
| 12:43 | FG missed by Dana Bates (WCSL) rebounded by Grace ALONSO DE ARMINO (FHU) | |||
| 12:25 | Foul called on Dana Bates (WCSL) | |||
| 12:25 | Hayley NEWBY (FHU) MADE the 1st of the 2 shot Free Throw | (36-26) | 10 | |
| 12:25 | Hayley NEWBY (FHU) MADE the 2nd of the 2 shot Free Throw | (37-26) | 11 | |
| 12:09 | FG missed by Nicole Yazzie (WCSL) rebounded by Natalie SHUMPERT (FHU) | |||
| 12:09 | Foul called on Dana Bates (WCSL) | |||
| 11:58 | FG missed by Layce COLTER (FHU) rebounded by Nicole Yazzie (WCSL) | |||
| 11:51 | FG MADE by Shelby Ellsworth (WCSL) fouled by Ashley TATE (FHU) | (37-28) | 9 | |
| 11:51 | Shelby Ellsworth (WCSL) missed the 1 shot Free Throw | |||
| 11:51 | rebounded by Natalie SHUMPERT (FHU) | |||
| 11:29 | 3pt FG missed by Natalie SHUMPERT (FHU) rebounded by Hayley NEWBY (FHU) | |||
| 11:23 | FG missed by Ashley TATE (FHU) rebounded by Grace ALONSO DE ARMINO (FHU) | |||
| 11:20 | FG MADE by Grace ALONSO DE ARMINO (FHU) [2ndCh] | (39-28) | 11 | |
| 11:07 | Foul called on Layce COLTER (FHU) | |||
| 11:07 | SUB: Maria BAGWELL (FHU) in for Grace ALONSO DE ARMINO | |||
| 11:07 | SUB: Hannah PARSLEY (FHU) in for Layce COLTER | |||
| 10:51 | Turnover by Allie Eastman (WCSL) | |||
| 10:36 | 3pt FG MADE by Hannah PARSLEY (FHU) assist by Ashley TATE [OffTov] | (42-28) | 14 | |
| 10:19 | Turnover by Dana Bates (WCSL) Stolen by Hayley NEWBY (FHU) | |||
| 10:19 | Jump Ball: Shelby Ellsworth (WCSL) vs. Hayley NEWBY (FHU), won by FHU | |||
| 10:19 | SUB: Jenteal Jackson (WCSL) in for Allie Eastman | |||
| 10:00 | FG missed by Natalie SHUMPERT (FHU) offensive Team rebound by FHU | |||
| 09:55 | TIMEOUT called by FHU | |||
| 09:52 | Foul called on Jenteal Jackson (WCSL) | |||
| 09:52 | SUB: Tia Pappas (WCSL) in for Jenteal Jackson | |||
| 09:52 | Hannah PARSLEY (FHU) MADE the 1st of the 2 shot Free Throw [OffTov, 2ndCh] | (43-28) | 15 | |
| 09:52 | Hannah PARSLEY (FHU) missed the 2nd of the 2 shot Free Throw | |||
| 09:51 | rebounded by Dana Bates (WCSL) | |||
| 09:42 | FG missed by Amy Krommenhoek (WCSL) rebounded by Natalie SHUMPERT (FHU) | |||
| 09:35 | FG missed by Hayley NEWBY (FHU) rebounded by Shelby Ellsworth (WCSL) | |||
| 09:28 | Foul (offensive) called on Shelby Ellsworth (WCSL) | |||
| 09:01 | Foul called on Tia Pappas (WCSL) | |||
| 09:01 | Hayley NEWBY (FHU) MADE the 1st of the 2 shot Free Throw | (44-28) | 16 | |
| 09:01 | Hayley NEWBY (FHU) missed the 2nd of the 2 shot Free Throw | |||
