Date: 11/19/2011 Arena: Fred DeLay Gymnasium
Time: 8:00 pm City, State: Jackson, TN
VISITOR: Saint Xavier University (4-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
00 Jones, Brittany F 4 8 0 0 0 0 1 4 5 1 8 1 1 3 0 23-
10 Stuut, Morgan G 3 10 2 4 3 3 2 4 6 4 11 1 4 0 1 32-
20 Tourtillott, MichelleG 1 6 0 2 3 5 2 2 4 1 5 0 3 1 0 21-
11 Johnson, Maloree * 2 8 0 1 0 0 1 2 3 0 4 2 2 0 0 27+
25 Taylor, Romisha * 1 4 0 0 0 0 0 2 2 2 2 2 1 0 1 25+
05 Riley, Maureen 1 2 1 2 0 0 1 0 1 1 3 0 0 0 0 12+
12 Brandt, Jordan 0 2 0 1 0 0 0 0 0 1 0 2 2 0 0 18+
21 Wildner, Margaret 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2+
22 Broski, Suzie 2 4 1 1 0 0 0 1 1 0 5 0 3 0 0 13-
30 Heine, Chrissy 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 6-
34 Kusner, Mary 3 6 0 0 0 0 0 2 2 2 6 2 0 0 0 17-
50 Sibley, Dana 1 2 1 1 0 0 0 1 1 0 3 0 0 0 0 4-
TEAM REBOUNDS 3 3 6 1
Team Totals 18 55 5 12 6 8 10 21 31 13 47 10 18 4 2 200
Total FG% - 1st: 7/24 0.292 2nd: 11/31 0.355 Game: 0.327 Deadball
3-PT FG% - 1st: 2/5 0.400 2nd: 3/7 0.429 Game: 0.417 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 4/4 1.000 Game: 0.750 (2,0)
HOME: Union University (7-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 McLaughlin, LaTesa * 2 7 2 4 0 0 2 6 8 3 6 3 0 0 2 38-
15 Sharpe, Rebecca * 2 3 2 3 2 2 0 4 4 0 8 1 1 0 2 22-
23 Huttemann, Astrid * 3 3 2 2 0 3 0 2 2 2 8 1 1 0 0 17-
32 Olumasi, Mildred * 3 6 0 0 1 2 4 6 10 0 7 0 1 0 0 23-
53 Ross, Lavanda * 11 21 1 3 2 2 3 1 4 2 25 1 1 1 5 36-
10 Parker, Paige 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 6-
11 Sissom, Emily 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 2+
12 Karumba, Mrashi 2 5 0 3 2 4 2 1 3 1 6 0 1 1 0 15-
20 Philamlee, Amy 2 6 0 3 3 3 0 0 0 1 7 3 1 0 1 26+
33 Dawodu, Adenike 3 9 0 0 1 1 3 4 7 3 7 1 5 0 0 17-
TEAM REBOUNDS 0 1 1 0
Team Totals 28 62 7 20 11 17 14 27 41 12 74 10 11 2 10 200
Total FG% - 1st: 14/33 0.424 2nd: 14/29 0.483 Game: 0.452 Deadball
3-PT FG% - 1st: 2/11 0.182 2nd: 5/9 0.556 Game: 0.350 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 8/13 0.615 Game: 0.647 (5,0)
Technical Fouls: SXU (0)
: UU (0)
OFFICIALS : C. Womack H. Trousdale K. Ward
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Saint Xavier University 0 5 22 4 17
Union University 4 23 36 15 20
SCORE BY PERIODS 1st 2nd TOTAL
Saint Xavier University 18 29 47
Union University 33 41 74
| SXU Starters: | Jones, Stuut, Johnson, Tourtillott, Taylor |
| UU Starters: | MCLAUGHLIN, SHARPE, HUTTEMANN, OLUMASI, ROSS |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Jump Ball: Mildred OLUMASI (UU) vs. Brittany Jones (SXU), won by UU | |||
| 19:35 | FG missed by Mildred OLUMASI (UU) rebounded by Michelle Tourtillott (SXU) | |||
| 19:30 | FG missed by Brittany Jones (SXU) rebounded by Morgan Stuut (SXU) | |||
| 19:30 | FG missed by Morgan Stuut (SXU) rebounded by Astrid HUTTEMANN (UU) | |||
| 19:13 | 3pt FG missed by Rebecca SHARPE (UU) rebounded by Mildred OLUMASI (UU) | |||
| 19:00 | Mildred OLUMASI (UU) missed the 1st of the 2 shot Free Throw | |||
| 18:58 | Mildred OLUMASI (UU) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (1-0) | 1 | |
| 18:42 | FG by Maloree Johnson (SXU) blocked by Lavanda ROSS (UU) rebounded by LaTesa MCLAUGHLIN (UU) | |||
| 18:22 | Foul called on Romisha Taylor (SXU) | |||
| 18:05 | 3pt FG MADE by Rebecca SHARPE (UU) assist by Lavanda ROSS | (4-0) | 4 | |
| 17:36 | 3pt FG missed by Michelle Tourtillott (SXU) offensive Team rebound by SXU | |||
| 17:31 | FG missed by Brittany Jones (SXU) rebounded by Rebecca SHARPE (UU) | |||
| 17:13 | 3pt FG MADE by Astrid HUTTEMANN (UU) assist by LaTesa MCLAUGHLIN | (7-0) | 7 | |
| 16:59 | Turnover by Maloree Johnson (SXU) Stolen by LaTesa MCLAUGHLIN (UU) | |||
| 16:50 | FG missed by Mildred OLUMASI (UU) rebounded by Brittany Jones (SXU) | |||
| 16:38 | FG MADE by Romisha Taylor (SXU) [Paint] | (7-2) | 5 | |
| 16:33 | SUB: Adenike DAWODU (UU) in for Mildred OLUMASI | |||
| 16:13 | FG missed by Adenike DAWODU (UU) rebounded by Adenike DAWODU (UU) | |||
| 16:09 | FG missed by Adenike DAWODU (UU) rebounded by Adenike DAWODU (UU) | |||
| 16:04 | FG missed by Adenike DAWODU (UU) rebounded by Lavanda ROSS (UU) | |||
| 16:01 | FG MADE by Lavanda ROSS (UU) [Paint, 2ndCh] | (9-2) | 7 | |
| 15:56 | Foul called on Lavanda ROSS (UU) | |||
| 15:56 | Michelle Tourtillott (SXU) missed the 1st of the 2 shot Free Throw | |||
| 15:56 | Michelle Tourtillott (SXU) MADE the 2nd of the 2 shot Free Throw | (9-3) | 6 | |
| 15:36 | FG MADE by Astrid HUTTEMANN (UU) [Paint] | (11-3) | 8 | |
| 15:22 | Turnover by Michelle Tourtillott (SXU) | |||
| 15:21 | SUB: Amy PHILAMLEE (UU) in for Rebecca SHARPE | |||
| 15:03 | FG MADE by Lavanda ROSS (UU) [OffTov] | (13-3) | 10 | |
| 14:43 | FG missed by Morgan Stuut (SXU) rebounded by Astrid HUTTEMANN (UU) | |||
| 14:29 | FG MADE by Adenike DAWODU (UU) [Paint] | (15-3) | 12 | |
| 14:29 | SUB: Mrashi KARUMBA (UU) in for Astrid HUTTEMANN | |||
| 13:58 | FG MADE by Brittany Jones (SXU) assisted by Maloree Johnson [Paint] | (15-5) | 10 | |
| 13:57 | Foul called on Brittany Jones (SXU) | |||
| 13:45 | FG missed by Lavanda ROSS (UU) rebounded by Morgan Stuut (SXU) | |||
| 13:33 | 3pt FG missed by Morgan Stuut (SXU) rebounded by Adenike DAWODU (UU) | |||
| 13:00 | 3pt FG by Mrashi KARUMBA (UU) blocked by Michelle Tourtillott (SXU) rebounded by Brittany Jones (SXU) | |||
| 12:49 | FG missed by Romisha Taylor (SXU) rebounded by LaTesa MCLAUGHLIN (UU) | |||
| 12:39 | Turnover by Adenike DAWODU (UU) | |||
| 12:39 | SUB: Mildred OLUMASI (UU) in for Adenike DAWODU | |||
| 12:25 | FG MADE by Maloree Johnson (SXU) assisted by Romisha Taylor [OffTov] | (15-7) | 8 | |
| 12:09 | 3pt FG missed by LaTesa MCLAUGHLIN (UU) rebounded by Brittany Jones (SXU) | |||
| 11:59 | SUB: Astrid HUTTEMANN (UU) in for Mrashi KARUMBA | |||
| 11:59 | Foul called on Mrashi KARUMBA (UU) | |||
| 11:57 | Foul called on Astrid HUTTEMANN (UU) | |||
| 11:57 | SUB: Mary Kusner (SXU) in for Brittany Jones | |||
| 11:57 | SUB: Jordan Brandt (SXU) in for Romisha Taylor | |||
| 11:57 | Michelle Tourtillott (SXU) missed the 1st of the 2 shot Free Throw | |||
| 11:57 | Michelle Tourtillott (SXU) MADE the 2nd of the 2 shot Free Throw | (15-8) | 7 | |
| 11:42 | FG MADE by Lavanda ROSS (UU) [Paint] | (17-8) | 9 | |
| 11:20 | Turnover by Michelle Tourtillott (SXU) Stolen by Amy PHILAMLEE (UU) | |||
| 11:09 | FG MADE by Amy PHILAMLEE (UU) [OffTov, Paint] | (19-8) | 11 | |
| 10:54 | Foul called on Amy PHILAMLEE (UU) | |||
| 10:29 | Turnover by Morgan Stuut (SXU) Stolen by Lavanda ROSS (UU) | |||
| 10:23 | FG MADE by Lavanda ROSS (UU) [FstBrk, OffTov, Paint] | (21-8) | 13 | |
| 10:09 | Turnover by Morgan Stuut (SXU) Stolen by Lavanda ROSS (UU) | |||
| 10:01 | Foul called on Mary Kusner (SXU) | |||
| 09:55 | FG missed by Lavanda ROSS (UU) rebounded by Mary Kusner (SXU) | |||
| 09:35 | Foul (offensive) called on Morgan Stuut (SXU) | |||
| 09:35 | SUB: Suzie Broski (SXU) in for Michelle Tourtillott | |||
| 09:24 | FG missed by Lavanda ROSS (UU) rebounded by Suzie Broski (SXU) | |||
| 09:00 | 3pt FG MADE by Morgan Stuut (SXU) assist by Mary Kusner | (21-11) | 10 | |
| 08:30 | 3pt FG missed by Amy PHILAMLEE (UU) rebounded by Mary Kusner (SXU) | |||
| 08:05 | FG missed by Suzie Broski (SXU) rebounded by LaTesa MCLAUGHLIN (UU) | |||
| 07:44 | 3pt FG missed by Lavanda ROSS (UU) defensive Team rebound by SXU | |||
| 07:29 | SUB: Romisha Taylor (SXU) in for Maloree Johnson | |||
| 07:29 | SUB: Margaret Wildner (SXU) in for Morgan Stuut | |||
| 07:27 | SUB: Adenike DAWODU (UU) in for Mildred OLUMASI | |||
| 07:27 | SUB: Rebecca SHARPE (UU) in for Lavanda ROSS | |||
| 07:25 | FG missed by Suzie Broski (SXU) rebounded by LaTesa MCLAUGHLIN (UU) | |||
| 07:23 | FG MADE by Amy PHILAMLEE (UU) fouled by Romisha Taylor (SXU) [Paint] | (23-11) | 12 | |
| 07:23 | Amy PHILAMLEE (UU) MADE the 1 shot Free Throw | (24-11) | 13 | |
| 07:01 | FG missed by Margaret Wildner (SXU) defensive Team rebound by UU | |||
| 07:01 | Foul called on Jordan Brandt (SXU) | |||
| 07:01 | Adenike DAWODU (UU) MADE the front side of the Bonus Free Throw | (25-11) | 14 | |
| 07:01 | Adenike DAWODU (UU)'s 2nd bonus shot negated, Offensive Lane Violation by Adenike DAWODU (UU) | |||
| 06:50 | Turnover by Suzie Broski (SXU) | |||
| 06:36 | FG MADE by Adenike DAWODU (UU) assisted by Amy PHILAMLEE [OffTov, Paint] | (27-11) | 16 | |
| 06:21 | FG MADE by Mary Kusner (SXU) assisted by Romisha Taylor [Paint] | (27-13) | 14 | |
| 06:07 | Turnover by Adenike DAWODU (UU) | |||
| 06:07 | SUB: Brittany Jones (SXU) in for Suzie Broski | |||
| 06:07 | SUB: Michelle Tourtillott (SXU) in for Mary Kusner | |||
| 06:07 | SUB: Lavanda ROSS (UU) in for Astrid HUTTEMANN | |||
| 06:00 | Turnover by Margaret Wildner (SXU) Stolen by Lavanda ROSS (UU) | |||
| 05:55 | 3pt FG missed by Amy PHILAMLEE (UU) rebounded by Romisha Taylor (SXU) | |||
| 05:43 | FG missed by Michelle Tourtillott (SXU) rebounded by Adenike DAWODU (UU) | |||
| 05:25 | Foul (offensive) called on Adenike DAWODU (UU) | |||
| 05:25 | SUB: Mrashi KARUMBA (UU) in for Adenike DAWODU | |||
| 05:25 | SUB: Morgan Stuut (SXU) in for Margaret Wildner | |||
| 05:25 | SUB: Michelle Tourtillott (SXU) stays in game | |||
| 05:25 | SUB: Brittany Jones (SXU) stays in game | |||
| 05:25 | SUB: Jordan Brandt (SXU) stays in game | |||
| 05:25 | SUB: Romisha Taylor (SXU) stays in game | |||
| 05:20 | Turnover by Jordan Brandt (SXU) | |||
| 05:14 | SUB: Maloree Johnson (SXU) in for Jordan Brandt | |||
| 04:55 | FG missed by Mildred OLUMASI (UU) rebounded by Mrashi KARUMBA (UU) | |||
| 04:54 | SUB: Mildred OLUMASI (UU) in for Amy PHILAMLEE | |||
| 04:48 | FG MADE by Lavanda ROSS (UU) [OffTov, Paint, 2ndCh] | (29-13) | 16 | |
| 04:32 | 3pt FG missed by Michelle Tourtillott (SXU) rebounded by Rebecca SHARPE (UU) | |||
| 04:08 | 3pt FG missed by Mrashi KARUMBA (UU) rebounded by Maloree Johnson (SXU) | |||
| 03:45 | FG MADE by Brittany Jones (SXU) assisted by Morgan Stuut | (29-15) | 14 | |
| 03:29 | FG missed by Lavanda ROSS (UU) rebounded by Mildred OLUMASI (UU) | |||
| 03:28 | SUB: Maureen Riley (SXU) in for Michelle Tourtillott | |||
| 03:28 | SUB: Paige PARKER (UU) in for Rebecca SHARPE | |||
| 03:28 | Turnover by Mildred OLUMASI (UU) | |||
| 03:18 | 3pt FG MADE by Morgan Stuut (SXU) assist by Brittany Jones [OffTov] | (29-18) | 11 | |
| 02:53 | 3pt FG missed by LaTesa MCLAUGHLIN (UU) rebounded by Romisha Taylor (SXU) | |||
| 02:41 | FG missed by Brittany Jones (SXU) rebounded by Mrashi KARUMBA (UU) | |||
| 02:35 | SUB: Adenike DAWODU (UU) in for Mildred OLUMASI | |||
| 02:07 | FG MADE by Adenike DAWODU (UU) | (31-18) | 13 | |
| 01:36 | FG missed by Morgan Stuut (SXU) rebounded by Brittany Jones (SXU) | |||
| 01:31 | FG missed by Brittany Jones (SXU) rebounded by Maloree Johnson (SXU) | |||
| 01:28 | FG missed by Maloree Johnson (SXU) rebounded by Lavanda ROSS (UU) | |||
| 01:22 | FG MADE by Lavanda ROSS (UU) [FstBrk, Paint] | (33-18) | 15 | |
| 01:06 | Turnover by Romisha Taylor (SXU) | |||
| 01:03 | SUB: Amy PHILAMLEE (UU) in for Mrashi KARUMBA | |||
| 00:45 | Turnover by Adenike DAWODU (UU) Stolen by Romisha Taylor (SXU) | |||
| 00:24 | Turnover by Brittany Jones (SXU) Stolen by Lavanda ROSS (UU) | |||
| 00:00 | 3pt FG missed by Lavanda ROSS (UU) defensive Team rebound by SXU | |||
| End of First Half (UU 33 SXU 18) |
| SXU | UU | |
|---|---|---|
| 11 | Turnovers | 6 |
| 7/24 for 29.2% | Field Goals | 14/33 for 42.4% |
| 2/4 for 50.0% | Free Throws | 3/4 for 75.0% |
| OFF: 4 DEF: 13 | Rebounds | OFF: 6 DEF: 13 |
| Stuut : 6 | High Scorer | Ross : 12 |
| Jones : 4 | High Rebounder | Dawodu, McLaughlin : 4 |
| Taylor : 2 | High Assists | 3 players with 1 |
| SXU Starters: | Tourtillott, Johnson, Taylor, Jones, Stuut |
| UU Starters: | OLUMASI, ROSS, SHARPE, HUTTEMANN, MCLAUGHLIN |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:34 | FG MADE by Brittany Jones (SXU) [Paint] | (33-20) | 13 | |
| 19:11 | 3pt FG MADE by Astrid HUTTEMANN (UU) | (36-20) | 16 | |
| 18:55 | 3pt FG missed by Morgan Stuut (SXU) rebounded by Mildred OLUMASI (UU) | |||
| 18:29 | FG missed by Lavanda ROSS (UU) rebounded by Mildred OLUMASI (UU) | |||
| 18:25 | FG MADE by Mildred OLUMASI (UU) [Paint, 2ndCh] | (38-20) | 18 | |
| 18:19 | 3pt FG missed by Maloree Johnson (SXU) rebounded by Morgan Stuut (SXU) | |||
| 18:09 | Team Turnover by SXU | |||
| 18:09 | SUB: Adenike DAWODU (UU) in for Mildred OLUMASI | |||
| 17:46 | Turnover by Astrid HUTTEMANN (UU) Stolen by Morgan Stuut (SXU) | |||
| 17:36 | FG missed by Morgan Stuut (SXU) rebounded by Adenike DAWODU (UU) | |||
| 17:25 | FG by Lavanda ROSS (UU) blocked by Brittany Jones (SXU) rebounded by Brittany Jones (SXU) | |||
| 17:04 | Turnover by Morgan Stuut (SXU) Stolen by Rebecca SHARPE (UU) | |||
| 16:56 | 3pt FG MADE by LaTesa MCLAUGHLIN (UU) assist by Astrid HUTTEMANN [OffTov] | (41-20) | 21 | |
| 16:40 | FG MADE by Morgan Stuut (SXU) fouled by Astrid HUTTEMANN (UU) [Paint] | (41-22) | 19 | |
| 16:40 | SUB: Amy PHILAMLEE (UU) in for Lavanda ROSS | |||
| 16:40 | Morgan Stuut (SXU) MADE the 1 shot Free Throw | (41-23) | 18 | |
| 16:29 | Foul called on Morgan Stuut (SXU) | |||
| 16:29 | Astrid HUTTEMANN (UU) missed the 1st of the 3 shot Free Throw | |||
| 16:27 | Astrid HUTTEMANN (UU) missed the 2nd of the 3 shot Free Throw | |||
| 16:27 | Astrid HUTTEMANN (UU) missed the 3rd of the 3 shot Free Throw | |||
| 16:27 | rebounded by Morgan Stuut (SXU) | |||
| 16:17 | Turnover by Michelle Tourtillott (SXU) | |||
| 16:14 | SUB: Lavanda ROSS (UU) in for Astrid HUTTEMANN | |||
| 15:35 | FG missed by Adenike DAWODU (UU) rebounded by Michelle Tourtillott (SXU) | |||
| 15:18 | FG MADE by Brittany Jones (SXU) [Paint] | (41-25) | 16 | |
| 14:57 | FG by Adenike DAWODU (UU) blocked by Brittany Jones (SXU) rebounded by Maloree Johnson (SXU) | |||
| 14:50 | FG missed by Romisha Taylor (SXU) rebounded by Michelle Tourtillott (SXU) | |||
| 14:46 | FG MADE by Michelle Tourtillott (SXU) fouled by Adenike DAWODU (UU) [Paint, 2ndCh] | (41-27) | 14 | |
| 14:45 | SUB: Mildred OLUMASI (UU) in for Adenike DAWODU | |||
| 14:45 | Michelle Tourtillott (SXU) MADE the 1 shot Free Throw | (41-28) | 13 | |
| 14:45 | SUB: Jordan Brandt (SXU) in for Romisha Taylor | |||
| 14:45 | SUB: Mary Kusner (SXU) in for Morgan Stuut | |||
| 14:45 | SUB: Suzie Broski (SXU) in for Michelle Tourtillott | |||
| 14:37 | FG missed by Lavanda ROSS (UU) rebounded by Lavanda ROSS (UU) | |||
| 14:25 | FG by LaTesa MCLAUGHLIN (UU) blocked by Brittany Jones (SXU) rebounded by LaTesa MCLAUGHLIN (UU) | |||
| 14:19 | FG MADE by Mildred OLUMASI (UU) assisted by LaTesa MCLAUGHLIN [Paint, 2ndCh] | (43-28) | 15 | |
| 13:54 | FG missed by Maloree Johnson (SXU) rebounded by Rebecca SHARPE (UU) | |||
| 13:48 | FG MADE by Lavanda ROSS (UU) [Paint] | (45-28) | 17 | |
| 13:23 | 3pt FG missed by Jordan Brandt (SXU) rebounded by Maureen Riley (SXU) | |||
| 13:17 | Turnover by Suzie Broski (SXU) Stolen by LaTesa MCLAUGHLIN (UU) | |||
| 13:09 | SUB: Maureen Riley (SXU) in for Maloree Johnson | |||
| 13:01 | 3pt FG MADE by Lavanda ROSS (UU) assist by LaTesa MCLAUGHLIN [OffTov] | (48-28) | 20 | |
| 12:52 | SUB: Mrashi KARUMBA (UU) in for Rebecca SHARPE | |||
| 12:38 | FG missed by Mary Kusner (SXU) rebounded by LaTesa MCLAUGHLIN (UU) | |||
| 12:17 | FG missed by Lavanda ROSS (UU) rebounded by Lavanda ROSS (UU) | |||
| 12:09 | 3pt FG missed by Amy PHILAMLEE (UU) defensive Team rebound by SXU | |||
| 11:50 | 3pt FG missed by Maureen Riley (SXU) rebounded by Mildred OLUMASI (UU) | |||
| 11:41 | FG MADE by Lavanda ROSS (UU) [Paint] | (50-28) | 22 | |
| 11:15 | Foul called on LaTesa MCLAUGHLIN (UU) | |||
| 11:15 | SUB: Morgan Stuut (SXU) in for Brittany Jones | |||
| 11:01 | 3pt FG MADE by Maureen Riley (SXU) | (50-31) | 19 | |
| 10:50 | FG MADE by Mrashi KARUMBA (UU) [Paint] | (52-31) | 21 | |
| 10:44 | Foul called on LaTesa MCLAUGHLIN (UU) | |||
| 10:44 | SUB: Adenike DAWODU (UU) in for Mildred OLUMASI | |||
| 10:38 | Foul called on LaTesa MCLAUGHLIN (UU) | |||
| 10:19 | FG MADE by Suzie Broski (SXU) [Paint] | (52-33) | 19 | |
| 10:06 | Foul called on Mary Kusner (SXU) | |||
| 10:04 | Mrashi KARUMBA (UU) missed the 1st of the 2 shot Free Throw | |||
| 10:04 | Mrashi KARUMBA (UU) MADE the 2nd of the 2 shot Free Throw | (53-33) | 20 | |
| 09:55 | Foul called on Adenike DAWODU (UU) | |||
| 09:25 | FG MADE by Mary Kusner (SXU) assisted by Jordan Brandt [Paint] | (53-35) | 18 | |
| 09:02 | FG missed by Amy PHILAMLEE (UU) rebounded by Morgan Stuut (SXU) | |||
| 09:02 | FG missed by Mary Kusner (SXU) offensive Team rebound by SXU | |||
| 08:56 | SUB: Astrid HUTTEMANN (UU) in for Mrashi KARUMBA | |||
| 08:43 | Foul called on Lavanda ROSS (UU) | |||
| 08:43 | Morgan Stuut (SXU) MADE the front side of the Bonus Free Throw [2ndCh] | (53-36) | 17 | |
| 08:43 | Morgan Stuut (SXU) MADE the back side of the Bonus Free Throw [2ndCh] | (53-37) | 16 | |
| 08:30 | Foul called on Morgan Stuut (SXU) | |||
| 08:27 | Foul called on Morgan Stuut (SXU) | |||
| 08:27 | Lavanda ROSS (UU) MADE the 1st of the 2 shot Free Throw | (54-37) | 17 | |
| 08:27 | Lavanda ROSS (UU) MADE the 2nd of the 2 shot Free Throw | (55-37) | 18 | |
| 08:10 | FG MADE by Mary Kusner (SXU) assisted by Jordan Brandt [Paint] | (55-39) | 16 | |
| 07:54 | FG missed by LaTesa MCLAUGHLIN (UU) rebounded by Adenike DAWODU (UU) | |||
| 07:50 | FG missed by Adenike DAWODU (UU) rebounded by Morgan Stuut (SXU) | |||
| 07:35 | 3pt FG MADE by Suzie Broski (SXU) assist by Mary Kusner | (55-42) | 13 | |
| 07:33 | SUB: Mrashi KARUMBA (UU) in for Astrid HUTTEMANN | |||
| 07:12 | FG MADE by Lavanda ROSS (UU) assisted by Amy PHILAMLEE [Paint] | (57-42) | 15 | |
| 06:43 | FG missed by Jordan Brandt (SXU) rebounded by Adenike DAWODU (UU) | |||
| 06:19 | 3pt FG MADE by LaTesa MCLAUGHLIN (UU) assist by Adenike DAWODU | (60-42) | 18 | |
| 06:02 | FG missed by Morgan Stuut (SXU) offensive Team rebound by SXU | |||
| 05:59 | SUB: Romisha Taylor (SXU) in for Jordan Brandt | |||
| 05:56 | SUB: Mildred OLUMASI (UU) in for Mrashi KARUMBA | |||
| 05:56 | SUB: Rebecca SHARPE (UU) in for Adenike DAWODU | |||
| 05:54 | Turnover by Suzie Broski (SXU) Stolen by Lavanda ROSS (UU) | |||
| 05:37 | FG missed by LaTesa MCLAUGHLIN (UU) rebounded by LaTesa MCLAUGHLIN (UU) | |||
| 05:31 | Foul called on Maureen Riley (SXU) | |||
| 05:31 | Amy PHILAMLEE (UU) MADE the 1st of the 2 shot Free Throw [OffTov, 2ndCh] | (61-42) | 19 | |
| 05:31 | SUB: Chrissy Heine (SXU) in for Suzie Broski | |||
| 05:31 | SUB: Maloree Johnson (SXU) in for Maureen Riley | |||
| 05:31 | Amy PHILAMLEE (UU) MADE the 2nd of the 2 shot Free Throw [OffTov, 2ndCh] | (62-42) | 20 | |
| 05:17 | FG missed by Mary Kusner (SXU) rebounded by Mildred OLUMASI (UU) | |||
| 05:05 | Turnover by Amy PHILAMLEE (UU) | |||
| 04:54 | Turnover by Maloree Johnson (SXU) Stolen by Rebecca SHARPE (UU) | |||
| 04:48 | FG MADE by Lavanda ROSS (UU) assisted by Rebecca SHARPE [OffTov, Paint] | (64-42) | 22 | |
| 04:19 | FG MADE by Maloree Johnson (SXU) [Paint] | (64-44) | 20 | |
| 03:57 | Turnover by Lavanda ROSS (UU) | |||
| 03:57 | SUB: Dana Sibley (SXU) in for Maloree Johnson | |||
| 03:57 | SUB: Jordan Brandt (SXU) in for Mary Kusner | |||
| 03:31 | Turnover by Jordan Brandt (SXU) | |||
| 03:10 | 3pt FG MADE by Rebecca SHARPE (UU) assist by Amy PHILAMLEE [OffTov] | (67-44) | 23 | |
| 02:56 | FG missed by Chrissy Heine (SXU) rebounded by LaTesa MCLAUGHLIN (UU) | |||
| 02:39 | Turnover by Rebecca SHARPE (UU) | |||
| 02:35 | SUB: Michelle Tourtillott (SXU) in for Morgan Stuut | |||
| 02:33 | SUB: Mrashi KARUMBA (UU) in for Lavanda ROSS | |||
| 02:15 | FG by Dana Sibley (SXU) blocked by Mrashi KARUMBA (UU) rebounded by Rebecca SHARPE (UU) | |||
| 02:08 | Turnover by Mrashi KARUMBA (UU) | |||
| 02:08 | SUB: Paige PARKER (UU) in for Amy PHILAMLEE | |||
| 02:08 | SUB: Emily SISSOM (UU) in for LaTesa MCLAUGHLIN | |||
| 01:56 | FG missed by Chrissy Heine (SXU) rebounded by Emily SISSOM (UU) | |||
| 01:43 | 3pt FG missed by Paige PARKER (UU) rebounded by Mrashi KARUMBA (UU) | |||
| 01:37 | FG MADE by Mrashi KARUMBA (UU) [2ndCh] | (69-44) | 25 | |
| 01:29 | FG missed by Romisha Taylor (SXU) rebounded by Paige PARKER (UU) | |||
| 01:18 | SUB: Maloree Johnson (SXU) in for Romisha Taylor | |||
| 01:18 | SUB: Maureen Riley (SXU) in for Jordan Brandt | |||
| 01:08 | Foul called on Chrissy Heine (SXU) | |||
| 01:08 | Mrashi KARUMBA (UU) missed the 1st of the 2 shot Free Throw | |||
| 01:08 | Mrashi KARUMBA (UU) MADE the 2nd of the 2 shot Free Throw | (70-44) | 26 | |
| 01:08 | FG missed by Maloree Johnson (SXU) rebounded by Mildred OLUMASI (UU) | |||
| 01:04 | 3pt FG missed by Mrashi KARUMBA (UU) rebounded by Dana Sibley (SXU) | |||
| 00:52 | 3pt FG MADE by Dana Sibley (SXU) assist by Maloree Johnson | (70-47) | 23 | |
| 00:38 | Foul called on Michelle Tourtillott (SXU) | |||
| 00:38 | Rebecca SHARPE (UU) MADE the front side of the Bonus Free Throw | (71-47) | 24 | |
| 00:38 | Rebecca SHARPE (UU) MADE the back side of the Bonus Free Throw | (72-47) | 25 | |
| 00:27 | FG missed by Michelle Tourtillott (SXU) rebounded by Mildred OLUMASI (UU) | |||
| 00:17 | 3pt FG missed by Emily SISSOM (UU) rebounded by Mildred OLUMASI (UU) | |||
| 00:14 | FG MADE by Mildred OLUMASI (UU) [Paint, 2ndCh] | (74-47) | 27 | |
| 00:05 | FG missed by Maloree Johnson (SXU) rebounded by Michelle Tourtillott (SXU) | |||
| 00:02 | FG missed by Michelle Tourtillott (SXU) rebounded by Mildred OLUMASI (UU) | |||
| End of Second Half (UU 74 SXU 47) |
| SXU | UU | |
|---|---|---|
| 18 | Turnovers | 11 |
| 18/55 for 32.7% | Field Goals | 28/62 for 45.2% |
| 6/8 for 75.0% | Free Throws | 11/17 for 64.7% |
| OFF: 10 DEF: 21 | Rebounds | OFF: 14 DEF: 27 |
| Stuut : 11 | High Scorer | Ross : 25 |
| Stuut, TEAM : 6 | High Rebounder | Olumasi : 10 |
| 4 players with 2 | High Assists | Philamlee, McLaughlin : 3 |