Union University Lady Bulldog Soccer
2006 Season Stats

# 0 Pla, Laura

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

9/2/2006 Harris-Stowe State 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/4/2006 Brescia University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/8/2006 LSU-Shreveport Pilots 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/9/2006 Loyola University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/12/2006 Martin Methodist College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/15/2006 U. of Alabama-Huntsville 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/22/2006 Lyon College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/25/2006 Trevecca Nazarene Univ 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/30/2006 Campbellsville Univ 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/3/2006 Freed-Hardeman Univ. 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/10/2006 Lambuth University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/17/2006 Crichton College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/24/2006 Univ. of North Alabama 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/25/2006 Trevecca Nazarene Univ 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/28/2006 Martin Methodist College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/3/2006 Bethel College (Tenn.) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 16 15 0 0 0 0 0.000 0 0.000 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.00

# 1 Zimmerman, Caitlin

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/25/2006 Bryan College 1 1 1 0 2 1 1.000 1 1.000 0 0 0 0 0
9/2/2006 Harris-Stowe State 1 1 1 0 2 2 0.500 1 0.500 0 0 1 0 0
9/4/2006 Brescia University 1 1 1 1 3 3 0.333 3 1.000 0 0 0 0 0
9/8/2006 LSU-Shreveport Pilots 1 1 0 0 0 2 0.000 2 1.000 0 0 0 0 0
9/12/2006 Martin Methodist College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
9/15/2006 U. of Alabama-Huntsville 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
9/22/2006 Lyon College 1 1 2 0 4 4 0.500 4 1.000 0 0 0 0 0
9/25/2006 Trevecca Nazarene Univ 1 1 1 0 2 3 0.333 3 1.000 0 0 1 0 0
9/30/2006 Campbellsville Univ 1 1 3 0 6 4 0.750 4 1.000 0 0 1 0 0
10/3/2006 Freed-Hardeman Univ. 1 1 0 1 1 2 0.000 2 1.000 0 0 0 0 0
10/10/2006 Lambuth University 1 1 0 0 0 5 0.000 3 0.600 0 0 0 0 0
10/17/2006 Crichton College 1 1 0 1 1 1 0.000 0 0.000 0 0 0 0 0
10/21/2006 Bethel College (Tenn.) 1 1 1 0 2 3 0.333 2 0.667 0 0 0 1 1
10/24/2006 Univ. of North Alabama 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0
10/25/2006 Trevecca Nazarene Univ 1 1 2 1 5 5 0.400 3 0.600 0 0 0 0 0
10/28/2006 Martin Methodist College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
11/3/2006 Bethel College (Tenn.) 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0

Total: 17 17 12 5 29 40 0.300 30 0.750 0 0 3 1 1
AVG/GM 0.71 0.29 1.71 2.35

# 2 Okerson, Megan

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

9/2/2006 Harris-Stowe State 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0

Total: 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 1.00

# 3 Medina, Cynthia

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/25/2006 Bryan College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/2/2006 Harris-Stowe State 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/4/2006 Brescia University 1 1 0 1 1 2 0.000 1 0.500 0 0 0 0 0
9/8/2006 LSU-Shreveport Pilots 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/12/2006 Martin Methodist College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/15/2006 U. of Alabama-Huntsville 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/22/2006 Lyon College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/3/2006 Freed-Hardeman Univ. 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/17/2006 Crichton College 1 0 0 0 0 5 0.000 4 0.800 0 0 0 0 0
10/24/2006 Univ. of North Alabama 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/25/2006 Trevecca Nazarene Univ 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/28/2006 Martin Methodist College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 12 6 0 1 1 7 0.000 5 0.714 0 0 0 0 0
AVG/GM 0.00 0.08 0.08 0.58

# 4 Rawls, Emily

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA



# 5 Bennett, Alicia

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/25/2006 Bryan College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/8/2006 LSU-Shreveport Pilots 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/9/2006 Loyola University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/12/2006 Martin Methodist College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/15/2006 U. of Alabama-Huntsville 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/22/2006 Lyon College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/25/2006 Trevecca Nazarene Univ 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/30/2006 Campbellsville Univ 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/3/2006 Freed-Hardeman Univ. 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/10/2006 Lambuth University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/17/2006 Crichton College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/21/2006 Bethel College (Tenn.) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/24/2006 Univ. of North Alabama 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/25/2006 Trevecca Nazarene Univ 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/28/2006 Martin Methodist College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/3/2006 Bethel College (Tenn.) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 16 15 0 0 0 0 0.000 0 0.000 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.00

# 6 Williams, Lauren

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/25/2006 Bryan College 1 1 0 0 0 3 0.000 3 1.000 0 0 0 0 0
9/2/2006 Harris-Stowe State 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
9/4/2006 Brescia University 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
9/8/2006 LSU-Shreveport Pilots 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/9/2006 Loyola University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/12/2006 Martin Methodist College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/15/2006 U. of Alabama-Huntsville 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/22/2006 Lyon College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/25/2006 Trevecca Nazarene Univ 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/30/2006 Campbellsville Univ 1 1 0 0 0 2 0.000 2 1.000 0 0 0 0 0
10/3/2006 Freed-Hardeman Univ. 1 1 0 0 0 2 0.000 2 1.000 0 0 0 0 0
10/10/2006 Lambuth University 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/17/2006 Crichton College 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
10/21/2006 Bethel College (Tenn.) 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
10/24/2006 Univ. of North Alabama 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/25/2006 Trevecca Nazarene Univ 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/28/2006 Martin Methodist College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/3/2006 Bethel College (Tenn.) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 18 18 0 0 0 12 0.000 10 0.833 1 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.67

# 7 Anderson, Amy

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/25/2006 Bryan College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/2/2006 Harris-Stowe State 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/4/2006 Brescia University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/8/2006 LSU-Shreveport Pilots 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/12/2006 Martin Methodist College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/15/2006 U. of Alabama-Huntsville 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/22/2006 Lyon College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/30/2006 Campbellsville Univ 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/3/2006 Freed-Hardeman Univ. 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/10/2006 Lambuth University 1 0 0 0 0 5 0.000 1 0.200 0 0 0 0 0
10/17/2006 Crichton College 1 0 0 0 0 3 0.000 1 0.333 0 0 0 0 0
10/24/2006 Univ. of North Alabama 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/25/2006 Trevecca Nazarene Univ 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/28/2006 Martin Methodist College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 14 7 0 0 0 8 0.000 2 0.250 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.57

# 8 Skelton, Roxanna

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/25/2006 Bryan College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/2/2006 Harris-Stowe State 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/4/2006 Brescia University 1 1 1 0 2 1 1.000 1 1.000 0 0 0 0 0
9/8/2006 LSU-Shreveport Pilots 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
9/9/2006 Loyola University 1 1 0 0 0 4 0.000 4 1.000 0 0 0 0 0
9/12/2006 Martin Methodist College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/15/2006 U. of Alabama-Huntsville 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
9/22/2006 Lyon College 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0
9/25/2006 Trevecca Nazarene Univ 1 1 0 0 0 3 0.000 3 1.000 0 0 0 0 0
9/30/2006 Campbellsville Univ 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/3/2006 Freed-Hardeman Univ. 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/10/2006 Lambuth University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/17/2006 Crichton College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/21/2006 Bethel College (Tenn.) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/24/2006 Univ. of North Alabama 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/25/2006 Trevecca Nazarene Univ 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0
10/28/2006 Martin Methodist College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/3/2006 Bethel College (Tenn.) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 18 18 1 2 4 13 0.077 11 0.846 0 0 0 0 0
AVG/GM 0.06 0.11 0.22 0.72

# 9 Webb, Daron

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA



#00 Hollis, Jennifer

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA



#10 Tharpe, Cheslie

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/25/2006 Bryan College 1 1 0 0 0 4 0.000 4 1.000 0 0 0 0 0
9/2/2006 Harris-Stowe State 1 1 0 2 2 3 0.000 3 1.000 0 0 0 0 0
9/4/2006 Brescia University 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
9/8/2006 LSU-Shreveport Pilots 1 1 0 0 0 3 0.000 3 1.000 1 0 0 0 0
9/9/2006 Loyola University 1 1 0 0 0 10 0.000 6 0.600 0 0 0 0 0
9/12/2006 Martin Methodist College 1 1 1 1 3 1 1.000 1 1.000 0 0 0 0 0
9/15/2006 U. of Alabama-Huntsville 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
9/22/2006 Lyon College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
9/25/2006 Trevecca Nazarene Univ 1 1 0 1 1 1 0.000 1 1.000 0 0 0 0 0
9/30/2006 Campbellsville Univ 1 1 0 1 1 1 0.000 0 0.000 0 0 0 0 0
10/3/2006 Freed-Hardeman Univ. 1 1 1 1 3 7 0.143 4 0.571 0 0 0 0 0
10/10/2006 Lambuth University 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/17/2006 Crichton College 1 1 0 0 0 3 0.000 2 0.667 0 0 0 0 0
10/21/2006 Bethel College (Tenn.) 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/24/2006 Univ. of North Alabama 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/25/2006 Trevecca Nazarene Univ 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/28/2006 Martin Methodist College 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
11/3/2006 Bethel College (Tenn.) 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0

Total: 18 18 2 6 10 44 0.045 30 0.682 2 0 0 0 0
AVG/GM 0.11 0.33 0.56 2.44

#11 Walker, Brooke

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/25/2006 Bryan College 1 1 0 1 1 2 0.000 2 1.000 0 0 0 0 0
9/2/2006 Harris-Stowe State 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
9/4/2006 Brescia University 1 1 0 1 1 3 0.000 2 0.667 0 0 0 0 0
9/8/2006 LSU-Shreveport Pilots 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/9/2006 Loyola University 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
9/12/2006 Martin Methodist College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/15/2006 U. of Alabama-Huntsville 1 1 0 0 0 4 0.000 3 0.750 0 0 0 0 0
9/22/2006 Lyon College 1 1