Union University Lady Bulldog Soccer
2007 Season Stats

# 0 Pla, Laura

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/21/07 Christian Brothers Univ. 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
08/25/07 Louisiana State Universit 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
08/27/07 Belhaven College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/04/07 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/11/07 Trevecca Nazarene Univers 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/14/07 Alabama-Huntsville 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/18/07 Lyon College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/20/07 Delta State University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/25/07 Freed-Hardeman University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/29/07 Brescia University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/02/07 Lambuth University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/06/07 Cumberland University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/16/07 Martin Methodist College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/19/07 Tennessee Wesleyan Colleg 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0
10/23/07 Cumberland University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/27/07 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/02/07 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 17 17 0 1 1 0 0.000 0 0.000 0 0 0 0 0
AVG/GM 0.00 0.06 0.06 0.00

# 1 Zimmerman, Caitlin

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/21/07 Christian Brothers Univ. 1 1 2 2 6 4 0.500 4 1.000 0 0 0 0 0
08/25/07 Louisiana State Universit 1 1 0 0 0 6 0.000 4 0.667 0 0 0 0 0
08/27/07 Belhaven College 1 1 1 0 2 1 1.000 0 0.000 0 0 1 0 0
09/04/07 Bethel College 1 1 0 0 0 2 0.000 2 1.000 0 0 0 0 0
09/11/07 Trevecca Nazarene Univers 1 1 2 1 5 2 1.000 2 1.000 0 0 0 0 0
09/14/07 Alabama-Huntsville 1 1 0 1 1 2 0.000 2 1.000 0 0 0 0 0
09/18/07 Lyon College 1 1 3 0 6 6 0.500 6 1.000 0 0 1 0 0
09/20/07 Delta State University 1 1 0 1 1 3 0.000 1 0.333 0 0 0 0 0
09/25/07 Freed-Hardeman University 1 1 2 0 4 7 0.286 3 0.429 0 0 1 0 0
09/29/07 Brescia University 1 1 1 1 3 5 0.200 5 1.000 0 0 1 1 1
10/02/07 Lambuth University 1 1 3 0 6 5 0.600 3 0.600 0 0 1 0 0
10/06/07 Cumberland University 1 1 2 0 4 5 0.400 3 0.600 0 0 0 0 0
10/10/07 Crichton College 1 1 0 1 1 2 0.000 1 0.500 0 0 0 0 0
10/16/07 Martin Methodist College 1 1 0 0 0 4 0.000 4 1.000 0 0 0 0 0
10/19/07 Tennessee Wesleyan Colleg 1 1 1 0 2 5 0.200 2 0.400 0 0 0 0 0
10/20/07 Bryan College 1 0 1 1 3 4 0.250 1 0.250 0 0 1 0 0
10/23/07 Cumberland University 1 1 3 0 6 7 0.429 7 1.000 0 0 1 0 0
10/27/07 Bethel College 1 1 0 0 0 3 0.000 1 0.333 0 0 0 0 0
11/02/07 Bethel College 1 1 0 1 1 3 0.000 1 0.333 0 0 0 0 0

Total: 19 18 21 9 51 76 0.276 52 0.684 0 0 7 1 1
AVG/GM 1.11 0.47 2.68 4.00

# 4 Rawls, Emily

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/21/07 Christian Brothers Univ. 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
08/25/07 Louisiana State Universit 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
08/27/07 Belhaven College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/04/07 Bethel College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
09/11/07 Trevecca Nazarene Univers 1 1 0 0 0 2 0.000 2 1.000 0 0 0 0 0
09/14/07 Alabama-Huntsville 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/18/07 Lyon College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/20/07 Delta State University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/25/07 Freed-Hardeman University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/29/07 Brescia University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/02/07 Lambuth University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/06/07 Cumberland University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/10/07 Crichton College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/16/07 Martin Methodist College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/19/07 Tennessee Wesleyan Colleg 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/20/07 Bryan College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/23/07 Cumberland University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/27/07 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/02/07 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 19 18 0 0 0 4 0.000 4 1.000 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.21

# 5 Bennett, Alicia

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/21/07 Christian Brothers Univ. 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
08/25/07 Louisiana State Universit 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
08/27/07 Belhaven College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/04/07 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/11/07 Trevecca Nazarene Univers 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/14/07 Alabama-Huntsville 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/18/07 Lyon College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/20/07 Delta State University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/25/07 Freed-Hardeman University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/29/07 Brescia University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/02/07 Lambuth University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/06/07 Cumberland University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/10/07 Crichton College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/16/07 Martin Methodist College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/19/07 Tennessee Wesleyan Colleg 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/20/07 Bryan College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/23/07 Cumberland University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/27/07 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/02/07 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 19 18 0 0 0 0 0.000 0 0.000 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.00

# 6 Gase, Sam

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/21/07 Christian Brothers Univ. 1 1 1 0 2 2 0.500 1 0.500 0 0 0 0 0
08/25/07 Louisiana State Universit 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
08/27/07 Belhaven College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/04/07 Bethel College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/11/07 Trevecca Nazarene Univers 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
09/14/07 Alabama-Huntsville 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/18/07 Lyon College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/20/07 Delta State University 1 1 1 0 2 1 1.000 1 1.000 0 0 0 0 0
09/25/07 Freed-Hardeman University 1 1 0 1 1 2 0.000 1 0.500 0 0 0 0 0
09/29/07 Brescia University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/02/07 Lambuth University 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/06/07 Cumberland University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/16/07 Martin Methodist College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/19/07 Tennessee Wesleyan Colleg 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/20/07 Bryan College 1 0 1 0 2 3 0.333 2 0.667 0 0 0 0 0
10/23/07 Cumberland University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/27/07 Bethel College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
11/02/07 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 18 16 3 1 7 13 0.231 6 0.462 0 0 0 0 0
AVG/GM 0.17 0.06 0.39 0.72

# 7 Anderson, Amy

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/21/07 Christian Brothers Univ. 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
08/27/07 Belhaven College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/04/07 Bethel College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/11/07 Trevecca Nazarene Univers 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/18/07 Lyon College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/20/07 Delta State University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/10/07 Crichton College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/16/07 Martin Methodist College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/20/07 Bryan College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/23/07 Cumberland University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 10 3 0 0 0 1 0.000 1 1.000 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.10

# 8 Skelton, Roxanna

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/21/07 Christian Brothers Univ. 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
08/25/07 Louisiana State Universit 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
08/27/07 Belhaven College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/04/07 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/11/07 Trevecca Nazarene Univers 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/14/07 Alabama-Huntsville 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/18/07 Lyon College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/20/07 Delta State University 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
09/25/07 Freed-Hardeman University 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
09/29/07 Brescia University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/02/07 Lambuth University 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/06/07 Cumberland University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/10/07 Crichton College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/16/07 Martin Methodist College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/19/07 Tennessee Wesleyan Colleg 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/23/07 Cumberland University 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0
10/27/07 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/02/07 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 18 18 0 1 1 5 0.000 3 0.600 0 0 0 0 0
AVG/GM 0.00 0.06 0.06 0.28

#10 Tharpe, Cheslie

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

10/02/07 Lambuth University 1 0 0 1 1 0 0.000 0 0.000 0 0 0 0 0
10/06/07 Cumberland University 1 1 0 1 1 1 0.000 0 0.000 0 0 0 0 0
10/10/07 Crichton College 1 0 0 1 1 2 0.000 1 0.500 0 0 0 0 0
10/16/07 Martin Methodist College 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
10/19/07 Tennessee Wesleyan Colleg 1 0 0 2 2 0 0.000 0 0.000 0 0 0 0 0
10/20/07 Bryan College 1 1 1 0 2 5 0.200 3 0.600 0 0 0 0 0
10/23/07 Cumberland University 1 0 0 0 0 5 0.000 2 0.400 0 0 0 0 0
10/27/07 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/02/07 Bethel College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0

Total: 9 5 1 5 7 16 0.063 7 0.438 0 0 0 0 0
AVG/GM 0.11 0.56 0.78 1.78

#11 Walker, Brooke

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/21/07 Christian Brothers Univ. 1 1 1 0 2 2 0.500 1 0.500 0 0 0 0 0
08/25/07 Louisiana State Universit 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
08/27/07 Belhaven College 1 1 0 1 1 1 0.000 1 1.000 0 0 0 0 0
09/04/07 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/11/07 Trevecca Nazarene Univers 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/14/07 Alabama-Huntsville 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0
09/18/07 Lyon College 1 1 0 2 2 0 0.000 0 0.000 0 0 0 0 0
09/20/07 Delta State University 1 1 0 1 1 1 0.000 0 0.000 0 0 0 0 0
09/25/07 Freed-Hardeman University 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/29/07 Brescia University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/02/07 Lambuth University 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/06/07 Cumberland University 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
10/10/07 Crichton College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/16/07 Martin Methodist College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/19/07 Tennessee Wesleyan Colleg 1 1 1 0 2 1 1.000 1 1.000 0 0 0 0 0
10/20/07 Bryan College 1 0 0 0 0 1 0.000 0 0.000 0 0