| No. | Name | Pos. | Hgt. | Class | Hometown | Prior School |
| 0 | Laura Pla | GK | 5-11 | SR | Nashville, Tenn. | Hillwod Comprehensive HS |
| 00 | Becca Menhart | GK | 6-0 | FR | Plano, Texas | Prestonwood Christian Academy |
| 1 | Caitlin Zimmerman | F | 5-5 | SR | Nashville, Tenn. | Western Kentucky University |
| 2 | Sara Weir | D | 5-6 | FR | Irving, Texas | MacArthur HS |
| 3 | Mollie Beanblossom | M | 5-4 | FR | Louisville, Ky. | Christian Academy of Louisville |
| 4 | Evie Felts | D | 5-10 | SO | Fort Worth, Texas | Howard Payne University |
| 5 | Alicia Bennett | D | 5-4 | SR | Columbus, Ind. | Columbus East High School |
| 6 | Samantha Gase | D/M | 5-8 | JR | Allen, Texas | Allen HS |
| 7 | Bridget Roney | M | 5-4 | SO | Barrington, N.J. | Haddon Heights HS |
| 8 | Roxanna Skelton | D | 5-5 | SR | Collierville, Tenn. | Collierville High School |
| 9 | Whitney Kramer | M/D | 5-6 | FR | Germantown, Tenn. | St. George's HS |
| 10 | Christina Reardon | M | 5-2 | SO | Nashville, Tenn. | Pope John Paul II |
| 11 | Steffi King | M/F | 5-6 | FR | Germantown, Tenn. | Houston HS |
| 12 | Korie Elrod | D | 5-8 | JR | Gallatin, Tenn. | Station Camp HS |
| 13 | Meagan Tobosa | D | 5-3 | SR | Keller, Texas | Keller Central High School |
| 14 | Katie Moser | GK | 5-9 | SR | Bartlett, Tenn. | Gateway Christian School |
| 15 | Jamie Haynes | F | 5-10 | JR | Habersham, Ga. | Habersham Central HS |
| 16 | Maggie Paredes | M | 5-1 | SR | Cuenca, Ecuador | Jonesboro High School |
| 18 | Candice Blackard | F | 5-7 | SR | Collierville, Tenn. | Briarcrest Christian HS |
| 19 | Kelsey Gilbert | M/F | 5-3 | FR | Hendersonville, Tenn. | Davidson Academy |
| 20 | Jill Landers | F | 5-6 | SR | Collierville, Tenn. | Collierville High School |
| 21 | Tannis Bachman | M/D | 5-4 | FR | Louisville, Ky. | Christian Academy of Louisville |
| 22 | Amber Lovelady | D | 5-7 | JR | Franklin, Tenn. | Brentwood Academy |
| 23 | Rachel Fillinger | M/F | 5-6 | SR | Memphis, Tenn. | Gateway Christian School |
| 24 | Lindsey McGary | F | 5-6 | FR | Searcy, Ark. | Searcy HS |
| 25 | Kelly Bogdanovich | D | 5-10 | JR | Las Vegas, Nev. | Homeschool |
| 26 | Lauren Jackson | M | 5-3 | SR | Tuscaloosa, Ala. | Northridge HS |
| 27 | Katelin Dirksen | M | 5-4 | SR | Abbotsford, B.C. | Mennonite Educational Institute |
| 28 | Mary Jane Garrott | GK | 5-6 | FR | Gallatin, Tenn. | Gallatin HS |
| 29 | Christina Brimm | D | 5-2 | FR | Gallatin, Tenn. | Station Camp HS |
| 30 | Jerri Anne Hopper | F | 5-5 | FR | Jackson, Tenn. | Northside HS |
| 31 | Eboni Murphy | F/M | 5-7 | JR | Collierville, Tenn. | Collierville HS |
| 33 | Courtni Kimble | M/D | 5-4 | JR | Fairview, Tenn. | Fairview HS |
| 34 | Terilyn Wassell | F | 5-4 | SO | Antipolo, Philippines | Faith Academy |
| 36 | Elizabeth Cochran | M/D | 5-3 | FR | Clarksville, Tenn. | Rossview HS |
| 37 | Katie Johnson | M | 5-4 | JR | Spring Hill, Tenn. | Illinois Wesleyan Univ. |
| RS-38 | Alexandria Burbank | D | 5-3 | FR | Murfreesboro, Tenn. | Riverdale HS |
Jersey Numbers are listed Light/Dark