Union University Lady Bulldog Volleyball
2006 Season Stats

 
3 Kelly Huffines
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

8/29/2006 Univ. of the Cumberlands 2 0 0 0 .000 0 2 0 0 5 0 0 0 0 0
9/1/2006 Virginia Intermont 3 0 0 0 .000 0 1 0 1 4 0 0 0 0 0
9/2/2006 Univ of IL at Springfield 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0
9/2/2006 Univ of IL at Springfield 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
9/11/2006 Reinhardt College 2 5 0 7 .714 0 0 0 0 1 0 1 0 1 0
9/15/2006 Mid-Continent University 2 3 0 4 .750 1 2 0 0 5 0 0 0 0 0
9/19/2006 Lambuth University 2 0 0 0 .000 0 0 0 0 5 0 0 0 0 0
9/21/2006 Lyon College 3 7 2 21 .238 0 0 0 2 4 0 0 0 0 0
9/25/2006 Williams Baptist College 3 2 1 8 .125 4 2 1 2 9 2 3 1 5 0
9/26/2006 Martin Methodist College 4 2 0 9 .222 1 1 0 3 15 1 5 2 6 0
9/28/2006 Trevecca Nazarene Univ 4 3 0 11 .273 2 1 0 1 14 1 1 1 2 0
9/30/2006 Cumberland University 4 3 1 8 .250 4 0 1 0 19 0 4 1 4 0
10/2/2006 Freed-Hardeman Univ 5 0 0 0 .000 0 0 0 1 15 0 0 0 0 0
10/3/2006 Trevecca Nazarene Univ 4 0 0 0 .000 0 0 0 1 8 0 0 0 0 0
10/6/2006 Siena Heights Univ 3 0 0 0 .000 0 0 0 2 5 0 0 0 0 0
10/6/2006 Cornerstone University 4 0 0 0 .000 0 0 0 3 4 0 0 0 0 0
10/7/2006 Davenport Univ. 3 6 1 11 .455 0 0 1 2 7 0 1 0 1 0
10/7/2006 Concordia University MI 3 5 2 8 .375 0 2 0 0 8 0 0 1 0 0
10/12/2006 Cumberland University 3 1 0 1 1.000 0 0 0 2 7 0 0 0 0 0
10/14/2006 Univ. of the Cumberlands 3 0 0 0 .000 0 0 0 1 8 0 0 0 0 0
10/16/2006 Lambuth University 3 0 0 1 .000 0 0 0 1 6 0 0 0 0 0
10/17/2006 Bethel College (Tenn.) 3 0 1 2 -0.500 2 0 0 0 7 0 0 0 0 0
10/17/2006 Williams Baptist College 3 0 1 1 -1.000 0 0 0 1 10 0 0 0 0 0
10/24/2006 Martin Methodist College 5 0 0 1 .000 1 0 0 3 18 0 0 0 0 0
10/26/2006 Lyon College 5 1 0 1 1.000 0 0 0 2 11 0 0 0 0 0
10/31/2006 Freed-Hardeman Univ 4 0 0 0 .000 0 0 0 2 10 0 0 0 0 0
11/6/2006 Mid-Continent University 3 5 1 14 .286 0 1 1 0 11 0 1 0 1 0
11/10/2006 Lyon College 3 1 0 1 1.000 0 0 0 1 3 0 0 0 0 0
11/10/2006 Martin Methodist College 4 0 0 2 .000 0 0 0 19 4 15 0 0 15 0
11/10/2006 Cumberland University 4 0 0 1 .000 0 0 0 1 12 0 0 0 0 0
11/11/2006 Lyon College 3 0 0 0 .000 1 0 0 1 6 0 0 0 0 0
11/11/2006 Freed-Hardeman Univ 4 0 0 1 .000 0 0 0 0 11 0 0 0 0 0
11/17/2006 Freed-Hardeman Univ 5 1 0 1 1.000 1 0 0 2 17 0 0 0 0 0

TOTALS 109 45 10 114 .307 17 12 5 54 269 19 16 6 35 0
AVG / GM 0.4 0.1 1.0 0.2 0.1 0.0 0.5 2.5 0.2 0.1 0.1 0.3 0.0

 
5 Lindsay Holmes
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

8/29/2006 Univ. of the Cumberlands 3 4 0 12 .333 0 3 1 2 9 1 0 0 1 0
9/1/2006 Brescia University 4 4 3 13 .077 1 3 2 2 18 1 5 0 6 0
9/1/2006 Virginia Intermont 3 5 0 7 .714 2 5 2 3 17 0 2 1 2 0
9/2/2006 Univ of IL at Springfield 4 6 4 15 .133 1 4 3 2 13 0 1 1 1 0
9/2/2006 Univ of IL at Springfield 4 7 0 14 .500 2 3 4 1 11 2 5 1 7 0
9/2/2006 Lambuth University 3 5 1 10 .400 0 1 0 0 13 0 2 2 2 0
9/11/2006 Reinhardt College 3 8 1 14 .500 2 0 0 0 10 0 0 0 0 0
9/12/2006 Berry College 3 3 2 13 .077 3 1 0 2 8 2 3 3 5 0
9/15/2006 Mid-Continent University 3 5 0 12 .417 3 3 2 1 11 0 2 0 2 0
9/18/2006 Bethel College (Tenn.) 5 7 3 25 .160 6 1 2 2 17 0 3 1 3 0
9/19/2006 Lambuth University 3 8 1 15 .467 2 4 3 0 14 2 2 0 4 0
9/21/2006 Lyon College 3 6 1 16 .313 0 1 3 5 8 0 1 0 1 0
9/25/2006 Williams Baptist College 3 7 2 16 .313 0 2 1 1 9 3 2 2 5 0
9/26/2006 Martin Methodist College 4 14 4 22 .455 1 1 0 0 15 3 1 2 4 0
9/28/2006 Trevecca Nazarene Univ 4 7 2 29 .172 0 2 2 0 8 3 3 4 6 0
9/30/2006 Cumberland University 4 15 3 31 .387 0 2 3 0 8 2 2 1 4 0
10/2/2006 Freed-Hardeman Univ 5 9 3 20 .300 4 3 2 0 16 0 2 1 2 0
10/3/2006 Trevecca Nazarene Univ 4 1 0 9 .111 1 0 5 2 18 1 3 1 4 0
10/6/2006 Siena Heights Univ 3 5 0 12 .417 1 1 1 1 8 1 0 1 1 0
10/6/2006 Cornerstone University 4 5 4 28 .036 1 1 4 0 16 0 0 0 0 0
10/7/2006 Davenport Univ. 3 5 3 12 .167 3 4 3 0 8 0 1 0 1 0
10/7/2006 Concordia University MI 3 5 2 13 .231 3 1 1 0 16 0 1 0 1 0
10/12/2006 Cumberland University 3 4 2 9 .222 4 1 1 0 13 1 2 4 3 0
10/14/2006 Univ. of the Cumberlands 3 5 2 13 .231 2 4 2 1 12 2 2 1 4 0
10/16/2006 Lambuth University 3 3 2 11 .091 3 2 2 1 16 0 1 0 1 0
10/17/2006 Bethel College (Tenn.) 3 4 0 12 .333 0 2 1 1 12 0 2 2 2 0
10/17/2006 Williams Baptist College 3 9 1 19 .421 0 2 1 2 11 0 1 2 1 0
10/24/2006 Martin Methodist College 5 12 1 23 .478 1 2 1 2 20 0 1 1 1 0
10/26/2006 Lyon College 5 6 1 22 .227 1 3 1 5 14 1 0 1 1 0
10/31/2006 Freed-Hardeman Univ 4 4 5 18 -0.056 2 2 4 1 17 1 2 0 3 0
11/6/2006 Mid-Continent University 3 6 0 13 .462 0 1 1 0 12 0 2 0 2 0
11/10/2006 Lyon College 3 3 2 9 .111 2 2 0 2 11 0 1 0 1 0
11/10/2006 Martin Methodist College 4 9 3 22 .273 2 1 0 19 2 12 0 1 12 0
11/10/2006 Cumberland University 4 9 1 17 .471 0 1 2 0 18 1 1 1 2 0
11/11/2006 Lyon College 3 8 3 15 .333 0 1 0 0 10 1 1 1 2 0
11/11/2006 Freed-Hardeman Univ 4 11 1 20 .500 1 2 1 4 13 0 0 1 0 0
11/17/2006 Freed-Hardeman Univ 5 7 3 18 .222 2 2 4 4 21 1 1 1 2 0

TOTALS 133 241 66 599 .292 56 74 65 66 473 41 58 37 99 0
AVG / GM 1.8 0.5 4.5 0.4 0.6 0.5 0.5 3.6 0.3 0.4 0.3 0.7 0.0

 
6 Purity Ogolla
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

8/29/2006 Univ. of the Cumberlands 3 2 2 5 .000 35 2 0 0 5 2 1 0 3 0
9/1/2006 Brescia University 4 5 0 8 .625 40 0 1 0 7 4 3 0 7 0
9/1/2006 Virginia Intermont 3 1 0 3 .333 14 1 0 1 1 1 1 0 2 0
9/2/2006 Univ of IL at Springfield 4 2 0 6 .333 35 0 0 0 2 2 3 1 5 0
9/2/2006 Univ of IL at Springfield 4 1 0 6 .167 50 0 0 0 8 0 3 1 3 0
9/2/2006 Lambuth University 3 0 1 4 -0.250 40 1 0 0 4 0 5 0 5 0
9/11/2006 Reinhardt College 3 0 0 1 .000 25 2 1 0 0 1 0 0 1 0
9/12/2006 Berry College 3 2 1 6 .167 38 3 1 0 0 0 0 0 0 0
9/15/2006 Mid-Continent University 2 0 2 4 -0.500 23 1 0 0 4 0 2 1 2 0
9/18/2006 Bethel College (Tenn.) 5 1 1 4 .000 48 1 1 0 12 2 0 0 2 0
9/19/2006 Lambuth University 3 0 0 0 .000 28 1 0 0 3 2 1 0 3 0
9/21/2006 Lyon College 3 0 0 1 .000 22 0 0 0 1 0 0 0 0 0
9/25/2006 Williams Baptist College 3 2 0 5 .400 34 1 0 0 4 1 0 1 1 0
9/26/2006 Martin Methodist College 4 1 0 6 .167 46 0 0 0 5 2 2 4 4 0
9/28/2006 Trevecca Nazarene Univ 4 2 0 6 .333 45 2 2 0 10 3 1 0 4 0
9/30/2006 Cumberland University 4 4 0 5 .800 57 2 2 0 6 3 3 0 6 0
10/2/2006 Freed-Hardeman Univ 5 3 0 14 .214 53 2 1 0 15 1 2 0 3 0
10/3/2006 Trevecca Nazarene Univ 4 1 0 4 .250 47 0 2 0 9 0 3 3 3 0
10/6/2006 Siena Heights Univ 2 0 0 3 .000 35 0 1 0 3 0 1 0 1 0
10/6/2006 Cornerstone University 4 0 2 5 -0.400 45 0 1 0 8 0 3 0 3 0
10/7/2006 Davenport Univ. 2 2 0 3 .667 22 0 0 0 1 0 0 0 0 0
10/7/2006 Concordia University MI 3 1 1 3 .000 30 1 0 0 4 0 0 0 0 0
10/12/2006 Cumberland University 3 1 1 4 .000 44 0 1 0 3 4 0 3 4 0
10/14/2006 Univ. of the Cumberlands 2 1 0 2 .500 30 0 0 0 4 0 1 0 1 0
10/16/2006 Lambuth University 3 0 0 3 .000 38 0 2 0 6 2 1 1 3 0
10/17/2006 Bethel College (Tenn.) 3 0 0 3 .000 40 1 1 0 6 1 2 4 3 0
10/17/2006 Williams Baptist College 3 1 0 3 .333 44 2 1 0 3 0 1 2 1 0
10/24/2006 Martin Methodist College 5 2 1 8 .125 62 1 1 0 3 1 2 0 3 0
10/26/2006 Lyon College 5 1 0 2 .500 56 3 1 0 12 2 1 0 3 0
10/31/2006 Freed-Hardeman Univ 4 3 0 9 .333 42 0 0 0 0 0 3 1 3 0
11/6/2006 Mid-Continent University 1 0 0 0 .000 14 2 1 0 0 0 0 0 0 0
11/10/2006 Lyon College 3 2 1 6 .167 41 0 1 0 8 0 1 1 1 0
11/10/2006 Martin Methodist College 4 0 0 0 .000 31 1 0 0 0 4 0 1 4 0
11/10/2006 Cumberland University 4 3 1 4 .500 60 3 0 0 4 1 0 2 1 0
11/11/2006 Lyon College 3 1 0 2 .500 30 1 0 0 6 0 1 2 1 0
11/11/2006 Freed-Hardeman Univ 4 1 1 4 .000 39 2 16 4 11 0 0 0 0 0
11/17/2006 Freed-Hardeman Univ 5 1 0 6 .167 60 0 1 0 9 0 1 0 1 0

TOTALS 127 47 15 158 .203 1443 36 39 5 187 39 48 28 87 0
AVG / GM 0.4 0.1 1.2 11.4 0.3 0.3 0.0 1.5 0.3 0.4 0.2 0.7 0.0

 
7 Lindsey Wallach
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

8/29/2006 Univ. of the Cumberlands 3 0 0 0 .000 0 0 0 4 9 0 0 0 0 0
9/1/2006 Brescia University 4 0 0 0 .000 0 0 0 3 18 0 0 0 0 0
9/1/2006 Virginia Intermont 3 1 0 2 .500 0 0 0 0 12 0 0 0 0 0
9/2/2006 Univ of IL at Springfield 4 0 0 0 .000 1 0 0 1 13 0 0 0 0 0
9/2/2006 Univ of IL at Springfield 4 0 0 0 .000 0 0 0 2 14 0 0 0 0 0
9/2/2006 Lambuth University 3 0 0 0 .000 0 0 0 0 13 0 0 0 0 0
9/11/2006 Reinhardt College 3 0 0 0 .000 0 0 0 2 10 0 0 0 0 0
9/12/2006 Berry College 3 0 0 0 .000 0 0 0 2 15 0 0 0 0 0
9/15/2006 Mid-Continent University 3 0 0 0 .000 0 0 0 1 15 0 0 0 0 0
9/18/2006 Bethel College (Tenn.) 5 0 0 2 .000 0 0 0 1 14 0 0 0 0 0
9/19/2006 La