Team: Mid-Continent University ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
3 Burchett, Kelsey 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
4 Bus, Megan 3 2 3 14 -0.071 12 0 0 1 4 0 0 0 2
10 Spindor, Victoria 3 3 1 13 0.154 0 0 0 2 4 0 0 0 1
11 French, Nicole 3 8 5 27 0.111 0 0 1 1 2 0 0 0 0
12 Butler, Brittany 3 3 3 12 0.000 0 0 0 1 11 0 0 0 2
14 Smith, Renee 3 1 3 10 -0.200 1 0 1 0 1 0 0 0 0
17 Hohlbauch, Brooke 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0
20 Burgess, Hayli 3 1 0 4 0.250 4 0 0 0 5 0 0 0 5
24 Johnston, Kellie 2 1 0 1 1.000 0 1 0 2 0 0 0 0 0
TM TEAM, 3 1

Team Totals: 19 15 81 0.049 17 1 2 9 27 0 0 0 10
Total Team Blocks: 0.0
 
Game K E TA PCT
1 5 5 25 0.000
2 7 4 27 0.111
3 7 6 29 0.034
TEAMS 1 2 3
Mid-Continent University 9 12 9
Freed-Hardeman University 25 25 25
Team Records:
0-25
32-3
 
Team: Freed-Hardeman University ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Childers, Kymberly 1 0 0 3 0.000 0 0 0 0 1 0 0 0 0
2 Foshee, Carissa 3 0 0 0 0.000 0 0 0 1 2 0 0 0 0
3 Rice, Sydney 2 3 0 11 0.273 0 3 0 0 1 1 1 1 0
4 Childers, Brooke 3 3 2 7 0.143 1 0 1 0 2 0 0 0 0
5 Perez, Crissandra 2 11 2 13 0.692 0 1 0 0 7 1 0 0 0
6 Alves, Fernanda 3 9 0 12 0.750 0 1 0 0 8 1 0 1 1
7 Prince, Rachelle 2 0 0 0 0.000 0 0 1 0 1 0 0 0 0
8 Grizzell, Summer 1 0 0 1 0.000 0 0 0 0 0 0 0 0 0
10 Faulkner, Morgan 2 4 0 8 0.500 0 0 0 0 3 0 0 0 0
11 Turner, Amber 1 0 0 0 0.000 5 0 0 0 1 0 0 0 0
12 Pennington, Claire 3 7 0 10 0.700 1 2 0 0 11 0 0 0 0
15 Ray, Martha 3 0 0 1 0.000 32 1 2 0 2 0 1 0 1
16 Hicks, Emily 2 0 0 1 0.000 0 0 0 0 5 0 0 0 0
17 Raymond, Karim 3 5 0 9 0.556 0 1 1 0 1 0 0 0 0
TM TEAM, 3 0

Team Totals: 42 4 76 0.500 39 9 5 1 45 3 2 2 2
Total Team Blocks: 4.0
 
Game K E TA PCT
1 16 2 26 0.538
2 13 2 25 0.440
3 13 0 25 0.520
Site: Fred DeLay Gymnasium, Jackson, TN
Date: 11/10/2008   Attendance: 0 Length of Match: 1:49
Referees: ,
DakStats by Daktronics Inc. Brookings, SD