Team: Trevecca Nazarene Univ. ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Wellette, Jessie 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0
3 Wiggins, Haley 4 0 0 3 0.000 4 0 1 0 10 0 0 0 2
5 Peterson, Jennifer 2 1 1 5 0.000 0 0 0 0 1 0 0 0 0
6 Huff, Kelly 4 1 1 14 0.000 29 0 0 0 12 0 0 0 2
7 O'Halloran, Ashton 4 14 7 47 0.149 0 1 1 0 10 1 0 1 0
8 Ward, Kaley 4 9 3 15 0.400 1 0 0 0 7 1 0 2 1
9 Coffey, Kimi 4 1 1 8 0.000 0 0 0 3 14 0 0 0 0
10 Stanton, Angelyn 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
11 Evans, Kristen 4 8 3 15 0.333 0 0 0 1 3 2 0 1 0
12 Spotten, Rachel 4 7 3 18 0.222 0 2 1 0 3 5 0 3 2
13 Hood, Jessica 4 5 4 29 0.034 2 0 1 0 6 0 0 0 0
TM TEAM, 4 0

Team Totals: 46 23 154 0.149 36 3 4 4 68 9 0 7 7
Total Team Blocks: 9.0
 
Game K E TA PCT
1 15 4 34 0.324
2 7 10 45 -0.067
3 14 3 32 0.344
4 10 6 43 0.093
TEAMS 1 2 3 4
Trevecca Nazarene Univ. 26 14 25 25
Freed-Hardeman University 24 25 21 23
Team Records:
20-10
32-15
 
Team: Freed-Hardeman University ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Childers, Kymberly 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
2 Foshee, Carissa 4 0 0 0 0.000 0 0 0 1 6 0 0 0 2
3 Rice, Sydney 4 7 3 16 0.250 0 2 2 0 4 3 0 0 0
4 Childers, Brooke 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
5 Perez, Crissandra 4 16 6 38 0.263 0 1 3 1 13 1 0 2 0
6 Alves, Fernanda 4 17 6 48 0.229 0 0 2 0 9 3 0 2 0
7 Prince, Rachelle 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
8 Grizzell, Summer 1 0 0 1 0.000 0 0 0 0 0 0 0 0 0
10 Faulkner, Morgan 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
11 Ray, Martha 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
12 Pennington, Claire 4 4 3 18 0.056 1 1 1 0 21 0 0 0 2
15 Turner, Amber 4 5 1 14 0.286 44 0 1 0 16 0 0 0 3
16 Hicks, Emily 4 0 1 1 -1.000 0 0 0 0 1 0 0 0 1
17 Raymond, Karim 4 8 5 22 0.136 0 0 0 0 4 1 0 0 1
TM TEAM, 4 1

Team Totals: 57 25 158 0.203 45 4 9 3 74 8 0 4 9
Total Team Blocks: 8.0
 
Game K E TA PCT
1 16 2 38 0.368
2 14 5 38 0.237
3 12 7 35 0.143
4 15 11 47 0.085
Site: Fred DeLay Gymnasium, Lexington, TN
Date: 11/10/2008   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD