Team: Cumberland University ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Neal, Bridget 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
2 Adcock, Amanda 3 0 0 3 0.000 4 0 0 0 5 0 0 0 1
3 Cothron, Katherine 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
4 Coomes, Katie 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0
6 Staback, Kristen 3 0 0 0 0.000 0 1 0 0 3 0 0 0 0
7 Harris, Kailen 3 2 2 6 0.000 1 0 0 0 0 0 1 1 0
8 Carter, Lauren 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0
10 Bellar, Samantha 3 3 1 8 0.250 0 2 1 0 6 0 2 0 0
11 Denney, Taylor 3 4 2 28 0.071 20 0 0 0 11 0 0 0 2
12 Ball, Katie 3 9 6 45 0.067 3 0 0 0 11 1 3 1 1
14 Twomey, Amanda 3 0 1 2 -0.500 0 0 0 3 28 0 0 0 1
15 Smallwood, Tracy 3 9 3 30 0.200 0 0 1 1 4 0 0 0 0
18 Conrey, Laurel 2 0 0 0 0.000 0 0 1 0 3 0 0 0 1
20 Simpson, Joni 3 7 5 25 0.080 0 0 0 0 2 1 0 0 1
21 Hayes, Emily 2 0 1 7 -0.143 2 0 0 0 4 0 0 0 0
TM TEAM, 3 0

Team Totals: 34 21 154 0.084 30 3 3 4 79 2 6 2 7
Total Team Blocks: 5.0
 
Game K E TA PCT
1 9 5 42 0.095
2 9 8 55 0.018
3 16 8 57 0.140
TEAMS 1 2 3
Cumberland University 18 16 27
Trevecca Nazarene Univ. 25 25 29
Team Records:
22-18
21-10
 
Team: Trevecca Nazarene Univ. ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Cannon, Brooke 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
2 Wellette, Jessie 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
3 Wiggins, Haley 3 0 0 0 0.000 0 2 0 0 10 0 0 0 0
5 Peterson, Jennifer 2 2 2 6 0.000 0 0 0 0 0 0 0 0 0
6 Huff, Kelly 3 1 1 10 0.000 38 0 0 0 11 0 0 1 3
7 O'Halloran, Ashton 3 12 7 43 0.116 1 0 0 2 20 0 0 1 0
8 Ward, Kaley 3 9 1 18 0.444 0 0 0 0 1 2 1 0 0
9 Coffey, Kimi 3 0 0 5 0.000 0 1 0 1 26 0 0 0 2
10 Stanton, Angelyn 1 2 0 6 0.333 0 0 0 0 2 1 1 0 0
11 Evans, Kristen 3 8 2 18 0.333 0 0 0 0 1 0 1 0 0
12 Spotten, Rachel 3 3 2 10 0.100 0 0 0 0 1 0 0 0 0
13 Hood, Jessica 3 9 4 34 0.147 0 1 1 0 15 0 1 1 1
TM TEAM, 3 0

Team Totals: 46 19 150 0.180 39 4 1 3 87 3 4 3 6
Total Team Blocks: 5.0
 
Game K E TA PCT
1 18 5 47 0.277
2 13 4 45 0.200
3 15 10 58 0.086
Site: Fred DeLay Gymnasium, Jackson, TN
Date: 11/11/2008   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD